Southern Islands
Pokémon · 18 cards · checklist & values
Southern Islands checklist, prices and values — all 18 cards in one place, led by Mew, Slowking, Togepi.
Every card below links to a full price page: grade-by-grade values, live eBay listings, and price history. Collectors use this checklist to value collections and find deals.
Most valuable Southern Islands cards
| Card | Ungraded |
|---|---|
Mew#1 | $408.43 |
Slowking#14 | $189.04 |
Togepi#4 | $157.31 |
Marill#11 | $126.57 |
Vileplume#17 | $91.34 |
Wartortle#15 | $65.07 |
Ledyba#7 | $61.66 |
Lapras#12 | $61.34 |
Jigglypuff#8 | $55.42 |
Ivysaur#5 | $49.10 |
Onix#3 | $47.40 |
Tentacruel#10 | $40.83 |
Butterfree#9 | $39.53 |
Pidgeot#2 | $38.87 |
Lickitung#16 | $36.12 |
Primeape#18 | $34.00 |
Raticate#6 | $30.07 |
Exeggutor#13 | $29.32 |
Frequently asked questions
- What is the most valuable card in Southern Islands?
- The Mew #1 leads the set at around $408.43 ungraded — graded copies sell for more.
- How many cards are in Southern Islands?
- The checklist has 18 cards — every one is listed above with current values.

















