Lickitung card values & price guide
20 cards · 19 sets · 1999–2024
How much are Lickitung cards worth? We track 20 Lickitung cards across 19 sets, with values ranging from $0.07 for common issues up to $36.12 for the top card. Every card below links to a full price page with grade-by-grade values and live eBay listings.
Topping the list: the 2001 Southern Islands Lickitung #16, worth about $36.12 raw. High-grade copies command a premium on top of that.
Most valuable Lickitung cards
Lickitung card prices
| Card | Year | Value |
|---|---|---|
Southern Islands#16 | 2001 | $36.12 |
Temporal Forces#180 | 2024 | $29.10 |
Aquapolis#90 | 2003 | $18.25 |
Jungle#38 | 1999 | $7.02 |
Platinum#80 | 2009 | $6.90 |
FireRed & LeafGreen#37 | 2004 | $6.16 |
Dragon Frontiers#19 | 2006 | $1.98 |
Base Set 2#48 | 2000 | $1.46 |
Majestic Dawn#39 | 2008 | $0.66 |
Secret Wonders#91 | 2007 | $0.40 |
HS—Triumphant#66 | 2010 | $0.38 |
Detective Pikachu#16 | 2019 | $0.35 |
Furious Fists#78 | 2014 | $0.26 |
Unified Minds#161 | 2019 | $0.26 |
Unbroken Bonds#152 | 2019 | $0.23 |
Battle Styles#113 | 2021 | $0.15 |
Lost Origin#138 | 2022 | $0.13 |
Temporal Forces#124 | 2024 | $0.12 |
151#108 | 2023 | $0.07 |
Ultra Prism#102 | 2018 | $0.07 |
About Lickitung cards
Lickitung cards in our catalog span 1999 to 2024 — earlier issues generally carry the collector premium, while recent releases trade closer to pack-fresh prices.
Prices below are ungraded market values; click through to any card to compare PSA, BGS, CGC and SGC graded prices and find live eBay listings.
Where to start collecting Lickitung
There's a Lickitung card for every budget: 17 cards under $10.00 — ideal entry points and 3 in the $10.00–$100.00 range. Budget collectors usually start with base cards from flagship sets, while graded rookies and low-print parallels anchor the high end.
Lickitung cards by year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2024 | 2 | Temporal Forces #180 | $29.10 |
| 2023 | 1 | 151 #108 | $0.07 |
| 2022 | 1 | Lost Origin #138 | $0.13 |
| 2021 | 1 | Battle Styles #113 | $0.15 |
| 2019 | 3 | Detective Pikachu #16 | $0.35 |
| 2018 | 1 | Ultra Prism #102 | $0.07 |
| 2014 | 1 | Furious Fists #78 | $0.26 |
| 2010 | 1 | HS—Triumphant #66 | $0.38 |
| 2009 | 1 | Platinum #80 | $6.90 |
| 2008 | 1 | Majestic Dawn #39 | $0.66 |
| 2007 | 1 | Secret Wonders #91 | $0.40 |
| 2006 | 1 | Dragon Frontiers #19 | $1.98 |
| 2004 | 1 | FireRed & LeafGreen #37 | $6.16 |
| 2003 | 1 | Aquapolis #90 | $18.25 |
| 2001 | 1 | Southern Islands #16 | $36.12 |
| 2000 | 1 | Base Set 2 #48 | $1.46 |
| 1999 | 1 | Jungle #38 | $7.02 |
Sets featuring Lickitung
Frequently asked questions
- What is the most valuable Lickitung card?
- The 2001 Southern Islands Lickitung #16 is the most valuable Lickitung card we track, at around $36.12 ungraded.
- How many Lickitung cards are there?
- Ripbin tracks 20 Lickitung cards across 19 sets. New cards are added as sets release.
- What is the cheapest Lickitung card?
- Lickitung cards start around $0.07 for common base issues — an affordable way to start a collection before moving up to graded or early-year cards.
- How do I sell my Lickitung cards?
- Compare your card against the price table above, check its live eBay listings for the current market, and scan it with Ripbin to track it in your locker and receive bids from other collectors.
- Are Lickitung cards a good investment?
- Card values move with hobby demand, condition and grading population. Use the price table to compare values, and check each card's live listings before buying or selling.



















