Cards tracked
106
With a value
106
Value range
$0–$543
Median value
$3
PSA 10 vs raw
~381.5×
Ripbin tracks 106 priced cards from Call of Legends, with values from $0 to $543 — the top 10 cards account for 58% of the set's tracked value.
Shop Call of Legends on eBay
Affiliate — we may earn a commissionThe Call of Legends set includes 106 cards in the Pokémon category. Notable cards include Rayquaza, Lugia, Suicune.
Browse the complete checklist below with current market values for every card. Click any card for its full grade ladder — PSA, BGS, CGC and SGC — and live eBay listings.
Most valuable Call of Legends cards
Price distribution
Under $2575 (71%)
$25–$10019 (18%)
$100–$50011 (10%)
$500+1 (1%)
| Card | Ungraded | PSA 9 | PSA 10 |
|---|---|---|---|
Rayquaza#SL10 | $1,025.00 | $13,125.00 | $125,000.00 |
Lugia#SL7 | $875.00 | $16,999.97 | — |
Suicune#SL11 | $250.00 | $4,999.95 | $75,000.00 |
Umbreon#22 | $137.74 | $1,824.05 | $92,000.00 |
Groudon#SL4 | $449.36 | $1,750.00 | — |
Darkness Energy#94 | $84.99 | $450.00 | $1,499.99 |
Kyogre#SL6 | $880.00 | — | — |
| Entei#SL3 | $322.79 | $1,936.73 | — |
Water Energy#90 | $47.99 | $364.00 | $4,999.90 |
Raikou#SL9 | $299.99 | $2,485.85 | — |
Lugia#15 | $77.50 | $1,350.00 | $25,000.00 |
Rayquaza#20 | $687.97 | $14,687.50 | $125,000.00 |
Fighting Energy#93 | $80.00 | $499.90 | $1,711.09 |
Dialga#SL2 | $252.19 | $2,218.36 | $50,000.00 |
Psychic Energy#92 | $70.00 | $575.00 | $1,575.00 |
Ho-Oh#SL5 | $150.00 | $4,999.95 | — |
Deoxys#SL1 | $529.99 | $6,500.00 | — |
Grass Energy#88 | $78.74 | $525.00 | $2,637.22 |
Palkia#SL8 | $230.00 | $1,399.99 | — |
Lightning Energy#91 | $68.89 | $375.00 | $1,324.79 |
Gyarados#7 | $46.50 | $749.50 | — |
Espeon#4 | $51.77 | $764.44 | $13,909.55 |
Metal Energy#95 | $40.50 | $192.00 | — |
Ninetales#17 | $20.00 | $1,749.50 | — |
Fire Energy#89 | $47.50 | $699.99 | $3,999.90 |
Kyogre#12 | $10.00 | — | $33,000.00 |
Deoxys#2 | $35.00 | $548.88 | — |
Dialga#3 | $23.49 | $1,597.50 | — |
Leafeon#13 | $25.00 | $599.00 | $17,000.00 |
Jirachi#11 | $38.48 | $420.00 | $17,500.00 |
Ho-Oh#9 | $14.25 | $1,300.00 | — |
Snorlax#33 | $19.99 | $499.00 | $100,000.00 |
Groudon#6 | $22.95 | $1,475.00 | $50,000.00 |
Houndoom#10 | $25.67 | $638.88 | $6,500.00 |
Palkia#19 | $7.74 | $574.99 | — |
Lucario#14 | $5.49 | $825.00 | $25,000.00 |
Clefable#1 | $11.50 | $177.77 | — |
Smeargle#21 | $9.99 | $213.24 | — |
Pachirisu#18 | $10.00 | $263.08 | $7,500.00 |
Pidgeot#30 | $6.00 | — | — |
Feraligatr#25 | $7.49 | $1,200.00 | — |
Vaporeon#52 | $5.00 | $54.99 | $9,900.00 |
Magmortar#16 | $5.99 | $249.44 | $3,888.88 |
Typhlosion#35 | $9.99 | $224.50 | — |
Cleffa#24 | $7.00 | $399.99 | — |
Flareon#44 | $4.99 | $299.99 | $1,794.56 |
Meganium#27 | $3.99 | $34.99 | — |
Forretress#5 | $5.00 | $199.97 | — |
Vulpix#75 | $2.99 | — | — |
Eevee#56 | $3.99 | $99.00 | — |
Slowking#32 | $4.50 | — | $10,000.00 |
Hitmontop#8 | $5.99 | $233.33 | $3,499.99 |
Jolteon#45 | $3.99 | $71.35 | — |
Tyrogue#36 | $3.99 | — | — |
Ampharos#23 | $3.75 | — | — |
Mr. Mime#29 | $3.00 | $299.95 | — |
Mismagius#28 | $2.99 | — | $6,000.00 |
Zangoose#39 | $2.99 | — | $9,999.99 |
Magikarp#61 | $2.99 | $560.46 | — |
Mime Jr.#47 | $2.49 | $279.98 | — |
Showing the top 60 of 106 cards. View the full Call of Legends checklist (106 cards) →
Frequently asked questions
- What is the most valuable card in Call of Legends?
- The most valuable card in Call of Legends is the Rayquaza #SL10, worth around $543.19 ungraded — graded copies sell for more.
- How many cards are in Call of Legends?
- Ripbin tracks 106 Call of Legends cards, 106 of them with current values. Browse the full list above.
- How much are Call of Legends cards worth?
- Call of Legends cards range from $0 to $543, with a median value of $3. The top 10 cards hold about 58% of the set's tracked value.
- Is it worth grading Call of Legends cards?
- Across Call of Legends cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 381.5× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.


























































