Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
41
PSA 10 avg
$14,171
All prices
| Card | Year | Value |
|---|---|---|
Perfect Order#63 | 2026 | — |
Lost Origin Trainer Gallery#TG10 | 2022 | — |
Pokémon GO#55 | 2022 | — |
Call of Legends#33 | 2011 | — |
Paldean Fates#202 | 2024 | — |
Scarlet & Violet Black Star Promos#51 | 2023 | — |
Scarlet & Violet Black Star Promos#122 | 2023 | — |
151#143 | 2023 | — |
Twilight Masquerade#136 | 2024 | — |
Surging Sparks#144 | 2024 | — |
Fusion Strike#206 | 2021 | — |
Vivid Voltage#131 | 2020 | — |
Kalos Starter Set#26 | 2013 | — |
BREAKthrough#118 | 2015 | — |
Generations#58 | 2016 | — |
Show all 41 cards in this tableShow fewer
Crown Zenith#109 | 2023 | — |
Legendary Collection#64 | 2002 | — |
Diamond & Pearl#37 | 2007 | — |
Boundaries Crossed#109 | 2012 | — |
SWSH Black Star Promos#SWSH068 | 2019 | — |
Sword & Shield#140 | 2020 | — |
Jungle#27 | 1999 | — |
Base Set 2#30 | 2000 | — |
Rising Rivals#33 | 2009 | — |
Rising Rivals#81 | 2009 | — |
Hidden Fates#50 | 2019 | — |
FireRed & LeafGreen#15 | 2004 | — |
Unbroken Bonds#158 | 2019 | — |
Chilling Reign#224 | 2021 | — |
Plasma Storm#101 | 2013 | — |
Fates Collide#77 | 2016 | — |
Flashfire#80 | 2014 | — |
Lost Origin#143 | 2022 | — |
Wizards Black Star Promos#49 | 1999 | — |
Skyridge#100 | 2003 | — |
Rebel Clash#141 | 2020 | — |
Jungle#11 | 1999 | — |
Dragon Frontiers#10 | 2006 | — |
XY Black Star Promos#XY179 | 2013 | — |
SWSH Black Star Promos#SWSH032 | 2019 | — |
SWSH Black Star Promos#SWSH119 | 2019 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2024 | 3 | — | — |
| 2023 | 4 | — | — |
| 2022 | 3 | — | — |
| 2021 | 2 | — | — |
| 2020 | 3 | — | — |
| 2019 | 5 | — | — |
| 2016 | 2 | — | — |
| 2015 | 1 | — | — |
| 2014 | 1 | — | — |
| 2013 | 3 | — | — |
| 2012 | 1 | — | — |
| 2011 | 1 | — | — |
| 2009 | 2 | — | — |
| 2007 | 1 | — | — |
| 2006 | 1 | — | — |
| 2004 | 1 | — | — |
| 2003 | 1 | — | — |
| 2002 | 1 | — | — |
| 2000 | 1 | — | — |
| 1999 | 3 | — | — |
Popular sets
Frequently asked questions
- How much more is a PSA 10 Snorlax card worth?
- Across Snorlax cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 63.7× the ungraded price, averaging about $14,171. Grading pristine copies can pay off — check each card's grade ladder first.








































