2018 National Treasures Signatures
Football · 23 cards · checklist & values
Looking for the 2018 National Treasures Signatures checklist and card values? This set has 23 cards, featuring Pat McAfee, Randy Moss, Joe Montana.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2018 National Treasures Signatures cards
| Card | Ungraded | PSA 9 |
|---|---|---|
| Pat McAfee | $550.00 | — |
Randy Moss | $204.50 | — |
Joe Montana | $200.00 | $238.50 |
| Jim Taylor | $115.00 | — |
| Troy Aikman | $112.50 | — |
Bob Griese | $107.57 | — |
| Randy White | $78.50 | — |
| Mike Ditka | $60.50 | — |
| Danny White | $57.50 | — |
| Josh Gordon | $44.10 | — |
Fred Taylor | $39.00 | — |
| Chris Long | $34.73 | — |
| John Lynch | $34.41 | — |
Don Maynard | $32.00 | — |
Jack Ham | $30.17 | — |
Bob Lilly | $29.40 | — |
Dan Hampton | $26.40 | — |
Kevin Mawae | $18.52 | — |
Kevin Byard | $16.74 | — |
| Neil Smith | $14.24 | — |
| Dan Bailey | $13.50 | — |
| Isaac Bruce | $3.00 | — |
| Leon Lett | — | — |
Frequently asked questions
- What is the most valuable card in 2018 National Treasures Signatures?
- The Pat McAfee leads the set at around $550.00 ungraded — graded copies sell for more.
- How many cards are in 2018 National Treasures Signatures?
- The checklist has 23 cards — every one is listed above with current values.









