1981 Topps
Football · 99 cards · checklist & values
1981 Topps checklist, prices and values — all 99 cards in one place, led by Joe Montana, Dan Hampton, Walter Payton.
Browse the complete checklist below with current market values for every card. Click any card for its full grade ladder — PSA, BGS, CGC and SGC — and live eBay listings.
Most valuable 1981 Topps cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Joe Montana#216 | $118.47 | $3,411.75 | $51,240.00 | $78,671.73 |
Dan Hampton#316 | $6.51 | $162.19 | $3,083.01 | $4,008.00 |
Walter Payton#400 | $5.99 | $148.88 | $3,914.90 | $5,089.00 |
Art Monk#194 | $4.16 | $106.81 | $1,767.89 | $2,298.00 |
Billy Sims#100 | $3.86 | $33.48 | $345.70 | $449.00 |
Walter Payton#202 | $3.36 | $105.13 | $1,337.50 | $1,739.00 |
Kellen Winslow#150 | $3.00 | $59.00 | $547.22 | $711.00 |
Terry Bradshaw#375 | $2.50 | $44.64 | $575.00 | $748.00 |
Dwight Clark#422 | $2.45 | $80.00 | $1,861.08 | $2,419.00 |
Bears Team Leaders: Checklist#264 | $2.41 | $33.10 | $260.00 | $338.00 |
Steve Largent#271 | $2.11 | $28.99 | $314.87 | $409.00 |
Jack Lambert#155 | $2.05 | $48.38 | $186.08 | $242.00 |
John Stallworth#476 | $2.00 | $27.82 | $182.27 | $237.00 |
Tony Dorsett#500 | $2.00 | $36.00 | $575.00 | $748.00 |
Terry Bradshaw#88 | $1.99 | $24.99 | $160.00 | $208.00 |
Mark Gastineau#342 | $1.99 | $84.53 | $250.39 | $326.00 |
Dan Fouts#265 | $1.99 | $32.88 | $240.00 | $312.00 |
Bob Griese#482 | $1.99 | $30.54 | $164.45 | $214.00 |
Jan Stenerud#387 | $1.98 | $33.37 | $180.64 | $235.00 |
Jim Plunkett#135 | $1.92 | $60.00 | $344.50 | $448.00 |
Tony Dorsett#138 | $1.90 | $29.74 | $266.08 | $346.00 |
Doug Williams#32 | $1.89 | $20.19 | $153.50 | $200.00 |
Kellen Winslow#524 | $1.87 | $113.00 | $157.20 | $204.00 |
Ken Stabler#405 | $1.87 | $26.99 | $157.89 | $205.00 |
Lee Roy Selmon#410 | $1.85 | $33.43 | $409.98 | $533.00 |
Joe Greene#495 | $1.85 | $36.50 | $517.11 | $672.00 |
Ozzie Newsome#435 | $1.84 | $34.99 | $124.50 | $162.00 |
Gene Upshaw#219 | $1.77 | $13.23 | $158.37 | $206.00 |
Rob Lytle#464 | $1.75 | — | — | — |
Mike Bragg#483 | $1.75 | $8.46 | $34.00 | $44.00 |
Mike Webster#10 | $1.75 | $26.00 | $179.50 | $233.00 |
Eddie Lee Ivery#117 | $1.75 | $29.97 | $40.00 | $52.00 |
Franco Harris#220 | $1.74 | $34.03 | $528.00 | $686.00 |
| Billy Sims#473 | $1.73 | $30.96 | $49.32 | $64.00 |
| Steve Mike Mayer#277 | $1.72 | $9.54 | $26.99 | $35.00 |
Brian Sipe#350 | $1.69 | $29.71 | $199.99 | $260.00 |
Lyle Alzado#505 | $1.69 | $19.64 | $100.69 | $131.00 |
Archie Manning#379 | $1.69 | $36.97 | $138.13 | $180.00 |
Randy White#470 | $1.69 | $24.99 | $182.38 | $237.00 |
Ron Jaworski#280 | $1.69 | $27.42 | $113.97 | $148.00 |
Ken Stone#479 | $1.68 | $15.00 | $33.38 | $43.00 |
Mike Kenn#215 | $1.67 | $25.25 | $78.77 | $102.00 |
Roger Carr#245 | $1.67 | $19.50 | $59.99 | $78.00 |
Earl Cooper#75 | $1.66 | $11.62 | $175.00 | $228.00 |
Dan Fouts#153 | $1.66 | $22.37 | $89.99 | $117.00 |
Tony Hill#355 | $1.63 | $21.50 | $89.99 | $117.00 |
Steve Largent#343 | $1.63 | $28.05 | $153.21 | $199.00 |
Joe Cribbs#360 | $1.63 | $19.27 | $162.50 | $211.00 |
Vince Evans#11 | $1.63 | $28.75 | $149.74 | $195.00 |
Tom Brahaney#178 | $1.62 | $19.99 | $37.74 | $49.00 |
Larry Swider#442 | $1.61 | $19.99 | $30.01 | $39.00 |
Art Shell#43 | $1.61 | $23.95 | $168.50 | $219.00 |
Mike Haynes#230 | $1.60 | $14.99 | $64.65 | $84.00 |
Joe Theismann#165 | $1.60 | $26.48 | $157.50 | $205.00 |
James Lofton#430 | $1.60 | $24.98 | $194.50 | $253.00 |
Lions Team Leaders: Checklist#338 | $1.59 | $29.99 | $151.05 | $196.00 |
Lester Hayes#20 | $1.58 | $49.99 | $189.15 | $246.00 |
Ahmad Rashad#140 | $1.57 | $10.32 | $145.50 | $189.00 |
Ottis Anderson#365 | $1.57 | $10.13 | $107.62 | $140.00 |
Ed 'Too Tall' Jones#185 | $1.55 | $20.45 | $86.02 | $112.00 |
Jack Ham#235 | $1.55 | $22.24 | $147.90 | $192.00 |
Nick Lowery#213 | $1.53 | $20.00 | $233.50 | $304.00 |
Fred Smerlas#201 | $1.53 | $20.78 | $262.55 | $341.00 |
Charles White#69 | $1.52 | $42.55 | $148.06 | $192.00 |
Theotis Brown#502 | $1.51 | $22.00 | $22.45 | $29.00 |
Mike Nelms#252 | $1.51 | $27.36 | $141.93 | $185.00 |
Pat Tilley#239 | $1.51 | $9.99 | $36.37 | $47.00 |
Steelers Team Leaders: Checklist#526 | $1.50 | $18.77 | $182.34 | $237.00 |
Lester Hayes#218 | $1.50 | $31.51 | $144.92 | $188.00 |
Johnny Lam Jones#16 | $1.50 | $24.00 | $240.66 | $313.00 |
Dan Dierdorf#519 | $1.49 | $17.02 | $47.00 | $61.00 |
Jim Allen#251 | $1.49 | $13.97 | $50.99 | $66.00 |
Bill Thompson#336 | $1.48 | $27.72 | $97.79 | $127.00 |
Herb Orvis#508 | $1.48 | $15.00 | $49.99 | $65.00 |
Jay Saldi#53 | $1.47 | $14.99 | $89.21 | $116.00 |
Art Still#310 | $1.45 | $28.00 | $170.50 | $222.00 |
Rod Martin#334 | $1.44 | $22.00 | $60.77 | $79.00 |
Archie Manning#158 | $1.41 | $36.23 | $65.00 | $85.00 |
Billy Joe Dupree#393 | $1.40 | $9.91 | $52.66 | $68.00 |
Fred Dean#520 | $1.40 | $29.82 | $135.82 | $177.00 |
Randy Grossman#256 | $1.40 | $20.93 | $124.99 | $162.00 |
Ray Guy#510 | $1.39 | $28.62 | $186.69 | $243.00 |
Jim Plunkett#335 | $1.38 | $37.49 | $130.51 | $170.00 |
Chuck Foreman#119 | $1.38 | $39.99 | $260.65 | $339.00 |
Chuck Muncie#105 | $1.38 | $28.00 | $84.00 | $109.00 |
Sidney Thornton#61 | $1.35 | $26.05 | $133.47 | $174.00 |
Harold Carmichael#35 | $1.34 | $38.00 | $183.00 | $238.00 |
Don McCauley#137 | $1.34 | $21.50 | $307.03 | $399.00 |
Donnie Shell#90 | $1.32 | $22.49 | $147.25 | $191.00 |
Rush Brown#54 | $1.31 | $16.50 | $69.68 | $91.00 |
Phil Simms#55 | $1.30 | $23.73 | $525.34 | $683.00 |
Steve DeBerg#364 | $1.30 | $12.75 | $89.99 | $117.00 |
| Leon Gray#30 | $1.26 | $12.18 | $77.24 | $100.00 |
Super Bowl XV#494 | $1.25 | $24.00 | $189.28 | $246.00 |
| Chris Bahr#107 | $1.25 | $11.08 | $74.47 | $97.00 |
Tim Fox#434 | $1.25 | $20.87 | — | — |
John Jefferson#332 | $1.19 | $30.00 | $46.01 | $60.00 |
Ken Greene#17 | $1.12 | $17.00 | $33.22 | $43.00 |
Wayne Morris#122 | $0.99 | $12.95 | $31.49 | $41.00 |
Frequently asked questions
- What is the most valuable card in 1981 Topps?
- The Joe Montana #216 leads the set at around $118.47 ungraded — graded copies sell for more.
- How many cards are in 1981 Topps?
- The checklist has 99 cards — every one is listed above with current values.


































































