2023 Topps Allen & Ginter
Baseball · 87 cards · checklist & values
2023 Topps Allen & Ginter checklist, prices and values — all 87 cards in one place, led by Albert Pujols, Riley Greene, Bo Jackson.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2023 Topps Allen & Ginter cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Albert Pujols#128 | $2,999.99 | — | — | — |
Riley Greene#371 | $999.00 | — | — | — |
Bo Jackson#384 | $399.00 | — | — | — |
Shohei Ohtani#96 | $362.14 | — | — | — |
Michael Harris II#12 | $325.00 | — | — | — |
Gunnar Henderson#72 | $173.04 | — | — | — |
Babe Ruth#372 | $146.89 | $264.95 | $500.00 | $650.00 |
Babe Ruth | $74.99 | — | — | — |
Victor Wembanyama#271 | $65.15 | $64.00 | $217.50 | $283.00 |
ANNA LEIGH Waters | $42.37 | — | — | — |
Victor Wembanyama#271 | $25.21 | $22.00 | $264.01 | $343.00 |
Victor Wembanyama#271 | $21.72 | $33.31 | $74.75 | $97.00 |
Victor Wembanyama#271 | $11.99 | $29.65 | $99.99 | $130.00 |
Gunnar Henderson#377 | $9.95 | $22.60 | $56.21 | $73.00 |
Victor Wembanyama#271 | $9.25 | $19.00 | $60.00 | $78.00 |
| Shohei Ohtani#396 | $4.05 | $13.96 | $69.00 | $90.00 |
| Moises Lopez#261 | $3.99 | — | — | — |
| Scoot Henderson#265 | $3.14 | $19.20 | — | — |
| Shohei Ohtani#96 | $2.63 | $24.50 | $68.41 | $89.00 |
| Gunnar Henderson#72 | $2.21 | $10.00 | $31.50 | $41.00 |
| Ollie Palmer#272 | $1.99 | — | — | — |
| Zion Clark#262 | $1.99 | — | — | — |
| Nolan Arenado#264 | $1.97 | — | — | — |
| Jefferson White#268 | $1.80 | — | — | — |
| Masataka Yoshida#269 | $1.79 | — | $7.13 | $9.00 |
| Jim Bintliff#267 | $1.74 | — | — | — |
| Mo Vaughn#306 | $1.71 | $12.16 | $34.49 | $45.00 |
| Tim Wakefield#305 | $1.71 | $12.19 | $34.55 | $45.00 |
| Nina O'Brien#266 | $1.67 | — | — | — |
| Wander Franco#5 | $1.66 | — | — | — |
| Caroline O'Connor#215 | $1.65 | $12.09 | $34.35 | $45.00 |
| Kyle Schultz#216 | $1.62 | — | — | — |
| Bun B#218 | $1.59 | $12.01 | $34.17 | $44.00 |
| Liam Hendriks#273 | $1.58 | — | — | — |
| Ari Chambers#207 | $1.57 | — | — | — |
| Edgar Martinez#302 | $1.55 | $11.96 | $34.07 | $44.00 |
| Jim Edmonds#304 | $1.55 | $11.58 | $33.29 | $43.00 |
| Willie Mays#1 | $1.53 | $11.95 | $34.05 | $44.00 |
| Emmanuel Clase#300 | $1.50 | — | $25.00 | $33.00 |
| Hoodie Allen#298 | $1.50 | — | — | — |
| Michael Harris II#12 | $1.50 | $8.88 | $13.25 | $17.00 |
| Aaron Nola#263 | $1.50 | — | — | — |
| Andre Knott#299 | $1.50 | $11.90 | $33.94 | $44.00 |
| Myles Montplaisir#270 | $1.49 | — | — | — |
| Corbin Carroll#11 | $1.49 | $11.00 | $19.12 | $25.00 |
| Olivia Pichardo#213 | $1.49 | $11.42 | $32.94 | $43.00 |
| Garrett Anderson#301 | $1.46 | — | — | — |
| Gerrit Cole#8 | $1.46 | $11.53 | $33.19 | $43.00 |
| Christian Yelich#10 | $1.45 | $11.83 | $33.80 | $44.00 |
| Kyle Schwarber#22 | $1.43 | $12.00 | $34.16 | $44.00 |
| Bucky Dent#307 | $1.43 | $11.81 | $33.75 | $44.00 |
| Robin Yount#310 | $1.42 | $11.45 | $33.02 | $43.00 |
| Casey Webb#209 | $1.40 | — | — | — |
| Yandy Diaz#210 | $1.39 | — | — | — |
| Paul Konerko#309 | $1.33 | $11.68 | $33.50 | $44.00 |
| Ken Griffey Jr.#17 | $1.32 | $11.50 | $33.56 | $44.00 |
| Seth Brown#211 | $1.29 | — | — | — |
| Jason Varitek#311 | $1.25 | $11.60 | $33.33 | $43.00 |
| Vladimir Guerrero#308 | $1.23 | $11.56 | $33.24 | $43.00 |
| Stan Musial#25 | $1.21 | $7.00 | $33.18 | $43.00 |
| Chien Ming Wang#303 | $1.21 | $11.89 | $33.92 | $44.00 |
| Salvador Perez#24 | $1.21 | — | $24.99 | $32.00 |
| Cal Ripken Jr.#13 | $1.21 | $14.99 | $22.50 | $29.00 |
| Nestor Cortes#274 | $1.19 | — | — | — |
| Adam Lefkoe#217 | $1.18 | — | — | — |
| Adley Rutschman#68 | $1.17 | $15.21 | $20.69 | $27.00 |
| Randy Johnson#26 | $1.17 | $11.48 | $33.07 | $43.00 |
| DL Hall#2 | $1.10 | — | — | — |
| Gabriel Moreno#18 | $1.03 | $11.35 | $14.00 | $18.00 |
| Corbin Carroll#368 | $1.03 | $7.83 | $25.55 | $33.00 |
| Spencer Strider#4 | $0.99 | $10.65 | $31.34 | $41.00 |
| Grayson Rodriguez#275 | $0.99 | — | — | — |
| Fred Kerley#220 | $0.99 | — | $3.99 | $5.00 |
| Oscar Colas#212 | $0.87 | — | — | — |
| Blake Snell#219 | $0.77 | — | — | — |
| Dylan Cease#19 | $0.74 | — | — | — |
| Sandy Alcantara#214 | $0.70 | — | — | — |
| Alex Rodriguez#7 | $0.44 | $10.56 | $13.00 | $17.00 |
| Justin Verlander#15 | $0.39 | — | $34.00 | $44.00 |
| George Kirby#21 | $0.35 | $10.49 | $31.02 | $40.00 |
| Jazz Chisholm Jr.#23 | $0.34 | $10.43 | $30.89 | $40.00 |
| Shintaro Fujinami#297 | $0.34 | $10.43 | $30.89 | $40.00 |
| Xander Bogaerts#6 | $0.18 | — | — | — |
| Paul Goldschmidt#20 | $0.17 | $10.22 | $30.45 | $40.00 |
| Julio Rodriguez#3 | $0.16 | $9.89 | $21.50 | $28.00 |
| Hanger Box | — | — | — | — |
| Babe Ruth#372 | — | — | — | — |
Frequently asked questions
- What is the most valuable card in 2023 Topps Allen & Ginter?
- The Albert Pujols #128 leads the set at around $2,999.99 ungraded — graded copies sell for more.
- How many cards are in 2023 Topps Allen & Ginter?
- The checklist has 87 cards — every one is listed above with current values.












