2023 Topps
Baseball · 59 cards · checklist & values
2023 Topps checklist, prices and values — all 59 cards in one place, led by Yainer Diaz, Ha Seong Kim, Gunnar Henderson.
Browse the complete checklist below with current market values for every card. Click any card for its full grade ladder — PSA, BGS, CGC and SGC — and live eBay listings.
Most valuable 2023 Topps cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Yainer Diaz#635 | $3,000.00 | — | — | — |
Ha Seong Kim#57 | $3,000.00 | — | — | — |
Gunnar Henderson#206 | $2,499.99 | $530.50 | — | — |
Adley Rutschman#250 | $2,299.99 | — | — | — |
Julio Rodriguez#330 | $999.99 | — | — | — |
Wander Franco#215 | $750.00 | — | — | — |
Corbin Carroll#401 | $634.10 | $759.63 | $2,200.00 | $2,860.00 |
Gunnar Henderson#206 | $549.60 | $582.75 | $1,999.99 | $2,600.00 |
Gunnar Henderson#206 | $489.93 | $657.00 | $1,525.00 | $1,983.00 |
Corbin Carroll#401 | $454.90 | $125.05 | $1,169.10 | $1,520.00 |
Shohei Ohtani#600 | $449.36 | $680.00 | $2,000.00 | $2,600.00 |
Gunnar Henderson#206 | $312.36 | $203.50 | $800.00 | $1,040.00 |
Corbin Carroll#401 | $214.50 | $350.20 | — | — |
Fernando Tatis Jr.#23 | $127.64 | — | — | — |
Corbin Carroll#401 | $81.00 | — | $501.12 | $651.00 |
Julio Rodriguez#330 | $71.15 | — | — | — |
Gunnar Henderson#206 | $59.99 | $68.45 | $120.98 | $157.00 |
| Rafael Devers#11 | $50.00 | $50.00 | $226.75 | $295.00 |
Adley Rutschman#250 | $44.00 | $140.27 | — | — |
Corbin Carroll#401 | $39.41 | $48.03 | $250.00 | $325.00 |
Juan Soto#1 | $35.00 | $67.25 | — | — |
Corbin Carroll#401 | $28.37 | $49.94 | $125.00 | $163.00 |
Brett Baty#89 | $25.00 | — | $48.81 | $63.00 |
Juan Soto#1 | $20.22 | — | — | — |
Hanger Box | $14.99 | — | — | — |
Juan Soto#1 | $12.08 | $26.38 | — | — |
Juan Soto#1 | $10.99 | — | — | — |
Yandy Diaz#227 | $9.24 | $21.68 | $49.99 | $65.00 |
Julio Rodriguez#330 | $6.20 | $15.01 | $133.31 | $173.00 |
| Baltimore Orioles#112 | $4.99 | $16.32 | $43.15 | $56.00 |
| Juan Soto#1 | $3.44 | $14.49 | $60.01 | $78.00 |
| Judgement Day#245 | $3.00 | — | — | — |
| Fernando Tatis Jr.#23 | $2.96 | — | — | — |
| Juan Soto#1 | $2.91 | $13.59 | $37.44 | $49.00 |
| Seattle Mariners#627 | $1.99 | — | $25.00 | $33.00 |
| Shohei Ohtani#600 | $1.85 | $28.62 | $69.08 | $90.00 |
| Juan Soto#1 | $1.74 | $12.20 | $34.57 | $45.00 |
| Shohei Ohtani#17 | $1.67 | $22.65 | $69.50 | $90.00 |
| Hunter Greene#155 | $1.65 | $12.09 | $16.76 | $22.00 |
| Adley Rutschman#250 | $1.64 | $9.72 | $17.96 | $31.27 |
| Oneil Cruz#285 | $1.54 | $12.24 | $12.50 | $16.00 |
| Riley Greene#31 | $1.50 | $5.27 | $25.00 | $26.00 |
| Cal Raleigh#160 | $1.48 | $10.60 | $33.00 | $43.00 |
| Aaron Judge#62 | $1.45 | $22.00 | $39.99 | $52.00 |
| Mike Trout#27 | $1.37 | $8.15 | $30.00 | $39.00 |
| Corbin Carroll#401 | $1.36 | $8.99 | $27.00 | $35.00 |
| Michael Harris II#226 | $1.34 | $5.00 | $16.13 | $21.00 |
| Gunnar Henderson#206 | $1.33 | $13.75 | $39.00 | $55.99 |
| George Kirby#195 | $1.25 | — | — | — |
| Juan Soto#1 | $1.25 | $10.50 | $26.93 | $35.00 |
| Juan Soto#1 | $1.24 | $6.50 | $26.71 | $35.00 |
| Julio Rodriguez#330 | $1.20 | $6.49 | $16.65 | $22.00 |
| Ronald Acuna Jr.#150 | $1.19 | $11.33 | $22.94 | $30.00 |
| Bobby Witt Jr.#7 | $1.19 | $15.00 | $33.99 | $44.00 |
| Aaron Judge, Mike Trout, Yordan Alvarez#246 | $1.06 | $19.97 | $24.99 | $32.00 |
| Caleb Smith#191 | $0.99 | — | — | — |
| Corbin Carroll#401 | — | — | — | — |
| Gunnar Henderson#206 | — | — | — | — |
| Pete Alonso#190 | — | — | — | — |
Frequently asked questions
- What is the most valuable card in 2023 Topps?
- The Yainer Diaz #635 leads the set at around $3,000.00 ungraded — graded copies sell for more.
- How many cards are in 2023 Topps?
- The checklist has 59 cards — every one is listed above with current values.
















