2021 Panini Select
Baseball · 28 cards · checklist & values
Looking for the 2021 Panini Select checklist and card values? This set has 28 cards, featuring Aaron Judge, Clayton Kershaw, Yu Darvish.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2021 Panini Select cards
| Card | Ungraded | PSA 10 | BGS 10 |
|---|---|---|---|
Aaron Judge#6 | $60.01 | — | — |
Clayton Kershaw#136 | $39.99 | — | — |
Yu Darvish#95 | $22.95 | — | — |
Kyle Tucker#91 | $18.08 | $18.00 | $23.00 |
Derek Hill#98 | $14.99 | — | — |
Jo Adell#143 | $14.99 | — | — |
Gerrit Cole#236 | $10.00 | — | — |
| Evan Longoria#12 | $5.50 | — | — |
| Miguel Yajure#32 | $5.00 | — | — |
| Bryce Harper#245 | $4.45 | — | — |
| Eloy Jimenez#3 | $3.99 | — | — |
| Ryan Weathers#168 | $3.24 | — | — |
| David Peterson#138 | $2.84 | — | — |
| Rhys Hoskins#188 | $2.73 | — | — |
| Alejandro Kirk#158 | $1.99 | — | — |
| Jo Adell#143 | $1.79 | — | — |
| Marco Gonzales#156 | $1.50 | — | — |
| Keston Hiura#47 | $1.50 | — | — |
| Yu Darvish#95 | $1.50 | — | — |
| Yu Darvish#95 | $1.33 | — | — |
| Kolten Wong#24 | $1.25 | — | — |
| Derek Hill#98 | $1.19 | — | — |
| Cristian Pache#86 | $1.00 | — | — |
| Derek Hill#98 | $1.00 | — | — |
| Luis Campusano#70 | $0.77 | — | — |
| Sam Huff#197 | $0.76 | — | — |
| Yu Darvish#95 | $0.25 | — | — |
| Derek Hill#98 | $0.08 | — | — |
Frequently asked questions
- What is the most valuable card in 2021 Panini Select?
- The Aaron Judge #6 leads the set at around $60.01 ungraded — graded copies sell for more.
- How many cards are in 2021 Panini Select?
- The checklist has 28 cards — every one is listed above with current values.






