Cards tracked
47
With a value
27
With recorded sales
13
Value range
$0–$40
Median value
$1
Ripbin tracks 27 priced cards from 1999 SP Top Prospects, with values from $0 to $40 — the top 10 cards account for 89% of the set's tracked value.
Shop 1999 SP Top Prospects on eBay
Affiliate — we may earn a commissionLooking for the 1999 SP Top Prospects checklist and card values? This set has 47 cards, featuring J.D. Drew, Mike Colangelo, Rick Ankiel.
Every card below links to a full price page: grade-by-grade values, live eBay listings, and price history. Collectors use this checklist to value collections and find deals.
Most actively traded 1999 SP Top Prospects cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | Roy Halladay#56 | 15 | $1.38 |
| 2 | Rick Ankiel#13 | 5 | $2.25 |
| 3 | Drew Henson#93 | 5 | $2.04 |
| 4 | J.D. Drew#51 | 3 | $0.99 |
| 5 | Warren Morris#92 | 2 | $1.63 |
| 6 | Nelson Figueroa#47 | 2 | $1.49 |
| 7 | Rick Ankiel#4 | 2 | $0.83 |
| 8 | J.D. Drew#1 | 1 | $39.99 |
| 9 | Jason LaRue#71 | 1 | $1.99 |
| 10 | Josh Paul#97 | 1 | $1.89 |
Price distribution
Under $2526 (96%)
$25–$1001 (4%)
$100–$5000 (0%)
$500+0 (0%)
| Card | Ungraded | PSA 9 |
|---|---|---|
| J.D. Drew#1 | $39.99 | — |
| Mike Colangelo#70 | $2.84 | — |
| Rick Ankiel#13 | $2.25 | — |
| Drew Henson#93 | $2.04 | — |
| Jason LaRue#71 | $1.99 | — |
| Josh Paul#97 | $1.89 | — |
| Warren Morris#92 | $1.63 | — |
| Nelson Figueroa#47 | $1.49 | — |
| Gabe Kapler#9 | $1.39 | — |
| Roy Halladay#56 | $1.38 | $24.99 |
| Joe Crede#33 | $1.02 | — |
| Pat Burrell#96 | $1.00 | — |
| J.D. Drew#51 | $0.99 | $17.00 |
| Rick Ankiel#4 | $0.83 | — |
| Grant Roberts#109 | $0.25 | — |
| Adam Eaton#42 | $0.25 | — |
| Matt DeWitt#40 | $0.25 | — |
| Matt White#121 | $0.25 | — |
| Jeff Liefer#74 | $0.25 | — |
| Joe Mays#83 | $0.25 | — |
| Ramon Hernandez#60 | $0.25 | — |
| Adonis Harrison#29 | $0.25 | — |
| Brian Benefield#81 | $0.25 | — |
| Cesar King#65 | $0.25 | — |
| Chad Green#53 | $0.25 | — |
| Chad Hutchinson#49 | $0.25 | — |
| Doug Johnston#62 | $0.25 | — |
| Pat Burrell#4 | — | — |
| John Curtice#36 | — | — |
| Eric Chavez#26 | — | — |
| Ryan Minor#89 | — | — |
| Glenn Davis#39 | — | — |
| Mike Stoner#114 | — | — |
| Ryan Anderson#12 | — | — |
| Santiago Perez#101 | — | — |
| Tyson Hartshorn#57 | — | — |
| Eric Chavez#6 | — | — |
| Chad Meyers#86 | — | — |
| Alex Escobar#78 | — | — |
| Brent Butler#24 | — | — |
| Juan Pena#99 | — | — |
| Juan Sosa#111 | — | — |
| Justin Towle#116 | — | — |
| Kevin Witt#123 | — | — |
| Mark Johnson#61 | — | — |
| Matt Clement#2 | — | — |
| Juan LeBron#23 | — | — |
Frequently asked questions
- What is the most valuable card in 1999 SP Top Prospects?
- The most valuable card in 1999 SP Top Prospects is the J.D. Drew #1, worth around $39.99 ungraded — graded copies sell for more.
- How many cards are in 1999 SP Top Prospects?
- Ripbin tracks 47 1999 SP Top Prospects cards, 27 of them with current values. Browse the full list above.
- How much are 1999 SP Top Prospects cards worth?
- 1999 SP Top Prospects cards range from $0 to $40, with a median value of $1. The top 10 cards hold about 89% of the set's tracked value.
Notable players in 1999 SP Top Prospects
Explore 1999 SP Top Prospects
1999 SP Top Prospects live on eBay
Affiliate — we may earn a commissionRelated sets
- 2008 Upper Deck Yankee Stadium Legacy checklist & values6,661 cards
- 1994 Fleer ProCards Base Set checklist & values4,346 cards
- 1993 Fleer ProCards Base Set checklist & values4,225 cards
- 1992 Fleer ProCards Base Set checklist & values4,108 cards
- 1987 ProCards Base Set checklist & values2,861 cards
- 1990 ProCards Base Set checklist & values2,494 cards
- 1988 ProCards Base Set checklist & values2,179 cards
- 2005 Topps Barry Bonds Chase to 715 checklist & values1,620 cards