2025 Panini Absolute Kaboom! Vertical
Football · 77 cards · checklist & values




Ripbin tracks 76 priced cards from 2025 Panini Absolute Kaboom! Vertical, with values from $470 to $25,500 — the top 10 cards account for 46% of the set's tracked value.
Prices last updated Oct 2026
Shop 2025 Panini Absolute Kaboom! Vertical on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.2025 Panini Absolute Kaboom! Vertical checklist, prices and values — all 77 cards in one place, led by Ashton Jeanty, Drake Maye, Derrick Henry.
Every card below links to a full price page: grade-by-grade values, live eBay listings, and price history. Collectors use this checklist to value collections and find deals.
Most valuable 2025 Panini Absolute Kaboom! Vertical cards






Browse 2025 Panini Absolute Kaboom! Vertical singles on eBay ↗
Most actively traded 2025 Panini Absolute Kaboom! Vertical cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | Shedeur Sanders · Gold#33 | 15 | $7,234.00 |
| 2 | Troy Aikman · Gold#7 | 11 | $3,970.26 |
| 3 | Christian McCaffrey · Gold#20 | 7 | $4,738.56 |
| 4 | Earl Campbell · Gold#15 | 6 | $3,500.00 |
| 5 | Ladd McConkey · Gold#4 | 6 | $3,383.00 |
| 6 | Sean Taylor · Gold#29 | 5 | $9,500.02 |
| 7 | Nik Bonitto · Gold#12 | 5 | $2,500.00 |
| 8 | J.J. McCarthy · Gold#2 | 4 | $6,100.00 |
| 9 | Ja'Marr Chase · Gold#24 | 4 | $5,000.00 |
| 10 | Chris Jones · Gold#14 | 4 | $2,765.48 |
Price distribution
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
| Ashton Jeanty#35 · Green | $25,500.00 | — | — | — |
| Drake Maye#9 · Gold | $25,000.00 | — | — | — |
| Derrick Henry#11 · Green | $19,500.00 | — | — | — |
| Travis Kelce#16 · Purple | $16,000.00 | — | — | — |
| Sean Taylor#29 · Purple | $12,100.00 | — | — | — |
| Puka Nacua#28 · Gold | $10,500.00 | — | — | — |
| Sean Taylor#29 · Gold | $9,500.02 | $10,500.00 | — | — |
Emeka Egbuka#40 · Purple | $9,500.00 | — | — | — |
Bo Nix#25 · Gold | $9,300.00 | — | — | — |
Jayden Daniels#3 · Gold | $8,950.00 | — | — | — |
| Cam Ward#31 · Gold | $7,500.00 | — | — | — |
Omarion Hampton#39 · Gold | $7,322.00 | — | $5,500.00 | $7,150.00 |
Shedeur Sanders#33 · Gold | $7,234.00 | $10,633.90 | $28,158.56 | $36,606.00 |
| Troy Aikman#7 · Purple | $6,450.00 | — | — | — |
Jordan Love#43 · Gold | $6,250.00 | $9,999.00 | — | — |
J.J. McCarthy#2 · Gold | $6,100.00 | — | — | — |
| Ja'Marr Chase#24 · Gold | $5,000.00 | $5,350.00 | $12,000.00 | $15,600.00 |
Baker Mayfield#6 · Gold | $5,000.00 | — | — | — |
DK Metcalf#17 · Purple | $4,999.99 | — | — | — |
| Brian Urlacher#23 · Gold | $4,989.00 | — | — | — |
| Tetairoa McMillan#37 · Purple | $4,950.00 | $9,000.00 | — | — |
Christian McCaffrey#20 · Gold | $4,738.56 | $5,000.00 | — | — |
Tetairoa McMillan#37 · Gold | $4,600.00 | — | — | — |
| Bryce Young#18 · Gold | $4,576.00 | — | $6,666.70 | $8,667.00 |
| Travis Kelce#16 · Gold | $4,050.00 | — | — | — |
Troy Aikman#7 · Gold | $3,970.26 | $4,051.99 | $15,353.61 | $19,960.00 |
| Matthew Golden#38 · Gold | $3,550.00 | — | — | — |
| Earl Campbell#15 · Gold | $3,500.00 | — | — | — |
| Terry McLaurin#1 · Gold | $3,425.00 | $4,050.00 | — | — |
| Ladd McConkey#4 · Gold | $3,383.00 | $3,050.00 | — | — |
Josh Allen#10 | $3,287.00 | $7,999.99 | $12,500.00 | $16,250.00 |
Chris Jones#14 · Gold | $2,765.48 | $3,782.00 | — | — |
Jaxson Dart#32 | $2,589.19 | $4,616.55 | $10,625.00 | $13,813.00 |
Nik Bonitto#12 · Gold | $2,500.00 | — | $3,278.00 | $4,261.00 |
Bo Nix#25 | $2,342.19 | $3,800.00 | $4,995.00 | $6,494.00 |
| Tyler Shough#34 · Gold | $2,325.00 | — | — | — |
Lamar Jackson#44 | $2,300.00 | $1,627.50 | $5,000.00 | $6,500.00 |
| Amon-Ra St. Brown#19 | $2,246.92 | $2,085.76 | $2,725.00 | $3,543.00 |
Justin Jefferson#21 | $2,241.03 | $4,151.58 | $11,125.56 | $14,463.00 |
| Jayden Daniels#3 | $2,050.00 | $2,450.00 | — | — |
| Bo Jackson#30 | $2,024.00 | — | $5,552.50 | $7,218.00 |
| Shedeur Sanders#33 | $1,825.00 | $1,868.75 | $6,160.37 | $8,008.00 |
| Tyler Shough#34 | $1,809.92 | $3,933.00 | $6,300.00 | $8,190.00 |
Joe Burrow#42 | $1,713.23 | — | — | — |
Odell Beckham Jr.#26 | $1,650.00 | $2,500.00 | $5,100.00 | $6,630.00 |
Calvin Johnson#27 | $1,632.50 | $1,920.00 | $3,970.00 | $5,161.00 |
| Brian Urlacher#23 | $1,585.43 | $1,300.00 | — | — |
Ashton Jeanty#35 | $1,547.12 | $3,150.00 | $6,059.14 | $7,877.00 |
| Sean Taylor#29 | $1,500.00 | $3,299.00 | $4,854.30 | $6,311.00 |
| Puka Nacua#28 | $1,500.00 | — | — | — |
Dan Marino#13 | $1,491.75 | $2,188.56 | $5,797.69 | $7,537.00 |
| Saquon Barkley#22 | $1,489.13 | $1,641.40 | $2,572.00 | $3,344.00 |
| Jordan Love#43 | $1,429.00 | $2,109.59 | $4,000.00 | $5,200.00 |
Christian McCaffrey#20 | $1,400.00 | $1,663.00 | $2,200.00 | $2,860.00 |
Tetairoa McMillan#37 | $1,300.00 | $8,999.00 | $10,799.00 | $14,039.00 |
Cam Ward#31 | $1,280.55 | $2,649.50 | $5,974.31 | $7,767.00 |
Drew Brees#8 | $1,251.00 | — | — | — |
| Baker Mayfield#6 | $1,200.00 | $1,425.10 | $3,812.37 | $4,956.00 |
Matthew Golden#38 | $1,144.00 | — | $3,000.00 | $3,900.00 |
Emeka Egbuka#40 | $1,018.06 | $1,300.00 | $1,944.19 | $2,527.00 |
Showing the top 60 of 77 cards. View the full 2025 Panini Absolute Kaboom! Vertical checklist (77 cards) →
Frequently asked questions
- What is the most valuable card in 2025 Panini Absolute Kaboom! Vertical?
- The most valuable card in 2025 Panini Absolute Kaboom! Vertical is the Ashton Jeanty #35, worth around $25,500.00 ungraded — graded copies sell for more.
- How many cards are in 2025 Panini Absolute Kaboom! Vertical?
- Ripbin tracks 44 2025 Panini Absolute Kaboom! Vertical cards, 76 of them with current values. Browse the full list above.
- How much are 2025 Panini Absolute Kaboom! Vertical cards worth?
- 2025 Panini Absolute Kaboom! Vertical cards range from $470 to $25,500, with a median value of $2,244. The top 10 cards hold about 46% of the set's tracked value.
- Is it worth grading 2025 Panini Absolute Kaboom! Vertical cards?
- Across 2025 Panini Absolute Kaboom! Vertical cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 3.2× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.
More in 2025 Panini Absolute — inserts & parallels
Parallels & inserts in 2025 Panini Absolute Kaboom! Vertical
Notable players in 2025 Panini Absolute Kaboom! Vertical
Explore 2025 Panini Absolute Kaboom! Vertical
2025 Panini Absolute Kaboom! Vertical live on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Other 2025 sets
- 2024 Wild Card 7 Card Studs AutoClubsChalkShatter checklist & values22,572 cards
- 2026 Panini Donruss checklist & values16,530 cards
- 2025 Leaf Optichrome checklist & values14,935 cards
- 2025 Leaf Optichrome Aquatic Auto checklist & values14,876 cards
- 2026 Topps Flagship checklist & values12,881 cards
- 2025 Panini Donruss Optic checklist & values12,835 cards
- 2025 Leaf Optichrome Autograph checklist & values11,940 cards
- 2024 Leaf Metal Autograph checklist & values11,628 cards























