2025 Panini Absolute Kaboom! Horizontal
Football · 63 cards · checklist & values




Ripbin tracks 63 priced cards from 2025 Panini Absolute Kaboom! Horizontal, with values from $171 to $30,000 — the top 10 cards account for 65% of the set's tracked value.
Prices last updated Oct 2026
Shop 2025 Panini Absolute Kaboom! Horizontal on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.2025 Panini Absolute Kaboom! Horizontal checklist, prices and values — all 63 cards in one place, led by Michael Penix Jr., Matthew Stafford, Joe Greene.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2025 Panini Absolute Kaboom! Horizontal cards






Browse 2025 Panini Absolute Kaboom! Horizontal singles on eBay ↗
Most actively traded 2025 Panini Absolute Kaboom! Horizontal cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | Dillon Gabriel · Gold#5 | 15 | $1,212.50 |
| 2 | Jalen Milroe · Gold#13 | 13 | $3,050.00 |
| 3 | Randy Moss · Gold#23 | 9 | $3,992.00 |
| 4 | Lawrence Taylor · Gold#7 | 8 | $4,258.00 |
| 5 | Jonathan Taylor · Gold#14 | 7 | $3,198.83 |
| 6 | Brock Purdy · Gold#25 | 5 | $4,050.00 |
| 7 | Warren Moon · Purple#16 | 4 | $4,350.00 |
| 8 | Tua Tagovailoa · Gold#3 | 4 | $1,976.44 |
| 9 | Aaron Donald · Gold#24 | 3 | $5,850.00 |
| 10 | Colston Loveland · Gold#35 | 3 | $5,553.46 |
Price distribution
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
| Michael Penix Jr.#20 · Green | $30,000.00 | — | — | — |
| Matthew Stafford#15 · Purple | $25,000.00 | — | — | — |
| Joe Greene#19 · Green | $18,500.00 | — | — | — |
| Cam Ward#31 · Gold | $8,652.00 | — | — | — |
Ashton Jeanty#33 · Gold | $6,000.00 | — | — | — |
| Aaron Donald#24 · Gold | $5,850.00 | $4,555.00 | $9,150.00 | $11,895.00 |
Colston Loveland#35 · Gold | $5,553.46 | — | — | — |
Matthew Stafford#15 · Gold | $5,289.90 | — | — | — |
| Warren Moon#16 · Purple | $4,350.00 | $5,324.83 | — | — |
| Lawrence Taylor#7 · Gold | $4,258.00 | $3,999.50 | $11,696.00 | $15,205.00 |
Brock Purdy#25 · Gold | $4,050.00 | $4,794.46 | — | — |
| Larry Fitzgerald#11 · Gold | $4,000.00 | — | — | — |
| Randy Moss#23 · Gold | $3,992.00 | $7,010.04 | $11,500.00 | $14,950.00 |
| Alvin Kamara#9 · Gold | $3,700.00 | — | — | — |
Jonathan Taylor#14 · Gold | $3,198.83 | $3,300.00 | — | — |
| Jayden Higgins#36 · Purple | $3,188.00 | — | — | — |
| Jalen Milroe#13 · Gold | $3,050.00 | $2,154.69 | $5,749.99 | $7,475.00 |
| Julius Peppers#18 · Gold | $2,950.00 | — | — | — |
Maxx Crosby#2 · Gold | $2,900.00 | — | — | — |
Warren Moon#16 · Gold | $2,750.00 | — | — | — |
| Joe Greene#19 · Purple | $2,600.00 | — | — | — |
Tua Tagovailoa#3 · Gold | $1,976.44 | — | $2,247.00 | $2,921.00 |
Caleb Williams#4 | $1,302.34 | $1,687.50 | $3,600.50 | $4,681.00 |
Dillon Gabriel#5 · Gold | $1,212.50 | $1,788.61 | $3,500.00 | $4,550.00 |
Jaxson Dart#34 | $1,185.76 | $1,690.15 | $3,476.50 | $4,519.00 |
Jaxon Smith-Njigba#27 | $849.84 | $838.79 | $1,737.50 | $2,259.00 |
Jahmyr Gibbs#29 | $760.00 | $836.97 | $1,945.00 | $2,529.00 |
Brock Purdy#25 | $706.95 | $830.14 | $1,325.00 | $1,723.00 |
Cam Ward#31 | $661.68 | $1,155.84 | $3,092.77 | $4,021.00 |
Randy Moss#23 | $639.30 | $760.00 | $1,396.88 | $1,816.00 |
Colston Loveland#35 | $606.47 | $760.00 | $1,411.50 | $2,375.01 |
Ashton Jeanty#33 | $604.75 | $662.68 | $1,530.80 | $1,990.00 |
Luther Burden III#17 | $596.67 | $657.50 | $1,442.50 | $1,875.00 |
Trevor Lawrence#6 | $560.50 | $735.56 | $1,200.00 | $1,560.00 |
| CeeDee Lamb#10 · Gold | $550.00 | — | — | — |
Jason Kelce#22 | $550.00 | $610.00 | $1,000.00 | $1,300.00 |
Bijan Robinson#21 | $534.58 | $679.50 | $1,099.00 | $1,429.00 |
Lawrence Taylor#7 | $528.75 | $592.00 | $1,411.08 | $1,834.00 |
Matthew Stafford#15 | $525.00 | $692.00 | $1,225.00 | $1,593.00 |
CeeDee Lamb#10 | $518.29 | $638.00 | $1,258.00 | $1,125.00 |
Myles Garrett#1 | $502.49 | $700.00 | $1,899.25 | $2,469.00 |
| Colston Loveland#35 · Silver Lightning | $500.00 | — | — | — |
Aaron Donald#24 | $484.58 | $700.00 | $1,359.00 | $1,767.00 |
Travis Hunter#32 | $475.00 | $620.00 | $980.00 | $1,274.00 |
Maxx Crosby#2 | $470.00 | $480.00 | $765.04 | $995.00 |
Jonathan Taylor#14 | $468.92 | $500.00 | $809.75 | $1,053.00 |
Mike Evans#12 | $465.98 | $556.71 | $1,175.00 | $1,528.00 |
Garrett Wilson#26 | $463.60 | $515.00 | $974.98 | $1,267.00 |
| Myles Garrett#1 · Gold | $450.00 | — | — | — |
Brock Bowers#8 | $443.00 | $498.31 | $971.52 | $1,263.00 |
Larry Fitzgerald#11 | $441.04 | $575.00 | $1,475.00 | $1,918.00 |
Julius Peppers#18 | $420.61 | $464.15 | $853.70 | $1,110.00 |
Joe Greene#19 | $417.36 | $504.19 | $725.00 | $943.00 |
Warren Moon#16 | $400.00 | $429.89 | $670.00 | $871.00 |
Quinshon Judkins#30 | $380.00 | $535.00 | $1,051.25 | $1,367.00 |
Nico Collins#28 | $374.53 | $500.00 | $789.90 | $1,027.00 |
Alvin Kamara#9 | $357.57 | $454.00 | $655.00 | $852.00 |
| Michael Penix Jr.#20 · Gold | $325.00 | — | $4,500.00 | $5,850.00 |
Jalen Milroe#13 | $297.30 | $300.00 | $645.00 | $839.00 |
Michael Penix Jr.#20 | $292.50 | $333.89 | $575.00 | $748.00 |
Showing the top 60 of 63 cards. View the full 2025 Panini Absolute Kaboom! Horizontal checklist (63 cards) →
Frequently asked questions
- What is the most valuable card in 2025 Panini Absolute Kaboom! Horizontal?
- The most valuable card in 2025 Panini Absolute Kaboom! Horizontal is the Michael Penix Jr. #20, worth around $30,000.00 ungraded — graded copies sell for more.
- How many cards are in 2025 Panini Absolute Kaboom! Horizontal?
- Ripbin tracks 36 2025 Panini Absolute Kaboom! Horizontal cards, 63 of them with current values. Browse the full list above.
- How much are 2025 Panini Absolute Kaboom! Horizontal cards worth?
- 2025 Panini Absolute Kaboom! Horizontal cards range from $171 to $30,000, with a median value of $605. The top 10 cards hold about 65% of the set's tracked value.
- Is it worth grading 2025 Panini Absolute Kaboom! Horizontal cards?
- Across 2025 Panini Absolute Kaboom! Horizontal cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 2.2× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.
More in 2025 Panini Absolute — inserts & parallels
Parallels & inserts in 2025 Panini Absolute Kaboom! Horizontal
Notable players in 2025 Panini Absolute Kaboom! Horizontal
Explore 2025 Panini Absolute Kaboom! Horizontal
2025 Panini Absolute Kaboom! Horizontal live on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Other 2025 sets
- 2024 Wild Card 7 Card Studs AutoClubsChalkShatter checklist & values22,572 cards
- 2026 Panini Donruss checklist & values16,530 cards
- 2025 Leaf Optichrome checklist & values14,935 cards
- 2025 Leaf Optichrome Aquatic Auto checklist & values14,876 cards
- 2026 Topps Flagship checklist & values12,881 cards
- 2025 Panini Donruss Optic checklist & values12,835 cards
- 2025 Leaf Optichrome Autograph checklist & values11,940 cards
- 2024 Leaf Metal Autograph checklist & values11,628 cards



































