Phil Hiatt card values & price guide
Phil Hiatt has 41 cards tracked; the most valuable is the 1992 Fleer Excel Phil Hiatt #174 at $3.13 as of November 5, 2026.
41 cards · 34 sets · 1991–1995
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Phil Hiatt career
Outfielder
Phil Hiatt is an outfielder, born May 1, 1969.
- Born
- May 1, 1969
- Height
- 6 ft 3 in
- 190 cm
- Weight
- 200 lb
- 91 kg
Teams
Detroit Tigers, Louisiana Tech Bulldogs baseball, Toledo Mud Hens
Facts from Wikidata and card checklists and player reference sites
Prices last updated Nov 2026
Cards tracked
41
Highest value
$3.13
Value range
$0–$3
Median value
$1
PSA 10 avg
$25
With recorded sales
13
Most valuable Phil Hiatt cards

1993 Upper Deck Diamond Gallery
$2.99

1993 Studio
$1.50

1993 Topps Traded
$1.49

1993 Leaf Gold Rookies
$1.33

1993 Classic Best Gold
$0.99

1993 Upper Deck Fun Pack
$0.25

1994 Leaf
$0.25

1993 Bowman
$0.25
Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1992 Fleer Excel#174 | $3.13 | eBay ↗ |
| 2 | 1993 Upper Deck Diamond Gallery#33 | $2.99 | eBay ↗ |
| 3 | 1993 SP#229 | $2.32 | eBay ↗ |
| 4 | 1994 Collector's Choice · Gold Signature#136 | $1.93 | eBay ↗ |
| 5 | 1993 Upper Deck Base Set#645 | $1.60 | eBay ↗ |
| 6 | 1993 Flair#216 | $1.59 | eBay ↗ |
| 7 | 1993 Stadium Club Base Set#695 | $1.51 | eBay ↗ |
| 8 | 1991 Classic Best#151 | $1.50 | eBay ↗ |
| 9 | 1993 Studio#107 | $1.50 | eBay ↗ |
| 10 | 1993 Topps Traded#29T | $1.49 | eBay ↗ |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1992 Fleer Excel#174 | 1992 | $3.13 |
1993 Upper Deck Diamond Gallery#33 | 1993 | $2.99 |
| 1993 SP#229 | 1993 | $2.32 |
| 1994 Collector's Choice · Gold Signature#136 | 1994 | $1.93 |
| 1993 Upper Deck Base Set#645 | 1993 | $1.60 |
| 1993 Flair#216 | 1993 | $1.59 |
| 1993 Stadium Club Base Set#695 | 1993 | $1.51 |
| 1991 Classic Best#151 | 1991 | $1.50 |
1993 Studio#107 | 1993 | $1.50 |
1993 Topps Traded#29T | 1993 | $1.49 |
1993 Leaf Gold Rookies#14 | 1993 | $1.33 |
| 1994 Pinnacle#327 | 1994 | $1.25 |
| 1994 Finest#56 | 1994 | $1.00 |
1993 Classic Best Gold#25 | 1993 | $0.99 |
| 1992 Bowman#529 | 1992 | $0.99 |
Show all 41 cards in this tableShow fewer
| 1994 Donruss#279 | 1994 | $0.99 |
| 1993 Upper Deck Base Set#457 | 1993 | $0.50 |
| 1994 Score · Gold Rush#515 | 1994 | $0.25 |
| 1994 Score#515 | 1994 | $0.25 |
1993 Upper Deck Fun Pack#4 | 1993 | $0.25 |
| 1992 Upper Deck Minor League#176 | 1992 | $0.25 |
| 1992 Upper Deck Minor League#45 | 1992 | $0.25 |
1994 Leaf#90 | 1994 | $0.25 |
1993 Bowman#69 | 1993 | $0.25 |
| 1993 Fleer Final Edition#F-220 | 1993 | $0.25 |
| 1994 Fleer Base Set#160 | 1994 | $0.25 |
| 1993 Pinnacle#611 | 1993 | $0.25 |
| 1992 Classic Best#181 | 1992 | $0.25 |
| 1994 Topps Base Set#94 | 1994 | $0.25 |
| 1993 Donruss Base Set#393 | 1993 | $0.25 |
| 1994 Collector's Choice#136 | 1994 | $0.25 |
| 1994 Upper Deck Fun Packs#172 | 1994 | — |
1992 Upper Deck Minor League Player of the Year#PY22 | 1992 | — |
| 1995 Signature Rookies · Autograph Unsigned#24 | 1995 | — |
| 1995 Signature Rookies#24 | 1995 | — |
1993 Stadium Club Royals#8 | 1993 | — |
| 1995 Donruss Card Game Top of the Order | 1995 | — |
| 1991 ProCards#1403 | 1991 | — |
| 1994 Pacific Crown Collection#287 | 1994 | — |
| 1994 Collector's Choice · Silver Signature#136 | 1994 | — |
| 1995 Signature Rookies · Autograph#24 | 1995 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1995 | 4 | — | — |
| 1994 | 13 | 1994 Collector's Choice #136 | $1.93 |
| 1993 | 16 | 1993 Upper Deck Diamond Gallery #33 | $2.99 |
| 1992 | 6 | 1992 Fleer Excel #174 | $3.13 |
| 1991 | 2 | 1991 Classic Best #151 | $1.50 |

