Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
6
All prices
| Card | Year | Value |
|---|---|---|
BREAKpoint#103 | 2016 | — |
Guardians Rising#128 | 2017 | — |
Plasma Freeze#121 | 2013 | — |
Emerging Powers#94 | 2011 | — |
Guardians Rising#128a | 2017 | — |
Guardians Rising#164 | 2017 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2017 | 3 | — | — |
| 2016 | 1 | — | — |
| 2013 | 1 | — | — |
| 2011 | 1 | — | — |





