Cards tracked
98
Shop Emerging Powers on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Emerging Powers checklist, prices and values — all 98 cards in one place, led by Roggenrola, Vullaby, Cheren.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
| Card | Ungraded | PSA 9 | PSA 10 |
|---|---|---|---|
Roggenrola#50 | — | — | — |
Vullaby#68 | — | — | — |
Cheren#91 | — | — | — |
Drilbur#55 | — | — | — |
Tornadus#98 | $12.00 | $224.66 | $62.00 |
Klinklang#76 | — | — | — |
Swadloon#6 | $1.96 | — | — |
Ferroseed#71 | — | — | — |
Ferroseed#70 | — | — | — |
Sewaddle#3 | — | — | — |
Gothita#43 | $1.87 | — | — |
Gothitelle#47 | $2.99 | $149.99 | — |
Gothorita#45 | $1.99 | — | — |
Gothorita#46 | $1.99 | — | — |
Basculin#25 | — | — | — |
Basculin#24 | — | — | — |
Boldore#51 | — | — | — |
Thundurus#97 | $19.00 | — | $7,500.00 |
Pansear#18 | — | — | — |
Sigilyph#42 | — | — | — |
Bianca#90 | — | — | — |
Klang#75 | — | — | — |
Whirlipede#39 | — | — | — |
Petilil#13 | — | — | — |
Pidove#80 | — | — | — |
Pansage#1 | — | — | — |
Rufflet#86 | — | — | — |
Venipede#38 | — | — | — |
Cottonee#10 | — | — | — |
Rufflet#87 | — | — | — |
Ducklett#26 | — | — | — |
Purrloin#64 | — | — | — |
Cottonee#9 | — | — | — |
Panpour#22 | — | — | — |
Woobat#36 | — | — | — |
Krokorok#61 | — | — | — |
Sawk#59 | — | — | — |
Throh#58 | — | — | — |
Patrat#78 | — | — | — |
Watchog#79 | — | — | — |
Great Ball#93 | — | — | — |
Mandibuzz#69 | $2.11 | — | — |
Klink#74 | — | — | — |
Sandile#60 | — | — | — |
Darumaka#20 | — | — | — |
Leavanny#7 | $2.67 | — | — |
Leavanny#8 | $2.49 | — | — |
Zorua#66 | $1.99 | — | — |
Unfezant#82 | $3.99 | — | — |
Sawsbuck#16 | $3.50 | — | — |
Excadrill#56 | $2.28 | — | — |
Minccino#84 | $1.88 | — | — |
Drilbur#54 | $1.99 | — | — |
Swanna#27 | $1.99 | — | — |
Max Potion#94 | $1.99 | — | — |
Scolipede#40 | $2.49 | — | — |
Krookodile#62 | $2.49 | — | — |
Darmanitan#21 | $1.99 | — | — |
Liepard#65 | $2.76 | — | — |
Emolga#32 | $1.89 | $300.00 | — |
Showing the top 60 of 98 cards. View the full Emerging Powers checklist (98 cards) →
Frequently asked questions
- How many cards are in Emerging Powers?
- Ripbin tracks 98 Emerging Powers cards. Browse the full list above.
Notable players in Emerging Powers
Explore Emerging Powers
Emerging Powers live on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Related sets
- 2026 Ascended Heroes checklist & values295 cards
- 2024 Surging Sparks checklist & values252 cards
- 2024 Paldean Fates checklist & values245 cards
- 2025 Destined Rivals checklist & values244 cards
- 2024 Twilight Masquerade checklist & values226 cards
- 2024 Temporal Forces checklist & values218 cards
- 2025 Journey Together checklist & values190 cards
- 2025 Mega Evolution checklist & values188 cards



























































