Kenny Walker card values & price guide
Kenny Walker has 47 cards tracked; the most valuable is the 1992 Wild Card Kenny Walker 1000 Stripe #315 at $19.99 as of November 4, 2026.
47 cards · 35 sets · 1991–1995
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Kenny Walker career
Defensive end
Kenny Walker is a defensive end, born April 6, 1967.
- Born
- April 6, 1967
- Height
- 6 ft 3 in
- 190 cm
- Weight
- 260 lb
- 118 kg
- College
- Nebraska
Teams
Denver Broncos
Facts from Wikidata and card checklists and player reference sites
Prices last updated Nov 2026
Cards tracked
47
Highest value
$19.99
Value range
$0–$20
Median value
$1
PSA 10 avg
$37
With recorded sales
31
Most valuable Kenny Walker cards

1991 Star Pics
$1.99

1991 Action Packed Rookie Update
$1.79

1991 Score Supplemental
$1.69

1991 Pro Set Platinum PC
$1.49

1991-92 Hoops Base Set
$1.29

1992 Pacific
$1.25

1992 Fleer Rookie Sensations
$1.19

1991 Score
$1.02
Top 10 by value
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1992 Wild Card · 1000 Stripe#315 | 1992 | $19.99 |
| 1992 Wild Card · 50 Stripe#315 | 1992 | $14.01 |
| 1992 Wild Card · 20 Stripe#315 | 1992 | $6.46 |
| 1993 Stadium Club · First Day Issue#348 | 1993 | $2.99 |
1991 Star Pics#23 | 1991 | $1.99 |
| 1992 Wild Card · 5 Stripe#315 | 1992 | $1.99 |
| 1991 Pro Set Base Set#822 | 1991 | $1.79 |
1991 Action Packed Rookie Update#26 | 1991 | $1.79 |
| 1991 Pacific#578 | 1991 | $1.75 |
1991 Score Supplemental#69T | 1991 | $1.69 |
| 1991 Pinnacle#297 | 1991 | $1.51 |
1991 Pro Set Platinum PC#PC-3 | 1991 | $1.49 |
| 1990-91 Hoops Base Set#210 | — | $1.49 |
| 1991 Pinnacle#391 | 1991 | $1.44 |
| 1992 Panini Score#209 | 1992 | $1.36 |
Show all 47 cards in this tableShow fewer
| 1993 Pacific#358 | 1993 | $1.35 |
| 1991 Upper Deck#609 | 1991 | $1.30 |
1991-92 Hoops Base Set#145 | — | $1.29 |
| 1992-93 Fleer Base Set#277 | — | $1.27 |
| 1992-93 Fleer Base Set#277 | — | $1.27 |
1992 Pacific#82 | 1992 | $1.25 |
| 1991-92 SkyBox Base Set#197 | — | $1.25 |
| 1991 Pacific#546 | 1991 | $1.24 |
1992 Fleer Rookie Sensations#11 | 1992 | $1.19 |
| 1990-91 SkyBox Base Set#195 | — | $1.15 |
1991 Score#317 | 1991 | $1.02 |
| 1993 Stadium Club#348 | 1993 | $0.99 |
1992 Fleer#106 | 1992 | $0.99 |
| 1992 Topps Base Set#215 | 1992 | $0.99 |
| 1992 Bowman#555 | 1992 | $0.99 |
| 1992 Wild Card · 10 Stripe#315 | 1992 | $0.99 |
| 1992 Wild Card#315 | 1992 | $0.99 |
1991 Ultra Update#U-25 | 1991 | $0.99 |
1992 Upper Deck#44 | 1992 | $0.99 |
1992 Pinnacle#143 | 1992 | $0.99 |
1991 Fleer#428 | 1991 | $0.44 |
| 1993 Stadium Club · Members Only#348 | 1993 | $0.25 |
1993 Pinnacle#112 | 1993 | $0.25 |
| 1992 Pro Set#490 | 1992 | $0.25 |
1991 Pacific Flash Cards#36 | 1991 | $0.25 |
| 1993 Fleer#311 | 1993 | $0.06 |
1995 JOGO#5 | 1995 | — |
| 1995 JOGO#249 | 1995 | — |
1993 Ultra#121 | 1993 | — |
1992 Ultra#109 | 1992 | — |
1991 Wild Card College Draft Picks#147 | 1991 | — |
| 1992 Wild Card · 100 Stripe#315 | 1992 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1995 | 2 | — | — |
| 1993 | 7 | 1993 Stadium Club #348 | $2.99 |
| 1992 | 17 | 1992 Wild Card #315 | $19.99 |
| 1991 | 15 | 1991 Star Pics #23 | $1.99 |










