Dom DiMaggio card values & price guide
Dom DiMaggio has 127 cards tracked; the most valuable is the 1948 Leaf Dom DiMaggio #75 at $260.55 as of November 18, 2026.
127 cards · 55 sets · 1941–2025
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Dom DiMaggio career
Center fielder
Dom DiMaggio is a center fielder, born February 12, 1917.
- Born
- February 12, 1917
- Height
- 5 ft 9 in
- 175 cm
- Weight
- 168 lb
- 76 kg
- Hall of Fame
- Inducted
- Boston Red Sox Hall of Fame
Teams
Boston Red Sox
Awards and honours
- Boston Red Sox Hall of Fame
Facts from Wikidata and card checklists and player reference sites
Prices last updated Nov 2026
Cards tracked
127
Highest value
$260.55
Value range
$0–$261
Median value
$3
PSA 10 avg
$5,113
With recorded sales
84
Most valuable Dom DiMaggio cards

1948 Leaf
$260.55

1941 Play Ball
$201.50

2001 Topps Heritage Autographs
$160.00

1950 R423
$89.99

1941 Play Ball
$74.78

2001 Topps Heritage Autographs
$62.69

2001 Topps Archives Autographs
$55.32

1953 Canadian Exhibits
$50.00
Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1948 Leaf#75 | $260.55 | eBay ↗ |
| 2 | 1941 Play Ball · Wrong Back | $201.50 | eBay ↗ |
| 3 | 2001 Topps Heritage Autographs · Red Ink#THADD | $160.00 | eBay ↗ |
| 4 | 1950 R423#24 | $89.99 | eBay ↗ |
| 5 | 1941 Play Ball#63 | $74.78 | eBay ↗ |
| 6 | 1950 Drake's#33 | $69.52 | eBay ↗ |
| 7 | 2022 Panini Three and Two Jumbo Swatches · Two Strikes#JS-DD | $65.00 | eBay ↗ |
| 8 | 2001 Topps Heritage Autographs#THADD | $62.69 | eBay ↗ |
| 9 | 2001 Topps Archives Autographs#5 | $55.32 | eBay ↗ |
| 10 | 1953 Canadian Exhibits#23 | $50.00 | eBay ↗ |
By price
Affordable under $2588 cards
Price movers
Biggest 90-day price changes among tracked cards.
| Card | 90-day | Value |
|---|---|---|
| 1952 Topps #22 | +40% | $42.06 |
| 1941 Play Ball #63 | -33% | $74.78 |
| 1949 Bowman #64 | +7% | $49.99 |
| 2025 Panini Three and Two Timeless Moments #7 | +5% | $5.27 |
| 1952 Topps #22 | -1% | $22.07 |
| 1952 Topps #22 | +1% | $24.11 |
All prices
| Card | Year | Value |
|---|---|---|
1948 Leaf#75 | 1948 | $260.55 |
1941 Play Ball · Wrong Back | 1941 | $201.50 |
2001 Topps Heritage Autographs · Red Ink#THADD | 2001 | $160.00 |
1950 R423#24 | 1950 | $89.99 |
1941 Play Ball#63 | 1941 | $74.78 |
| 1950 Drake's#33 | 1950 | $69.52 |
| 2022 Panini Three and Two Jumbo Swatches · Two Strikes#JS-DD | 2022 | $65.00 |
2001 Topps Heritage Autographs#THADD | 2001 | $62.69 |
2001 Topps Archives Autographs#5 | 2001 | $55.32 |
1953 Canadian Exhibits#23 | 1953 | $50.00 |
1949 Bowman#64 | 1949 | $49.99 |
1953 Canadian Exhibits · Green Tint#23 | 1953 | $46.06 |
| 1952 Topps · Black Back#22 | 1952 | $42.06 |
2004 Fleer Greats of the Game Autograph#GBA-DD | 2004 | $41.00 |
1952 Berk Ross | 1952 | $25.05 |
Show all 60 cards in this tableShow fewer
Showing the top 60 of 127 cards. View all Dom DiMaggio card prices (127 cards) →
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2025 | 4 | 2025 Panini Three and Two Timeless Moments #7 | $6.78 |
| 2024 | 1 | 2024 Donruss Diamond Kings #21 | $2.25 |
| 2023 | 40 | 2023 Donruss Base Set #280 | $20.49 |
| 2022 | 3 | 2022 Panini Three and Two Jumbo Swatches #JS-DD | $65.00 |
| 2021 | 1 | — | — |
| 2020 | 10 | 2020 Panini Diamond Kings Base Set #36 | $4.99 |
| 2019 | 2 | — | — |
| 2018 | 3 | 2018 Panini Diamond Kings #39 | $0.75 |
| 2017 | 2 | — | — |
| 2016 | 9 | 2016 Panini Diamond Kings DK Minis #36 | $6.48 |
| 2014 | 9 | 2014 Panini Golden Age #59 | $4.99 |
| 2004 | 2 | 2004 Fleer Greats of the Game Autograph #GBA-DD | $41.00 |
| 2003 | 2 | 2003 Flair Greats #53 | $1.14 |
| 2002 | 1 | 2002 Fleer Fall Classic #76 | $1.43 |
| 2001 | 9 | 2001 Topps Heritage Autographs #THADD | $160.00 |
| 2000 | 2 | 2000 Fleer Greats #60 | $1.30 |
| 1991 | 1 | 1991 Topps Archives 1953 #149 | $1.83 |
| 1982 | 2 | 1982 G.S. Gallery All Time Greats #4 | $0.99 |
| 1979 | 1 | — | — |
| 1953 | 6 | 1953 Canadian Exhibits #23 | $50.00 |
| 1952 | 5 | 1952 Topps #22 | $42.06 |
| 1951 | 2 | 1951 Berk Ross #1-8 | $24.50 |
| 1950 | 4 | 1950 R423 #24 | $89.99 |
| 1949 | 1 | 1949 Bowman #64 | $49.99 |
| 1948 | 2 | 1948 Leaf #75 | $260.55 |
Popular sets
2023 Donruss Base Set21 cards$202014 Panini Golden Age9 cards$52020 Panini Diamond Kings Base Set9 cards$52016 Panini Diamond Kings DK Minis8 cards$62023 Panini Immaculate Collection Base Short Set5 cards$182023 Panini National Treasures Retro Materials5 cards$72023 Panini Three and Two Base Set4 cards$82025 Panini Three and Two Timeless Moments4 cards$7
Related articles
More Baseball players
Frequently asked questions
- How much more is a PSA 10 Dom DiMaggio card worth?
- Across Dom DiMaggio cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 245.8× the ungraded price, averaging about $5,113. Grading pristine copies can pay off — check each card's grade ladder first.






















