Cards tracked
172
With a value
172
Value range
$0–$570
Median value
$1
PSA 10 vs raw
~26.1×
Ripbin tracks 172 priced cards from Black Bolt, with values from $0 to $570 — the top 10 cards account for 59% of the set's tracked value.
Shop Black Bolt on eBay
Affiliate — we may earn a commissionThe Black Bolt set includes 172 cards in the Pokémon category. Notable cards include Victini, Zekrom ex, Zekrom ex.
Browse the complete checklist below with current market values for every card. Click any card for its full grade ladder — PSA, BGS, CGC and SGC — and live eBay listings.
Most valuable Black Bolt cards
Price distribution
Under $25141 (82%)
$25–$10027 (16%)
$100–$5002 (1%)
$500+2 (1%)
| Card | Ungraded | PSA 9 | PSA 10 |
|---|---|---|---|
Victini#171 | $718.53 | $749.19 | $1,984.50 |
Zekrom ex#172 | $650.21 | $635.55 | $1,626.00 |
Zekrom ex#166 | $297.00 | $296.99 | $551.49 |
Seismitoad#105 | $265.00 | $290.00 | $3,390.00 |
Kyurem ex#165 | $87.49 | $79.99 | $220.00 |
Haxorus#147 | $79.23 | $92.00 | $499.50 |
N's Plan#170 | $74.99 | $69.95 | $150.00 |
Dwebble#129 | $60.00 | $149.99 | $809.99 |
Krookodile#137 | $62.00 | $120.00 | $700.00 |
Volcarona#100 | $60.00 | — | — |
Serperior ex#164 | $60.00 | $52.50 | $127.50 |
Genesect ex#169 | $50.80 | $52.50 | $140.00 |
Lilligant#92 | $44.98 | — | — |
Meloetta ex#167 | $44.99 | $50.00 | $120.00 |
Audino#151 | $47.10 | $150.00 | $1,000.00 |
Amoonguss#96 | $49.95 | — | — |
Petilil#91 | $27.00 | — | — |
Unfezant#150 | $34.05 | — | $749.99 |
Solosis#118 | $37.95 | $69.97 | $614.99 |
Eelektross#115 | $31.77 | $42.50 | $849.00 |
Tirtouga#106 | $42.00 | $100.00 | $540.00 |
Pansage#89 | $28.00 | — | — |
Conkeldurr#127 | $39.55 | $200.00 | $1,300.00 |
Cinccino#153 | $32.03 | $99.00 | $799.00 |
Snivy#87 | $43.58 | — | $332.50 |
Cobalion#144 | $34.99 | — | $500.00 |
Pidove#148 | $42.00 | $99.00 | — |
Klinklang#141 | $33.34 | $50.00 | — |
Scolipede#134 | $32.26 | $34.76 | $640.00 |
Landorus#131 | $30.00 | $50.00 | $720.00 |
Alomomola#108 | $27.73 | $33.14 | $887.50 |
Fraxure#146 | $34.33 | $49.99 | $479.50 |
Excadrill ex#168 | $27.99 | $34.99 | $95.00 |
Minccino#152 | $25.40 | $43.56 | $649.00 |
Karrablast#94 | $17.25 | — | $544.99 |
Axew#145 | $22.21 | $50.23 | $500.00 |
Eelektrik#114 | $24.99 | $30.00 | $1,000.00 |
Emolga#112 | $22.92 | $24.99 | $500.00 |
Sandile#135 | $16.54 | $49.99 | $477.50 |
Munna#116 | $20.00 | $34.90 | $1,000.00 |
Foongus#95 | $19.50 | — | — |
Cubchoo#109 | $22.00 | $41.25 | $1,000.00 |
Tynamo#113 | $20.00 | $30.84 | $548.50 |
Palpitoad#104 | $18.19 | $40.00 | $465.00 |
Escavalier#138 | $19.99 | — | $1,000.00 |
Servine#88 | $16.00 | — | $332.50 |
Timburr#125 | $19.95 | $43.00 | $649.84 |
Panpour#101 | $16.49 | $45.00 | $1,000.00 |
Darumaka#97 | $17.49 | — | — |
Duosion#119 | $16.49 | $29.99 | $625.00 |
Larvesta#99 | $14.99 | $40.00 | — |
Gurdurr#126 | $15.00 | $46.13 | $559.98 |
Golurk#123 | $17.99 | — | $1,012.50 |
Elgyem#120 | $16.00 | $37.85 | $444.98 |
Simisage#90 | $19.99 | — | — |
Tympole#103 | $16.99 | $39.99 | $300.00 |
Darmanitan#98 | $1.99 | — | $230.00 |
Musharna#117 | $13.17 | $34.99 | $800.00 |
Bisharp#143 | $12.99 | $31.00 | $335.00 |
Simipour#102 | $14.73 | $26.50 | $499.00 |
Showing the top 60 of 172 cards. View the full Black Bolt checklist (172 cards) →
Frequently asked questions
- What is the most valuable card in Black Bolt?
- The most valuable card in Black Bolt is the Victini #171, worth around $570.49 ungraded — graded copies sell for more.
- How many cards are in Black Bolt?
- Ripbin tracks 172 Black Bolt cards, 172 of them with current values. Browse the full list above.
- How much are Black Bolt cards worth?
- Black Bolt cards range from $0 to $570, with a median value of $1. The top 10 cards hold about 59% of the set's tracked value.
- Is it worth grading Black Bolt cards?
- Across Black Bolt cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 26.1× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.



























































