Ripbin
Scan

Base Set 2

Pokémon · 130 cards · checklist & values

All 2000 Pokémon cards →

Cards tracked
130
With a value
130
Value range
$0–$427
Median value
$1
PSA 10 vs raw
~141.2×

Ripbin tracks 130 priced cards from Base Set 2, with values from $0 to $427 — the top 10 cards account for 67% of the set's tracked value.

Shop Base Set 2 on eBay

Affiliate — we may earn a commission

Base Set 2 checklist, prices and values — all 130 cards in one place, led by Charizard, Blastoise, Venusaur.

Browse the complete checklist below with current market values for every card. Click any card for its full grade ladder — PSA, BGS, CGC and SGC — and live eBay listings.

Most valuable Base Set 2 cards

Price distribution

Under $25116 (89%)
$25–$10012 (9%)
$100–$5002 (2%)
$500+0 (0%)
CardUngradedPSA 9PSA 10
2000 Base Set 2 Charizard #4 cardCharizard#4$335.00$2,915.63—
2000 Base Set 2 Blastoise #2 cardBlastoise#2$139.45$550.00$19,500.00
2000 Base Set 2 Venusaur #18 cardVenusaur#18$59.99$400.00$5,000.00
2000 Base Set 2 Mewtwo #10 cardMewtwo#10$64.22$376.86$9,999.99
2000 Base Set 2 Alakazam #1 cardAlakazam#1$29.99—$7,999.99
2000 Base Set 2 Raichu #16 cardRaichu#16$29.99$322.50—
Nidoking#11$19.62——
2000 Base Set 2 Zapdos #20 cardZapdos#20$21.60$209.98$4,000.00
2000 Base Set 2 Gyarados #7 cardGyarados#7$25.00$311.51$3,749.99
2000 Base Set 2 Pidgeot #14 cardPidgeot#14$55.00$211.06—
2000 Base Set 2 Scyther #17 cardScyther#17$25.00$182.49$8,500.00
2000 Base Set 2 Nidoqueen #12 cardNidoqueen#12$26.49——
2000 Base Set 2 Ninetales #13 cardNinetales#13$20.00$194.82$3,250.00
2000 Base Set 2 Clefable #5 cardClefable#5$12.99——
2000 Base Set 2 Snorlax #30 cardSnorlax#30$14.93—$1,199.00
2000 Base Set 2 Hitmonchan #8 cardHitmonchan#8$16.62—$17,999.99
2000 Base Set 2 Chansey #3 cardChansey#3$14.00——
2000 Base Set 2 Magneton #9 cardMagneton#9$15.05——
2000 Base Set 2 Poliwrath #15 cardPoliwrath#15$11.00$124.99—
2000 Base Set 2 Wigglytuff #19 cardWigglytuff#19$13.77——
2000 Base Set 2 Clefairy #6 cardClefairy#6$10.26$202.50$19,999.99
2000 Base Set 2 Dragonair #22 cardDragonair#22$8.49$94.99$349.99
2000 Base Set 2 Item Finder #103 cardItem Finder#103$7.99$25.50—
2000 Base Set 2 Electrode #25 cardElectrode#25$3.39——
2000 Base Set 2 Ivysaur #44 cardIvysaur#44$3.13——
2000 Base Set 2 Venomoth #31 cardVenomoth#31$3.99$40.50$174.99
2000 Base Set 2 Scoop Up #107 cardScoop Up#107$6.00$117.00—
2000 Base Set 2 Mr. Mime #27 cardMr. Mime#27$4.99—$274.99
2000 Base Set 2 Pokémon Breeder #105 cardPokémon Breeder#105$4.53—$249.99
2000 Base Set 2 Victreebel #32 cardVictreebel#32$4.25——
2000 Base Set 2 Pinsir #29 cardPinsir#29$3.99——
2000 Base Set 2 Pidgeotto #28 cardPidgeotto#28$5.49——
2000 Base Set 2 Kangaskhan #26 cardKangaskhan#26$3.79$47.99—
2000 Base Set 2 Dugtrio #23 cardDugtrio#23$4.80—$1,000.00
2000 Base Set 2 Bulbasaur #67 cardBulbasaur#67$2.49—$299.99
2000 Base Set 2 Pokémon Trader #106 cardPokémon Trader#106$3.09——
2000 Base Set 2 Tauros #62 cardTauros#62$3.00——
2000 Base Set 2 Electabuzz #24 cardElectabuzz#24$3.50——
2000 Base Set 2 Imposter Professor Oak #102 cardImposter Professor Oak#102$3.99—$274.99
2000 Base Set 2 Dodrio #37 cardDodrio#37$2.15——
2000 Base Set 2 Pikachu #87 cardPikachu#87$2.99$79.99$399.00
2000 Base Set 2 Lass #104 cardLass#104$3.50$35.00—
2000 Base Set 2 Computer Search #101 cardComputer Search#101$2.67——
2000 Base Set 2 Super Energy Removal #108 cardSuper Energy Removal#108$2.85——
2000 Base Set 2 Double Colorless Energy #124 cardDouble Colorless Energy#124$3.25——
2000 Base Set 2 Beedrill #21 cardBeedrill#21$3.32$54.99—
2000 Base Set 2 Persian #56 cardPersian#56$2.49—$1,000.00
2000 Base Set 2 Marowak #52 cardMarowak#52$1.99—$500.00
2000 Base Set 2 Charmeleon #35 cardCharmeleon#35$2.98—$161.79
2000 Base Set 2 Arcanine #33 cardArcanine#33$2.49——
2000 Base Set 2 Rhydon #59 cardRhydon#59$1.99——
2000 Base Set 2 Wartortle #63 cardWartortle#63$2.49——
2000 Base Set 2 Nidorino #54 cardNidorino#54$1.99$94.75—
2000 Base Set 2 Growlithe #42 cardGrowlithe#42$1.99——
2000 Base Set 2 Magikarp #50 cardMagikarp#50$1.99$64.99—
2000 Base Set 2 Squirtle #93 cardSquirtle#93$1.99$50.00—
2000 Base Set 2 Pidgey #86 cardPidgey#86$1.79——
2000 Base Set 2 Butterfree #34 cardButterfree#34$2.49——
2000 Base Set 2 Lickitung #48 cardLickitung#48$2.25——
2000 Base Set 2 Charmander #69 cardCharmander#69$2.00—$285.00

Showing the top 60 of 130 cards. View the full Base Set 2 checklist (130 cards) →

Frequently asked questions

What is the most valuable card in Base Set 2?
The most valuable card in Base Set 2 is the Charizard #4, worth around $427.38 ungraded — graded copies sell for more.
How many cards are in Base Set 2?
Ripbin tracks 130 Base Set 2 cards, 130 of them with current values. Browse the full list above.
How much are Base Set 2 cards worth?
Base Set 2 cards range from $0 to $427, with a median value of $1. The top 10 cards hold about 67% of the set's tracked value.
Is it worth grading Base Set 2 cards?
Across Base Set 2 cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 141.2× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.

Notable players in Base Set 2

Explore Base Set 2

Base Set 2 live on eBay

Affiliate — we may earn a commission

Browse related