1998 Topps
Hockey · 34 cards · checklist & values
Looking for the 1998 Topps checklist and card values? This set has 34 cards, featuring Eric Lindros, Colin Forbes, Chris Pronger.
Browse the complete checklist below with current market values for every card. Click any card for its full grade ladder — PSA, BGS, CGC and SGC — and live eBay listings.
Most valuable 1998 Topps cards
| Card | Ungraded |
|---|---|
Eric Lindros#18 | $2.49 |
Colin Forbes#49 | $2.44 |
Chris Pronger#181 | $2.04 |
Chris Osgood#134 | $2.04 |
Patrik Elias#62 | $2.00 |
Stu Barnes#98 | $1.99 |
Joe Sakic#68 | $1.99 |
Jon Klemm#113 | $1.99 |
Ted Drury#212 | $1.97 |
Checklist#220 | $1.95 |
Al MacInnis#100 | $1.91 |
Adam Oates#179 | $1.91 |
Kris King#160 | $1.88 |
Chris Chelios#166 | $1.86 |
Checklist#110 | $1.82 |
Scott Stevens#23 | $1.79 |
Curtis Joseph#186 | $1.79 |
Kris Draper#168 | $1.79 |
Travis Green#162 | $1.77 |
Uwe Krupp#11 | $1.75 |
Ron Francis#4 | $1.74 |
Mark Bell#222 | $1.72 |
Chris Therien#144 | $1.69 |
Brian Bellows#133 | $1.69 |
Derek Morris#69 | $1.69 |
Marty McInnis#103 | $1.69 |
Damian Rhodes#74 | $1.69 |
Adam Graves#89 | $1.69 |
Rob Blake#63 | $1.68 |
Mats Sundin#71 | $1.68 |
Dallas Drake#107 | $1.68 |
Eric Daze#195 | $1.58 |
Rico Fata#225 | $1.50 |
Curtis Brown#185 | $1.40 |
Frequently asked questions
- What is the most valuable card in 1998 Topps?
- The Eric Lindros #18 leads the set at around $2.49 ungraded — graded copies sell for more.
- How many cards are in 1998 Topps?
- The checklist has 34 cards — every one is listed above with current values.

































