1962 Topps Hockey Bucks
Hockey · 30 cards · checklist & values
1962 Topps Hockey Bucks checklist, prices and values — all 30 cards in one place, led by Bobby Hull, Lorne Worsley, Stan Mikita.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 1962 Topps Hockey Bucks cards
| Card | Ungraded |
|---|---|
Bobby Hull | $130.39 |
Lorne Worsley | $83.88 |
Stan Mikita | $64.36 |
Andy Hebenton | $57.42 |
Elmer Vasko | $56.67 |
Pierre Pilote | $56.48 |
AB MacDonald | $53.41 |
Ted Green | $51.82 |
| John Bucyk | $51.00 |
| Reg Fleming | $50.72 |
| Harry Howell | $49.03 |
| Earl Ingarfield | $47.52 |
Jerry Toppazzini | $46.56 |
Bill Hay | $45.72 |
Dean Prentice | $45.39 |
Murray Oliver | $44.61 |
Dave Balon | $42.80 |
Don McKenney | $41.79 |
| Leo Boivin | $41.77 |
| Doug Mohns | $39.11 |
Andy Bathgate | $38.19 |
Albert Langlois | $29.76 |
| Dave Balon | — |
| Warren Godfrey | — |
| Murray Oliver | — |
| Warren Godfrey | — |
| Andy Hebenton | — |
| Glenn Hall | — |
| Harry Howell | — |
| AB MacDonald | — |
Frequently asked questions
- What is the most valuable card in 1962 Topps Hockey Bucks?
- The Bobby Hull leads the set at around $130.39 ungraded — graded copies sell for more.
- How many cards are in 1962 Topps Hockey Bucks?
- The checklist has 30 cards — every one is listed above with current values.















