Cards tracked
160
With a value
159
With recorded sales
159
Value range
$2–$179
Median value
$10
PSA 10 vs raw
~231.6×
Ripbin tracks 159 priced cards from 1954 Parkhurst, with values from $2 to $179 — the top 10 cards account for 38% of the set's tracked value.
Shop 1954 Parkhurst on eBay
Affiliate — we may earn a commissionLooking for the 1954 Parkhurst checklist and card values? This set has 160 cards, featuring Johnny Bower, Maurice Richard, Fred Sasakamoose.
Every card below links to a full price page: grade-by-grade values, live eBay listings, and price history. Collectors use this checklist to value collections and find deals.
Most actively traded 1954 Parkhurst cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | Doug Harvey#14 | 38 | $29.39 |
| 2 | Bob Bailey#28 | 38 | $9.87 |
| 3 | Gerry McNeil#1 | 36 | $16.90 |
| 4 | Ted Lindsay#46 | 35 | $36.19 |
| 5 | Alex Delvecchio#36 | 35 | $18.74 |
| 6 | Red Kelly#42 | 31 | $19.66 |
| 7 | Marcel Pronovost#34 | 31 | $11.11 |
| 8 | Eric Nesterenko#19 | 29 | $12.21 |
| 9 | John McCormack#9 | 29 | $10.54 |
| 10 | Marty Pavelich#43 | 28 | $9.50 |
Price distribution
Under $25139 (87%)
$25–$10014 (9%)
$100–$5006 (4%)
$500+0 (0%)
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
| Johnny Bower#65 | $178.56 | — | — | — |
| Maurice Richard#7 | $170.86 | $5,723.50 | $38,200.43 | $49,661.00 |
| Fred Sasakamoose#82 | $125.00 | — | — | — |
| Terry Sawchuk#33 | $120.00 | $4,122.60 | $27,505.24 | $35,757.00 |
| Gordie Howe#41 | $111.23 | $3,823.10 | $25,504.47 | $33,156.00 |
| Fred Sasakamoose#82 | $106.00 | $3,644.56 | $24,311.78 | $31,605.00 |
| Jean Beliveau#3 | $91.98 | $3,214.96 | $21,441.53 | $27,874.00 |
| Tim Horton#31 | $78.59 | $2,372.50 | $15,813.22 | $20,557.00 |
| Johnny Bowers#65 | $64.52 | — | — | — |
| Harry Lumley Stops/Gordie Howe/Ron Stewart#92 | $42.91 | — | — | — |
| Ted Lindsay#46 | $36.19 | $1,293.29 | $8,603.30 | $11,184.00 |
| Boom Boom Geoffrion#8 | $35.77 | $1,081.29 | $7,187.04 | $9,343.00 |
| Sawchuck Stops Boom Boom#100 | $34.34 | $1,194.04 | $7,940.27 | $10,322.00 |
| Placid Plante#99 | $34.06 | $1,177.00 | $7,826.38 | $10,174.00 |
| Harry Lumley#16 | $31.88 | — | — | — |
| Terry Boots Out#96 | $31.65 | $1,096.54 | $7,288.86 | $9,476.00 |
| Doug Harvey#14 | $29.39 | $822.11 | $5,455.50 | $7,092.00 |
| Dutch Reibel Tests#97 | $27.49 | — | — | — |
| Lum Stops Howe#92 | $25.46 | $911.96 | $6,055.78 | $7,873.00 |
| Dickie Moore#2 | $25.02 | — | — | — |
| Harry Lumley#16 | $24.93 | $864.41 | $5,738.09 | $7,460.00 |
| Plante Protects#98 | $23.65 | $820.47 | $5,444.58 | $7,078.00 |
| Gerry McNeil#1 | $21.53 | — | — | — |
| Butch Bouchard#6 | $20.05 | $697.05 | $4,619.99 | $6,006.00 |
| Red Kelly#42 | $19.66 | $776.89 | $5,153.41 | $6,699.00 |
| George Armstrong#24 | $18.85 | $897.60 | $5,959.83 | $7,748.00 |
| Jack McIntyre#88 | $18.80 | $574.79 | $3,803.25 | $4,944.00 |
| Alex Delvecchio#36 | $18.74 | $652.18 | $4,320.22 | $5,616.00 |
| Ted Kennedy#29 | $17.54 | $504.93 | $3,336.48 | $4,337.00 |
| Doug Mohns#57 | $17.49 | $419.55 | $2,766.07 | $3,596.00 |
| Jack Evans#72 | $17.00 | $585.90 | $3,877.44 | $5,041.00 |
| Gerry McNeil#1 | $16.90 | $1,320.00 | $3,780.98 | $4,915.00 |
| George Gee#80 | $16.79 | — | — | — |
| Jim Henry#49 | $16.61 | — | — | — |
| Harry Howell#70 | $16.50 | $507.13 | $3,351.25 | $4,357.00 |
| Harvey Takes A Nose Dive#95 | $16.12 | $558.60 | $3,695.04 | $4,804.00 |
| Dave Creighton#58 | $15.48 | $536.32 | $3,546.26 | $4,610.00 |
| Milt Schmidt#59 | $15.47 | $547.24 | $3,619.18 | $4,705.00 |
| Milt Schmidt#59 | $15.34 | — | — | — |
| Bill Gadsby#87 | $15.02 | $645.68 | $4,276.82 | $5,560.00 |
| Al Rollins#77 | $14.93 | $503.29 | $3,325.54 | $4,323.00 |
| Leo Reise#67 | $14.70 | — | — | — |
| Keith Allen#47 | $14.62 | $511.17 | $3,378.19 | $4,392.00 |
| Dickie Moore#2 | $14.50 | $2,599.00 | $3,349.36 | $4,354.00 |
| Jim Henry#49 | $14.34 | $500.16 | $3,304.65 | $4,296.00 |
| Meger Goes Down and Under#94 | $13.90 | $347.58 | $2,285.29 | $2,971.00 |
| Jim Morrison#18 | $13.87 | $487.34 | $3,218.95 | $4,185.00 |
| Johnny Peirson#60 | $13.82 | — | — | — |
| Ron Stewart#23 | $13.81 | $352.11 | $2,315.58 | $3,010.00 |
| Harry Howell#70 | $13.81 | — | — | — |
| George Armstrong#24 | $13.37 | — | — | — |
| Benny Woit#38 | $13.32 | $436.00 | $2,875.99 | $3,739.00 |
| Camille Henry#73 | $12.85 | $450.51 | $2,972.96 | $3,865.00 |
| Netminder's#93 | $12.77 | $454.14 | $2,997.17 | $3,896.00 |
| Bill Quackenbush#51 | $12.39 | — | — | — |
| Bob Armstrong#55 | $12.37 | $434.35 | $2,865.01 | $3,725.00 |
| Cal Gardner#53 | $12.33 | $432.79 | $2,854.55 | $3,711.00 |
| Eric Nesterenko#19 | $12.21 | $403.86 | $2,661.23 | $3,460.00 |
| Warren Godfrey#56 | $11.83 | $415.65 | $2,740.05 | $3,562.00 |
| Metro Prystai#35 | $11.73 | $479.00 | $2,110.88 | $2,744.00 |
Showing the top 60 of 160 cards. View the full 1954 Parkhurst checklist (160 cards) →
Frequently asked questions
- What is the most valuable card in 1954 Parkhurst?
- The most valuable card in 1954 Parkhurst is the Johnny Bower #65, worth around $178.56 ungraded — graded copies sell for more.
- How many cards are in 1954 Parkhurst?
- Ripbin tracks 160 1954 Parkhurst cards, 159 of them with current values. Browse the full list above.
- How much are 1954 Parkhurst cards worth?
- 1954 Parkhurst cards range from $2 to $179, with a median value of $10. The top 10 cards hold about 38% of the set's tracked value.
- Is it worth grading 1954 Parkhurst cards?
- Across 1954 Parkhurst cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 231.6× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.
Parallels & inserts in 1954 Parkhurst
(Bower)Against Slippery SloanFoils Tireless TeederHabs Rookie Mr. ZeroLeaf Defense Hard toLucky Premium BackNightmareTeeder's BlastWith Help of Stewart's
Notable players in 1954 Parkhurst
Johnny BowerMaurice RichardFred SasakamooseTerry SawchukGordie HoweJean BeliveauTim HortonJohnny BowersHarry Lumley Stops/Gordie Howe/Ron StewartTed LindsayBoom Boom GeoffrionSawchuck Stops Boom BoomPlacid PlanteHarry LumleyTerry Boots OutDoug HarveyDutch Reibel TestsLum Stops HoweDickie MoorePlante ProtectsGerry McNeilButch BouchardRed KellyGeorge Armstrong
Explore 1954 Parkhurst
1954 Parkhurst live on eBay
Affiliate — we may earn a commissionRelated sets
- 2019-20 Upper Deck The Cup Printing Plates checklist & values1,440 cards
- 2015-16 Upper Deck The Cup Masterpieces 2015-16 Rookie Plates Set checklist & values1,088 cards
- 2008-09 O-Pee-Chee Base Set checklist & values800 cards
- 2025-26 Upper Deck Base Set checklist & values751 cards
- 2022-23 Upper Deck Base Set checklist & values750 cards
- 2021-22 Upper Deck Base Set checklist & values750 cards
- 2023-24 Upper Deck Base Set checklist & values750 cards
- 2024-25 Upper Deck Base Set checklist & values750 cards