2025 Panini Select
Football · 90 cards · checklist & values
2025 Panini Select checklist, prices and values — all 90 cards in one place, led by Jordan Love, Abdul Carter, Riley Leonard.
Every card below links to a full price page: grade-by-grade values, live eBay listings, and price history. Collectors use this checklist to value collections and find deals.
Most valuable 2025 Panini Select cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Jordan Love#468 | $162.50 | — | — | — |
Abdul Carter#495 | $135.83 | — | — | — |
Riley Leonard#333 | $130.00 | — | — | — |
TreVeyon Henderson#278 | $88.00 | $149.13 | $434.27 | $565.00 |
Mason Graham#256 | $85.00 | — | — | — |
Jordan Love#168 | $85.00 | $144.43 | $420.76 | $547.00 |
TreVeyon Henderson#78 | $79.00 | $135.55 | $225.00 | $293.00 |
Justin Herbert#1 | $75.00 | $128.49 | $373.99 | $486.00 |
Xavier Watts#348 | $69.00 | $119.19 | $347.62 | $452.00 |
Chris Boswell#151 | $65.00 | — | — | — |
Alvin Kamara#140 | $41.50 | $75.51 | $220.04 | $286.00 |
Tyler Allgeier#447 | $38.35 | $70.64 | $206.26 | $268.00 |
Devin Neal#241 | $32.50 | $61.39 | $179.37 | $233.00 |
Andrew Mukuba#291 | $28.75 | $55.46 | $162.14 | $211.00 |
Malaki Starks#61 | $26.69 | — | — | — |
| David Njoku#455 | $25.00 | $38.96 | — | — |
Tate Ratledge#270 | $25.00 | $73.23 | $213.72 | $278.00 |
Andres Borregales#279 | $20.53 | — | — | — |
| Trevor Etienne#344 | $19.50 | — | — | — |
Rashod Bateman#261 | $17.50 | $37.69 | $110.52 | $144.00 |
Calvin Ridley#225 | $13.75 | — | — | — |
Arian Smith#177 | $13.00 | $30.55 | $89.73 | $117.00 |
Derek Stingley Jr.#235 | $7.99 | — | — | — |
| Tucker Kraft#68 | $4.99 | $17.89 | $52.90 | $69.00 |
| Cam Skattebo#294 | $4.77 | $21.15 | $62.35 | $81.00 |
| Ollie Gordon II#281 | $4.73 | $17.48 | $51.77 | $67.00 |
| Luther Burden III#72 | $3.44 | $15.97 | $47.32 | $62.00 |
| Bo Nix#211 | $3.00 | $14.74 | $43.79 | $57.00 |
| Tyler Allgeier#447 | $3.00 | — | — | — |
| Tyler Shough#141 | $3.00 | $14.74 | $43.75 | $57.00 |
| Jake Ferguson#297 | $2.99 | — | — | — |
| Terrell Owens#300 | $2.99 | — | — | — |
| Patrick Mahomes II#107 | $2.38 | $13.76 | $40.94 | $53.00 |
| Evan Brown#24 | $2.24 | — | — | — |
| Jaylen Waddle#182 | $2.19 | — | — | — |
| Travis Hunter#128 | $2.17 | $13.67 | $40.64 | $53.00 |
| Puka Nacua#21 | $2.16 | $13.42 | $39.95 | $52.00 |
| Savion Williams#167 | $2.00 | $13.16 | $39.18 | $51.00 |
| Jaydon Blue#96 | $2.00 | $13.16 | $39.21 | $51.00 |
| Tate Ratledge#270 | $2.00 | $13.16 | $39.17 | $51.00 |
| Aaron Jones#165 | $1.99 | — | — | — |
| Montez Sweat#273 | $1.99 | $13.14 | $39.13 | $51.00 |
| Cole Kmet#174 | $1.99 | $13.15 | $39.17 | $51.00 |
| Zay Flowers#162 | $1.99 | $13.15 | $39.14 | $51.00 |
| Tez Johnson#138 | $1.99 | $13.15 | $39.14 | $51.00 |
| Cole Kmet#174 | $1.99 | $13.15 | $39.15 | $51.00 |
| Grey Zabel#215 | $1.99 | $13.14 | $39.12 | $51.00 |
| Kalel Mullings#227 | $1.99 | — | — | — |
| Zay Flowers#162 | $1.96 | $12.18 | $36.33 | $47.00 |
| Tariq Woolen#115 | $1.95 | — | — | — |
| Michael Penix Jr.#46 | $1.95 | $12.35 | $36.82 | $48.00 |
| Mike Evans#239 | $1.95 | — | — | — |
| Jayden Reed#166 | $1.82 | $12.88 | $38.37 | $50.00 |
| Tre Harris#201 | $1.80 | $12.85 | $38.27 | $50.00 |
| T.J. Edwards#373 | $1.75 | $12.77 | $38.04 | $49.00 |
| Tez Johnson#138 | $1.74 | $12.75 | $38.00 | $49.00 |
| Tariq Woolen#115 | $1.69 | — | — | — |
| TreVeyon Henderson#78 | $1.62 | $12.57 | $37.47 | $49.00 |
| Sam Darnold#13 | $1.59 | $12.51 | $37.28 | $48.00 |
| Marvin Harrison Jr.#423 | $1.59 | — | — | — |
| DJ Giddens#131 | $1.56 | $12.47 | $37.17 | $48.00 |
| Michael Penix Jr.#46 | $1.49 | $13.14 | $39.13 | $51.00 |
| Terrell Owens#300 | $1.45 | — | — | — |
| Trevor Lawrence#229 | $1.45 | $12.13 | $36.19 | $47.00 |
| Amon-Ra St. Brown#170 | $1.40 | $12.18 | $36.33 | $47.00 |
| Jeffery Simmons#125 | $1.35 | $12.13 | $36.20 | $47.00 |
| Miles Sanders#198 | $1.35 | — | — | — |
| Terrell Owens#300 | $1.29 | $12.04 | $35.92 | $47.00 |
| Arian Smith#177 | $1.29 | — | — | — |
| Christian Benford#84 | $1.26 | $13.16 | $39.18 | $51.00 |
| Jared Goff#69 | $1.25 | $11.97 | $35.73 | $46.00 |
| Billy Bowman Jr.#248 | $1.25 | — | — | — |
| Bryce Young#145 | $1.25 | $11.98 | $35.75 | $46.00 |
| Billy Bowman Jr.#248 | $1.25 | — | — | — |
| Tyler Booker#298 | $1.25 | $13.48 | $40.10 | $52.00 |
| Bucky Irving#38 | $1.15 | $13.14 | $39.12 | $51.00 |
| Mykel Williams#217 | $1.14 | $11.80 | $35.24 | $46.00 |
| Jerry Jeudy#56 | $1.13 | $11.79 | $35.19 | $46.00 |
| Will Johnson#122 | $1.12 | $11.77 | $35.14 | $46.00 |
| Jaylin Noel#36 | $1.10 | — | — | — |
| De'Von Achane#81 | $1.06 | $11.67 | $34.85 | $45.00 |
| Elic Ayomanor#127 | $1.01 | $12.65 | $37.70 | $49.00 |
| Baker Mayfield#137 | $1.00 | $11.58 | $34.58 | $45.00 |
| Dillon Gabriel#154 | $0.99 | $11.57 | $34.55 | $45.00 |
| Alfred Collins#17 | $0.99 | $11.56 | $34.54 | $45.00 |
| JT Tuimoloau#31 | $0.91 | $11.44 | $34.18 | $44.00 |
| James Pearce Jr.#48 | $0.75 | $11.19 | $33.44 | $43.00 |
| Tank Bigsby#129 | — | — | — | — |
| A.J. Green#99 | — | — | — | — |
| Chris Jones#409 | — | — | — | — |
Frequently asked questions
- What is the most valuable card in 2025 Panini Select?
- The Jordan Love #468 leads the set at around $162.50 ungraded — graded copies sell for more.
- How many cards are in 2025 Panini Select?
- The checklist has 90 cards — every one is listed above with current values.




















