2025 Panini Revolution
Football · 77 cards · checklist & values
Looking for the 2025 Panini Revolution checklist and card values? This set has 77 cards, featuring Jalen Hurts, Josh Allen, Bundle Box.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2025 Panini Revolution cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Jalen Hurts#153 | $425.00 | — | — | — |
Josh Allen#182 | $225.00 | — | — | — |
Bundle Box | $56.99 | — | — | — |
Patrick Mahomes II#8 | $7.43 | — | — | — |
| Jaxson Dart#219 | $2.00 | $23.00 | $98.71 | $128.00 |
| Cole Kmet#176 | $1.99 | $13.04 | $38.49 | $50.00 |
| Brett Favre#90 | $1.81 | $12.64 | $29.99 | $39.00 |
| Brock Purdy#150 | $1.81 | $12.71 | $37.54 | $49.00 |
| C.J. Stroud#60 | $1.79 | $13.06 | $38.53 | $50.00 |
| Christian McCaffrey#2 | $1.75 | $14.99 | $37.05 | $48.00 |
| Tyreek Hill#101 | $1.75 | — | — | — |
| Cooper Kupp#164 | $1.73 | $12.63 | $37.36 | $49.00 |
| Breece Hall#58 | $1.72 | $12.63 | $37.34 | $49.00 |
| Cam Ward#205 | $1.72 | $15.72 | $65.50 | $85.00 |
| Josh Allen#182 | $1.71 | $12.46 | $36.88 | $48.00 |
| Rich Gannon#198 | $1.70 | $12.60 | $37.28 | $48.00 |
| Bryce Young#67 | $1.69 | $12.59 | $12.99 | $17.00 |
| Jared Verse#125 | $1.69 | $12.58 | $37.22 | $48.00 |
| Zach Ertz#184 | $1.65 | $12.53 | $37.06 | $48.00 |
| Drake Maye#48 | $1.65 | $20.50 | $37.73 | $49.00 |
| Nick Bosa#145 | $1.64 | $12.28 | $36.39 | $47.00 |
| Joe Burrow#9 | $1.64 | $16.99 | $36.24 | $47.00 |
| Rome Odunze#149 | $1.63 | $12.50 | $36.99 | $48.00 |
| Jerry Jeudy#56 | $1.62 | $12.48 | $36.95 | $48.00 |
| T.J. Watt#93 | $1.60 | $12.43 | $36.78 | $48.00 |
| Jim McMahon#14 | $1.60 | $12.45 | $36.85 | $48.00 |
| Dwayne Bowe#144 | $1.59 | — | — | — |
| Trey Benson#40 | $1.59 | $12.68 | $37.48 | $49.00 |
| Jim Kelly#154 | $1.58 | $12.44 | $36.81 | $48.00 |
| CeeDee Lamb#29 | $1.55 | $12.37 | $36.63 | $48.00 |
| Cade Otton#130 | $1.51 | $12.31 | $36.46 | $47.00 |
| Jayden Reed#61 | $1.50 | $12.30 | $36.42 | $47.00 |
| Zack Baun#54 | $1.50 | $12.30 | $36.42 | $47.00 |
| Riley Moss#108 | $1.50 | $12.29 | $36.41 | $47.00 |
| Mike Evans#76 | $1.50 | $12.29 | $36.40 | $47.00 |
| Jared Goff#64 | $1.49 | $12.28 | $36.38 | $47.00 |
| Jaydon Blue#214 | $1.44 | — | — | — |
| Kurt Warner#185 | $1.44 | $12.21 | $36.17 | $47.00 |
| Will Howard#248 | $1.42 | $11.76 | $34.91 | $45.00 |
| Warren Moon#35 | $1.42 | $12.17 | $36.08 | $47.00 |
| Nick Bolton#72 | $1.42 | $12.17 | $36.06 | $47.00 |
| A.J. Brown#181 | $1.40 | $12.18 | $36.09 | $47.00 |
| Rashan Gary#129 | $1.40 | $12.14 | $35.98 | $47.00 |
| Sam Darnold#116 | $1.37 | $12.10 | $35.86 | $47.00 |
| Geno Smith#152 | $1.34 | $12.05 | $35.74 | $46.00 |
| Kyle Pitts#193 | $1.34 | $12.05 | $35.74 | $46.00 |
| RJ Harvey#232 | $1.32 | $11.91 | $35.34 | $46.00 |
| Kareem Hunt#106 | $1.30 | $11.53 | $34.28 | $45.00 |
| Julian Love#183 | $1.30 | $11.99 | $35.56 | $46.00 |
| Jerome Ford#169 | $1.29 | $11.98 | $35.52 | $46.00 |
| DK Metcalf#17 | $1.28 | $11.94 | $35.42 | $46.00 |
| Aaron Rodgers#45 | $1.27 | $11.94 | $35.43 | $46.00 |
| Bo Nix#5 | $1.25 | $11.91 | $35.36 | $46.00 |
| Drew Brees#22 | $1.25 | $12.26 | $36.32 | $47.00 |
| Calvin Hill#7 | $1.25 | $11.91 | $35.35 | $46.00 |
| Kyle McCord#224 | $1.25 | $11.82 | $35.08 | $46.00 |
| Blake Corum#173 | $1.22 | $12.30 | $36.43 | $47.00 |
| Jordan Love#99 | $1.22 | $11.93 | $35.39 | $46.00 |
| James Cook#112 | $1.20 | $11.84 | $35.14 | $46.00 |
| Pat Bryant#230 | $1.19 | $11.32 | $33.68 | $44.00 |
| Puka Nacua#25 | $1.14 | $11.74 | $34.86 | $45.00 |
| Tre Harris#243 | $1.14 | $11.53 | $34.27 | $45.00 |
| Sam LaPorta#18 | $1.12 | $11.73 | $34.84 | $45.00 |
| Josh Downs#133 | $1.12 | — | — | — |
| David Njoku#186 | $1.00 | $11.53 | $34.26 | $45.00 |
| Denzel Ward#166 | $0.99 | $11.51 | $34.22 | $44.00 |
| Tez Johnson#240 | $0.99 | $11.52 | $34.23 | $45.00 |
| Jack Bech#213 | $0.99 | $10.01 | $33.50 | $44.00 |
| Taysom Hill#91 | $0.99 | $11.52 | $34.24 | $45.00 |
| Victor Cruz#23 | $0.99 | $11.71 | $34.78 | $45.00 |
| Joe Mixon#98 | $0.99 | $11.51 | $34.23 | $45.00 |
| Tai Felton#234 | $0.99 | $11.52 | $34.24 | $45.00 |
| Jonnu Smith#141 | $0.85 | $11.47 | $34.09 | $44.00 |
| Jaylin Noel#221 | $0.61 | $10.95 | $32.66 | $42.00 |
| Tank Bigsby#103 | $0.15 | — | — | — |
| Derek Carr#27 | — | — | — | — |
| A.J. Green#30 | — | — | — | — |
Frequently asked questions
- What is the most valuable card in 2025 Panini Revolution?
- The Jalen Hurts #153 leads the set at around $425.00 ungraded — graded copies sell for more.
- How many cards are in 2025 Panini Revolution?
- The checklist has 77 cards — every one is listed above with current values.



