2024 Panini Phoenix
Football · 96 cards · checklist & values
Looking for the 2024 Panini Phoenix checklist and card values? This set has 96 cards, featuring Brock Bowers, Drake Maye, Drake Maye.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2024 Panini Phoenix cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Brock Bowers#165 | $1,999.00 | — | — | — |
Drake Maye#179 | $562.50 | — | $1,414.00 | $1,838.00 |
Drake Maye#179 | $129.32 | $140.50 | $344.00 | $447.00 |
Drake Maye#179 | $27.56 | $85.00 | $249.00 | $324.00 |
Drake Maye#179 | $22.65 | $33.75 | $160.50 | $209.00 |
Drake Maye#179 | $21.75 | $31.00 | $122.61 | $159.00 |
Drake Maye#179 | $20.00 | $44.80 | $150.50 | $196.00 |
Drake Maye#179 | $16.20 | $46.00 | $173.04 | $225.00 |
Drake Maye#179 | $16.00 | $76.00 | $151.00 | $196.00 |
Caleb Williams#151 | $15.83 | $27.12 | $115.00 | $150.00 |
Drake Maye#179 | $12.21 | $40.59 | $149.00 | $194.00 |
Bo Nix#159 | $11.08 | $35.54 | $64.25 | $84.00 |
Caleb Williams#151 | $9.99 | $31.00 | $100.00 | $130.00 |
Josh Allen#86 | $9.88 | $24.56 | $71.00 | $92.00 |
Caleb Williams#151 | $9.74 | $35.00 | $100.00 | $130.00 |
Jayden Daniels#198 | $9.13 | $24.80 | $80.00 | $104.00 |
Jayden Daniels#198 | $8.50 | $25.63 | $65.58 | $85.00 |
Bo Nix#159 | $8.32 | $20.69 | $83.00 | $108.00 |
Jayden Daniels#198 | $7.01 | $25.00 | $67.00 | $87.00 |
Bo Nix#159 | $6.66 | $27.00 | $120.00 | $156.00 |
Brock Purdy#18 | $5.73 | $35.00 | $42.00 | $55.00 |
| Joe Burrow#80 | $5.12 | $18.81 | $53.35 | $69.00 |
| Bo Nix#159 | $5.00 | $23.75 | $44.98 | $58.00 |
| Drake Maye#179 | $4.99 | $54.35 | $249.99 | $325.00 |
| Jordan Love#85 | $4.77 | $13.50 | $36.00 | $47.00 |
| C.J. Stroud#20 | $4.08 | $16.03 | $46.00 | $60.00 |
| T.J. Watt#130 | $3.83 | $15.76 | $45.24 | $59.00 |
| Jalen Hurts#70 | $3.39 | $14.99 | $60.47 | $79.00 |
| Ray Davis#233 | $3.22 | $14.75 | $42.62 | $55.00 |
| Jared Goff#75 | $3.00 | $14.41 | $41.66 | $54.00 |
| Puka Nacua#118 | $2.99 | $13.50 | $39.28 | $51.00 |
| CeeDee Lamb#21 | $2.99 | $14.39 | $39.99 | $52.00 |
| Breece Hall#16 | $2.77 | $14.07 | $40.78 | $53.00 |
| Bryce Young#19 | $2.55 | $13.14 | $38.33 | $50.00 |
| Mike Evans#110 | $2.49 | $13.65 | $39.68 | $52.00 |
| Sam LaPorta#127 | $2.43 | $13.41 | $40.00 | $52.00 |
| James Cook#74 | $2.42 | $13.56 | $39.42 | $51.00 |
| DJ Moore#50 | $2.36 | — | — | — |
| Jared Verse#192 | $2.34 | $13.27 | $38.68 | $50.00 |
| AJ Barner#154 | $2.26 | $13.33 | $38.84 | $50.00 |
| Khalil Mack#95 | $2.25 | $13.31 | $38.76 | $50.00 |
| Nick Bosa#114 | $2.25 | $13.31 | $38.79 | $50.00 |
| Max Melton#227 | $2.25 | — | $16.00 | $21.00 |
| Caleb Williams#151 | $2.25 | $22.50 | $42.89 | $56.00 |
| Josh Downs#87 | $2.11 | $13.13 | $38.31 | $50.00 |
| C.J. Mosley#28 | $2.09 | — | — | — |
| A.J. Brown#1 | $2.00 | $12.94 | $37.82 | $49.00 |
| Adisa Isaac#152 | $2.00 | $12.94 | $37.78 | $49.00 |
| Tre Tucker#136 | $1.99 | — | — | — |
| Aaron Jones#2 | $1.99 | $12.92 | $37.74 | $49.00 |
| Blake Corum#158 | $1.99 | $12.92 | $37.75 | $49.00 |
| Josh Jacobs#89 | $1.99 | $16.50 | $37.77 | $49.00 |
| Drake Maye#179 | $1.99 | $17.50 | $97.50 | $127.00 |
| Devin Culp#176 | $1.95 | — | $20.00 | $26.00 |
| Ed Oliver#54 | $1.94 | — | — | — |
| Cade Stover#168 | $1.90 | $12.83 | $37.50 | $49.00 |
| Bo Nix#159 | $1.89 | $20.60 | $51.08 | $66.00 |
| Trey Benson#243 | $1.88 | $12.77 | $37.34 | $49.00 |
| Caleb Williams#151 | $1.82 | $19.75 | $62.29 | $81.00 |
| Joe Alt#204 | $1.76 | $12.58 | $28.00 | $36.00 |
| Jayden Daniels#198 | $1.75 | $12.36 | $39.35 | $51.00 |
| Joey Bosa#82 | $1.69 | — | $25.00 | $33.00 |
| Laiatu Latu#217 | $1.63 | $15.00 | $36.39 | $47.00 |
| Chris Olave#24 | $1.62 | $12.28 | $36.04 | $47.00 |
| Malik Nabers#221 | $1.58 | $12.42 | $23.28 | $30.00 |
| Joe Mixon#81 | $1.53 | $12.62 | $36.95 | $48.00 |
| Rome Odunze#236 | $1.49 | $12.00 | $20.50 | $27.00 |
| Derek Carr#43 | $1.49 | $12.19 | $35.81 | $47.00 |
| Brock Bowers#165 | $1.45 | $8.53 | $23.16 | $30.00 |
| Geno Stone#61 | $1.42 | $12.06 | $35.47 | $46.00 |
| Evan Engram#55 | $1.40 | — | — | — |
| Patrick Mahomes II#116 | $1.40 | $16.00 | $42.49 | $55.00 |
| J.C. Latham#184 | $1.25 | — | — | — |
| Michael Penix Jr.#229 | $1.25 | $25.00 | $30.00 | $39.00 |
| Kyle Dugger#97 | $1.24 | — | — | — |
| Tyreek Hill#144 | $1.23 | $11.81 | $34.80 | $45.00 |
| Ben Sinnott#157 | $1.20 | — | — | — |
| Dylan Laube#180 | $1.08 | — | — | — |
| DK Metcalf#51 | $1.04 | $11.53 | $34.06 | $44.00 |
| Jaheim Bell#188 | $1.03 | $11.52 | $34.03 | $44.00 |
| Brian Burns#17 | $1.00 | — | — | — |
| Zack Moss#148 | $1.00 | — | — | — |
| Jaden Hicks#187 | $0.99 | $11.46 | $33.87 | $44.00 |
| DaRon Bland#35 | $0.99 | $11.46 | $33.86 | $44.00 |
| D.J. James#172 | $0.99 | — | — | — |
| Ja'Lynn Polk#190 | $0.99 | $11.46 | $33.87 | $44.00 |
| Zay Flowers#150 | $0.99 | $11.46 | $33.86 | $44.00 |
| Tyler Nubin#246 | $0.99 | $11.46 | $33.86 | $44.00 |
| Kyle Pitts#99 | $0.99 | $11.46 | $33.87 | $44.00 |
| Christian McCaffrey#26 | $0.99 | $11.46 | $41.00 | $53.00 |
| Tip Reiman#242 | $0.99 | — | — | — |
| Romeo Doubs#125 | $0.99 | $11.46 | $25.00 | $33.00 |
| Will Levis#146 | $0.99 | — | — | — |
| Chris Jones#23 | $0.74 | $12.75 | $23.75 | $31.00 |
| Gus Edwards#65 | $0.01 | — | — | — |
| J.J. McCarthy#185 | — | — | — | — |
Frequently asked questions
- What is the most valuable card in 2024 Panini Phoenix?
- The Brock Bowers #165 leads the set at around $1,999.00 ungraded — graded copies sell for more.
- How many cards are in 2024 Panini Phoenix?
- The checklist has 96 cards — every one is listed above with current values.







