2024 Panini Mosaic
Football · 57 cards · checklist & values
2024 Panini Mosaic checklist, prices and values — all 57 cards in one place, led by Michael Penix Jr., Drake Maye, Drake Maye.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2024 Panini Mosaic cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Michael Penix Jr.#274 | $9,500.00 | — | — | — |
Drake Maye#303 | $450.00 | $603.00 | $1,499.99 | $1,950.00 |
Drake Maye#303 | $360.61 | $410.65 | $1,450.00 | $1,885.00 |
Drake Maye#273 | $265.47 | $199.99 | $634.95 | $825.00 |
Drake Maye#303 | $113.61 | $2,358.75 | $6,000.00 | $7,800.00 |
Lamar Jackson#15 | $65.22 | $70.00 | $187.50 | $244.00 |
Drake Maye#303 | $59.92 | $72.72 | $205.55 | $267.00 |
| Christian McCaffrey#256 | $49.52 | $52.00 | $125.00 | $163.00 |
| Drake Maye#303 | $47.60 | $55.75 | $242.50 | $315.00 |
Drake Maye#303 | $46.43 | $76.39 | $217.46 | $283.00 |
Drake Maye#273 | $33.74 | $43.12 | $107.50 | $140.00 |
Caleb Williams#301 | $29.07 | $40.00 | $174.50 | $227.00 |
Drake Maye#303 | $27.66 | $48.09 | $190.90 | $248.00 |
Caleb Williams#301 | $22.09 | $39.79 | $146.41 | $190.00 |
Drake Maye#303 | $21.00 | $43.78 | $198.64 | $258.00 |
Drake Maye#303 | $20.50 | $40.33 | $191.00 | $248.00 |
Drake Maye#303 | $19.58 | $58.89 | $182.91 | $238.00 |
Drake Maye#273 | $18.74 | $51.00 | $142.41 | $185.00 |
Drake Maye#273 | $16.74 | $37.50 | $91.96 | $120.00 |
Drake Maye#303 | $16.11 | $38.00 | $129.50 | $168.00 |
Caleb Williams#301 | $14.68 | $31.56 | $179.99 | $234.00 |
| Drake Maye#273 | $14.57 | $49.59 | $80.15 | $104.00 |
Drake Maye#273 | $13.75 | $38.00 | $44.61 | $58.00 |
Caleb Williams#289 | $13.61 | $26.64 | $106.93 | $139.00 |
Caleb Williams#301 | $12.74 | $31.37 | $114.82 | $149.00 |
Drake Maye#273 | $11.75 | $40.00 | $88.68 | $115.00 |
Caleb Williams#301 | $11.00 | $31.95 | $136.54 | $178.00 |
Caleb Williams#289 | $10.25 | $23.00 | $86.00 | $112.00 |
Bo Nix#312 | $10.00 | $29.51 | $72.45 | $94.00 |
Jayden Daniels#272 | $9.99 | $22.73 | $70.00 | $91.00 |
Caleb Williams#301 | $9.99 | $26.74 | $85.94 | $112.00 |
Jayden Daniels#302 | $9.99 | $23.00 | $94.75 | $123.00 |
Bo Nix#271 | $9.12 | $25.00 | $80.36 | $104.00 |
Jayden Daniels#272 | $8.82 | $26.76 | $67.00 | $87.00 |
Jayden Daniels#302 | $8.75 | $23.00 | $73.49 | $96.00 |
Bo Nix#312 | $8.18 | $25.00 | $71.81 | $93.00 |
Bo Nix#271 | $8.00 | $21.57 | $71.00 | $92.00 |
Bo Nix#312 | $8.00 | $24.50 | $79.17 | $103.00 |
Caleb Williams#289 | $8.00 | $26.41 | $80.57 | $105.00 |
Jayden Daniels#272 | $7.59 | $23.50 | $59.99 | $78.00 |
Jayden Daniels#302 | $7.57 | $22.94 | $70.67 | $92.00 |
Bo Nix#271 | $7.00 | $20.00 | $67.17 | $87.00 |
Bo Nix#271 | $6.79 | $19.34 | $62.00 | $81.00 |
Bo Nix#312 | $6.69 | $22.49 | $75.00 | $98.00 |
Bo Nix#271 | $5.99 | $24.22 | $50.66 | $66.00 |
| Jayden Daniels#272 | $5.50 | $19.99 | $46.38 | $75.00 |
| Caleb Williams#301 | $2.25 | $21.07 | $54.83 | $71.00 |
| Drake Maye#303 | $1.99 | $23.00 | $91.00 | $118.00 |
| Bo Nix#271 | $1.99 | $16.24 | $45.00 | $59.00 |
| Bo Nix#312 | $1.95 | $17.13 | $41.39 | $54.00 |
| Saquon Barkley#177 | $1.81 | $12.58 | $64.32 | $84.00 |
| Christian McCaffrey#256 | $1.63 | $25.00 | $34.45 | $45.00 |
| Drake Maye#273 | $1.60 | $18.30 | $83.99 | $109.00 |
| Caleb Williams#289 | $1.51 | $20.50 | $57.14 | $74.00 |
| Jayden Daniels#302 | $1.49 | $15.32 | $30.21 | $39.00 |
| J.J. McCarthy#275 | $1.29 | $10.00 | $19.87 | $26.00 |
| Jayden Daniels#272 | $1.25 | $16.00 | $29.50 | $38.00 |
Frequently asked questions
- What is the most valuable card in 2024 Panini Mosaic?
- The Michael Penix Jr. #274 leads the set at around $9,500.00 ungraded — graded copies sell for more.
- How many cards are in 2024 Panini Mosaic?
- The checklist has 57 cards — every one is listed above with current values.












