2023 Panini Immaculate Nameplate Nobility
Football · 18 cards · checklist & values
2023 Panini Immaculate Nameplate Nobility checklist, prices and values — all 18 cards in one place, led by Robert Woods, Amon-Ra St. Brown, Jamaal Charles.
Every card below links to a full price page: grade-by-grade values, live eBay listings, and price history. Collectors use this checklist to value collections and find deals.
| Card | Ungraded |
|---|---|
| Robert Woods#11 | $320.00 |
| Amon-Ra St. Brown#14 | $275.00 |
| Jamaal Charles#8 | $149.99 |
| Randall Cunningham#22 | $140.00 |
| Jake Plummer#16 | $137.90 |
| Darius Slay Jr.#3 | $125.00 |
| Jamal Adams#9 | $121.15 |
| DeSean Jackson#5 | $116.50 |
| Marcus Allen#18 | $96.59 |
| DeSean Jackson#6 | $85.24 |
| Terry McLaurin#23 | $53.00 |
| Khalil Mack#10 | — |
| Andy Dalton#2 | — |
| Tyler Boyd#13 | — |
| Nick Bosa#21 | — |
| Tre'Davious White#12 | — |
| Michael Pittman Jr.#20 | — |
| Chris Godwin#15 | — |
Frequently asked questions
- What is the most valuable card in 2023 Panini Immaculate Nameplate Nobility?
- The Robert Woods #11 leads the set at around $320.00 ungraded — graded copies sell for more.
- How many cards are in 2023 Panini Immaculate Nameplate Nobility?
- The checklist has 18 cards — every one is listed above with current values.