2020 Panini Prizm
Football · 64 cards · checklist & values
Looking for the 2020 Panini Prizm checklist and card values? This set has 64 cards, featuring Tom Brady, Patrick Mahomes II, Justin Herbert.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2020 Panini Prizm cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Tom Brady#255 | $1,800.00 | — | — | — |
Patrick Mahomes II#124 | $652.40 | $300.00 | $400.00 | $520.00 |
Justin Herbert#325 | $412.50 | $689.00 | $1,285.00 | $1,671.00 |
Jordan Love#363 | $378.66 | $420.00 | $1,064.99 | $1,384.00 |
Justin Herbert#325 | $359.21 | $459.00 | $912.58 | $1,186.00 |
Tom Brady#255 | $325.00 | — | — | — |
Joe Burrow#307 | $213.19 | $310.00 | $1,450.00 | $1,885.00 |
Justin Herbert#325 | $129.94 | $167.50 | $1,146.08 | $1,490.00 |
Joe Burrow#307 | $110.00 | $119.33 | $351.00 | $456.00 |
Jalen Hurts#343 | $101.86 | $98.53 | $436.19 | $1,802.48 |
Joe Burrow#307 | $94.07 | $95.15 | $335.00 | $436.00 |
Jordan Love#363 | $86.56 | $122.00 | $595.85 | $775.00 |
Joe Burrow#307 | $84.58 | $111.64 | $399.23 | $519.00 |
Jerry Rice#291 | $79.99 | — | — | — |
Justin Jefferson#398 | $69.87 | $89.08 | $491.08 | $638.00 |
Joe Burrow#307 | $63.00 | $70.00 | $234.23 | $305.00 |
Aaron Rodgers#206 | $56.46 | $112.48 | $599.00 | $779.00 |
| Jalen Hurts#343 | $49.28 | $60.37 | $133.00 | $173.00 |
Tom Brady#255 | $45.00 | $464.00 | $587.50 | $764.00 |
Justin Herbert#325 | $41.00 | $950.00 | $1,424.00 | $1,851.00 |
Justin Herbert#325 | $40.00 | $850.00 | $1,424.00 | $1,851.00 |
Justin Herbert#325 | $40.00 | $1,625.00 | — | — |
Justin Jefferson#398 | $39.99 | — | $570.00 | $741.00 |
Justin Herbert#325 | $35.00 | $41.22 | $158.50 | $206.00 |
Jordan Love#363 | $34.95 | — | — | — |
Tom Brady#255 | $34.93 | $67.50 | $238.18 | $310.00 |
Justin Herbert#325 | $32.87 | $40.25 | $169.50 | $220.00 |
Jordan Love#363 | $32.50 | $55.00 | $125.00 | $163.00 |
Jalen Hurts#343 | $31.50 | $2,225.00 | — | — |
Jordan Love#363 | $30.26 | $44.95 | $150.00 | $195.00 |
Justin Jefferson#398 | $29.88 | $47.00 | $145.00 | $189.00 |
Jalen Hurts#343 | $26.90 | $37.33 | $111.25 | $145.00 |
Justin Herbert#325 | $26.53 | $38.40 | $153.73 | $200.00 |
Justin Jefferson#398 | $26.24 | $45.00 | $116.01 | $151.00 |
Jordan Love#363 | $26.00 | $44.00 | $117.00 | $152.00 |
Jalen Hurts#343 | $25.00 | $30.36 | $108.78 | $141.00 |
Tom Brady#255 | $24.57 | $51.75 | $205.54 | $267.00 |
Jordan Love#363 | $23.03 | $34.67 | $112.38 | $146.00 |
Tom Brady#255 | $22.38 | $82.00 | $97.50 | $127.00 |
Justin Jefferson#398 | $20.14 | $37.98 | $130.00 | $169.00 |
CeeDee Lamb#334 | $19.99 | $37.00 | $259.37 | $337.00 |
Tom Brady#255 | $18.46 | $37.10 | $142.50 | $185.00 |
Joe Burrow#307 | $16.26 | $27.41 | $100.61 | $113.51 |
CeeDee Lamb#334 | $13.50 | $42.58 | $84.71 | $110.00 |
Tom Brady#255 | $12.60 | $29.50 | $124.99 | $162.00 |
Tom Brady#255 | $10.00 | $34.76 | $172.50 | $224.00 |
Patrick Mahomes II#124 | $8.99 | $25.00 | $70.01 | $91.00 |
Justin Herbert#325 | $8.00 | $18.80 | $56.72 | $630.00 |
Tee Higgins#308 | $6.95 | — | — | — |
Tom Brady#255 | $6.57 | $56.00 | $83.00 | $108.00 |
Justin Jefferson#398 | $6.00 | $24.99 | $94.50 | $123.00 |
| Jordan Love#363 | $5.04 | $18.80 | $60.00 | $78.00 |
Jonathan Taylor#332 | $5.00 | — | — | — |
Jalen Hurts#343 | $4.69 | $18.00 | $50.00 | $65.00 |
Patrick Mahomes II#124 | $4.47 | $16.41 | $40.50 | $53.00 |
Clyde Edwards Helaire#328 | $2.86 | $6.00 | $7.00 | $9.00 |
Antonio Gibson#384 | $2.50 | $8.00 | $29.88 | $39.00 |
Henry Ruggs III#372 | $2.07 | $6.46 | $12.48 | $16.00 |
Chase Young#383 | $2.04 | $7.28 | $9.74 | $13.00 |
Jonathan Taylor#332 | $2.03 | $16.50 | $40.00 | $52.00 |
Tom Brady#255 | $2.00 | $17.74 | $42.64 | $55.00 |
CeeDee Lamb#334 | $1.88 | $16.62 | $55.69 | $72.00 |
Joey Bosa#143 | $1.59 | — | — | — |
Cam Akers#376 | $1.53 | $6.50 | $6.75 | $9.00 |
Frequently asked questions
- What is the most valuable card in 2020 Panini Prizm?
- The Tom Brady #255 leads the set at around $1,800.00 ungraded — graded copies sell for more.
- How many cards are in 2020 Panini Prizm?
- The checklist has 64 cards — every one is listed above with current values.

































