Cards tracked
64
With a value
64
With recorded sales
61
Value range
$2–$1,800
Median value
$27
PSA 10 vs raw
~5.7×
Ripbin tracks 64 priced cards from 2020 Panini Prizm, with values from $2 to $1,800 — the top 10 cards account for 76% of the set's tracked value.
Shop 2020 Panini Prizm on eBay
Affiliate — we may earn a commissionLooking for the 2020 Panini Prizm checklist and card values? This set has 64 cards, featuring Tom Brady, Patrick Mahomes II, Justin Herbert.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2020 Panini Prizm cards
Most actively traded 2020 Panini Prizm cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | Joe Burrow#307 | 1,363 | $16.26 |
| 2 | Jordan Love#363 | 861 | $5.04 |
| 3 | Justin Jefferson#398 | 850 | $6.00 |
| 4 | Justin Herbert#325 | 764 | $8.00 |
| 5 | Jalen Hurts#343 | 707 | $4.69 |
| 6 | CeeDee Lamb#334 | 363 | $1.88 |
| 7 | Joe Burrow#307 | 341 | $63.00 |
| 8 | Jalen Hurts#343 | 279 | $26.90 |
| 9 | Justin Herbert#325 | 277 | $32.87 |
| 10 | Jordan Love#363 | 254 | $23.03 |
Price distribution
Under $2528 (44%)
$25–$10026 (41%)
$100–$5008 (13%)
$500+2 (3%)
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
| Tom Brady#255 | $1,800.00 | — | — | — |
| Patrick Mahomes II#124 | $652.40 | $300.00 | $400.00 | $520.00 |
Justin Herbert#325 | $910.00 | $3,500.00 | $1,285.00 | $1,671.00 |
Jordan Love#363 | $339.50 | $649.50 | $1,150.00 | $1,384.00 |
Justin Herbert#325 | $359.21 | $799.10 | $912.58 | $1,186.00 |
| Tom Brady#255 | $325.00 | — | — | — |
Joe Burrow#307 | $662.50 | $450.00 | $2,500.00 | $1,885.00 |
Justin Herbert#325 | $309.50 | $389.99 | $2,172.48 | $1,490.00 |
Joe Burrow#307 | $179.99 | $225.00 | $550.00 | $456.00 |
Jalen Hurts#343 | $225.00 | $244.85 | $825.00 | $1,802.48 |
Joe Burrow#307 | $170.00 | $189.69 | $705.00 | $436.00 |
Jordan Love#363 | $175.00 | $179.99 | $890.00 | $775.00 |
Joe Burrow#307 | $199.99 | $199.00 | $625.00 | $519.00 |
| Jerry Rice#291 | $79.99 | — | — | — |
Justin Jefferson#398 | $69.87 | $89.08 | $491.08 | $638.00 |
Joe Burrow#307 | $63.00 | $70.00 | $234.23 | $305.00 |
| Aaron Rodgers#206 | $56.46 | $112.48 | $599.00 | $779.00 |
| Jalen Hurts#343 | $49.28 | $60.37 | $133.00 | $173.00 |
Tom Brady#255 | $49.99 | $64.99 | $587.50 | $764.00 |
Justin Herbert#325 | $41.00 | $1,100.00 | $3,999.95 | $1,851.00 |
Justin Herbert#325 | $40.00 | $799.99 | $1,424.00 | $1,851.00 |
Justin Herbert#325 | $3,337.50 | $1,625.00 | — | — |
Justin Jefferson#398 | $39.99 | — | $2,124.50 | $741.00 |
Justin Herbert#325 | $83.05 | $115.24 | $325.00 | $206.00 |
| Jordan Love#363 | $34.95 | — | — | — |
Tom Brady#255 | $237.50 | $150.00 | $938.25 | $310.00 |
Justin Herbert#325 | $57.05 | $79.99 | $333.00 | $220.00 |
Jordan Love#363 | $32.50 | $55.00 | $125.00 | $163.00 |
Jalen Hurts#343 | $31.50 | $16,500.00 | — | — |
Jordan Love#363 | $49.99 | $85.00 | $359.99 | $195.00 |
Justin Jefferson#398 | $50.00 | $99.99 | $225.00 | $189.00 |
Jalen Hurts#343 | $39.99 | $59.99 | $162.50 | $145.00 |
Justin Herbert#325 | $189.99 | $110.10 | $322.50 | $200.00 |
Justin Jefferson#398 | $45.87 | $62.50 | $199.00 | $151.00 |
Jordan Love#363 | $45.00 | $79.99 | $152.00 | $152.00 |
Jalen Hurts#343 | $50.00 | $175.00 | $199.99 | $141.00 |
Tom Brady#255 | $67.50 | $249.99 | $1,200.00 | $267.00 |
Jordan Love#363 | $60.00 | $79.15 | $175.00 | $146.00 |
Tom Brady#255 | $54.02 | $169.99 | $240.00 | $127.00 |
Justin Jefferson#398 | $34.72 | $59.99 | $190.00 | $169.00 |
CeeDee Lamb#334 | $39.98 | $81.89 | $895.00 | $337.00 |
Tom Brady#255 | $18.46 | $37.10 | $142.50 | $185.00 |
Joe Burrow#307 | $16.26 | $27.41 | $100.61 | $113.51 |
CeeDee Lamb#334 | $22.00 | $65.00 | $185.00 | $110.00 |
Tom Brady#255 | $40.00 | $29.50 | $375.00 | $162.00 |
Tom Brady#255 | $38.20 | $149.00 | $172.50 | $224.00 |
Patrick Mahomes II#124 | $18.99 | $60.00 | $314.00 | $91.00 |
Justin Herbert#325 | $8.00 | $18.80 | $56.72 | $630.00 |
Tee Higgins#308 | $6.95 | — | — | — |
Tom Brady#255 | $6.57 | $56.00 | $83.00 | $108.00 |
Justin Jefferson#398 | $6.00 | $24.99 | $94.50 | $123.00 |
| Jordan Love#363 | $5.04 | $18.80 | $60.00 | $78.00 |
Jonathan Taylor#332 | $5.00 | — | — | — |
Jalen Hurts#343 | $4.69 | $18.00 | $50.00 | $65.00 |
Patrick Mahomes II#124 | $4.47 | $16.41 | $40.50 | $53.00 |
Clyde Edwards Helaire#328 | $2.86 | $6.00 | $7.00 | $9.00 |
Antonio Gibson#384 | $2.50 | $8.00 | $29.88 | $39.00 |
Henry Ruggs III#372 | $2.07 | $6.46 | $12.48 | $16.00 |
Chase Young#383 | $2.04 | $7.28 | $9.74 | $13.00 |
Jonathan Taylor#332 | $2.03 | $16.50 | $40.00 | $52.00 |
Showing the top 60 of 64 cards. View the full 2020 Panini Prizm checklist (64 cards) →
Frequently asked questions
- What is the most valuable card in 2020 Panini Prizm?
- The most valuable card in 2020 Panini Prizm is the Tom Brady #255, worth around $1,800.00 ungraded — graded copies sell for more.
- How many cards are in 2020 Panini Prizm?
- Ripbin tracks 64 2020 Panini Prizm cards, 64 of them with current values. Browse the full list above.
- How much are 2020 Panini Prizm cards worth?
- 2020 Panini Prizm cards range from $2 to $1,800, with a median value of $27. The top 10 cards hold about 76% of the set's tracked value.
- Is it worth grading 2020 Panini Prizm cards?
- Across 2020 Panini Prizm cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 5.7× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.
Parallels & inserts in 2020 Panini Prizm
AutographBlack and White CheckerBlue WaveCamoGoldGold VinylGreenGreen ScopeNo Huddle RedOrangeOrange DiscoOrange LazerPurple PowerRedRed IceRed Ice PrizmRed White and BlueSilverSilver PrizmSnakeskin
Notable players in 2020 Panini Prizm
Explore 2020 Panini Prizm
2020 Panini Prizm live on eBay
Affiliate — we may earn a commissionRelated sets
- 1991 Pro Set Base Set checklist & values850 cards
- 1990 Pro Set Base Set checklist & values801 cards
- 1992 Topps Base Set checklist & values759 cards
- 1992 Pro Set Base Set checklist & values701 cards
- 1992 Stadium Club Base Set checklist & values700 cards
- 1991 Upper Deck Base Set checklist & values692 cards
- 1991 Score Base Set checklist & values686 cards
- 1991 Topps Base Set checklist & values660 cards



















































