2018 Panini Prizm HOF Tribute
Football · 30 cards · checklist & values · released Oct 2018




Cards tracked
30
With a value
20
With recorded sales
21
Value range
$2–$130
Median value
$6
Ripbin tracks 20 priced cards from 2018 Panini Prizm HOF Tribute, with values from $2 to $130 — the top 10 cards account for 91% of the set's tracked value.
Shop 2018 Panini Prizm HOF Tribute on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.The 2018 Panini Prizm HOF Tribute set includes 30 cards in the Football category. Notable cards include Randy Moss, Brian Urlacher, Randy Moss.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2018 Panini Prizm HOF Tribute cards
Most actively traded 2018 Panini Prizm HOF Tribute cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | Brian Urlacher#HOF-8 | 3 | $2.04 |
| 2 | Randy Moss · Gold Mojo#HOF-2 | 2 | $129.99 |
| 3 | Brian Dawkins#HOF-10 | 2 | $6.99 |
| 4 | Brian Urlacher#HOF-5 | 2 | $5.99 |
| 5 | Ray Lewis#HOF-15 | 2 | $3.99 |
| 6 | Ray Lewis#HOF-13 | 2 | $2.77 |
| 7 | Randy Moss#HOF-1 | 2 | $2.04 |
| 8 | Brian Urlacher · Gold Mojo#HOF-6 | 1 | $101.54 |
| 9 | Randy Moss · Gold Mojo#HOF-3 | 1 | $75.00 |
| 10 | Brian Dawkins · Gold Mojo#HOF-11 | 1 | $45.00 |
Price distribution
Under $2515 (75%)
$25–$1003 (15%)
$100–$5002 (10%)
$500+0 (0%)
| Card | Ungraded | PSA 10 | BGS 10 |
|---|---|---|---|
Randy Moss#HOF-2 · Gold Mojo | $129.99 | $228.50 | $297.00 |
Brian Urlacher#HOF-6 · Gold Mojo | $101.54 | — | — |
Randy Moss#HOF-3 · Gold Mojo | $75.00 | — | — |
Brian Dawkins#HOF-11 · Gold Mojo | $45.00 | — | — |
Brian Dawkins#HOF-10 · Gold Mojo | $34.92 | — | — |
Brian Urlacher#HOF-7 | $15.00 | — | — |
Brian Urlacher#HOF-6 | $9.37 | — | — |
Brian Dawkins#HOF-10 | $6.99 | — | — |
Brian Dawkins#HOF-12 | $6.91 | — | — |
Brian Urlacher#HOF-5 | $5.99 | — | — |
Brian Dawkins#HOF-9 | $5.99 | — | — |
Randy Moss#HOF-4 | $5.92 | — | — |
Randy Moss#HOF-2 | $5.01 | — | — |
Ray Lewis#HOF-14 | $4.99 | — | — |
Randy Moss#HOF-3 | $4.87 | — | — |
Ray Lewis#HOF-15 | $3.99 | $30.15 | $39.00 |
Ray Lewis#HOF-13 | $2.77 | — | — |
Brian Dawkins#HOF-11 | $2.49 | — | — |
Randy Moss#HOF-1 | $2.04 | — | — |
Brian Urlacher#HOF-8 | $2.04 | — | — |
Randy Moss#HOF-1 · Gold Mojo | — | $103.50 | $135.00 |
Brian Urlacher#HOF-8 · Gold Mojo | — | — | — |
| Brian Dawkins#HOF-12 · Gold Mojo | — | — | — |
| Brian Dawkins#HOF-9 · Gold Mojo | — | — | — |
| Brian Urlacher#HOF-5 · Gold Mojo | — | — | — |
| Brian Urlacher#HOF-7 · Gold Mojo | — | — | — |
| Randy Moss#HOF-4 · Gold Mojo | — | — | — |
| Ray Lewis#HOF-13 · Gold Mojo | — | — | — |
| Ray Lewis#HOF-14 · Gold Mojo | — | — | — |
| Ray Lewis#HOF-15 · Gold Mojo | — | — | — |
Frequently asked questions
- What is the most valuable card in 2018 Panini Prizm HOF Tribute?
- The most valuable card in 2018 Panini Prizm HOF Tribute is the Randy Moss #HOF-2, worth around $129.99 ungraded — graded copies sell for more.
- How many cards are in 2018 Panini Prizm HOF Tribute?
- Ripbin tracks 30 2018 Panini Prizm HOF Tribute cards, 20 of them with current values. Browse the full list above.
- How much are 2018 Panini Prizm HOF Tribute cards worth?
- 2018 Panini Prizm HOF Tribute cards range from $2 to $130, with a median value of $6. The top 10 cards hold about 91% of the set's tracked value.
Parallels & inserts in 2018 Panini Prizm HOF Tribute
Gold Mojo
Notable players in 2018 Panini Prizm HOF Tribute
Explore 2018 Panini Prizm HOF Tribute
2018 Panini Prizm HOF Tribute live on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Related sets
- 2024 Wild Card 7 Card Studs AutoClubsChalkShatter checklist & values22,572 cards
- 2026 Panini Donruss checklist & values16,530 cards
- 2025 Leaf Optichrome checklist & values14,935 cards
- 2025 Leaf Optichrome Aquatic Auto checklist & values14,876 cards
- 2023 Panini Donruss Optic checklist & values13,258 cards
- 2026 Topps Flagship checklist & values12,881 cards
- 2025 Panini Donruss Optic checklist & values12,835 cards
- 2025 Leaf Optichrome Autograph checklist & values11,940 cards





















