2018 Panini Prizm
Football · 47 cards · checklist & values
Looking for the 2018 Panini Prizm checklist and card values? This set has 47 cards, featuring Josh Allen, Josh Allen, Josh Allen.
Browse the complete checklist below with current market values for every card. Click any card for its full grade ladder — PSA, BGS, CGC and SGC — and live eBay listings.
Most valuable 2018 Panini Prizm cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Josh Allen#205 | $2,358.00 | — | — | — |
Josh Allen#205 | $813.28 | $979.62 | $1,768.97 | $2,300.00 |
Josh Allen#205 | $500.00 | $1,959.00 | $10,001.00 | $13,001.00 |
Josh Allen#205 | $415.41 | $555.00 | $1,375.00 | $1,788.00 |
Josh Allen#205 | $350.00 | $350.00 | $1,050.00 | $1,365.00 |
Josh Allen#205 | $346.85 | $470.00 | $1,172.37 | $1,524.00 |
Tom Brady#69 | $333.33 | $1,425.00 | $2,283.20 | $2,968.00 |
Josh Allen#205 | $320.50 | $381.54 | $985.00 | $1,281.00 |
Josh Allen#205 | $317.18 | $401.70 | $910.98 | $1,184.00 |
Josh Allen#205 | $266.72 | $473.00 | $1,588.26 | $2,065.00 |
Denzel Ward#241 | $260.00 | $202.50 | — | — |
Lamar Jackson#212 | $191.75 | $214.09 | $802.47 | $1,043.00 |
Tom Brady#69 | $184.50 | $325.00 | $1,094.94 | $1,423.00 |
Baker Mayfield#201 | $140.00 | $200.00 | $2,175.00 | $2,828.00 |
Lamar Jackson#212 | $118.39 | $129.99 | $426.23 | $483.56 |
Lamar Jackson#212 | $105.88 | $136.50 | $476.70 | $620.00 |
Saquon Barkley#202 | $93.73 | $115.55 | $200.50 | $261.00 |
Josh Allen#205 | $87.29 | $123.38 | $407.50 | $442.00 |
Saquon Barkley#202 | $74.84 | $134.32 | $742.26 | $965.00 |
Patrick Mahomes II#102 | $67.82 | $101.88 | $276.38 | $359.00 |
Tom Brady#69 | $64.20 | $68.69 | $195.86 | $255.00 |
Justin Watson#273 | $63.79 | — | — | — |
Patrick Mahomes II#102 | $60.50 | $82.70 | $223.14 | $290.00 |
Baker Mayfield#201 | $56.97 | $82.00 | $250.00 | $325.00 |
Saquon Barkley#202 | $55.00 | $62.00 | $247.38 | $322.00 |
| Tom Brady#69 | $51.00 | $352.00 | $422.00 | $549.00 |
| Saquon Barkley#202 | $47.86 | $55.50 | $227.50 | $296.00 |
Saquon Barkley#202 | $44.00 | $56.00 | $137.55 | $179.00 |
Sam Darnold#203 | $40.00 | $151.50 | $435.00 | $566.00 |
Baker Mayfield#201 | $33.00 | $50.00 | $200.00 | $260.00 |
Lamar Jackson#212 | $32.46 | $685.00 | $3,271.72 | $4,253.00 |
Lamar Jackson#212 | $29.00 | $45.00 | $298.00 | $387.00 |
Sam Darnold#203 | $20.87 | $51.50 | $164.97 | $214.00 |
Carlos Hyde#154 | $16.99 | — | — | — |
Roquan Smith#242 | $15.81 | $72.65 | — | — |
Josh Gordon#156 | $8.99 | — | — | — |
Saquon Barkley#202 | $8.50 | $30.45 | $91.26 | $119.00 |
Patrick Mahomes II#102 | $7.07 | $21.51 | $51.02 | $66.00 |
Baker Mayfield#201 | $6.00 | $25.00 | $82.28 | $107.00 |
| Dan Bailey#148 | $5.50 | — | — | — |
| Sam Darnold#203 | $4.92 | $22.73 | $62.00 | $78.07 |
| Alex Collins#186 | $4.74 | — | — | — |
| Tyler Eifert#161 | $2.60 | — | — | — |
| Marquette King#144 | $2.25 | — | — | — |
| M.J. Stewart#256 | $2.00 | — | — | — |
| Tyquan Lewis#261 | $1.75 | $0.99 | $8.51 | $11.00 |
| Jerick McKinnon#26 | $0.25 | — | — | — |
Frequently asked questions
- What is the most valuable card in 2018 Panini Prizm?
- The Josh Allen #205 leads the set at around $2,358.00 ungraded — graded copies sell for more.
- How many cards are in 2018 Panini Prizm?
- The checklist has 47 cards — every one is listed above with current values.















