| Dan Marino · Autograph#76 | $500.00 | — | — | — |
| Drew Brees · Black Jersey Gold Refractor#12 | $258.05 | — | — | — |
| Peyton Manning · White Jersey Gold Refractor#100 | $244.48 | $257.61 | $400.00 | $520.00 |
| Calvin Johnson · Gold Refractor#5 | $224.87 | $135.00 | $895.00 | $1,164.00 |
| Odell Beckham Jr. · One Hand Catch Gold Refractor#18 | $215.28 | $1,340.00 | $2,861.93 | $3,721.00 |
| Peyton Manning · White Jersey Red Refractor#100 | $200.39 | $141.30 | — | — |
| Julio Jones · Red Refractor#17 | $200.00 | — | — | — |
| Rob Gronkowski · Red Refractor#10 | $175.00 | $129.35 | $700.00 | $910.00 |
| Travis Kelce · Gold Refractor#86 | $175.00 | — | $510.21 | $663.00 |
| Aaron Rodgers · Red Refractor#2 | $166.32 | $186.57 | $650.00 | $845.00 |
| Aaron Rodgers · Gold Refractor#2 | $165.00 | $181.02 | $279.74 | $364.00 |
| Odell Beckham Jr. · One Hand Catch Red Refractor#18 | $150.00 | — | — | — |
| Matt Ryan · Throwing Red Refractor#51 | $146.31 | — | — | — |
| Ben Roethlisberger · Gold Refractor#30 | $133.50 | — | $250.00 | $325.00 |
| Odell Beckham Jr. · One Hand Catch Sepia Refractor#18 | $130.46 | $51.33 | $200.00 | $260.00 |
| Stefon Diggs · Gold Refractor#148 | $129.00 | — | — | — |
| Byron Jones · Autograph Black Refractor#201 | $120.00 | — | $49.99 | $65.00 |
| Troy Polamalu · Running Gold Refractor#70 | $112.63 | — | $296.00 | $385.00 |
| Brett Favre · Autograph Refractor#2 | $110.41 | — | — | — |
| Amari Cooper · Running Autograph Blue Refractor#115 | $110.00 | $62.36 | — | — |
| Stefon Diggs · Red Refractor#148 | $109.28 | $132.01 | $525.00 | $683.00 |
| Russell Wilson · Horizontal Gold Refractor#15 | $100.00 | — | $80.00 | $104.00 |
| J.J. Watt · Gold Refractor#75 | $99.99 | $44.75 | $95.00 | $124.00 |
| Larry Fitzgerald · Gold Refractor#58 | $98.50 | $121.89 | $146.00 | $190.00 |
| Adrian Peterson · Gold Refractor#24 | $97.73 | — | — | — |
| Jason Witten · Gold Refractor#88 | $80.00 | $68.00 | — | — |
| Marcus Peters · Autograph Pulsar Refractor#124 | $80.00 | $94.50 | — | — |
| Tom Brady · Refractor#50 | $77.81 | $101.99 | $517.00 | $672.00 |
| Matthew Stafford · White Jersey Gold Refractor#40 | $76.92 | — | — | — |
| Randall Cobb · Diving Red Refractor#34 | $76.00 | — | — | — |
| Melvin Gordon · One Knee Up Autograph Gold Sepia Refractor#105 | $75.00 | — | — | — |
| Odell Beckham Jr. · One Hand Catch Black Refractor#18 | $74.38 | $90.00 | $389.98 | $507.00 |
| Jameis Winston · Throwing Autograph Pink Refractor#200 | $70.00 | $129.99 | — | — |
| Jameis Winston · Throwing Autograph Gold Sepia Refractor#200 | $67.21 | — | — | — |
| Drew Brees · Black Jersey Red Refractor#12 | $67.04 | $240.00 | — | — |
| Todd Gurley · Running w/ Ball Autograph Pink Refractor#110 | $65.00 | — | $59.00 | $77.00 |
| Marcus Mariota · Throwing Autograph Gold Sepia Refractor#150 | $60.00 | $79.99 | — | — |
| Marcus Peters · Black Refractor#124 | $60.00 | — | $21.50 | $28.00 |
| David Johnson · Autograph Gold Refractor#177 | $57.00 | — | — | — |
| Matthew Stafford · White Jersey Red Refractor#40 | $56.25 | — | — | — |
| Amari Cooper · Running Autograph Camo Refractor#115 | $55.75 | $60.37 | — | — |
| Odell Beckham Jr. · One Hand Catch Blue Wave Refractor#18 | $55.00 | $55.00 | $149.99 | $195.00 |
| Tony Romo · Gold Refractor#44 | $53.81 | — | $128.50 | $167.00 |
| Odell Beckham Jr. · One Hand Catch Pink Refractor#18 | $51.99 | $80.00 | $120.00 | $156.00 |
| LeSean McCoy · Red Refractor#27 | $51.99 | — | — | — |
| Cam Newton · Gold Refractor#20 | $51.77 | — | — | — |
| Peyton Manning · White Jersey Sepia Refractor#100 | $50.50 | $51.00 | $75.00 | $98.00 |
| Philip Rivers · Gold Refractor#36 | $49.99 | — | — | — |
| Julian Edelman · Gold Refractor#65 | $49.95 | — | — | — |
| Eli Manning · White Jersey Gold Refractor#55 | $49.59 | $58.37 | $599.00 | $779.00 |
| Peyton Manning · White Jersey Black Refractor#100 | $47.99 | $27.00 | $193.44 | $251.00 |
| Jamaal Charles · Running in Rain Gold Refractor#7 | $47.50 | — | — | — |
| Mike Evans · Red Jersey Red Refractor#46 | $47.38 | $119.99 | $144.00 | $187.00 |
| Marshawn Lynch · Gold Refractor#1 | $46.27 | $198.00 | $1,200.00 | $1,560.00 |
| Odell Beckham Jr. · One Hand Catch Camo Refractor#18 | $45.30 | $75.00 | $219.50 | $285.00 |
| Julian Edelman · Red Refractor#65 | $45.01 | — | — | — |
| Amari Cooper · Running Autograph Gold Sepia Refractor#115 | $45.00 | $72.00 | — | $120.00 |
| Tyler Lockett · Ball in Left Arm Autograph#178 | $44.03 | — | — | — |
| Russell Wilson · Vertical#15 | $40.45 | — | — | — |
| Russell Wilson · Horizontal Red Refractor#15 | $40.00 | — | $75.00 | $98.00 |
| Jameis Winston · Throwing Autograph Camo Refractor#200 | $38.43 | $44.92 | — | — |
| Ben Roethlisberger · Red Refractor#30 | $38.10 | — | — | — |
| Odell Beckham Jr. · One Hand Catch Blue Refractor#18 | $36.67 | $62.88 | $70.32 | $91.00 |
| Todd Gurley · Running w/ Ball Autograph Gold Sepia Refractor#110 | $36.64 | — | — | — |
| Matt Ryan · Throwing Gold Refractor#51 | $36.50 | $30.03 | — | — |
| Jameis Winston · Throwing Autograph#200 | $36.00 | $48.00 | $48.00 | $62.00 |
| LeSean McCoy · Gold Refractor#27 | $35.00 | — | — | — |
| Odell Beckham Jr. · One Hand Catch Diamond Refractor#18 | $35.00 | — | $93.75 | $122.00 |
| Barry Sanders#40 | $34.99 | — | — | — |
| Amari Cooper · Running Gold Refractor#115 | $32.33 | $32.00 | $138.72 | $180.00 |
| Jameis Winston · Throwing Autograph Refractor#200 | $31.97 | $58.00 | $179.99 | $299.00 |
| Odell Beckham Jr. · One Hand Catch Pulsar Refractor#18 | $30.51 | $130.00 | $156.00 | $203.00 |
| Todd Gurley · Running w/ Ball Autograph Camo Refractor#110 | $30.00 | — | $53.87 | $70.00 |
| Jeremy Langford · Autograph Red Refractor#142 | $29.99 | $14.99 | — | — |
| Stefon Diggs · Sepia Refractor#148 | $29.14 | $19.17 | $51.00 | $66.00 |
| Calvin Johnson · Red Refractor#5 | $28.20 | — | $485.00 | $631.00 |
| Amari Cooper · Running Autograph#115 | $27.75 | $70.00 | — | $200.00 |
| Andrew Luck · Red Refractor#6 | $27.75 | $30.00 | — | — |
| Todd Gurley · Catching#110 | $26.09 | — | $20.00 | $26.00 |
| Calvin Johnson · Black Refractor#5 | $26.00 | $41.78 | $135.48 | $176.00 |
| Cameron Artis Payne · Autograph Blue Refractor#167 | $25.84 | — | — | — |
| Odell Beckham Jr. · One Hand Catch Refractor#18 | $25.80 | $57.50 | $133.50 | $174.00 |
| Odell Beckham Jr. · One Hand Catch Green Refractor#18 | $25.77 | $39.80 | $95.28 | $124.00 |
| Peyton Manning · White Jersey Camo Refractor#100 | $25.00 | $29.89 | $95.50 | $124.00 |
| Amari Cooper · Running Autograph Refractor#115 | $25.00 | $58.50 | — | $200.00 |
| Jeremy Langford · Autograph Pulsar Refractor#142 | $24.99 | — | — | — |
| Amari Cooper · Running Autograph Pink Refractor#115 | $24.99 | — | — | — |
| Aaron Rodgers · Black Refractor#2 | $24.98 | — | — | — |
| Odell Beckham Jr. · One Hand Catch Xfractor#18 | $24.49 | $105.00 | $305.00 | $397.00 |
| Landon Collins · Autograph Gold Refractor#118 | $24.00 | — | $30.00 | $39.00 |
| Eric Kendricks · Autograph Gold Sepia Refractor#181 | $23.76 | — | — | — |
| Landon Collins · Autograph Blue Refractor#118 | $23.61 | $13.01 | $26.55 | $35.00 |
| Marcus Mariota · Throwing Autograph#150 | $22.96 | — | — | — |
| Rob Gronkowski · Black Refractor#10 | $22.26 | $57.34 | $99.00 | $129.00 |
| Frank Gore · Gold#53 | $21.38 | $33.99 | — | — |
| Cam Newton · Blue Refractor#20 | $20.10 | — | $51.99 | $68.00 |
| Jameis Winston · Throwing Autograph Black Refractor#200 | $20.00 | $160.00 | — | — |
| Jeremy Langford · Gold Refractor#142 | $20.00 | — | — | — |
| Derek Carr · Gold Refractor#92 | $19.99 | — | — | — |
| Ameer Abdullah · Running Autograph Blue Refractor#111 | $19.99 | — | — | — |
| Bo Jackson#89 | $19.99 | — | — | — |
| Landon Collins · Autograph Pink Refractor#118 | $19.99 | — | — | — |
| Ty Montgomery · Red Refractor#119 | $19.99 | — | — | — |
| Drew Brees · Black Jersey Sepia Refractor#12 | $19.99 | — | $125.00 | $163.00 |
| Melvin Gordon · One Knee Up Autograph Pink Refractor#105 | $19.50 | $20.00 | $22.00 | $29.00 |
| Dan Marino#76 | $19.31 | — | — | — |
| Marshawn Lynch · Sepia Refractor#1 | $19.24 | — | — | — |
| Landon Collins · Autograph Black Refractor#118 | $18.99 | — | — | — |
| David Johnson · Gold Refractor#177 | $18.81 | — | $31.56 | $41.00 |
| LE'Veon Bell · Gold Refractor#8 | $18.38 | $27.00 | — | — |
| Dante Fowler Jr. · Autograph Red Refractor#127 | $17.99 | — | $29.99 | $39.00 |
| Tony Romo · Red Refractor#44 | $17.79 | — | — | — |
| LE'Veon Bell · Red Refractor#8 | $17.74 | $49.99 | $60.00 | $78.00 |
| Greg Olsen · Gold Refractor#87 | $17.49 | — | — | — |
| Jameis Winston · Throwing Gold Refractor#200 | $16.83 | $150.00 | — | — |
| Matt Jones · Purple Refractor#153 | $16.32 | — | — | — |
| Landon Collins · Autograph Camo Refractor#118 | $16.09 | — | $49.99 | $65.00 |
| Marcus Mariota · Throwing Autograph Pink Refractor#150 | $15.15 | — | $125.00 | $163.00 |
| Ben Roethlisberger · Black Refractor#30 | $15.01 | — | $132.17 | $172.00 |
| Troy Polamalu · Running Camo Refractor#70 | $15.00 | $31.50 | $149.99 | $195.00 |
| Colin Kaepernick · Sepia Refractor#56 | $15.00 | — | — | — |
| Melvin Gordon · One Knee Up Autograph Gold Refractor#105 | $15.00 | — | — | — |
| Tyler Lockett · Ball in Right Arm#178 | $15.00 | — | — | — |
| Bobby Wagner · Red Refractor#68 | $15.00 | — | — | — |
| Melvin Gordon · One Knee Up Autograph Camo Refractor#105 | $14.99 | — | — | — |
| Ameer Abdullah · Running Gold Refractor#111 | $14.99 | — | — | — |
| Trae Waynes · Gold Refractor#104 | $14.99 | — | — | — |
| David Johnson · Autograph Blue Refractor#177 | $14.99 | — | — | — |
| Calvin Johnson · Diamond Refractor#5 | $14.99 | $36.50 | $124.99 | $162.00 |
| Devonta Freeman · Red Refractor#94 | $14.99 | — | — | — |
| Jordy Nelson · White Jersey#21 | $14.96 | — | — | — |
| Melvin Gordon · One Knee Up Autograph Refractor#105 | $14.49 | — | — | — |
| Terry Bradshaw#30 | $13.66 | — | $30.00 | $39.00 |
| DeVante Parker · Catching Blue Refractor#103 | $13.63 | $2.25 | $18.46 | $24.00 |
| Marshawn Lynch · Black Refractor#1 | $13.45 | — | — | — |
| Marcus Peters · Autograph Gold Sepia Refractor#124 | $13.33 | — | — | — |
| Richard Sherman · Horizontal Gold Refractor#9 | $13.06 | $22.42 | $52.75 | $69.00 |
| Aaron Rodgers · Sepia Refractor#2 | $13.00 | $66.00 | $168.92 | $220.00 |
| Landon Collins · Autograph Red Refractor#118 | $12.99 | — | — | — |
| Sammy Watkins · Stiff Arm Red Refractor#4 | $12.99 | — | — | — |
| Stefon Diggs · Pink Refractor#148 | $12.87 | $23.70 | $26.68 | $35.00 |
| Randy Gregory · Red Refractor#114 | $12.61 | — | — | — |
| Leonard Williams · Autograph Refractor#130 | $12.59 | $15.50 | — | — |
| Sammie Coates · Running Autograph Gold Refractor#113 | $12.50 | $8.50 | — | — |
| Aaron Rodgers · Camo Refractor#2 | $12.50 | $41.82 | $109.50 | $142.00 |
| Jameis Winston · Throwing Sepia Refractor#200 | $12.50 | $10.50 | — | — |
| Calvin Johnson · Pink Refractor#5 | $12.49 | $24.86 | $58.50 | $76.00 |
| Aaron Rodgers · Pulsar Refractor#2 | $12.40 | $78.00 | $94.00 | $122.00 |
| Amari Cooper · Running Black Refractor#115 | $12.37 | $25.00 | $29.06 | $38.00 |
| Jordy Nelson · Blue Wave#21 | $12.29 | — | — | — |
| Aaron Rodgers · Blue Refractor#2 | $12.07 | $49.99 | $80.00 | $104.00 |
| Sammie Coates · Running Pulsar Refractor#113 | $12.03 | — | — | — |
| Peyton Manning · Orange Jersey#100 | $12.00 | — | $89.99 | $117.00 |
| Eli Manning · Blue Jersey#55 | $12.00 | $39.14 | $61.99 | $81.00 |
| T.J. Yeldon · Ball Low Red Refractor#138 | $11.99 | — | — | — |
| Todd Gurley · Running w/ Ball Sepia Refractor#110 | $11.99 | $10.00 | $29.25 | $25.73 |
| Marcus Mariota · Throwing Autograph Camo Refractor#150 | $11.92 | $28.35 | $34.00 | $44.00 |
| Kevin White · Ball at Waist Autograph Camo Refractor#125 | $11.59 | $10.50 | — | — |
| Aaron Rodgers · Pink Refractor#2 | $11.57 | $33.00 | $182.26 | $237.00 |
| Devin Funchess · Standing Autograph Blue Refractor#107 | $11.45 | — | — | — |
| Leonard Williams · Autograph Gold Refractor#130 | $10.99 | $5.67 | $44.73 | $58.00 |
| Peyton Manning · White Jersey Diamond Refractor#100 | $10.99 | $69.85 | $74.50 | $97.00 |
| Todd Gurley · Running w/ Ball Autograph#110 | $10.87 | — | $135.00 | $176.00 |
| Russell Wilson · Horizontal Pulsar Refractor#15 | $10.50 | — | — | — |
| Jameis Winston · Throwing Camo Refractor#200 | $10.44 | $162.50 | $195.00 | $254.00 |
| Alvin Dupree · Autograph Camo Refractor#157 | $10.43 | — | — | — |
| Brett Hundley · Autograph Black Refractor#102 | $10.25 | — | — | — |
| Stefon Diggs · Camo Refractor#148 | $10.02 | $26.08 | $73.15 | $95.00 |
| Ameer Abdullah · Running Autograph#111 | $10.00 | — | $12.50 | $16.00 |
| Ben Roethlisberger · Camo Refractor#30 | $10.00 | — | $86.66 | $113.00 |
| Chris Conley · Autograph Pink Refractor#159 | $10.00 | — | — | — |
| Devin Funchess · Standing Autograph Pink Refractor#107 | $10.00 | — | — | — |
| Ty Montgomery · Autograph Refractor#119 | $10.00 | — | — | — |
| Breshad Perriman · Running Autograph Red Refractor#197 | $10.00 | — | — | — |
| Ronnie Lott#67 | $10.00 | — | — | — |
| Ben Roethlisberger · Pink Refractor#30 | $9.99 | $39.99 | $75.80 | $99.00 |
| Marcus Mariota · Throwing Autograph Black Refractor#150 | $9.99 | $5.52 | $21.50 | $28.00 |
| Rob Gronkowski · Blue Refractor#10 | $9.99 | $68.80 | $99.00 | $129.00 |
| David Johnson · Autograph Pulsar Refractor#177 | $9.99 | — | — | — |
| Marcus Peters · Autograph Pink Refractor#124 | $9.99 | — | — | — |
| Breshad Perriman · Running Autograph Blue Refractor#197 | $9.99 | — | — | — |
| Julio Jones · Black Refractor#17 | $9.81 | — | $27.84 | $36.00 |
| Julian Edelman · Black Refractor#65 | $9.75 | — | — | — |
| Todd Gurley · Running w/ Ball Black Refractor#110 | $9.75 | — | $55.11 | $72.00 |
| Jamaal Charles · Running in Rain#7 | $9.57 | — | — | — |
| Trae Waynes · Autograph Gold Sepia Refractor#104 | $9.50 | — | — | — |
| Andrew Luck · Gold Refractor#6 | $9.50 | $99.99 | — | — |
| Ty Montgomery · Autograph Black Refractor#119 | $9.49 | — | — | — |
| Brett Hundley · Autograph Refractor#102 | $9.45 | — | — | — |
| Brett Favre#2 | $9.40 | — | — | — |
| Roger Staubach#6 | $9.29 | — | $69.99 | $91.00 |
| Jay Ajayi · Hunched Autograph Gold Refractor#120 | $9.10 | $15.95 | — | — |
| Nelson Agholor · Running Autograph Pink Refractor#146 | $9.00 | — | — | — |
| Jamison Crowder · Gold Refractor#172 | $8.99 | — | — | — |
| Jason Witten · Sepia Refractor#88 | $8.99 | — | — | — |
| Antonio Gates · Gold Refractor#60 | $8.99 | $79.99 | — | — |
| Jameis Winston · Throwing Black Refractor#200 | $8.88 | $50.00 | $99.99 | $130.00 |
| Aaron Rodgers · Diamond Refractor#2 | $8.81 | $15.19 | $56.25 | $73.00 |
| J.J. Watt · Sepia Refractor#75 | $8.75 | — | — | — |
| Cam Newton · Black Refractor#20 | $8.75 | — | — | — |
| Peyton Manning · White Jersey Pulsar Refractor#100 | $8.68 | $51.99 | $77.47 | $101.00 |
| Byron Jones · Autograph Gold Sepia Refractor#201 | $8.62 | — | — | — |
| Amari Cooper · Running#115 | $8.62 | $10.00 | $19.99 | $26.00 |
| Matt Forte · Hand Up#32 | $8.58 | — | — | — |
| Aaron Rodgers · Green Refractor#2 | $8.50 | $20.21 | $107.48 | $140.00 |
| Ameer Abdullah · Running Autograph Refractor#111 | $8.50 | — | — | — |
| Dante Fowler Jr. · Autograph Black Refractor#127 | $8.48 | — | — | — |
| David Johnson · Autograph Pink Refractor#177 | $8.47 | — | $70.39 | $92.00 |
| Brett Hundley#102 | $8.30 | — | — | — |
| Marcus Peters · Sepia Refractor#124 | $8.29 | — | — | — |
| Chris Conley · Autograph Gold Refractor#159 | $8.19 | — | — | — |
| Landon Collins · Autograph Refractor#118 | $7.99 | $50.00 | $60.00 | $78.00 |
| Russell Wilson · Horizontal Sepia Refractor#15 | $7.99 | — | $45.00 | $59.00 |
| Jerry Rice#5 | $7.97 | — | — | — |
| David Johnson · Autograph Gold Sepia Refractor#177 | $7.92 | — | — | $112.00 |
| Peyton Manning · White Jersey Blue Wave Refractor#100 | $7.92 | $23.73 | — | — |
| Eric Kendricks · Autograph Camo Refractor#181 | $7.88 | $24.99 | — | — |
| Jay Ajayi · Hunched Autograph Refractor#120 | $7.75 | — | — | — |
| Travis Kelce · Black Refractor#86 | $7.71 | $43.00 | $142.50 | $185.00 |
| Marcus Mariota · Both Hands on Ball#150 | $7.70 | $5.00 | $19.08 | $25.00 |
| Rob Gronkowski · Pink Refractor#10 | $7.60 | $30.00 | $40.00 | $52.00 |
| David Johnson · Autograph Refractor#177 | $7.50 | $17.50 | $21.00 | $27.00 |
| Danielle Hunter · Diamond Refractor#173 | $7.50 | — | — | — |
| Amari Cooper · Running Sepia Refractor#115 | $7.48 | $22.88 | $27.00 | $35.00 |
| Leonard Williams · Autograph Gold Sepia Refractor#130 | $7.44 | — | — | — |
| Tyler Lockett · Ball in Left Arm Xfractor#178 | $7.42 | — | $30.16 | $39.00 |
| Mike Evans · White Jersey#46 | $7.27 | — | — | — |
| Travis Kelce · Pink Refractor#86 | $7.18 | $40.00 | $180.12 | $234.00 |
| Peyton Manning · White Jersey Xfractor#100 | $7.03 | $60.00 | $125.97 | $164.00 |
| Matt Jones · Autograph Pink Refractor#153 | $7.00 | — | — | — |
| Jonathan Stewart#90 | $7.00 | $14.76 | $37.78 | $49.00 |
| Cam Newton · Pink Refractor#20 | $6.99 | $20.87 | $22.50 | $29.00 |
| Eric Kendricks · Autograph#181 | $6.99 | $18.77 | $41.70 | $54.00 |
| Jameis Winston · Throwing Blue Wave Refractor#200 | $6.99 | $0.99 | $28.09 | $37.00 |
| Matthew Stafford · White Jersey Pink Refractor#40 | $6.97 | $7.19 | — | — |
| Blake Bortles · Red Refractor#80 | $6.90 | — | — | — |
| Peyton Manning · White Jersey Blue Refractor#100 | $6.88 | $55.00 | $66.00 | $86.00 |
| Antonio Gates · Black#60 | $6.87 | — | — | — |
| Rob Gronkowski · Camo Refractor#10 | $6.75 | — | — | — |
| Philip Rivers · Black Refractor#36 | $6.74 | — | — | — |
| Landon Collins · Autograph#118 | $6.62 | $25.99 | $31.00 | $40.00 |
| Drew Brees · Black Jersey Camo Refractor#12 | $6.61 | $13.50 | $149.99 | $195.00 |
| Marcus Peters · Autograph Camo Refractor#124 | $6.50 | — | $50.00 | $65.00 |
| Cam Newton · Sepia Refractor#20 | $6.50 | — | — | — |
| DeVante Parker · Catching Red Refractor#103 | $6.50 | — | — | — |
| Nelson Agholor · Catching Autograph Refractor#146 | $6.46 | $20.00 | — | — |
| Jameis Winston · Throwing Pink Refractor#200 | $6.37 | $49.00 | $59.00 | $77.00 |
| Clive Walford · Autograph Pulsar Refractor#156 | $6.34 | — | — | — |
| Travis Kelce · Diamond Refractor#86 | $6.24 | $18.99 | $145.05 | $189.00 |
| Justin Hardy · Autograph Gold Sepia Refractor#149 | $6.22 | — | — | — |
| Stefon Diggs · Purple Refractor#148 | $6.19 | $31.00 | $40.09 | $52.00 |
| Byron Jones · Autograph Refractor#201 | $6.04 | — | — | — |
| Stefon Diggs · Blue Refractor#148 | $6.00 | $22.75 | $103.51 | $135.00 |
| Marcus Peters · Autograph Refractor#124 | $6.00 | $25.21 | $41.00 | $53.00 |
| Randall Cobb · Running#34 | $6.00 | — | — | — |
| Eddie Goldman · Autograph Gold Sepia Refractor#160 | $6.00 | — | — | — |
| Brett Hundley · Heisman Pose#102 | $5.99 | — | — | — |
| Julian Edelman · Sepia Refractor#65 | $5.99 | $24.21 | $67.63 | $88.00 |
| Jameis Winston · Throwing Diamond Refractor#200 | $5.99 | — | $32.53 | $49.00 |
| J.J. Watt · Camo Refractor#75 | $5.99 | $52.99 | $64.00 | $83.00 |
| Drew Brees · Black Jersey Blue Wave Refractor#12 | $5.99 | $19.07 | $63.74 | $83.00 |
| Andrew Luck · Blue Refractor#6 | $5.99 | — | — | — |
| Ameer Abdullah · Running Autograph Pink Refractor#111 | $5.99 | — | — | — |
| Devin Funchess · Standing Gold Refractor#107 | $5.99 | — | — | — |
| Richard Sherman · Horizontal Black Refractor#9 | $5.99 | — | — | — |
| Troy Polamalu · Running Diamond Refractor#70 | $5.99 | $10.50 | $60.01 | $78.00 |
| Shaq Thompson · Autograph Camo Refractor#116 | $5.99 | — | — | — |
| Peyton Manning · White Jersey Green Refractor#100 | $5.98 | $26.94 | $80.00 | $104.00 |
| Phillip Dorsett · Standing Autograph Blue Refractor#170 | $5.95 | — | $5.50 | $7.00 |
| Clay Matthews · About to Tackle Camo Refractor#45 | $5.94 | — | — | — |
| Garrett Grayson · Pointing#151 | $5.94 | — | — | — |
| Brett Hundley · Autograph Gold Sepia Refractor#102 | $5.86 | — | — | — |
| Shaq Thompson · Autograph#116 | $5.80 | — | $15.50 | $20.00 |
| T.J. Yeldon · Ball Low Autograph Camo Refractor#138 | $5.79 | — | — | — |
| Shaq Thompson · Autograph Sepia Gold Refractor#116 | $5.75 | — | — | — |
| Jesse James · Autograph Gold Sepia Refractor#193 | $5.67 | — | — | — |
| Eli Manning · White Jersey Black Refractor#55 | $5.62 | $17.59 | $68.41 | $89.00 |
| Jordy Nelson · Green Jersey#21 | $5.59 | $27.00 | $39.67 | $52.00 |
| Nelson Agholor · Running Autograph#146 | $5.57 | $12.00 | — | — |
| Marcus Peters · Gold Refractor#124 | $5.57 | $10.50 | — | — |
| Stefon Diggs · Black Refractor#148 | $5.51 | $52.00 | $200.01 | $260.00 |
| David Johnson · Autograph#177 | $5.50 | $11.00 | $30.00 | $62.37 |
| Nick Foles · Gold Refractor#74 | $5.50 | — | $18.00 | $23.00 |
| Breshad Perriman · Running Autograph Gold Sepia Refractor#197 | $5.50 | — | — | — |
| Shaq Thompson · Autograph Refractor#116 | $5.50 | — | $30.00 | $39.00 |
| Josh Harper · Autograph Gold Sepia Refractor#123 | $5.50 | — | — | — |
| Sean Mannion · Gold Refractor#182 | $5.50 | — | — | — |
| Drew Brees · Black Jersey Blue Refractor#12 | $5.50 | $17.00 | $71.02 | $92.00 |
| Ben Roethlisberger · Blue Refractor#30 | $5.49 | $65.00 | — | — |
| Jay Ajayi · Hunched Blue Refractor#120 | $5.47 | — | $15.02 | $20.00 |
| Drew Brees · Black Jersey Xfractor#12 | $5.47 | $11.00 | $36.44 | $47.00 |
| Mike Evans · Red Jersey Refractor#46 | $5.46 | $19.58 | $65.00 | $85.00 |
| Brett Hundley · Autograph#102 | $5.46 | $43.00 | $56.00 | $73.00 |
| Eli Manning · White Jersey Sepia Refractor#55 | $5.40 | $37.96 | — | — |
| Aaron Rodgers · Blue Wave Refractor#2 | $5.40 | $21.70 | $65.63 | $85.00 |
| Amari Cooper · Running Blue Refractor#115 | $5.21 | $10.50 | $50.00 | $65.00 |
| Danielle Hunter · Pulsar Refractor#173 | $5.19 | — | — | — |
| Jameis Winston · Throwing Blue Refractor#200 | $5.18 | — | $36.00 | $47.00 |
| Eli Manning · White Jersey Camo Refractor#55 | $5.17 | — | $64.00 | $83.00 |
| DeMarco Murray · Gold Refractor#23 | $5.12 | — | — | — |
| Aaron Rodgers · Xfractor#2 | $5.08 | $16.12 | $82.15 | $107.00 |
| Ty Montgomery · Sepia Refractor#119 | $5.04 | — | — | — |
| Jason Witten · Camo Refractor#88 | $5.02 | — | $49.99 | $65.00 |
| Terrell Davis#48 | $5.00 | — | — | — |
| Calvin Johnson · Xfractor#5 | $5.00 | $39.00 | $39.68 | $52.00 |
| Peyton Manning · White Jersey Refractor#100 | $5.00 | $35.57 | $81.13 | $105.00 |
| Ameer Abdullah · Hand Up#111 | $5.00 | — | — | — |
| Devin Smith · Ball in Left Arm Autograph Pink Refractor#194 | $5.00 | — | — | — |
| Dez Bryant · Gold Refractor#16 | $5.00 | $49.99 | $60.00 | $78.00 |
| Drew Brees · Black Jersey Pulsar Refractor#12 | $5.00 | — | $22.50 | $29.00 |
| Larry Fitzgerald · Pink Refractor#58 | $5.00 | — | $44.07 | $57.00 |
| Jason Witten · Black Refractor#88 | $5.00 | — | — | — |
| Shaq Thompson · Gold Refractor#116 | $5.00 | — | — | — |
| Breshad Perriman · Running Autograph Refractor#197 | $5.00 | $10.00 | — | — |
| Vic Beasley · Autograph Gold Refractor#101 | $4.99 | — | $4.99 | $6.00 |
| Marshawn Lynch · X-Fractor#1 | $4.99 | $30.00 | $149.99 | $195.00 |
| Bryce Petty · Throwing Autograph Gold Sepia Refractor#137 | $4.99 | — | — | — |
| Eddie Goldman · Autograph Blue Refractor#160 | $4.99 | $15.62 | $39.16 | $51.00 |
| Cameron Artis Payne#167 | $4.99 | — | — | — |
| Marcus Mariota · Throwing Autograph Blue Refractor#150 | $4.99 | $16.00 | $18.91 | $25.00 |
| Leonard Williams · Autograph Blue Refractor#130 | $4.99 | $70.00 | — | — |
| Bryce Petty · Throwing Autograph Black Refractor#137 | $4.99 | — | — | — |
| Todd Gurley · Running w/ Ball Camo Refractor#110 | $4.99 | — | $32.71 | $43.00 |
| Landon Collins · Autograph Gold Sepia Refractor#118 | $4.99 | $15.01 | — | — |
| Melvin Gordon · One Knee Up#105 | $4.99 | $8.46 | $10.00 | $13.00 |
| Phillip Dorsett · Standing Autograph Sepia Gold Refractor#170 | $4.99 | — | — | — |
| Brett Hundley · Sepia Refractor#102 | $4.99 | — | — | $25.55 |
| Ben Roethlisberger · Blue Wave Refractor#30 | $4.99 | — | — | — |
| Levi Norwood#189 | $4.98 | — | — | — |
| Cameron Artis Payne · Autograph Gold Sepia Refractor#167 | $4.97 | — | — | — |
| Rob Gronkowski · Green Refractor#10 | $4.97 | $26.78 | $69.99 | $91.00 |
| Alvin Dupree · Autograph#157 | $4.96 | — | $10.50 | $14.00 |
| Marcus Peters · Autograph#124 | $4.95 | $15.50 | $46.86 | $61.00 |
