| Jay Cutler · Finite#35 | $12,107.00 | — | — | — |
| Dez Bryant · Finite#51 | $12,100.00 | — | — | — |
| Tom Brady · Gold#116 | $3,999.00 | — | — | — |
| Randy Moss · Gold Prizm#168 | $3,930.00 | $3,300.00 | — | — |
| Bobby Wagner · Gold Prizm#239 | $3,350.00 | — | — | — |
| Aaron Hernandez · Gold#111 | $3,187.00 | — | — | — |
| Cam Newton · Gold Prizm#26 | $3,126.23 | $2,550.00 | — | — |
| James Harrison · Pylon#151 | $3,049.00 | — | — | — |
| Ben Roethlisberger · Gold Prizm#150 | $3,005.18 | — | — | — |
| Hobby Box | $2,999.99 | — | — | — |
| Chandler Jones · Pylon#246 | $2,499.99 | — | — | — |
| Brandon Bolden · Pylon#240 | $2,499.99 | — | — | — |
| Lavonte David · Gold Rookie Variation#278 | $1,999.99 | — | — | — |
| Fletcher Cox · Gold#263 | $1,999.00 | — | — | — |
| Julio Jones · Gold Prizm#10 | $1,650.00 | — | — | — |
| Greg Little · Finite#43 | $1,525.00 | — | — | — |
| Alex Smith · Gold Prizm#163 | $1,317.00 | — | — | — |
| Clay Matthews · Gold Prizm#71 | $1,305.64 | $1,525.00 | $2,380.00 | $3,094.00 |
| Tom Brady · Green Prizm#116 | $1,268.69 | $8,000.00 | $8,223.53 | $10,691.00 |
| Dustin Keller · Finite#132 | $1,129.45 | — | — | — |
| Anthony Fasano · Finite#99 | $1,105.00 | — | — | — |
| Devin Hester · Gold Prizm#34 | $1,098.43 | $1,580.00 | — | — |
| Wes Welker · Gold#117 | $1,009.00 | — | — | — |
| Vernon Davis · Gold Prizm#166 | $920.00 | — | — | — |
| DeMarcus Ware · Gold Prizm#50 | $910.28 | — | — | — |
| Jamaal Charles · Gold Prizm#95 | $870.69 | $2,025.00 | — | — |
| Retail Box | $862.00 | — | — | — |
| Kevin Walter · Pylon#78 | $811.33 | — | — | — |
| Darren Sproles · Gold Prizm#119 | $765.00 | — | — | — |
| BenJarvus Green-Ellis · Pylon#40 | $750.00 | — | — | — |
| Mario Williams · Gold Prizm#22 | $711.00 | — | — | — |
| Nick Foles · Gold Prizm#224 | $700.00 | — | — | — |
| Darrelle Revis · Gold Prizm#130 | $700.00 | — | — | — |
| Antonio Gates · Gold Prizm#157 | $664.45 | $600.00 | $1,707.88 | $2,220.00 |
| Matt Ryan · Gold Prizm#7 | $664.12 | $1,999.00 | — | — |
| A.J. Green · Gold Prizm#38 | $650.00 | — | — | — |
| Doug Baldwin · Gold#173 | $650.00 | — | — | — |
| Deion Branch · Gold Prizm#113 | $650.00 | — | $558.00 | $725.00 |
| Peyton Manning · Gold Prizm#60 | $625.41 | — | — | — |
| Brandon Bolden · Finite Rookie Variation#240 | $606.17 | — | — | — |
| Greg Olsen · Gold#30 | $600.00 | — | — | — |
| LeSean McCoy · Gold Prizm#146 | $600.00 | $1,500.00 | $2,999.99 | $3,900.00 |
| Heath Miller · Gold Prizm#152 | $573.29 | — | — | — |
| Jeremy Maclin · Gold#145 | $550.00 | — | — | — |
| Santana Moss · Gold Prizm#199 | $549.99 | $420.00 | — | — |
| Lavonte David · White Jersey Gold Prizm#278 | $525.99 | — | — | — |
| Reggie Bush · Gold Prizm#104 | $512.66 | — | — | — |
| Stephen Hill · Facing Forward Gold Prizm#233 | $500.00 | — | — | — |
| Rueben Randle · Finite#226 | $500.00 | — | — | — |
| Chris Rainey · Gold Prizm#248 | $499.99 | — | — | — |
| Calvin Johnson · Gold Prizm#64 | $499.99 | $2,393.00 | — | — |
| Rishard Matthews · Gold Prizm#255 | $499.95 | $250.00 | — | — |
| Bernard Pierce · Finite#204 | $499.00 | — | — | — |
| Harrison Smith · Autograph Prizm#265 | $495.00 | $249.99 | $999.99 | $1,300.00 |
| Nnamdi Asomugha · Gold Prizm#148 | $483.50 | — | — | — |
| Tamba Hali · Gold Prizm#98 | $480.00 | — | — | — |
| Josh Cribbs · Gold Prizm#47 | $470.00 | — | — | — |
| Brandon Marshall · Gold Prizm#32 | $450.00 | — | — | — |
| Kirk Cousins · Autograph Prizm#277 | $449.00 | — | $530.00 | $850.00 |
| Nick Toon · Pylon#225 | $437.34 | — | — | — |
| Ryan Fitzpatrick · Gold Prizm#20 | $417.14 | $789.34 | — | — |
| Marshawn Lynch · Green#172 | $417.00 | — | — | — |
| Russell Wilson · Towel Down Autograph#230 | $416.00 | $376.69 | $452.00 | $588.00 |
| Steve Smith · Gold Prizm#31 | $405.00 | — | — | — |
| Justin Blackmon · Sideways Gold Prizm#217 | $401.61 | — | — | — |
| Aaron Hernandez · Gold Prizm#111 | $400.00 | $451.69 | — | — |
| Jacquizz Rodgers · Gold Prizm#11 | $391.00 | — | — | — |
| Jerod Mayo · Gold Prizm#114 | $380.00 | $295.00 | — | — |
| Joe Adams · Gold Prizm#216 | $372.99 | — | — | — |
| Jerod Mayo · Gold#114 | $355.00 | — | — | — |
| Carson Palmer · Gold Prizm#137 | $350.00 | — | — | — |
| Matthew Stafford · Red Prizm Die Cut#67 | $340.00 | $875.00 | — | — |
| Dustin Keller · Gold Prizm#132 | $339.45 | — | — | — |
| Jay Cutler · Gold Prizm#35 | $332.01 | $350.00 | $2,000.00 | $2,600.00 |
| Mark Sanchez · Gold Prizm#133 | $327.08 | $461.50 | — | — |
| Kellen Moore · Gold Prizm#273 | $318.00 | — | $600.00 | $780.00 |
| Jermichael Finley · Gold Prizm#73 | $300.60 | — | — | — |
| Marques Colston · Gold Prizm#122 | $300.00 | $499.99 | — | — |
| Russell Wilson · Towel Down Green Prizm#230 | $300.00 | $183.59 | $584.81 | $760.00 |
| Brandon Lloyd · Gold#112 | $299.99 | — | — | — |
| Lamar Miller · Gold Prizm#219 | $299.99 | $136.65 | — | $285.35 |
| Jared Allen · Gold Prizm#108 | $299.99 | — | — | — |
| Michael Turner · Gold Prizm#9 | $290.38 | $348.43 | — | — |
| Ryan Tannehill · Gold Rookie Variation#232 | $290.00 | — | — | — |
| Peyton Hillis · Gold Prizm#97 | $285.00 | — | — | — |
| Bobby Wagner · Autograph Prizm#239 | $283.25 | — | $1,600.00 | $2,080.00 |
| Vincent Jackson · Gold Prizm#187 | $268.75 | — | — | — |
| Chris Johnson · Gold Prizm#188 | $267.51 | $799.99 | — | — |
| Eli Manning · Red Prizm Die Cut#124 | $261.36 | $224.99 | $269.99 | $351.00 |
| Dont'a Hightower · Gold Prizm#257 | $260.00 | $333.76 | — | — |
| Cecil Shorts III · Gold Prizm#89 | $255.00 | — | — | — |
| Nick Perry · Gold Prizm#287 | $250.00 | — | — | — |
| Brian Hartline · Gold Prizm#100 | $250.00 | — | — | — |
| Chandler Jones · Gold Rookie Variation#246 | $250.00 | — | $699.00 | $909.00 |
| Malcom Floyd · Gold Prizm#158 | $247.88 | $450.00 | $540.00 | $702.00 |
| Brent Celek · Gold Prizm#143 | $225.50 | — | — | — |
| Blaine Gabbert · Gold Prizm#87 | $225.00 | — | — | — |
| Quinton Coples · Pylon#289 | $224.50 | — | — | — |
| Owen Daniels · Gold#80 | $220.00 | — | — | — |
| Delone Carter · Gold Prizm#82 | $219.99 | — | — | — |
| Vinny Curry · Gold Prizm#298 | $209.50 | — | — | — |
| Michael Crabtree · Gold Prizm#165 | $209.50 | $349.00 | — | — |
| Doug Baldwin · Gold Prizm#173 | $205.50 | $1,358.33 | — | — |
| Jacoby Ford · Gold Prizm#142 | $205.50 | — | — | — |
| David Nelson · Gold#25 | $200.00 | — | — | — |
| Mark Barron · Gold Rookie Variation#280 | $200.00 | — | — | — |
| Dre Kirkpatrick · Gold Prizm#259 | $199.99 | — | — | — |
| Rhett Ellison · Gold Prizm#252 | $199.99 | — | — | — |
| Tony Romo · Gold Prizm#54 | $199.99 | — | — | — |
| Antonio Gates · Gold#157 | $199.99 | — | — | — |
| Drew Brees · Red Prizm Die Cut#118 | $199.99 | $169.00 | $1,250.00 | $1,625.00 |
| Olivier Vernon · Gold#288 | $197.50 | — | — | — |
| Greg Little · Gold Prizm#43 | $196.75 | — | — | — |
| BenJarvus Green-Ellis · Gold Prizm#40 | $194.41 | — | — | — |
| Tommy Streeter · Gold#281 | $191.50 | — | — | — |
| David Nelson · Gold Prizm#25 | $190.50 | — | — | — |
| Eddie Royal · Gold Prizm#159 | $187.50 | — | $600.00 | $780.00 |
| Melvin Ingram · Gold#283 | $182.50 | $195.58 | — | — |
| Drew Brees · Green Prizm#118 | $182.08 | $201.79 | $1,400.00 | $1,820.00 |
| Peyton Manning · Red Prizm Die Cut#60 | $180.00 | $1,610.00 | $1,932.00 | $2,512.00 |
| Santonio Holmes · Gold Prizm#134 | $175.00 | — | $223.50 | $291.00 |
| DeMarco Murray · Gold Prizm#49 | $175.00 | — | — | — |
| Darrius Heyward-Bey · Gold Prizm#139 | $174.99 | — | — | — |
| Roddy White · Gold Prizm#8 | $168.01 | $204.09 | — | — |
| DeAngelo Williams · Gold Prizm#27 | $167.48 | $417.07 | $481.96 | $627.00 |
| Russell Wilson · Towel Down Red Prizm Die Cut#230 | $165.00 | $510.00 | $625.00 | $813.00 |
| Luke Kuechly · Blue Jersey Autograph Prizm#279 | $164.49 | — | $392.50 | $425.01 |
| Ben Roethlisberger · Red Prizm Die Cut#150 | $160.85 | $102.00 | $177.50 | $231.00 |
| Aaron Rodgers · Red Prizm Die Cut#69 | $160.00 | $641.52 | $1,999.00 | $2,599.00 |
| Demaryius Thomas · Gold Prizm#57 | $158.50 | — | — | — |
| Hakeem Nicks · Gold Prizm#126 | $157.50 | — | $799.99 | $1,040.00 |
| Marshawn Lynch · Red Prizm Die Cut#172 | $155.00 | $66.00 | $999.00 | $1,299.00 |
| Stephen Tulloch · Gold Prizm#66 | $152.50 | — | — | — |
| Janoris Jenkins · Gold Prizm#268 | $152.50 | — | — | — |
| Bobby Wagner · Red Prizm Die Cut#239 | $150.07 | $145.50 | — | — |
| Mohamed Sanu · Gold Prizm#223 | $150.00 | — | — | — |
| Calvin Johnson · Red Die-Cut#64 | $149.26 | — | — | — |
| Jared Cook · Gold Prizm#192 | $148.50 | — | — | — |
| Dwayne Bowe · Gold Prizm#93 | $148.19 | $384.99 | — | — |
| Bobby Wagner · Autograph#239 | $146.56 | $157.12 | — | — |
| Early Doucet III · Gold#4 | $145.50 | — | — | — |
| Marcedes Lewis · Gold Prizm#90 | $145.50 | — | — | — |
| Marshawn Lynch · Green Prizm#172 | $144.99 | $56.00 | $300.00 | $390.00 |
| Chris Rainey · Gold#248 | $140.37 | — | — | — |
| Mark Ingram · Gold Prizm#121 | $138.50 | — | — | — |
| Beanie Wells · Gold Prizm#3 | $137.50 | — | — | — |
| Harrison Smith · Red Prizm Die Cut#265 | $135.00 | — | — | — |
| Anthony Fasano · Gold Prizm#99 | $134.03 | — | — | — |
| Nate Washington · Gold Prizm#193 | $127.50 | — | — | — |
| Donnie Avery · Gold Prizm#81 | $125.86 | $225.00 | — | — |
| Jermaine Gresham · Gold Prizm#42 | $125.00 | — | — | — |
| Casey Hayward · Gold#245 | $125.00 | — | — | — |
| J.J. Watt · Green#77 | $124.99 | $199.16 | — | — |
| Mike Williams · Gold Prizm#183 | $123.91 | — | — | — |
| Larry Fitzgerald · Red Prizm Die Cut#1 | $123.88 | $160.00 | — | — |
| Rob Gronkowski · Green Prizm#115 | $123.50 | $119.75 | — | — |
| Aaron Rodgers · Gold Prizm#69 | $120.00 | $15,000.00 | — | — |
| Derek Wolfe · Green Prizm#254 | $119.99 | — | — | — |
| Randy Moss · Red Prizm Die Cut#168 | $119.99 | — | — | — |
| Rob Gronkowski · Green#115 | $119.62 | $399.99 | — | — |
| Peyton Manning · Green Prizm#60 | $119.13 | $312.47 | $2,957.41 | $3,845.00 |
| Quinton Coples · Gold Prizm#289 | $118.00 | — | — | — |
| Torrey Smith · Gold Prizm#19 | $117.81 | — | — | — |
| Bobby Wagner · Green Prizm#239 | $115.00 | $115.00 | $750.00 | $975.00 |
| Nick Foles · Autograph Prizm#224 | $113.56 | — | $255.00 | $332.00 |
| Kirk Cousins · Autograph#277 | $112.54 | $120.51 | $304.57 | $396.00 |
| Tom Brady#116 | $112.49 | $192.50 | $838.49 | $1,090.00 |
| Willis McGahee · Gold Prizm#62 | $111.52 | — | — | — |
| Pierre Garcon · Gold Prizm#197 | $109.50 | — | $210.79 | $274.00 |
| Calvin Johnson · Green Prizm#64 | $108.75 | $53.00 | $1,024.38 | $1,332.00 |
| Steven Jackson · Gold Prizm#181 | $107.61 | $298.19 | $1,065.02 | $1,385.00 |
| Steve Johnson · Gold Prizm#24 | $107.50 | — | — | — |
| Jamell Fleming · Gold Prizm#266 | $105.50 | $49.57 | — | — |
| Kendall Wright · Facing Right Gold Prizm#218 | $100.00 | — | — | — |
| Dwayne Allen · Gold Prizm#213 | $100.00 | — | — | — |
| Joe McKnight · Gold Prizm#131 | $99.99 | — | — | — |
| J.J. Watt · Red Prizm Die Cut#77 | $99.98 | $250.00 | — | — |
| LeSean McCoy · Green Prizm#146 | $97.89 | $261.25 | — | — |
| Adrian Peterson · Red Prizm Die Cut#105 | $97.28 | $136.22 | — | — |
| Charles Woodson · Green#70 | $95.00 | — | — | — |
| Ben Roethlisberger · Green Prizm#150 | $95.00 | $91.99 | $299.99 | $390.00 |
| Darrelle Revis · Green Prizm#130 | $94.99 | $107.50 | $309.28 | $402.00 |
| Taiwan Jones · Gold Prizm#141 | $94.04 | — | $137.32 | $179.00 |
| Bobby Wagner · Green#239 | $94.00 | $210.00 | — | — |
| Aaron Rodgers · Green Prizm#69 | $90.50 | $583.76 | $988.69 | $1,285.00 |
| Ronnie Hillman · Gold Prizm#229 | $89.99 | — | — | — |
| Nick Foles · Autograph#224 | $89.54 | — | $187.50 | $244.78 |
| Fletcher Cox · Green Prizm#263 | $88.46 | $145.00 | $400.00 | $520.00 |
| Antonio Brown · Green Prizm#149 | $87.50 | $30.00 | $625.00 | $813.00 |
| Fletcher Cox · Autograph Prizm#263 | $84.98 | $91.10 | $326.58 | $425.00 |
| Patrick Willis · Red Prizm Die Cut#167 | $83.75 | — | $338.00 | $439.00 |
| Matthew Stafford · Green Prizm#67 | $83.61 | $247.94 | — | — |
| Luke Kuechly · Blue Jersey Autograph#279 | $83.08 | $89.01 | $279.99 | $364.00 |
| Adrian Peterson · Green Prizm#105 | $83.00 | — | $512.50 | $666.00 |
| Nick Foles · Red Prizm Die Cut#224 | $82.76 | $180.00 | $1,699.99 | $2,210.00 |
| Luke Kuechly · Blue Jersey Red Prizm Die Cut#279 | $81.52 | $286.97 | $287.00 | $373.00 |
| Donald Brown · Gold Prizm#83 | $81.23 | $229.99 | — | — |
| Demario Davis · Green Prizm#253 | $80.99 | — | — | — |
| Darrelle Revis · Green#130 | $80.00 | — | $800.00 | $1,040.00 |
| Lavonte David · Orange Jersey Red Prizm Die Cut#278 | $79.05 | — | — | — |
| Luke Kuechly · Prizm Rookie Variation#279 | $78.00 | $84.00 | $431.00 | $560.00 |
| Michael Vick · Red Prizm Die Cut#147 | $76.78 | $100.00 | — | — |
| Fred Davis · Gold Prizm#196 | $75.00 | $125.50 | — | — |
| Tony Romo · Red Prizm Die Cut#54 | $75.00 | — | — | — |
| James Laurinaitis · Gold Prizm#178 | $75.00 | — | — | — |
| Travis Benjamin · Gold Prizm#286 | $75.00 | — | — | — |
| Charles Woodson · Red Prizm Die Cut#70 | $74.97 | $109.71 | — | — |
| Bobby Wagner · Prizm Rookie Autograph#239 | $71.50 | $95.31 | — | — |
| Clay Matthews · Green#71 | $71.00 | — | — | — |
| Ed Reed · Green#14 | $70.00 | — | — | — |
| Aaron Hernandez · Red Prizm Die Cut#111 | $70.00 | — | — | — |
| Harrison Smith · Green Prizm#265 | $70.00 | — | $200.00 | $260.00 |
| Trumaine Johnson · Gold Prizm#291 | $69.99 | — | — | — |
| Titus Young · Gold Prizm#65 | $69.95 | — | — | — |
| Dontari Poe · Gold Prizm#258 | $67.88 | — | — | — |
| DeSean Jackson · Green Prizm#144 | $67.13 | — | — | — |
| Calvin Johnson · Red Prizm Die Cut#64 | $67.00 | $149.99 | $430.00 | $559.00 |
| Early Doucet III · Gold Prizm#4 | $66.17 | — | — | — |
| Clay Matthews · Green Prizm#71 | $64.95 | — | — | — |
| Philip Rivers · Red Prizm Die Cut#156 | $64.50 | — | — | — |
| Tom Brady · Prizm#116 | $63.51 | $3,999.00 | $4,799.00 | $6,239.00 |
| Tony Romo · Green Prizm#54 | $63.28 | $110.00 | — | — |
| Tim Tebow · Green Prizm#136 | $61.94 | — | — | — |
| Darrelle Revis · Red Prizm Die Cut#130 | $61.00 | $100.00 | — | — |
| Matt Cassel · Gold Prizm#96 | $61.00 | — | — | — |
| Eli Manning · Green Prizm#124 | $60.09 | $695.00 | $1,489.01 | $1,936.00 |
| Harrison Smith · Autograph#265 | $60.04 | $94.95 | $177.81 | $231.00 |
| Nate Washington · Finite#193 | $60.00 | — | — | — |
| Devin Hester · Red Prizm Die Cut#34 | $60.00 | — | $246.50 | $320.00 |
| Tommy Streeter · Gold Prizm#281 | $59.99 | — | — | — |
| Ray Lewis · Green Prizm#16 | $59.95 | $82.00 | $217.50 | $283.00 |
| Devin Hester · Green Prizm#34 | $59.86 | $80.00 | $370.65 | $482.00 |
| Steve Smith · Gold Prizm#175 | $57.74 | $203.48 | — | — |
| Nick Foles · Green Prizm#224 | $56.66 | $182.55 | — | — |
| Troy Polamalu · Red Prizm Die Cut#155 | $56.60 | $102.50 | — | — |
| Ray Lewis · Red Prizm Die Cut#16 | $55.00 | $165.00 | — | — |
| Andrew Luck · Turned Sideways Autograph#203 | $54.75 | $29.00 | — | $190.00 |
| Larry Fitzgerald · Green Prizm#1 | $53.00 | $105.00 | — | — |
| Ed Reed · Red Prizm Die Cut#14 | $52.95 | $178.00 | — | — |
| DeMarcus Ware · Green Prizm#50 | $52.48 | $19.50 | $400.00 | $520.00 |
| Lavonte David · Orange Jersey Autograph#278 | $52.35 | — | — | — |
| Frank Gore · Red Prizm Die Cut#164 | $52.29 | — | $120.00 | $156.00 |
| Frank Gore · Green Prizm#164 | $51.24 | $75.00 | $79.50 | $103.00 |
| Tony Moeaki · Gold Prizm#94 | $51.00 | — | — | — |
| A.J. Jenkins · Gold Prizm#201 | $50.00 | — | — | — |
| Rueben Randle · White Jersey Gold Prizm#226 | $50.00 | — | — | — |
| Kendall Reyes · Gold Prizm#274 | $50.00 | — | — | — |
| Zach Brown · White Jersey Gold Prizm#295 | $50.00 | — | $125.11 | $163.00 |
| Dallas Clark · Gold Prizm#184 | $49.99 | — | — | — |
| Casey Hayward · Gold Prizm#245 | $49.99 | — | — | — |
| Bill Bentley · Gold Prizm#260 | $49.99 | — | — | — |
| Bruce Irvin · Autograph Prizm#242 | $49.99 | — | — | — |
| Randy Moss · Green Prizm#168 | $49.53 | $55.00 | — | — |
| Greg Jennings · Green Prizm#72 | $47.49 | — | — | — |
| Jared Crick · Autograph Prizm#269 | $46.50 | — | — | — |
| Devon Wylie · Gold Prizm#256 | $46.00 | — | — | — |
| Philip Rivers · Green Prizm#156 | $46.00 | $129.99 | — | — |
| Devin Hester · Green#34 | $46.00 | — | $255.00 | $332.00 |
| Demaryius Thomas · Red Prizm Die Cut#57 | $45.96 | — | — | — |
| Brandon Taylor · Gold Prizm#241 | $45.10 | — | — | — |
| Jamaal Charles · Red Prizm Die Cut#95 | $44.73 | — | — | — |
| Ed Reed · Green Prizm#14 | $44.51 | $74.99 | $143.55 | $187.00 |
| Peyton Manning · Silver Prizm#60 | $44.19 | $350.00 | $2,500.00 | $3,250.00 |
| Lavonte David · Orange Jersey Green Prizm#278 | $43.89 | $8.48 | $65.00 | $85.00 |
| Demario Davis · Green#253 | $43.84 | $64.57 | $172.04 | $224.00 |
| Russell Wilson · Towel Up Prizm#230 | $43.50 | $66.00 | $264.50 | $344.00 |
| Andrew Luck · Turned Sideways Autograph Prizm#203 | $43.00 | — | — | — |
| Doug Baldwin · Red Prizm Die Cut#173 | $42.50 | — | — | — |
| Vick Ballard · Gold Prizm#297 | $42.33 | $154.81 | — | — |
| Russell Wilson · Towel Down Prizm#230 | $42.25 | $75.00 | $90.00 | $932.55 |
| Kirk Cousins · Red Prizm Die Cut#277 | $42.11 | $49.99 | $300.00 | $390.00 |
| Patrick Willis · Green Prizm#167 | $42.00 | $96.25 | $130.00 | $169.00 |
| Cam Newton · Green Prizm#26 | $41.94 | — | $394.00 | $512.00 |
| Michael Floyd · Gold Prizm#222 | $41.18 | — | $150.00 | $195.00 |
| Demario Davis · Red Prizm Die Cut#253 | $40.60 | — | — | — |
| Demaryius Thomas · Green Prizm#57 | $40.50 | — | — | — |
| Andrew Luck · Turned Sideways Prizm#203 | $40.00 | $19.20 | $35.00 | $46.00 |
| Ray Lewis · Green#16 | $40.00 | — | — | — |
| James Harrison · Red Prizm Die Cut#151 | $39.99 | $102.50 | — | — |
| Patrick Peterson · Red Prizm Die Cut#5 | $39.99 | — | — | — |
| Andre Johnson · Red Prizm Die Cut#75 | $39.98 | $80.99 | $84.00 | $109.00 |
| Wes Welker · Red Prizm Die Cut#117 | $39.97 | — | $65.00 | $85.00 |
| Antonio Gates · Red Prizm Die Cut#157 | $39.96 | $52.01 | — | — |
| Rod Streater · Gold Prizm#264 | $39.31 | — | — | — |
| Terrell Suggs · Green#18 | $39.00 | — | $179.99 | $234.00 |
| Antonio Brown · Red Prizm Die Cut#149 | $38.85 | — | — | — |
| DeMarcus Ware · Red Prizm Die Cut#50 | $38.48 | — | — | — |
| Luke Kuechly · White Jersey Prizm#279 | $37.96 | $46.00 | $122.00 | $159.00 |
| Steve Smith · Green Prizm#31 | $37.52 | — | — | — |
| Vernon Davis · Red Prizm Die Cut#166 | $37.00 | — | — | — |
| Von Miller · Red Prizm Die Cut#61 | $36.64 | — | — | — |
| Kirk Cousins · Green#277 | $36.25 | — | — | — |
| LaMichael James · Red Prizm Die Cut#220 | $35.04 | — | — | — |
| Chad Greenway · Red Prizm Die Cut#106 | $35.00 | — | — | — |
| Philip Rivers · Green#156 | $35.00 | — | — | — |
| Sidney Rice · Gold#174 | $35.00 | — | — | — |
| Jordy Nelson · Red Prizm Die Cut#74 | $35.00 | $66.00 | — | — |
| Jared Allen · Red Prizm Die Cut#108 | $35.00 | — | — | — |
| Shea McClellin · Gold Prizm#292 | $35.00 | — | $52.00 | $68.00 |
| Stephon Gilmore · Autograph Prizm#293 | $34.99 | $20.37 | $164.78 | $214.00 |
| Robert Griffin III · Red Die-Cut#227 | $34.99 | — | — | — |
| Fletcher Cox · Red Prizm Die Cut#263 | $34.99 | $31.52 | — | — |
| Dont'a Hightower · Autograph Prizm#257 | $34.79 | — | — | — |
| Melvin Ingram · Right Fist Out Gold Prizm#283 | $34.33 | — | — | — |
| Santana Moss · Red Prizm Die Cut#199 | $33.86 | — | — | — |
| Dont'a Hightower · Autograph#257 | $33.57 | — | — | — |
| Jamaal Charles · Green Prizm#95 | $33.25 | — | — | — |
| Dez Bryant · Green Prizm#51 | $31.98 | — | $46.00 | $60.00 |
| Fletcher Cox · Autograph#263 | $31.58 | $75.99 | $141.25 | $184.00 |
| Terrell Suggs · Red Prizm Die Cut#18 | $30.84 | — | — | — |
| Peyton Hillis · Red Prizm Die Cut#97 | $30.75 | — | — | — |
| Lavonte David · Orange Jersey Autograph Prizm#278 | $30.33 | — | — | — |
| Vontaze Burfict · Red Die-Cut#299 | $30.00 | — | — | — |
| Matt Kalil · Gold Prizm#282 | $30.00 | — | — | — |
| Steve Smith · Red Prizm Die Cut#31 | $30.00 | $80.00 | — | — |
| Terrell Suggs · Green Prizm#18 | $30.00 | $41.00 | — | — |
| London Fletcher · Red Prizm Die Cut#195 | $29.99 | — | — | — |
| Robert Griffin III · Prizm Rookie Variation#227 | $29.99 | — | — | — |
| Chandler Jones · Prizm Rookie Autograph#246 | $29.95 | — | — | — |
| Willis McGahee · Green Prizm#62 | $29.83 | — | — | — |
| Andre Johnson · Green Prizm#75 | $29.05 | — | $228.10 | $297.00 |
| Kevin Zeitler · Gold Prizm#276 | $28.99 | — | — | — |
| Jason Witten · Red Prizm Die Cut#52 | $28.97 | — | — | — |
| Tony Gonzalez · Red Prizm Die Cut#12 | $28.49 | $65.00 | $189.70 | $247.00 |
| Antonio Gates · Green Prizm#157 | $27.84 | — | — | — |
| Alex Smith · Green Prizm#163 | $27.50 | — | — | — |
| Demario Davis · Autograph#253 | $27.50 | $65.38 | $67.00 | $87.00 |
| Mark Barron · Arms Straighter Gold Prizm#280 | $26.33 | — | $120.00 | $156.00 |
| DeSean Jackson · Red Prizm Die Cut#144 | $26.31 | $104.99 | — | — |
| Greg Zuerlein · Gold Prizm#238 | $26.00 | — | — | — |
| Matt Ryan · Green Prizm#7 | $25.63 | $2.25 | $182.64 | $237.00 |
| Chris Rainey · Red Prizm Die Cut#248 | $24.99 | — | — | — |
| Robert Griffin III · Pink Towel And Sleeve Autograph#227 | $24.99 | — | $199.99 | $260.00 |
| Quinton Coples · Red Prizm Die Cut#289 | $24.99 | — | — | — |
| T.Y. Hilton · Autograph Prizm#270 | $24.99 | — | $175.00 | $142.00 |
| Dez Bryant · Red Prizm Die Cut#51 | $24.75 | — | — | — |
| Tim Tebow · Red Prizm Die Cut#136 | $24.64 | — | — | — |
| Cameron Wake · Red Prizm Die Cut#103 | $24.56 | — | — | — |
| Jason Witten · Green Prizm#52 | $24.21 | $41.97 | — | — |
| Josh Gordon · Pink Towel Red Prizm Die Cut#250 | $24.07 | — | $66.00 | $86.00 |
| Steve Johnson · Red Prizm Die Cut#24 | $24.00 | — | — | — |
| Karlos Dansby · Red Prizm Die Cut#102 | $23.54 | — | — | — |
| A.J. Green · Red Prizm Die Cut#38 | $23.50 | — | — | — |
| Steven Jackson · Red Prizm Die Cut#181 | $23.49 | $15.25 | — | — |
| T.Y. Hilton · Green Prizm#270 | $23.00 | — | $50.00 | $65.00 |
| Jordy Nelson · Green Prizm#74 | $22.51 | $375.00 | — | — |
| Willis McGahee · Red Prizm Die Cut#62 | $22.50 | — | — | — |
| Dez Bryant · Green#51 | $22.50 | — | — | — |
| Reggie Wayne · Red Prizm Die Cut#85 | $22.32 | $57.51 | $98.34 | $128.00 |
| Cameron Wake · Green Prizm#103 | $22.13 | — | — | — |
| Morris Claiborne · Arms Bent Autograph Prizm#285 | $22.00 | — | — | — |
| Josh Cooper · Gold Prizm#262 | $21.83 | — | — | — |
| Cameron Wake · Green#103 | $21.50 | $37.17 | $101.01 | $131.00 |
| Vontaze Burfict · Black Jersey Autograph Prizm#299 | $21.50 | — | — | — |
| Greg Jennings · Red Prizm Die Cut#72 | $21.49 | — | — | — |
| Ryan Kerrigan · Red Prizm Die Cut#198 | $21.38 | — | — | — |
| Patrick Peterson · Green#5 | $21.34 | — | — | — |
| Matt Forte · Green Prizm#37 | $21.26 | — | — | — |
| Ryan Fitzpatrick · Green Prizm#20 | $21.19 | $44.00 | — | — |
| Robert Griffin III · Pink Towel And Sleeve Red Prizm Die Cut#227 | $20.74 | — | — | — |
| Vinny Curry · Autograph Prizm#298 | $20.57 | — | — | — |
| Kirk Cousins · Green Prizm#277 | $20.53 | $80.00 | $300.00 | $390.00 |
| James Hanna · Gold Prizm#267 | $20.50 | — | — | — |
| Matt Ryan · Red Prizm Die Cut#7 | $20.50 | — | — | — |
