| Luke Kuechly · Blue Jersey Autograph Cracked Ice#159 | $567.17 | — | — | — |
| Peyton Manning · Cracked Ice#29 | $416.22 | — | $800.00 | $1,040.00 |
| Fletcher Cox · Face To Side Autograph Cracked Ice#137 | $321.63 | $233.00 | — | — |
| Dont'a Hightower · No Ball Autograph Cracked Ice#131 | $299.99 | — | — | — |
| Harrison Smith · Standing Autograph Cracked Ice#141 | $275.00 | — | — | — |
| Luke Kuechly · White Jersey Autograph#159 | $228.58 | $305.41 | $413.89 | $538.00 |
| Drew Brees · Cracked Ice#60 | $225.00 | $299.99 | — | — |
| Larry Fitzgerald · Cracked Ice#1 | $224.50 | — | $300.00 | $390.00 |
| Justin Tucker · Autograph#237 | $210.46 | $425.00 | $564.57 | $734.00 |
| Fletcher Cox · Face Forward Autograph#137 | $201.17 | — | — | — |
| Aaron Hernandez · Cracked Ice#57 | $174.98 | — | — | — |
| Robert Griffin III · Running Autograph Cracked Ice#202 | $168.57 | $212.50 | — | — |
| Russell Wilson · Autograph Rookie Ticket#225 | $161.88 | $245.38 | $375.00 | $488.00 |
| Bobby Wagner · White Jersey Autograph#107 | $161.25 | $275.00 | $630.91 | $820.00 |
| Rob Gronkowski · Cracked Ice#58 | $154.05 | — | $405.00 | $527.00 |
| Harrison Smith · Standing Autograph#141 | $143.99 | — | — | — |
| Luke Kuechly · Blue Jersey Autograph Playoff Ticket#159 | $134.63 | $141.58 | — | — |
| Santonio Holmes · Cracked Ice#69 | $125.00 | — | — | — |
| Andrew Luck · Two Hands On Ball Autograph#201 | $112.50 | — | — | — |
| Calvin Johnson Jr. · Cracked Ice#33 | $110.00 | — | — | — |
| Nick Foles · Rookie Ticket Auto#218 | $109.51 | $153.00 | $300.00 | $390.00 |
| Stephon Gilmore · Blue Jersey Autograph Cracked Ice#185 | $102.50 | — | — | — |
| Marvin McNutt · Looking Back Autograph Cracked Ice#164 | $100.00 | — | — | — |
| Stephon Gilmore · Blue Jersey Autograph 20th Edition#185 | $100.00 | — | — | — |
| Luke Kuechly · Blue Jersey Autograph#159 | $99.50 | — | — | — |
| Dont'a Hightower · With Ball Autograph#131 | $94.76 | — | — | — |
| London Fletcher · Cracked Ice#99 | $86.69 | — | — | — |
| Harrison Smith · Standing Autograph Playoff Ticket#141 | $85.25 | — | $800.00 | $1,040.00 |
| Sam Bradford · Cracked Ice#89 | $69.99 | — | — | — |
| Trumaine Johnson · Turned Sideways Autograph Cracked Ice#193 | $65.00 | — | — | — |
| Michael Brockers · Redemption Autograph#167 | $55.00 | — | — | — |
| Riley Reiff · Arms At Side Autograph Cracked Ice#179 | $55.00 | — | — | — |
| Danny Amendola · Cracked Ice#91 | $55.00 | — | $63.89 | $83.00 |
| Randy Moss · Cracked Ice#84 | $55.00 | $249.99 | — | — |
| Kellen Moore · White Jersey Autograph Cracked Ice#151 | $53.00 | — | — | — |
| Cam Newton · Cracked Ice#14 | $53.00 | $51.89 | — | — |
| Fletcher Cox · Face To Side Autograph Playoff Ticket#137 | $52.13 | — | — | — |
| Bruce Irvin · Black Gloves Autograph Cracked Ice#110 | $52.00 | — | — | — |
| Blaine Gabbert · Cracked Ice#44 | $51.88 | — | — | — |
| Robert Griffin III · Throwing Autograph#202 | $51.17 | $77.00 | $147.50 | $192.00 |
| Kirk Cousins · Two Hands On Ball Autograph#155 | $51.00 | $99.00 | — | — |
| Shea McClellin · Arms Out Autograph 20th Edition#184 | $50.00 | — | — | — |
| Bruce Irvin · Black Gloves Autograph 20th Edition#110 | $50.00 | — | — | — |
| T.Y. Hilton · Redemption Autograph#186 | $50.00 | — | — | — |
| Tyrone Crawford · Facing Forward Autograph Cracked Ice#194 | $50.00 | — | — | — |
| Casey Hayward · White Jersey Autograph Cracked Ice#113 | $49.99 | — | — | — |
| Reggie Bush · Cracked Ice#50 | $49.99 | — | — | — |
| Lavonte David · Arms Down Autograph#158 | $49.00 | $56.06 | $240.00 | $312.00 |
| Melvin Ingram · White Jersey Autograph Cracked Ice#166 | $48.27 | — | — | — |
| Lamar Miller · Autograph 20th Edition#212 | $46.25 | — | — | — |
| Matt Forte · Cracked Ice#18 | $46.24 | — | — | — |
| LeSean McCoy · Cracked Ice#74 | $44.99 | — | — | — |
| Greg Zuerlein · White Pants Autograph Cracked Ice#187 | $44.99 | — | — | — |
| Darren McFadden · Cracked Ice#71 | $44.00 | — | — | — |
| Robert Griffin III · Running Autograph Playoff Ticket#202 | $42.76 | $64.00 | $77.00 | $100.00 |
| Ryan Tannehill · Two Hands On Ball Autograph Playoff Ticket#204 | $41.00 | — | — | — |
| Reggie Wayne · Cracked Ice#41 | $40.00 | — | — | — |
| Ndamukong Suh · Cracked Ice#34 | $40.00 | — | — | — |
| Dont'a Hightower · No Ball Autograph Playoff Ticket#131 | $39.99 | — | — | — |
| Bryce Brown · Redemption Autograph Cracked Ice#111 | $39.99 | — | — | — |
| Matthew Stafford · Cracked Ice#32 | $38.40 | $600.00 | — | — |
| Ben Roethlisberger · Cracked Ice#76 | $38.00 | $179.50 | — | — |
| DeSean Jackson · Cracked Ice#75 | $37.00 | — | — | — |
| Josh Gordon · With Ball Autograph Cracked Ice#118 | $35.00 | — | $171.85 | $223.00 |
| Mark Barron · Redemption Autograph Cracked Ice#161 | $34.99 | — | $36.00 | $47.00 |
| Travis Benjamin · Running Forward Autograph 20th Edition#192 | $34.98 | — | — | — |
| Dallas Clark · Cracked Ice#93 | $34.95 | — | — | — |
| Ryan Broyles · White Jersey Autograph 20th Edition#222 | $34.75 | — | — | — |
| Joe Flacco · Cracked Ice#7 | $34.12 | — | — | — |
| Dwayne Bowe · Cracked Ice#49 | $31.25 | — | — | — |
| Mychal Kendricks · Turned To Side Autograph Cracked Ice#171 | $30.00 | — | — | — |
| Nigel Bradham · Running Autograph Cracked Ice#125 | $30.00 | — | — | — |
| Michael Vick · Cracked Ice#73 | $29.99 | $104.31 | — | — |
| Mohamed Sanu · Black Jersey Autograph Cracked Ice#216 | $29.75 | — | — | — |
| Wes Welker · Cracked Ice#59 | $29.50 | — | — | — |
| Josh Norman · Autograph#245 | $29.25 | $35.00 | $42.00 | $55.00 |
| Demaryius Thomas · Cracked Ice#30 | $27.00 | — | — | — |
| Demario Davis · Green Gloves Autograph Cracked Ice#127 | $27.00 | $177.50 | — | — |
| Kellen Moore · White Jersey Autograph#151 | $27.00 | — | — | — |
| Robert Griffin III · Running Autograph#202 | $26.00 | — | $92.76 | $121.00 |
| Stephon Gilmore · Blue Jersey Autograph Playoff Ticket#185 | $25.00 | $49.00 | $71.00 | $92.00 |
| Riley Reiff · Arms At Side Autograph Playoff Ticket#179 | $24.99 | — | — | — |
| Bruce Irvin · Black Gloves Autograph Playoff Ticket#110 | $22.99 | — | — | — |
| Antonio Brown · Cracked Ice#77 | $22.91 | — | — | — |
| T.Y. Hilton · Redemption Autograph Playoff Ticket#186 | $22.56 | — | $29.00 | $200.00 |
| James Hanna · With Ball Autograph#143 | $22.23 | — | — | — |
| Whitney Mercilus · Facing Forward Autograph#196 | $21.25 | — | — | — |
| David DeCastro · Helmet Off Autograph#124 | $20.75 | $38.77 | — | — |
| Dontari Poe · Autograph Cracked Ice#132 | $20.49 | — | — | — |
| Josh Gordon · With Ball Autograph Playoff Ticket#118 | $20.45 | — | — | — |
| George Iloka · Right Hand Up Autograph Cracked Ice#138 | $20.00 | — | — | — |
| B.J. Coleman · Redemption Autograph Cracked Ice#104 | $19.99 | — | — | — |
| Ryan Broyles · White Jersey Autograph Cracked Ice#222 | $19.99 | — | — | — |
| Joe Adams · White Jersey Autograph Cracked Ice#228 | $19.99 | — | — | — |
| Trent Richardson · Nike Swoosh On Pants Autograph#203 | $19.99 | — | — | — |
| Michael Egnew · Feet Apart Autograph Cracked Ice#226 | $19.99 | — | — | — |
| Larry Fitzgerald · Playoff Ticket#1 | $19.94 | — | $46.44 | $60.00 |
| Josh Gordon · With Ball Autograph#118 | $19.58 | $24.69 | $82.04 | $107.00 |
| David DeCastro · Helmet On Autograph Playoff Ticket#124 | $19.24 | — | — | — |
| Devon Wylie · Facing Right Autograph Cracked Ice#130 | $19.13 | — | — | — |
| Vontaze Burfict · White Jersey Autograph#195 | $19.01 | $32.28 | $88.25 | $115.00 |
| Chris Polk · No Ball Autograph Cracked Ice#116 | $18.71 | — | — | — |
| Case Keenum · Nike Swoosh On Pants Autograph#112 | $18.54 | — | — | — |
| Vontaze Burfict · White Jersey Autograph Playoff Ticket#195 | $17.99 | — | — | — |
| Courtney Upshaw · Black Gloves Autograph#120 | $17.63 | — | — | — |
| Demario Davis · Green Gloves Autograph Playoff Ticket#127 | $17.13 | — | — | — |
| Kellen Moore · White Jersey Autograph Playoff Ticket#151 | $16.70 | — | — | — |
| Demario Davis · Green Gloves Autograph#127 | $16.50 | $30.81 | $84.17 | $109.00 |
| Matt Schaub · Cracked Ice#38 | $16.43 | — | — | — |
| Ryan Mathews · Cracked Ice#80 | $15.72 | — | — | — |
| Stephon Gilmore · White Jersey Autograph#185 | $15.54 | $53.00 | $99.99 | $130.00 |
| Lamar Miller · Autograph Cracked Ice#212 | $15.44 | — | — | — |
| Demario Davis · Black Gloves Autograph#127 | $15.01 | — | — | — |
| Vinny Curry · Running Autograph Cracked Ice#198 | $15.00 | — | — | — |
| Roddy White · Cracked Ice#6 | $15.00 | — | — | — |
| Tommy Streeter · Redemption Autograph Cracked Ice#191 | $15.00 | — | — | — |
| Evan Rodriguez · Autograph#239 | $15.00 | — | — | — |
| David Wilson · Legs In Autograph Cracked Ice#214 | $15.00 | — | — | — |
| Pierre Garcon · Cracked Ice#98 | $15.00 | — | — | — |
| Jonathan Martin · Bent Over Autograph 20th Edition#148 | $14.99 | — | — | — |
| Donald Brown · Cracked Ice#43 | $14.99 | $9.95 | — | — |
| Richard Sherman#86 | $14.99 | $54.79 | $249.05 | $324.00 |
| Tyrone Crawford · Facing Forward Autograph Playoff Ticket#194 | $14.99 | — | — | — |
| Cyrus Gray · Sideways Autograph Cracked Ice#121 | $14.99 | — | — | — |
| Mark Barron · Redemption Autograph#161 | $14.99 | — | — | — |
| Whitney Mercilus · Looking Over Shoulder Autograph Playoff Ticket#196 | $14.99 | — | — | — |
| Bruce Irvin · Green Gloves Autograph#110 | $14.50 | $28.32 | $77.87 | $101.00 |
| Kellen Moore · Blue Jersey Autograph#151 | $14.35 | — | — | — |
| Richard Sherman · Playoff Ticket#86 | $14.14 | $41.08 | $249.21 | $225.00 |
| Case Keenum · No Nike Swoosh On Pants Autograph#112 | $13.80 | $13.00 | $27.00 | $35.00 |
| Janoris Jenkins · Redemption Autograph#144 | $13.78 | — | — | — |
| Greg Zuerlein · White Pants Autograph Playoff Ticket#187 | $13.44 | — | — | — |
| Chris Rainey · With Ball Autograph Cracked Ice#117 | $13.30 | — | — | — |
| Maurice Jones Drew · Cracked Ice#45 | $12.99 | — | — | — |
| Greg Zuerlein · Blue Pants Autograph#187 | $12.99 | — | — | — |
| Chris Rainey · With Ball Autograph#117 | $12.90 | — | — | — |
| Brandon Weeden · Arms Apart Autograph Cracked Ice#206 | $12.83 | — | — | — |
| Ahmad Bradshaw · Cracked Ice#64 | $12.53 | — | — | — |
| Alshon Jeffery · Redemption Autograph Playoff Ticket#235 | $12.38 | $30.00 | $52.70 | $69.00 |
| Ryan Fitzpatrick · Cracked Ice#11 | $12.00 | — | — | — |
| Cameron Wake · Playoff Ticket#51 | $12.00 | — | — | — |
| Michael Floyd · No Ball Autograph 20th Edition#208 | $11.50 | — | — | — |
| Mark Barron · Redemption Autograph Playoff Ticket#161 | $11.17 | — | — | — |
| Blair Walsh · Autograph#243 | $10.98 | $20.00 | — | — |
| A.J. Jenkins · No Ball Autograph Playoff Ticket#210 | $10.95 | — | $32.76 | $43.00 |
| B.J. Coleman · Redemption Autograph Playoff Ticket#104 | $10.34 | — | — | — |
| Alshon Jeffery · Redemption Autograph#235 | $10.30 | — | $29.03 | $38.00 |
| Travis Benjamin · Running Forward Autograph Playoff Ticket#192 | $10.00 | — | — | — |
| Vinny Curry · Standing Autograph#198 | $10.00 | — | — | — |
| Steven Jackson · Cracked Ice#90 | $10.00 | — | — | — |
| Chris Rainey · With Ball Autograph Playoff Ticket#117 | $10.00 | — | — | — |
| Christian Ponder · Cracked Ice#53 | $9.99 | — | — | — |
| Adrian Peterson · Playoff Ticket#54 | $9.99 | — | — | — |
| Jake Locker · Cracked Ice#96 | $9.99 | — | — | — |
| Ronnell Lewis · Redemption Autograph Cracked Ice#181 | $9.99 | — | — | — |
| Matt Cassel · Cracked Ice#47 | $9.99 | — | — | — |
| Morris Claiborne · Standing Upright Autograph#170 | $9.99 | — | — | — |
| Michael Turner · Cracked Ice#5 | $9.99 | — | — | — |
| Ray Rice · Cracked Ice#9 | $9.65 | — | — | — |
| Mark Sanchez · Cracked Ice#67 | $9.50 | — | — | — |
| Andy Dalton · Cracked Ice#20 | $9.49 | — | — | — |
| Dontari Poe · Autograph#132 | $9.48 | — | — | — |
| Whitney Mercilus · Looking Over Shoulder Autograph Cracked Ice#196 | $9.42 | — | — | — |
| Melvin Ingram · White Jersey Autograph Playoff Ticket#166 | $9.19 | — | — | — |
| A.J. Jenkins · No Ball Autograph Cracked Ice#210 | $9.19 | — | — | — |
| Miles Burris · Autograph#244 | $8.88 | — | — | — |
| Brock Osweiler · Orange Jersey Autograph#207 | $8.63 | $19.99 | — | — |
| Orson Charles · Running Forward Autograph Cracked Ice#176 | $8.55 | — | — | — |
| Casey Hayward · White Jersey Autograph Playoff Ticket#113 | $8.00 | — | — | — |
| Jorvorskie Lane · Redemption Autograph#162 | $8.00 | — | — | — |
| Nick Perry · No Nfl Logo On Pants Autograph#173 | $8.00 | — | — | — |
| Mychal Kendricks · Turned To Side Autograph Playoff Ticket#171 | $8.00 | — | — | — |
| Vernon Davis · Cracked Ice#85 | $8.00 | — | — | — |
| Jamaal Charles · Cracked Ice#48 | $7.77 | — | — | — |
| Kevin Zeitler · Turned To Side Autograph Playoff Ticket#154 | $7.65 | — | — | — |
| Omar Bolden · With Ball Autograph Playoff Ticket#175 | $7.53 | — | — | — |
| Greg Zuerlein · White Pants Autograph#187 | $7.50 | $25.00 | — | — |
| Vincent Jackson · Cracked Ice#94 | $7.50 | — | — | — |
| Devon Still · Turned Sideways Autograph Playoff Ticket#129 | $7.26 | — | — | — |
| Aaron Rodgers · Playoff Ticket#35 | $7.13 | $32.35 | $45.00 | $59.00 |
| Torrey Smith · Cracked Ice#10 | $7.00 | — | — | — |
| Tommy Streeter · Redemption Autograph#191 | $7.00 | — | — | — |
| David Wilson · Legs In Autograph#214 | $6.99 | — | — | — |
| Matt Kalil · Purple Jersey Autograph Playoff Ticket#165 | $6.99 | — | — | — |
| George Iloka · Sideways Autograph#138 | $6.99 | — | — | — |
| Morris Claiborne · Hunched Over Autograph Playoff Ticket#170 | $6.95 | — | — | — |
| Trumaine Johnson · Turned Sideways Autograph Playoff Ticket#193 | $6.50 | — | — | — |
| Marvin McNutt · Looking Back Autograph Playoff Ticket#164 | $6.50 | — | — | — |
| Kendall Reyes · Blue Jersey Autograph Playoff Ticket#152 | $6.50 | — | — | — |
| James Hanna · No Ball Autograph Playoff Ticket#143 | $6.29 | — | — | — |
| Shea McClellin · Arms Out Autograph Playoff Ticket#184 | $6.20 | — | — | — |
| Justin Blackmon · Bent Over Autograph Playoff Ticket#205 | $6.17 | — | — | — |
| LaMichael James · Error Autograph#219 | $6.15 | — | $25.00 | $33.00 |
| Vick Ballard · With Ball Autograph Playoff Ticket#197 | $6.12 | — | — | — |
| Rob Gronkowski · Playoff Ticket#58 | $6.07 | — | — | — |
| Deonte Thompson · Autograph#236 | $6.05 | — | — | — |
| Percy Harvin · Cracked Ice#55 | $6.00 | — | — | — |
| Joe Adams · White Jersey Autograph Playoff Ticket#228 | $5.99 | — | — | — |
| Olivier Vernon · Arms In Front Autograph Playoff Ticket#174 | $5.99 | — | — | — |
| Bryce Brown · Redemption Autograph#111 | $5.99 | — | — | — |
| Mychal Kendricks · Facing Forward Autograph#171 | $5.49 | — | — | — |
| Kevin Zeitler · Facing Forward Autograph#154 | $5.49 | — | — | — |
| Janoris Jenkins · Redemption Autograph Playoff Ticket#144 | $5.38 | — | $5.50 | $7.00 |
| Najee Goode · Gold Pants Autograph Playoff Ticket#172 | $5.25 | — | — | — |
| Calvin Johnson Jr. · Playoff Ticket#33 | $5.01 | — | $35.00 | $46.00 |
| Cam Newton · Playoff Ticket#14 | $5.00 | $16.50 | — | — |
| Drew Brees · Playoff Ticket#60 | $5.00 | $3.80 | — | — |
| Frank Gore · Cracked Ice#83 | $5.00 | — | — | — |
| Kenny Britt · Cracked Ice#95 | $4.99 | — | — | — |
| Justin Blackmon · Standing Upright Autograph#205 | $4.99 | $3.25 | $49.00 | $64.00 |
| Melvin Ingram · White Jersey Autograph#166 | $4.99 | $10.00 | $46.43 | $60.00 |
| Ronnell Lewis · Redemption Autograph#181 | $4.99 | — | — | — |
| Beanie Wells · Cracked Ice#3 | $4.99 | — | — | — |
| Casey Hayward · White Jersey Autograph#113 | $4.95 | — | — | — |
| Dallas Clark · Playoff Ticket#93 | $4.95 | — | — | — |
| Jonathan Martin · Bent Over Autograph Playoff Ticket#148 | $4.94 | — | — | — |
| Nigel Bradham · Running Autograph Playoff Ticket#125 | $4.84 | — | — | — |
| Ronnell Lewis · Redemption Autograph Playoff Ticket#181 | $4.80 | — | — | — |
| Vinny Curry · Running Autograph Playoff Ticket#198 | $4.79 | $17.58 | $49.79 | $65.00 |
| Kris Adams · Autograph#240 | $4.58 | — | — | — |
| Mohamed Sanu · White Jersey Autograph#216 | $4.50 | $15.69 | $44.86 | $58.00 |
| Lamar Miller · Autograph Playoff Ticket#212 | $4.49 | $6.88 | $15.65 | $20.00 |
| Victor Cruz · Playoff Ticket#65 | $4.45 | — | — | — |
| Lamar Miller · Autograph#212 | $4.42 | — | $15.56 | $20.00 |
| Jorvorskie Lane · Redemption Autograph Playoff Ticket#162 | $4.40 | — | — | — |
| Michael Vick · Playoff Ticket#73 | $4.28 | — | — | — |
| Brandon Weeden · Hands Close Autograph#206 | $4.27 | $2.61 | $20.50 | $27.00 |
| Lance Dunbar · Autograph#242 | $4.25 | — | — | — |
| Antonio Brown · Playoff Ticket#77 | $4.20 | — | — | — |
| Jared Crick · Red Jersey Autograph#145 | $4.00 | — | — | — |
| David Wilson · Legs In Autograph Playoff Ticket#214 | $4.00 | — | $27.99 | $36.00 |
| Kendall Reyes · Blue Jersey Autograph#152 | $4.00 | — | — | — |
| Travis Benjamin · Turned Sideways Autograph#192 | $4.00 | — | — | — |
| Damaris Johnson · Autograph#238 | $3.99 | — | — | — |
| Marvin McNutt · Looking Back Autograph#164 | $3.99 | — | — | — |
| Vick Ballard · No Helmet Autograph#197 | $3.99 | — | — | — |
| Miles Austin · Playoff Ticket#26 | $3.99 | — | — | — |
| Brandon Hardin · Arms Bent Autograph#108 | $3.99 | — | — | — |
| B.J. Coleman · Redemption Autograph#104 | $3.97 | — | — | — |
| Andre Branch · White Jersey Autograph#103 | $3.94 | — | — | — |
| Sean Spence · Running Autograph Playoff Ticket#183 | $3.91 | — | — | — |
| Trumaine Johnson · Turned Sideways Autograph#193 | $3.89 | $14.92 | $42.83 | $56.00 |
| Ryan Broyles · White Jersey Autograph Playoff Ticket#222 | $3.87 | — | — | — |
| Philip Rivers · Playoff Ticket#79 | $3.84 | — | $14.97 | $19.00 |
| A.J. Jenkins · With Ball Autograph#210 | $3.81 | — | — | — |
| Jonathan Martin · Standing Upright Autograph#148 | $3.75 | — | $9.50 | $12.00 |
| Kendall Wright · Feet Close Autograph Playoff Ticket#209 | $3.73 | — | — | — |
| Percy Harvin · Playoff Ticket#55 | $3.72 | — | — | — |
| Joe Adams · White Jersey Autograph#228 | $3.67 | — | $6.51 | $8.00 |
| London Fletcher · Playoff Ticket#99 | $3.65 | $199.99 | — | — |
| Nigel Bradham · Running Autograph#125 | $3.64 | — | — | — |
| Dontari Poe · Autograph Playoff Ticket#132 | $3.62 | — | $16.50 | $14.75 |
| Aaron Hernandez · Playoff Ticket#57 | $3.61 | $51.00 | — | — |
| Jarius Wright · Crouching Autograph#234 | $3.54 | — | — | — |
| Bobby Rainey · With Ball Autograph Playoff Ticket#106 | $3.49 | — | — | — |
| Jeff Demps · White Jersey Autograph Playoff Ticket#135 | $3.48 | — | — | — |
| Devon Wylie · Facing Right Autograph Playoff Ticket#130 | $3.48 | — | — | — |
| Michael Floyd · With Ball Autograph#208 | $3.45 | $3.32 | — | — |
| Ben Roethlisberger · Playoff Ticket#76 | $3.45 | — | — | — |
| Rod Streater · White Jersey Autograph Playoff Ticket#140 | $3.40 | — | — | — |
| George Iloka · Right Hand Up Autograph Playoff Ticket#138 | $3.37 | — | — | — |
| Coby Fleener · White Jersey Autograph#221 | $3.37 | $2.99 | $12.50 | $16.00 |
| Jamell Fleming · White Jersey Autograph Playoff Ticket#142 | $3.36 | — | — | — |
| Beanie Wells · Playoff Ticket#3 | $3.36 | — | — | — |
| Darrius Heyward Bey · Playoff Ticket#72 | $3.35 | — | — | — |
| Marvin McNutt · Running Forward Autograph#164 | $3.34 | — | — | — |
| Laurent Robinson · Playoff Ticket#46 | $3.30 | — | — | — |
| Tyrone Crawford · Facing Forward Autograph#194 | $3.25 | $14.73 | $42.33 | $55.00 |
| Jordy Nelson · Playoff Ticket#37 | $3.25 | — | — | — |
| Dwayne Bowe · Playoff Ticket#49 | $3.23 | — | — | — |
| Marc Tyler · Facing Forward Autograph Playoff Ticket#160 | $3.20 | — | — | — |
| Jamaal Charles · Playoff Ticket#48 | $3.19 | — | — | — |
| Marc Tyler · Facing Forward Autograph#160 | $3.08 | $9.00 | $41.77 | $54.00 |
| Omar Bolden · With Ball Autograph#175 | $3.00 | $13.79 | $39.90 | $52.00 |
| Ryan Whalen · RC, Auto#175 | $3.00 | — | — | — |
| Brian Quick · With Ball Autograph#232 | $2.99 | — | — | — |
| Jimmy Graham · Cracked Ice#62 | $2.99 | — | — | — |
| Ryan Broyles · White Jersey Autograph#222 | $2.99 | — | — | — |
| Coty Sensabaugh · Facing Forward Autograph#119 | $2.99 | — | — | — |
| Daryl Richardson · Autograph#241 | $2.99 | — | — | — |
| Travis Benjamin · Running Forward Autograph#192 | $2.99 | — | — | — |
| Anthony Fasano · Playoff Ticket#52 | $2.93 | — | — | — |
| Tim Tebow · Playoff Ticket#68 | $2.90 | — | — | — |
| Zach Brown · Standing Autograph#199 | $2.89 | — | — | — |
| Vick Ballard · With Ball Autograph#197 | $2.85 | — | — | — |
| Devon Still · Turned Sideways Autograph#129 | $2.83 | — | — | — |
| Tavon Wilson · White Jersey Autograph#188 | $2.74 | — | $1,200.00 | $1,560.00 |
| Isaiah Pead · Leg Out Autograph#213 | $2.73 | — | — | — |
| Sean Spence · Standing Autograph#183 | $2.67 | — | — | — |
| Matt Ryan · Playoff Ticket#4 | $2.60 | — | — | — |
| Frank Gore · Playoff Ticket#83 | $2.59 | — | — | — |
| Michael Egnew · Feet Apart Autograph Playoff Ticket#226 | $2.55 | — | — | — |
| Olivier Vernon · Arms In Front Autograph#174 | $2.55 | $13.21 | $38.39 | $50.00 |
| Ahmad Bradshaw · Playoff Ticket#64 | $2.51 | — | — | — |
| Rishard Matthews · Orange Glove Autograph#180 | $2.50 | — | — | — |
| Willis McGahee · Playoff Ticket#31 | $2.50 | — | — | — |
| Devon Wylie · Facing Right Autograph#130 | $2.50 | $13.16 | $38.24 | $50.00 |
| Tom Brady · Playoff Ticket#56 | $2.50 | $30.00 | $117.50 | $153.00 |
| Alex Smith · Playoff Ticket#82 | $2.50 | — | — | — |
| Antonio Gates · Playoff Ticket#81 | $2.50 | — | — | — |
| Tavon Wilson · Blue Jersey Autograph Playoff Ticket#188 | $2.50 | — | — | — |
| Zach Brown · Standing Autograph Playoff Ticket#199 | $2.49 | $24.99 | $30.00 | $39.00 |
| Cyrus Gray · Sideways Autograph#121 | $2.47 | — | — | — |
| Jared Crick · Red Jersey Autograph Playoff Ticket#145 | $2.44 | — | — | — |
| Jarius Wright · Running Autograph Playoff Ticket#234 | $2.41 | — | $49.00 | $64.00 |
| Matthew Stafford · Playoff Ticket#32 | $2.40 | — | — | — |
| Kendall Wright · Feet Close Autograph#209 | $2.38 | — | $37.05 | $48.00 |
| Brandon Weeden · Arms Apart Autograph Playoff Ticket#206 | $2.35 | — | — | — |
| Matt Kalil · Purple Jersey Autograph#165 | $2.31 | $13.14 | $38.18 | $50.00 |
| DeAngelo Williams · Playoff Ticket#15 | $2.31 | — | — | — |
| Josh Cribbs · Playoff Ticket#24 | $2.30 | — | — | — |
| Reggie Bush · Playoff Ticket#50 | $2.28 | — | — | — |
| Brandon Marshall · Playoff Ticket#19 | $2.27 | — | — | — |
| Juron Criner · Ball In Front Autograph#150 | $2.27 | — | — | — |
| Blaine Gabbert · Playoff Ticket#44 | $2.26 | — | — | — |
| Mohamed Sanu · Black Jersey Autograph Playoff Ticket#216 | $2.25 | — | — | — |
| Brock Osweiler · White Jersey Autograph#207 | $2.25 | $5.50 | — | — |
| Gerell Robinson · Cardinals Uniform Autograph Playoff Ticket#139 | $2.25 | — | — | — |
| Ray Lewis · Playoff Ticket#8 | $2.24 | — | $37.48 | $49.00 |
| A.J. Green · Playoff Ticket#21 | $2.21 | — | — | — |
| Mark Sanchez · Playoff Ticket#67 | $2.20 | — | — | — |
| Bill Bentley · Black Gloves Autograph#134 | $2.17 | $12.74 | $37.17 | $48.00 |
| Mike Martin · Turned To Side Autograph#169 | $2.16 | — | — | — |
| Tommy Streeter · Redemption Autograph Playoff Ticket#191 | $2.14 | — | — | — |
| Deangelo Peterson · Redskins Jersey Autograph#126 | $2.13 | — | — | — |
| Chris Polk · With Ball Autograph#116 | $2.12 | $24.99 | $30.00 | $39.00 |
| Arian Foster · Playoff Ticket#39 | $2.07 | — | — | — |
| Jay Cutler · Playoff Ticket#17 | $2.05 | — | — | — |
| Jamell Fleming · White Jersey Autograph#142 | $2.04 | — | — | — |
| Kendall Reyes · White Jersey Autograph#152 | $2.04 | — | — | — |
| Darren McFadden · Playoff Ticket#71 | $2.01 | — | — | — |
| Peyton Manning#29 | $2.00 | $12.52 | $21.00 | $119.25 |
| Brandon Taylor · Looking Forward Autograph#109 | $2.00 | — | — | — |
| Santana Moss · Playoff Ticket#100 | $2.00 | — | — | — |
| Matt Cassel · Playoff Ticket#47 | $1.99 | — | — | — |
| Dre Kirkpatrick · Autograph Playoff Ticket#133 | $1.99 | — | — | — |
| Deangelo Peterson · Redskins Jersey Autograph Playoff Ticket#126 | $1.99 | — | — | — |
| Rod Streater · White Jersey Autograph#140 | $1.99 | — | — | — |
| Josh Cooper · With Ball Autograph#136 | $1.99 | $1.25 | — | — |
| Brian Quick · No Ball Autograph Playoff Ticket#232 | $1.99 | — | — | — |
| Greg Jennings · Playoff Ticket#36 | $1.99 | — | — | — |
| Matt Ryan · Cracked Ice#4 | $1.99 | — | — | — |
| Steven Jackson · Playoff Ticket#90 | $1.97 | — | — | — |
| Mike Wallace · Playoff Ticket#78 | $1.97 | — | — | — |
| Randy Moss · Playoff Ticket#84 | $1.97 | — | — | — |
| Tony Romo · Playoff Ticket#25 | $1.96 | — | — | — |
| Sidney Rice · Playoff Ticket#88 | $1.93 | — | — | — |
| T.J. Graham · With Ball Autograph#231 | $1.89 | — | — | — |
