



Cards tracked
70
With a value
70
With recorded sales
70
Value range
$4–$382
Median value
$11
PSA 10 vs raw
~135.0×
Ripbin tracks 70 priced cards from 1970 Topps Super, with values from $4 to $382 — the top 10 cards account for 56% of the set's tracked value.
Shop 1970 Topps Super on eBay
Affiliate — we may earn a commissionLooking for the 1970 Topps Super checklist and card values? This set has 70 cards, featuring Joe Namath, Joe Namath, Johnny Unitas.
Browse the complete checklist below with current market values for every card. Click any card for its full grade ladder — PSA, BGS, CGC and SGC — and live eBay listings.
Most valuable 1970 Topps Super cards
Most actively traded 1970 Topps Super cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | Joe Namath#33 | 93 | $47.28 |
| 2 | O.J. Simpson#24 | 86 | $26.08 |
| 3 | Johnny Unitas#15 | 65 | $29.63 |
| 4 | Gale Sayers#22 | 60 | $18.06 |
| 5 | Bob Griese#35 | 54 | $13.39 |
| 6 | Dick Butkus#14 | 51 | $13.00 |
| 7 | Bart Starr#3 | 44 | $21.49 |
| 8 | Fran Tarkenton#1 | 41 | $12.88 |
| 9 | Carl Eller#11 | 40 | $5.96 |
| 10 | Calvin Hill#28 | 38 | $7.00 |
Price distribution
Under $2559 (84%)
$25–$1009 (13%)
$100–$5002 (3%)
$500+0 (0%)
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Joe Namath | $382.01 | — | — | — |
| O.J. Simpson | $167.50 | — | — | — |
Johnny Unitas | $83.50 | — | — | — |
Gale Sayers | $53.33 | — | — | — |
Joe Namath#33 | $47.28 | $615.00 | $5,840.48 | $7,593.00 |
| Carl Eller | $37.00 | — | — | — |
Joe Kapp | $35.00 | — | — | — |
Johnny Unitas#15 | $29.63 | $213.50 | $4,371.85 | $5,683.00 |
| Fran Tarkenton | $28.89 | — | — | — |
O.J. Simpson#24 | $26.08 | $399.91 | $3,876.73 | $5,040.00 |
| Jim Nance | $25.97 | — | — | — |
Lem Barney | $23.50 | — | — | — |
Sonny Jurgensen | $23.14 | — | — | — |
Bob Hayes | $23.08 | — | — | — |
Lance Alworth | $22.89 | — | — | — |
Roman Gabriel | $22.50 | — | — | — |
| Floyd Little | $22.48 | — | — | — |
| Deacon Jones | $22.44 | — | — | — |
Dick Butkus | $21.96 | — | — | — |
Bart Starr#3 | $21.49 | $307.00 | $2,813.47 | $3,658.00 |
| Daryle Lamonica | $20.34 | — | — | — |
| Roy Jefferson | $19.26 | — | — | — |
Tommy Nobis | $18.11 | — | — | — |
Gale Sayers#22 | $18.06 | $197.85 | $2,104.51 | $2,736.00 |
Len Dawson#4 | $16.55 | $157.49 | $2,073.42 | $2,695.00 |
| Leroy Kelly | $14.59 | — | — | — |
| Larry Wilson | $13.44 | — | — | — |
Bob Griese#35 | $13.39 | $445.00 | $1,765.01 | $2,295.00 |
Bob Griese | $13.00 | — | — | — |
Dick Butkus#14 | $13.00 | $292.61 | $1,893.59 | $2,462.00 |
Fran Tarkenton#1 | $12.88 | $165.00 | $1,325.57 | $1,723.00 |
Bart Starr | $12.77 | — | — | — |
Joe Kapp#31 | $12.50 | $174.92 | $1,649.32 | $2,144.00 |
| Daryle Lamonica#32 | $12.27 | $144.84 | $1,100.00 | $1,430.00 |
| Joe Morrison | $11.50 | — | — | — |
| Deacon Jones#7 | $11.41 | $199.99 | $1,510.68 | $1,964.00 |
| Tom Woodeshick | $10.49 | — | — | — |
| Matt Snell | $10.44 | — | — | — |
| Bob Hayes#30 | $10.20 | $305.26 | $1,376.77 | $1,790.00 |
| Floyd Little#2 | $10.07 | $169.96 | $1,301.84 | $1,692.00 |
| Len Dawson | $10.00 | — | — | — |
Bobby Bell | $10.00 | — | — | — |
| Dan Abramowicz | $9.38 | — | — | — |
Roman Gabriel#25 | $9.17 | $82.82 | $1,400.00 | $1,820.00 |
Tom Matte | $9.09 | — | — | — |
| Sonny Jurgenson#6 | $7.99 | — | $2,500.00 | $3,250.00 |
John Brodie#18 | $7.88 | $84.56 | $1,026.72 | $1,335.00 |
Tom Matte#21 | $7.74 | $72.35 | $1,018.76 | $1,324.00 |
Greg Cook | $7.26 | — | — | — |
Lem Barney#12 | $7.19 | $74.76 | $1,093.56 | $1,422.00 |
Calvin Hill#28 | $7.00 | $97.32 | $866.08 | $1,126.00 |
George Webster | $6.99 | — | — | — |
| Dick Post | $6.99 | — | — | — |
John Brodie | $6.87 | — | — | — |
Lance Alworth#13 | $6.67 | $104.81 | $930.13 | $1,209.00 |
| Larry Wilson#9 | $6.24 | $76.33 | $837.39 | $1,089.00 |
| Bobby Bell#17 | $6.15 | $84.35 | $936.83 | $1,218.00 |
Calvin Hill | $5.99 | — | — | — |
| Carl Eller#11 | $5.96 | $71.72 | $807.34 | $1,050.00 |
Roy Jefferson#16 | $5.56 | $27.56 | $950.72 | $1,236.00 |
Showing the top 60 of 70 cards. View the full 1970 Topps Super checklist (70 cards) →
Frequently asked questions
- What is the most valuable card in 1970 Topps Super?
- The most valuable card in 1970 Topps Super is the Joe Namath, worth around $382.01 ungraded — graded copies sell for more.
- How many cards are in 1970 Topps Super?
- Ripbin tracks 70 1970 Topps Super cards, 70 of them with current values. Browse the full list above.
- How much are 1970 Topps Super cards worth?
- 1970 Topps Super cards range from $4 to $382, with a median value of $11. The top 10 cards hold about 56% of the set's tracked value.
- Is it worth grading 1970 Topps Super cards?
- Across 1970 Topps Super cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 135.0× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.
Parallels & inserts in 1970 Topps Super
Square Corner Proof
Notable players in 1970 Topps Super
Explore 1970 Topps Super
1970 Topps Super live on eBay
Affiliate — we may earn a commissionRelated sets
- 1991 Pro Set Base Set checklist & values850 cards
- 1990 Pro Set Base Set checklist & values801 cards
- 1992 Topps Base Set checklist & values759 cards
- 1992 Pro Set Base Set checklist & values701 cards
- 1992 Stadium Club Base Set checklist & values700 cards
- 1991 Upper Deck Base Set checklist & values692 cards
- 1991 Score Base Set checklist & values686 cards
- 1992 Pacific Base Set checklist & values660 cards































