2023 Panini Immaculate
Basketball · 38 cards · checklist & values
2023 Panini Immaculate checklist, prices and values — all 38 cards in one place, led by Victor Wembanyama, Cason Wallace, LeBron James.
Every card below links to a full price page: grade-by-grade values, live eBay listings, and price history. Collectors use this checklist to value collections and find deals.
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
| Victor Wembanyama#57 | $211.14 | $247.00 | $849.33 | $1,104.00 |
| Cason Wallace#109 | $99.99 | — | — | — |
| LeBron James#45 | $44.51 | $36.00 | $290.00 | $377.00 |
| Tristan Vukcevic#132 | $40.00 | — | — | — |
| Amen Thompson#71 | $29.64 | $53.46 | $144.88 | $188.00 |
Shai Gilgeous-Alexander#59 | $26.24 | $48.54 | $132.03 | $172.00 |
| Amen Thompson#55 | $25.98 | $33.00 | $140.72 | $183.00 |
| Luka Doncic#76 | $20.00 | $39.33 | $107.49 | $140.00 |
| Ja Morant#54 | $20.00 | $39.36 | $107.71 | $140.00 |
| Keyonte George#113 | $19.00 | — | — | — |
| Luka Doncic#49 | $14.69 | — | — | — |
| Jordan Hawkins#88 | $10.42 | — | — | — |
| Kyrie Irving#61 | $10.41 | $25.29 | $70.47 | $92.00 |
| Ja Morant#65 | $9.99 | $24.67 | $68.85 | $90.00 |
| Ausar Thompson#82 | $9.75 | $24.29 | $67.73 | $88.00 |
| Gradey Dick#16 | $9.21 | $23.64 | $66.10 | $86.00 |
| Keyonte George#73 | $9.04 | $18.07 | $51.35 | $67.00 |
| Klay Thompson#52 | $8.91 | — | — | — |
| Tyrese Maxey#47 | $7.19 | — | — | — |
| Nikola Jokic#77 | $7.19 | $20.56 | $57.95 | $75.00 |
| Paolo Banchero#56 | $7.03 | $20.32 | $57.33 | $75.00 |
| Cason Wallace#50 | $7.00 | $20.17 | $56.91 | $74.00 |
| Cam Whitmore#142 | $6.80 | $46.00 | $56.11 | $73.00 |
| Cade Cunningham#9 | $6.76 | — | — | — |
| Zion Williamson#46 | $6.00 | — | — | — |
| Damian Lillard#51 | $5.47 | — | — | — |
| Anthony Davis#90 | $5.38 | — | — | — |
| Damian Lillard#75 | $5.34 | — | — | — |
| Dereck Lively II#67 | $5.00 | $40.00 | — | — |
| Zion Williamson#84 | $4.76 | $16.99 | $48.50 | $63.00 |
| Cason Wallace#86 | $3.58 | — | — | — |
| Trae Young#62 | $2.56 | $13.74 | $39.86 | $52.00 |
| Trae Young#44 | $2.52 | — | — | — |
| Joel Embiid#70 | $2.51 | — | — | — |
| Chet Holmgren#60 | $2.05 | — | — | — |
| Gradey Dick#58 | $1.82 | — | $29.00 | $38.00 |
| Jalen Hood-Schifino#53 | $1.81 | — | — | — |
| Luka Doncic#49 | — | — | — | — |
Frequently asked questions
- What is the most valuable card in 2023 Panini Immaculate?
- The Victor Wembanyama #57 leads the set at around $211.14 ungraded — graded copies sell for more.
- How many cards are in 2023 Panini Immaculate?
- The checklist has 38 cards — every one is listed above with current values.
