| LeBron James · Gold Prizm#91 | $13,420.00 | — | — | — |
| Magic Johnson · Black Gold Prizm#248 | $5,600.00 | — | — | — |
| Ja Morant · Gold Prizm#194 | $3,999.00 | — | — | — |
| Jalen Green · Mojo Prizm#306 | $3,000.04 | $6,851.87 | $8,222.00 | $10,689.00 |
| Jalen Green · Fast Break Bronze Prizm#306 | $2,550.00 | $1,688.00 | — | — |
| Jalen Green · White Sparkle Prizm#306 | $2,500.00 | $392.03 | $2,512.51 | $3,266.00 |
| Alperen Sengun · Black Gold Prizm#318 | $2,370.00 | $2,482.00 | — | — |
| Cade Cunningham · Gold Shimmer#282 | $2,331.28 | — | — | — |
| Cade Cunningham · Green Choice Prizm#282 | $2,146.04 | — | $2,950.00 | $3,835.00 |
| Cade Cunningham · White Sparkle Prizm#282 | $2,000.00 | $4,549.50 | $5,459.00 | $7,097.00 |
| Cade Cunningham · Green Pulsar Prizm#282 | $1,999.95 | $848.00 | $2,700.00 | $3,510.00 |
| Cade Cunningham · Tiger Stripe Choice Prizm#282 | $1,788.66 | $6,288.67 | — | — |
| Josh Giddey · Gold Shimmer#301 | $1,710.00 | $2,650.01 | — | — |
| Kawhi Leonard · Gold Prizm#71 | $1,700.00 | — | — | — |
| Ja Morant · Gold Shimmer#194 | $1,526.00 | $774.00 | — | — |
| Cade Cunningham · Fast Break Bronze Prizm#282 | $1,525.00 | — | $2,300.00 | $2,990.00 |
| Luka Doncic · Black Gold Prizm#223 | $1,513.00 | $1,850.00 | — | — |
| Josh Giddey · Fast Break Neon Green Prizm#301 | $1,345.00 | $900.00 | — | — |
| Hobby Box · FOTL | $1,257.09 | — | — | — |
| Austin Reaves · Black Gold Prizm#165 | $1,199.00 | — | — | — |
| LeBron James · Fast Break Neon Green Prizm#91 | $1,158.00 | — | — | — |
| Cade Cunningham · Lucky Envelope Prizm#282 | $1,142.74 | $1,050.00 | — | — |
| Scottie Barnes · Gold Wave#320 | $1,075.70 | — | — | — |
| Austin Reaves · Gold Shimmer#165 | $1,064.05 | — | $7,000.00 | $9,100.00 |
| Josh Giddey · Fast Break Bronze Prizm#301 | $1,050.00 | — | — | — |
| Cade Cunningham · Mojo Prizm#282 | $1,000.00 | $4,400.00 | $5,280.00 | $6,864.00 |
| Wang Zhi zhi · Gold Prizm#273 | $945.07 | — | — | — |
| Luka Doncic · Gold Shimmer#223 | $862.99 | $950.62 | — | — |
| Chris Paul · Black Gold Prizm#89 | $810.00 | — | — | — |
| Ayo Dosunmu · Black Gold Prizm#271 | $800.00 | — | — | — |
| Scottie Barnes · White Sparkle Prizm#320 | $760.07 | $999.00 | $1,069.01 | $1,390.00 |
| Trey Murphy III · Black Gold Prizm#288 | $755.47 | — | — | — |
| Austin Reaves · Tiger Stripe Choice Prizm#165 | $740.09 | — | — | — |
| Alperen Sengun · Fast Break Bronze Prizm#318 | $700.00 | — | — | — |
| Ayo Dosunmu · Gold Prizm#271 | $698.00 | — | — | — |
| Alperen Sengun · White Sparkle Prizm#318 | $671.15 | $710.50 | $1,100.00 | $1,430.00 |
| Carmelo Anthony · Gold Prizm#11 | $650.00 | $320.00 | — | — |
| Alperen Sengun · Green Choice Prizm#318 | $640.00 | — | — | — |
| Scottie Barnes · Fast Break Bronze Prizm#320 | $625.00 | — | — | — |
| Scottie Barnes · Mojo Prizm#320 | $605.01 | $661.33 | — | — |
| Austin Reaves · Fast Break Bronze Prizm#165 | $600.00 | — | $1,550.00 | $2,015.00 |
| Scottie Barnes · Tiger Stripe Choice Prizm#320 | $600.00 | $701.60 | $1,202.30 | $1,563.00 |
| Luka Doncic · Green Choice Prizm#223 | $599.99 | — | — | — |
| Cade Cunningham · Purple Pulsar Prizm#282 | $575.00 | — | — | — |
| Cade Cunningham · Blue Ice Prizm#282 | $572.15 | $1,115.66 | $1,545.00 | $2,009.00 |
| Cade Cunningham · Blue Prizm#282 | $550.00 | $1,011.75 | $3,578.29 | $4,652.00 |
| Kevin Durant · Gold Shimmer#120 | $534.00 | $430.00 | — | — |
| Josh Giddey · White Sparkle Prizm#301 | $525.00 | $305.00 | $1,187.49 | $1,544.00 |
| Ayo Dosunmu · Gold Shimmer#271 | $520.85 | — | — | — |
| Austin Reaves · Gold Prizm#165 | $510.00 | — | — | — |
| LeBron James · Gold Shimmer#91 | $502.50 | — | — | — |
| Bones Hyland · Green Choice Prizm#302 | $499.99 | — | — | — |
| Franz Wagner · Green Choice Prizm#310 | $499.95 | $556.00 | $667.00 | $867.00 |
| Josh Giddey · Green Pulsar Prizm#301 | $493.75 | $800.00 | $960.00 | $1,248.00 |
| Scottie Barnes · Fast Break Pink Prizm#320 | $486.25 | $160.00 | $288.75 | $375.00 |
| Alperen Sengun · Mojo Prizm#318 | $480.06 | — | $1,494.37 | $1,943.00 |
| Luka Doncic · Fast Break Neon Green Prizm#223 | $474.99 | — | — | — |
| Kawhi Leonard · Black Gold Prizm#71 | $471.00 | — | $1,197.39 | $1,557.00 |
| Luka Doncic · Mojo Prizm#223 | $454.57 | $332.00 | — | — |
| Evan Mobley · White Sparkle Prizm#325 | $450.35 | $259.25 | — | — |
| Josh Giddey · Gold Wave#301 | $450.00 | — | — | — |
| Ja Morant · Black Gold Prizm#194 | $412.00 | — | — | — |
| Ayo Dosunmu · Mojo Prizm#271 | $407.59 | $510.00 | $587.49 | $764.00 |
| Cade Cunningham · Fast Break Pink Prizm#282 | $390.50 | $360.00 | $2,025.00 | $2,633.00 |
| Josh Giddey · Mojo Prizm#301 | $390.00 | $615.00 | — | — |
| LeBron James · White Sparkle Prizm#91 | $385.00 | $987.36 | — | — |
| Austin Reaves · White Sparkle Prizm#165 | $375.00 | $561.00 | — | — |
| Cade Cunningham · Blue Choice Prizm#282 | $332.61 | $117.34 | $391.31 | $509.00 |
| Cade Cunningham · Fast Break Red Prizm#282 | $320.81 | $389.85 | $657.04 | $854.00 |
| Cade Cunningham · Purple Prizm#282 | $315.00 | $268.88 | $1,863.50 | $2,423.00 |
| Ja Morant · Tiger Stripe Choice Prizm#194 | $307.00 | $249.00 | $378.84 | $492.00 |
| LeBron James · Green Pulsar Prizm#91 | $303.93 | $497.61 | $950.00 | $1,235.00 |
| Cade Cunningham · Pink Pulsar Prizm#282 | $303.52 | $499.50 | — | — |
| Luka Doncic · Lucky Envelope Prizm#223 | $298.00 | — | — | — |
| Scottie Barnes · Purple Pulsar Prizm#320 | $293.89 | $167.63 | $530.00 | $689.00 |
| Jalen Green · Gold Wave#306 | $275.00 | — | — | — |
| Ja Morant · White Sparkle Prizm#194 | $273.79 | $19.00 | $277.00 | $360.00 |
| Cade Cunningham · Fast Break Purple Prizm#282 | $268.22 | $435.00 | $555.48 | $722.00 |
| Jalen Green · Blue Choice Prizm#306 | $264.00 | $90.50 | $964.63 | $1,254.00 |
| Ja Morant · Fast Break Bronze Prizm#194 | $256.00 | $97.62 | — | — |
| Josh Giddey · Tiger Stripe Choice Prizm#301 | $255.00 | $425.00 | — | — |
| Cade Cunningham · Purple Ice Prizm#282 | $250.24 | $405.00 | $1,090.00 | $1,417.00 |
| Giannis Antetokounmpo · Mojo Prizm#1 | $250.00 | $308.00 | — | — |
| LeBron James · Purple Pulsar Prizm#91 | $250.00 | — | $1,100.00 | $1,430.00 |
| Jalen Green · Blue Shimmer#306 | $242.19 | $312.50 | — | — |
| Cade Cunningham · Orange Wave#282 | $235.50 | $543.16 | $3,199.99 | $4,160.00 |
| Alperen Sengun · Blue Shimmer#318 | $233.60 | $338.00 | $587.77 | $764.00 |
| Jalen Green · Purple Pulsar Prizm#306 | $232.50 | $317.50 | — | — |
| Cade Cunningham · Fast Break Blue Prizm#282 | $232.50 | $357.00 | $1,400.00 | $1,820.00 |
| Austin Reaves · Red Blue Purple Choice Prizm#165 | $225.00 | $154.50 | — | — |
| Cade Cunningham · Red Prizm#282 | $223.25 | $356.00 | $999.01 | $1,299.00 |
| Scottie Barnes · Blue Shimmer#320 | $210.40 | $1,264.00 | $1,517.00 | $1,972.00 |
| Alperen Sengun · Green Pulsar Prizm#318 | $208.00 | — | $483.00 | $628.00 |
| Alperen Sengun · Purple Pulsar Prizm#318 | $207.50 | — | $783.78 | $1,019.00 |
| Cade Cunningham · Fast Break Neon Green Prizm#282 | $199.99 | — | $5,600.00 | $7,280.00 |
| Josh Giddey · Blue Shimmer#301 | $199.97 | $126.66 | $152.00 | $198.00 |
| Scottie Barnes · Green Pulsar Prizm#320 | $192.50 | — | — | — |
| Josh Giddey · Orange Wave#301 | $187.50 | $328.00 | — | — |
| Josh Giddey · Purple Pulsar Prizm#301 | $187.20 | $138.00 | — | — |
| LeBron James · Hobby Variation Silver#91 | $186.01 | $206.50 | $248.00 | $322.00 |
| Cade Cunningham · Pandora#282 | $179.14 | $299.99 | $379.85 | $494.00 |
| LeBron James · Fast Break Pink Prizm#91 | $177.00 | — | — | — |
| LeBron James · Blue Shimmer#91 | $175.52 | $219.60 | $264.00 | $343.00 |
| LeBron James · Fast Break Bronze Prizm#91 | $175.00 | — | — | — |
| Damian Lillard · Tiger Stripe Choice Prizm#116 | $175.00 | — | — | — |
| Ayo Dosunmu · Fast Break Bronze Prizm#271 | $175.00 | $101.00 | — | — |
| Luka Doncic · Blue Shimmer#223 | $173.25 | $177.48 | $213.00 | $277.00 |
| Luka Doncic · White Sparkle Prizm#223 | $172.33 | $293.17 | $473.82 | $616.00 |
| Ayo Dosunmu · White Sparkle Prizm#271 | $172.12 | $220.00 | $699.99 | $910.00 |
| Jalen Green · Blue Ice Prizm#306 | $170.95 | $116.83 | $287.50 | $374.00 |
| Luka Doncic · Green Pulsar Prizm#223 | $169.87 | — | — | — |
| LeBron James · Pink Pulsar Prizm#91 | $166.00 | $136.25 | $850.00 | $1,105.00 |
| Austin Reaves · Purple Pulsar Prizm#165 | $164.10 | $430.00 | — | — |
| Domantas Sabonis · Black Gold Prizm#183 | $161.48 | — | — | — |
| Austin Reaves · Blue Choice Prizm#165 | $160.22 | $168.33 | — | — |
| Austin Reaves · Purple Prizm#165 | $157.79 | $475.00 | $570.00 | $741.00 |
| Cade Cunningham · Red Choice Prizm#282 | $157.50 | $370.84 | $1,096.13 | $1,425.00 |
| Jalen Green · Green Shimmer#306 | $157.50 | — | — | — |
| Cade Cunningham · 75th Anniversary Red Diamond Prizm#282 | $156.47 | $147.00 | $280.00 | $364.00 |
| Alperen Sengun · Blue Choice Prizm#318 | $156.36 | $201.50 | $999.99 | $1,300.00 |
| Scottie Barnes · Pink Pulsar Prizm#320 | $155.00 | — | — | — |
| Cade Cunningham · Orange Hyper Prizm#282 | $154.00 | $2,025.00 | $2,430.00 | $3,159.00 |
| Alperen Sengun · Orange Prizm#318 | $150.95 | $211.40 | — | — |
| Kai Jones · Orange Prizm#323 | $150.55 | — | — | — |
| Kawhi Leonard · Green Choice Prizm#71 | $149.90 | — | — | — |
| LeBron James · Orange Prizm#91 | $148.92 | $125.00 | — | — |
| Ayo Dosunmu · Tiger Stripe Choice Prizm#271 | $148.50 | $215.00 | — | — |
| Cade Cunningham · Blue Hyper Prizm#282 | $147.50 | $188.00 | $1,064.00 | $1,383.00 |
| Hanger Box | $147.07 | — | — | — |
| Scottie Barnes · Blue Choice Prizm#320 | $145.03 | $200.00 | $342.82 | $446.00 |
| Jalen Green · Fast Break Pink Prizm#306 | $145.00 | $222.50 | $900.00 | $1,170.00 |
| Austin Reaves · Purple Ice Prizm#165 | $145.00 | $101.53 | $304.78 | $396.00 |
| Kai Jones · Tiger Stripe Choice Prizm#323 | $142.73 | — | — | — |
| Ayo Dosunmu · Green Pulsar Prizm#271 | $142.00 | $160.50 | — | — |
| Patrick Williams · Black Gold Prizm#6 | $141.35 | — | — | — |
| Luka Doncic · Red Blue Purple Choice Prizm#223 | $139.19 | — | $255.51 | $332.00 |
| Evan Mobley · Orange Prizm#325 | $134.10 | $715.00 | $858.00 | $1,115.00 |
| Chris Paul · Gold Wave#89 | $133.00 | — | — | — |
| Alperen Sengun · Blue Ice Prizm#318 | $131.38 | $125.50 | $399.23 | $519.00 |
| Giannis Antetokounmpo · Fast Break Pink Prizm#1 | $130.00 | — | — | — |
| Cade Cunningham · Red Gold Wave#282 | $129.00 | $154.00 | $498.00 | $647.00 |
| Kai Jones · Green Pulsar Prizm#323 | $126.82 | — | $78.00 | $101.00 |
| Ja Morant · Green Pulsar Prizm#194 | $125.00 | $152.50 | $183.00 | $238.00 |
| Austin Reaves · Orange Prizm#165 | $124.99 | $375.15 | $775.00 | $1,008.00 |
| Cade Cunningham · Red Hyper Prizm#282 | $121.68 | — | — | — |
| Ja Morant · Fast Break Purple Prizm#194 | $120.00 | — | $240.00 | $312.00 |
| Chris Paul · Purple Pulsar Prizm#89 | $120.00 | — | — | — |
| Scottie Barnes · 75th Anniversary Red Diamond Prizm#320 | $119.75 | $215.00 | $258.00 | $335.00 |
| Jalen Green · Red Prizm#306 | $118.80 | $146.00 | $257.95 | $335.00 |
| Josh Giddey · Orange Prizm#301 | $117.50 | $139.73 | $188.29 | $245.00 |
| Austin Reaves · Fast Break Purple Prizm#165 | $117.29 | $47.00 | — | — |
| Luka Doncic · Purple Pulsar Prizm#223 | $116.50 | — | — | — |
| Alperen Sengun · Fast Break Pink Prizm#318 | $115.50 | $153.50 | $1,000.00 | $1,300.00 |
| LeBron James · Blue Choice Prizm#91 | $115.25 | $259.99 | — | — |
| Kawhi Leonard · Tiger Stripe Choice Prizm#71 | $115.05 | — | — | — |
| Josh Giddey · Blue Ice Prizm#301 | $114.75 | $104.81 | $400.00 | $520.00 |
| Alperen Sengun · Orange Wave#318 | $114.50 | $160.03 | $519.00 | $675.00 |
| Kai Jones · Green Choice Prizm#323 | $114.10 | — | — | — |
| Giannis Antetokounmpo · Orange Prizm#1 | $112.21 | $156.50 | — | — |
| LeBron James · Orange Wave#91 | $110.74 | $281.00 | — | — |
| Alperen Sengun · Fast Break Red Prizm#318 | $105.00 | $100.31 | $609.57 | $792.00 |
| Austin Reaves · Orange Wave#165 | $105.00 | $86.00 | $300.59 | $391.00 |
| Scottie Barnes · Red Choice Prizm#320 | $102.00 | $550.00 | $660.00 | $858.00 |
| Scottie Barnes · Blue Ice Prizm#320 | $101.01 | $145.93 | $349.99 | $455.00 |
| Chris Paul · Green Pulsar Prizm#89 | $100.00 | — | — | — |
| Austin Reaves · Green Pulsar Prizm#165 | $100.00 | $225.00 | $2,499.99 | $3,250.00 |
| Scottie Barnes · Orange Prizm#320 | $100.00 | $466.50 | — | — |
| Jalen Green · Green Hyper Prizm#306 | $100.00 | — | $69.87 | $91.00 |
| Alperen Sengun · Fast Break Blue Prizm#318 | $100.00 | $73.00 | $250.00 | $325.00 |
| Cade Cunningham · Green Hyper Prizm#282 | $99.97 | — | — | — |
| Jonathan Kuminga · 75th Anniversary Red Diamond Prizm#307 | $99.77 | — | — | — |
| Jalen Green · Red Choice Prizm#306 | $99.32 | $127.50 | $399.00 | $519.00 |
| Damian Lillard · White Sparkle Prizm#116 | $98.98 | — | $139.61 | $181.00 |
| Cade Cunningham · Blue Yellow Green Choice Prizm#282 | $98.10 | $62.39 | $322.25 | $419.00 |
| Alperen Sengun · Pink Pulsar Prizm#318 | $97.11 | $162.49 | — | — |
| Alperen Sengun · Fast Break Purple Prizm#318 | $96.92 | $171.49 | $384.22 | $499.00 |
| Ja Morant · Red Blue Purple Choice Prizm#194 | $96.76 | — | $388.60 | $505.00 |
| Austin Reaves · Blue Ice Prizm#165 | $92.69 | $129.45 | $583.26 | $758.00 |
| Josh Giddey · Blue Choice Prizm#301 | $90.25 | $242.00 | $290.00 | $377.00 |
| Josh Giddey · Pink Pulsar Prizm#301 | $90.00 | $475.00 | $570.00 | $741.00 |
| Ja Morant · Purple Pulsar Prizm#194 | $90.00 | $34.00 | $60.00 | $78.00 |
| Kawhi Leonard · Green Pulsar Prizm#71 | $89.01 | — | $56.00 | $73.00 |
| Retail Box | $87.60 | — | — | — |
| Kai Jones · Pink Pulsar Prizm#323 | $87.50 | — | — | — |
| Cade Cunningham · Choice Nebula Prizm#282 | $86.50 | — | — | — |
| Cade Cunningham · 75th Anniversary Blue Prizm#282 | $86.00 | $96.74 | $407.00 | $529.00 |
| Scottie Barnes · Orange Wave#320 | $85.39 | $155.43 | $520.00 | $676.00 |
| Luka Doncic · Fast Break Bronze Prizm#223 | $85.00 | — | — | — |
| LeBron James · Purple Ice Prizm#91 | $82.42 | $134.99 | $552.50 | $718.00 |
| Luka Doncic · 75th Anniversary Red Diamond Prizm#223 | $81.87 | $13.50 | — | — |
| Moses Moody · Fast Break Bronze Prizm#308 | $80.00 | — | — | — |
| Cade Cunningham · Blue Wave#282 | $80.00 | $110.70 | $480.00 | $624.00 |
| Scottie Barnes · Fast Break Purple Prizm#320 | $80.00 | $186.00 | $221.26 | $288.00 |
| LeBron James · Blue Prizm#91 | $79.99 | $77.59 | $199.99 | $260.00 |
| Damian Lillard · Blue Hyper Prizm#116 | $79.99 | — | — | — |
| Josh Giddey · Fast Break Purple Prizm#301 | $77.29 | $66.00 | — | — |
| LeBron James · Fast Break Purple Prizm#91 | $77.00 | $100.86 | — | — |
| Jalen Green · Purple Ice Prizm#306 | $75.00 | $329.00 | $346.58 | $451.00 |
| LeBron James · Green Choice Prizm#91 | $75.00 | — | — | — |
| Cade Cunningham · Purple Hyper Prizm#282 | $73.07 | $145.05 | $400.00 | $520.00 |
| Alperen Sengun · Purple Prizm#318 | $72.76 | $220.00 | $275.00 | $358.00 |
| LeBron James · Fast Break Red Prizm#91 | $72.00 | $72.00 | $351.52 | $457.00 |
| Alperen Sengun · Red Choice Prizm#318 | $71.48 | $155.00 | $420.99 | $547.00 |
| Ja Morant · Blue Shimmer#194 | $71.32 | $111.00 | $750.00 | $975.00 |
| Austin Reaves · Fast Break Red Prizm#165 | $71.25 | $59.99 | — | — |
| Chris Paul · Gold Prizm#89 | $71.00 | — | — | — |
| Cade Cunningham · Green Ice Prizm#282 | $71.00 | $76.00 | $409.89 | $533.00 |
| Scottie Barnes · Purple Prizm#320 | $70.58 | $104.23 | $442.50 | $575.00 |
| Damian Lillard · Gold Prizm#116 | $70.00 | — | — | — |
| Jalen Green · Fast Break Blue Prizm#306 | $69.99 | $102.50 | $194.16 | $252.00 |
| Scottie Barnes · Fast Break Red Prizm#320 | $69.38 | $100.00 | $600.00 | $780.00 |
| Damian Lillard · Gold Wave#116 | $69.25 | — | — | — |
| Jalen Green · Orange Wave#306 | $68.04 | $220.48 | $1,563.82 | $2,033.00 |
| Austin Reaves · Fast Break Pink Prizm#165 | $67.83 | — | — | — |
| Austin Reaves · Pandora#165 | $67.49 | — | — | — |
| Cade Cunningham · Silver Prizm#282 | $65.81 | $110.76 | $973.00 | $1,265.00 |
| Ayo Dosunmu · Orange Wave#271 | $65.36 | $199.99 | $300.00 | $390.00 |
| Austin Reaves · Blue Prizm#165 | $64.99 | $49.00 | $713.06 | $927.00 |
| Alperen Sengun · Red Gold Wave#318 | $64.75 | $44.50 | $192.75 | $251.00 |
| Josh Giddey · Blue Prizm#301 | $64.25 | $46.55 | $242.50 | $315.00 |
| Alperen Sengun · Purple Ice Prizm#318 | $64.11 | $105.59 | $210.00 | $273.00 |
| Ja Morant · Pink Pulsar Prizm#194 | $63.16 | — | $75.00 | $98.00 |
| Alperen Sengun · Blue Prizm#318 | $61.99 | $106.54 | $251.19 | $327.00 |
| Jalen Green · Pandora#306 | $61.61 | — | — | — |
| Josh Giddey · Purple Ice Prizm#301 | $61.53 | $85.10 | $129.99 | $169.00 |
| Nikola Vucevic · Gold Prizm#100 | $61.33 | — | — | — |
| Austin Reaves · Fast Break Blue Prizm#165 | $61.26 | $129.99 | $244.98 | $318.00 |
| Chris Paul · Pink Pulsar Prizm#89 | $61.00 | — | — | — |
| LeBron James · Red Gold Wave#91 | $60.19 | — | $133.26 | $173.00 |
| Cade Cunningham · Blue Shimmer#282 | $60.03 | $2,050.00 | $2,460.00 | $3,198.00 |
| Jalen Green · Pink Pulsar Prizm#306 | $60.00 | $81.00 | — | — |
| Complete Set | $59.00 | — | — | — |
| Jalen Green · Fast Break Purple Prizm#306 | $59.00 | — | $340.00 | $442.00 |
| LeBron James · Purple Prizm#91 | $58.97 | $69.88 | — | — |
| Josh Giddey · Fast Break Pink Prizm#301 | $58.00 | $95.00 | $142.50 | $185.00 |
| Mega Box | $56.77 | — | — | — |
| Kawhi Leonard · Fast Break Bronze Prizm#71 | $56.74 | — | $100.00 | $130.00 |
| Alperen Sengun · Purple Hyper Prizm#318 | $56.25 | $55.00 | $255.00 | $332.00 |
| Cade Cunningham · Variation Silver#282 | $55.45 | $110.47 | $383.66 | $499.00 |
| Alperen Sengun · Red Prizm#318 | $55.00 | $145.99 | $450.00 | $585.00 |
| Luka Doncic · Green Hyper Prizm#223 | $54.00 | — | — | — |
| Jalen Green · Red Gold Wave#306 | $53.89 | $113.00 | $161.54 | $210.00 |
| Evan Mobley · Blue Shimmer#325 | $52.00 | $375.00 | $450.00 | $585.00 |
| Austin Reaves · Red Gold Wave#165 | $51.00 | $62.00 | $145.08 | $189.00 |
| Kawhi Leonard · White Sparkle Prizm#71 | $51.00 | $48.50 | — | — |
| Luka Doncic · Fast Break Pink Prizm#223 | $51.00 | — | $355.00 | $462.00 |
| Kai Jones · Mojo Prizm#323 | $50.99 | $112.50 | — | — |
| Alperen Sengun · Orange Hyper Prizm#318 | $50.00 | $90.00 | $159.28 | $207.00 |
| Damian Lillard · Fast Break Bronze Prizm#116 | $50.00 | — | — | — |
| Domantas Sabonis · Gold Shimmer#183 | $50.00 | — | — | — |
| Austin Reaves · Red Choice Prizm#165 | $50.00 | $73.00 | $92.52 | $120.00 |
| Cade Cunningham · Pulsar Prizm#282 | $50.00 | $45.00 | $163.16 | $212.00 |
| LeBron James · Blue Ice Prizm#91 | $49.99 | $67.82 | $621.50 | $808.00 |
| Scottie Barnes · Fast Break Blue Prizm#320 | $49.98 | $73.39 | $191.69 | $249.00 |
| Josh Giddey · Red Choice Prizm#301 | $49.16 | $62.00 | $126.27 | $164.00 |
| LeBron James · Pandora#91 | $49.01 | $62.50 | — | — |
| Nikola Vucevic · Orange Prizm#100 | $49.00 | — | — | — |
| Cade Cunningham · Ruby Wave#282 | $48.88 | $65.00 | $233.00 | $303.00 |
| Alperen Sengun · Red Hyper Prizm#318 | $47.96 | — | $162.50 | $211.00 |
| Jalen Green · Tiger Stripe Choice Prizm#306 | $47.66 | $459.00 | $551.00 | $716.00 |
| Damian Lillard · Purple Pulsar Prizm#116 | $47.66 | — | — | — |
| Scottie Barnes · Red Prizm#320 | $47.63 | $119.99 | $650.51 | $846.00 |
| Jalen Green · Green Ice Prizm#306 | $47.49 | $55.00 | $90.00 | $117.00 |
| Ja Morant · Orange Prizm#194 | $47.17 | — | $129.55 | $168.00 |
| Damian Lillard · Green Pulsar Prizm#116 | $46.24 | — | — | — |
| Ayo Dosunmu · 75th Anniversary Red Diamond Prizm#271 | $45.75 | $62.74 | $119.45 | $155.00 |
| Scottie Barnes · Blue Prizm#320 | $45.26 | $50.94 | $350.00 | $455.00 |
| Josh Giddey · Fast Break Red Prizm#301 | $45.00 | $143.00 | $390.00 | $507.00 |
| Luka Doncic · Blue Choice Prizm#223 | $45.00 | — | $218.14 | $284.00 |
| Scottie Barnes · Premium Set Prizm#320 | $44.99 | $12.18 | $45.94 | $60.00 |
| Jalen Green · Blue Prizm#306 | $44.88 | $66.00 | $171.66 | $223.00 |
| Jalen Green · Green Choice Prizm#306 | $44.84 | — | $1,625.00 | $2,113.00 |
| Jaylen Nowell · Gold Prizm#41 | $44.30 | — | — | — |
| Ayo Dosunmu · Purple Pulsar Prizm#271 | $43.00 | $156.13 | — | — |
| Cade Cunningham · Fast Break Prizm#282 | $42.70 | $53.01 | $238.44 | $310.00 |
| LeBron James · Fast Break Blue Prizm#91 | $42.57 | $110.00 | $192.74 | $251.00 |
| Cade Cunningham · Pink Ice Prizm#282 | $41.00 | $56.00 | $222.41 | $289.00 |
| Nikola Vucevic · Black Gold Prizm#100 | $41.00 | — | — | — |
| Alperen Sengun · Pandora#318 | $40.50 | $75.00 | $109.48 | $142.00 |
| Luka Doncic · Blue Ice Prizm#223 | $40.07 | $43.81 | $133.92 | $174.00 |
| LeBron James · Blue Hyper Prizm#91 | $40.00 | — | — | — |
| Luka Doncic · Gold Prizm#223 | $39.99 | — | — | — |
| Ayo Dosunmu · Fast Break Pink Prizm#271 | $39.99 | $26.57 | $76.00 | $99.00 |
| Scottie Barnes · Red Gold Wave#320 | $39.99 | $69.50 | $130.50 | $170.00 |
| Cade Cunningham · Red Blue Purple Choice Prizm#282 | $39.67 | $1,525.01 | $2,000.00 | $2,600.00 |
| Ayo Dosunmu · Orange Prizm#271 | $39.00 | $44.00 | $425.00 | $553.00 |
| Austin Reaves · Blue Hyper Prizm#165 | $37.99 | $150.00 | — | — |
| Zion Williamson · 75th Anniversary Red Diamond Prizm#108 | $37.72 | $24.50 | — | — |
| LeBron James · Hobby Variation#91 | $37.66 | $50.00 | $74.10 | $96.00 |
| LeBron James · Red Prizm#91 | $37.49 | $70.89 | $83.18 | $108.00 |
| Josh Giddey · Orange Hyper Prizm#301 | $37.45 | $159.62 | $192.00 | $250.00 |
| Jalen Green · 75th Anniversary Red Diamond Prizm#306 | $37.43 | $202.50 | $243.00 | $316.00 |
| Cade Cunningham · Variation Fast Break#282 | $36.72 | $48.10 | $207.34 | $350.00 |
| Cade Cunningham · Red Ice Prizm#282 | $36.61 | $87.00 | $264.31 | $344.00 |
| Ayo Dosunmu · Purple Prizm#271 | $36.49 | $21.50 | $100.00 | $130.00 |
| Ja Morant · Fast Break Pink Prizm#194 | $36.14 | $74.00 | $87.50 | $114.00 |
| Ayo Dosunmu · Blue Shimmer#271 | $36.00 | $46.00 | $124.57 | $162.00 |
| Patrick Williams · Gold Wave#6 | $36.00 | — | — | — |
| Cade Cunningham · Purple Wave#282 | $35.94 | $65.00 | $267.16 | $750.00 |
| Luka Doncic · Fast Break Red Prizm#223 | $35.83 | $77.00 | $204.26 | $266.00 |
| Damian Lillard · Orange Wave#116 | $35.62 | $29.18 | — | — |
| Jalen Green · Purple Prizm#306 | $35.24 | $116.11 | $1,199.00 | $1,559.00 |
| Cade Cunningham · Green Wave#282 | $35.14 | $55.32 | $242.88 | $316.00 |
| LeBron James · 75th Anniversary Blue Prizm#91 | $35.00 | $65.00 | $325.28 | $423.00 |
| Jalen Green · Fast Break Red Prizm#306 | $35.00 | $119.50 | $511.00 | $664.00 |
| Scottie Barnes · Green Hyper Prizm#320 | $35.00 | — | $141.96 | $185.00 |
| Domantas Sabonis · Fast Break Neon Green Prizm#183 | $35.00 | — | — | — |
| Chris Paul · Lucky Envelope Prizm#89 | $34.99 | — | — | — |
| Scottie Barnes · Orange Hyper Prizm#320 | $34.99 | — | $191.25 | $249.00 |
| Luka Doncic · Blue Prizm#223 | $34.95 | $58.18 | $124.00 | $161.00 |
| Ayo Dosunmu · Premium Set Prizm#271 | $34.74 | $36.00 | $43.00 | $56.00 |
| Alperen Sengun · Blue Yellow Green Choice Prizm#318 | $34.60 | $50.05 | $110.27 | $143.00 |
| Kai Jones · Gold Shimmer#323 | $34.14 | $202.50 | — | — |
| Jalen Green · Orange Hyper Prizm#306 | $33.70 | — | $427.19 | $555.00 |
| Cade Cunningham · Gold Prizm#282 | $33.50 | $40,260.00 | — | — |
| LeBron James · Blue Wave#91 | $33.44 | $23.14 | $55.35 | $72.00 |
| Luka Doncic · Orange Prizm#223 | $33.00 | $60.88 | — | — |
