2020 Panini Mosaic
Basketball · 124 cards · checklist & values
2020 Panini Mosaic checklist, prices and values — all 124 cards in one place, led by Anthony Edwards, LeBron James, LaMelo Ball.
Every card below links to a full price page: grade-by-grade values, live eBay listings, and price history. Collectors use this checklist to value collections and find deals.
Most valuable 2020 Panini Mosaic cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Anthony Edwards#201 | $40,000.00 | $405.00 | $3,438.00 | $4,469.00 |
LeBron James#81 | $2,125.00 | — | $810.55 | $1,054.00 |
LaMelo Ball#202 | $1,999.99 | $4,199.47 | — | — |
Stephen Curry#249 | $1,888.88 | — | $1,008.45 | $1,311.00 |
Anthony Edwards#201 | $1,601.00 | $900.00 | $6,300.00 | $8,190.00 |
LaMelo Ball#257 | $1,575.15 | $1,509.92 | — | — |
James Wiseman#266 | $1,499.99 | — | — | — |
LaMelo Ball#202 | $1,147.05 | $128.50 | — | — |
Anthony Edwards#252 | $1,005.00 | $409.53 | $491.00 | $638.00 |
Tim Duncan#289 | $971.18 | — | — | — |
Desmond Bane#211 | $809.00 | — | — | — |
Anthony Edwards#261 | $800.00 | $671.00 | — | — |
Zion Williamson#49 | $800.00 | — | $355.00 | $462.00 |
Tyrese Maxey#203 | $719.60 | — | $293.23 | $381.00 |
LaMelo Ball#257 | $702.00 | — | $300.00 | $390.00 |
Anthony Edwards#201 | $481.94 | $749.76 | $1,247.00 | $1,621.00 |
Tyrese Maxey#203 | $350.00 | $296.58 | $2,100.00 | $2,730.00 |
Anthony Edwards#252 | $344.91 | $185.66 | $532.49 | $692.00 |
Anthony Edwards#252 | $287.73 | $311.00 | $561.38 | $730.00 |
LaMelo Ball#262 | $219.69 | $66.00 | $206.11 | $268.00 |
Anthony Edwards#201 | $215.00 | $134.03 | $573.97 | $746.00 |
LaMelo Ball#257 | $207.76 | $169.45 | $203.00 | $264.00 |
LaMelo Ball#257 | $157.07 | — | $131.43 | $171.00 |
LeBron James#297 | $152.29 | $511.70 | $950.00 | $1,235.00 |
LaMelo Ball#202 | $131.89 | $134.86 | $310.25 | $403.00 |
Anthony Edwards#201 | $130.87 | $155.00 | $367.37 | $478.00 |
LeBron James#81 | $126.56 | $107.00 | $215.00 | $280.00 |
Shai Gilgeous Alexander#103 | $113.31 | — | — | — |
Luka Doncic#47 | $100.00 | $34.00 | $91.00 | $118.00 |
Tyrese Haliburton#264 | $100.00 | $75.00 | $269.88 | $351.00 |
Tre Jones#243 | $91.41 | — | $91.00 | $118.00 |
Anthony Edwards#201 | $42.22 | $68.46 | $138.82 | $180.00 |
Devin Booker#33 | $34.50 | $51.22 | $112.47 | $146.00 |
Anthony Edwards#201 | $23.98 | $39.00 | $143.50 | $187.00 |
LaMelo Ball#202 | $20.52 | $74.50 | $330.98 | $430.00 |
Stephen Curry#249 | $19.99 | — | $92.03 | $120.00 |
Anthony Edwards#201 | $19.91 | $35.00 | $86.00 | $112.00 |
Anthony Edwards#201 | $18.50 | $29.54 | $92.92 | $121.00 |
Anthony Edwards#201 | $17.49 | $35.36 | $91.00 | $118.00 |
Anthony Edwards#252 | $16.40 | $30.00 | $87.38 | $114.00 |
Anthony Edwards#261 | $16.20 | $29.00 | $72.00 | $94.00 |
Anthony Edwards#252 | $15.00 | $31.00 | $76.06 | $99.00 |
Anthony Edwards#252 | $14.99 | $33.85 | $87.68 | $114.00 |
| Anthony Edwards#201 | $14.50 | $32.13 | $96.98 | $126.00 |
| Anthony Edwards#201 | $14.29 | $31.94 | $88.00 | $114.00 |
Anthony Edwards#252 | $13.01 | $37.13 | $84.61 | $110.00 |
Anthony Edwards#261 | $12.02 | $23.00 | $69.38 | $90.00 |
Anthony Edwards#261 | $11.50 | $26.18 | $63.44 | $82.00 |
Anthony Edwards#252 | $10.10 | $27.04 | $63.27 | $82.00 |
Tyrese Maxey#203 | $9.07 | $22.68 | $66.21 | $86.00 |
LaMelo Ball#202 | $6.90 | $66.46 | $80.00 | $104.00 |
| LaMelo Ball#257 | $5.01 | $28.56 | $33.50 | $44.00 |
| LaMelo Ball#257 | $4.99 | $25.50 | $35.08 | $46.00 |
| Tyrese Maxey#203 | $4.99 | $18.61 | $40.50 | $53.00 |
| Anthony Edwards#201 | $4.99 | $28.00 | $47.89 | $62.00 |
| LeBron James#81 | $4.79 | $21.00 | $39.99 | $52.00 |
| LaMelo Ball#202 | $4.57 | $11.99 | $38.80 | $50.00 |
| LaMelo Ball#262 | $4.25 | $21.33 | $37.53 | $49.00 |
| Chris Paul#92 | $4.25 | — | $29.95 | $39.00 |
| LaMelo Ball#202 | $4.13 | $16.09 | $33.50 | $44.00 |
| Coby White#34 | $4.02 | — | — | — |
| LaMelo Ball#262 | $4.00 | $25.26 | $39.53 | $51.00 |
| LaMelo Ball#202 | $4.00 | $18.78 | $33.77 | $44.00 |
| Ja Morant#40 | $3.99 | $9.00 | $18.75 | $24.00 |
| Bol Bol#169 | $3.94 | — | — | — |
| LaMelo Ball#257 | $3.30 | $26.41 | $26.87 | $35.00 |
| LaMelo Ball#257 | $3.29 | $35.00 | $191.25 | $249.00 |
| Tyrese Maxey#263 | $3.06 | $18.00 | $34.63 | $45.00 |
| LaMelo Ball#257 | $3.00 | $13.20 | $26.79 | $35.00 |
| Tre Jones#243 | $2.99 | $24.99 | $30.00 | $39.00 |
| JJ Redick#52 | $2.85 | — | — | — |
| LaMelo Ball#262 | $2.75 | $15.50 | $39.00 | $51.00 |
| Anthony Edwards#261 | $2.67 | $27.95 | $59.28 | $77.00 |
| Anthony Edwards#201 | $2.62 | $17.48 | $47.90 | $62.00 |
| LaMelo Ball#262 | $2.58 | $15.51 | $38.85 | $51.00 |
| Chris Paul#251 | $2.55 | — | — | — |
| Coby White#34 | $2.49 | — | — | — |
| Bam Adebayo#171 | $2.49 | — | — | — |
| Bol Bol#169 | $2.36 | — | — | — |
| Aron Baynes#113 | $2.36 | — | — | — |
| Tyrese Maxey#203 | $2.17 | $13.75 | $33.78 | $44.00 |
| Anthony Edwards#261 | $2.15 | $18.37 | $40.00 | $52.00 |
| Bol Bol#169 | $1.98 | — | — | — |
| LaMelo Ball#257 | $1.93 | $12.14 | $33.53 | $44.00 |
| Mo Bamba#38 | $1.80 | — | — | — |
| LaMelo Ball#257 | $1.77 | $11.59 | $20.74 | $27.00 |
| LaMelo Ball#202 | $1.75 | $7.24 | $25.00 | $33.00 |
| LeBron James#297 | $1.69 | $11.79 | $48.08 | $63.00 |
| Rudy Gay#160 | $1.55 | — | — | — |
| Stephen Curry#249 | $1.53 | $18.49 | $35.14 | $75.00 |
| Anthony Edwards#252 | $1.52 | $16.20 | $49.99 | $65.00 |
| Joe Harris#183 | $1.50 | — | — | — |
| LaMelo Ball#262 | $1.50 | $12.50 | $18.00 | $23.00 |
| Tyus Jones#72 | $1.50 | — | — | — |
| Tyrese Maxey#263 | $1.49 | $15.27 | $31.09 | $40.00 |
| Tre Jones#243 | $1.49 | $9.99 | $12.00 | $16.00 |
| Bol Bol#169 | $1.40 | — | — | — |
| Paul Reed#245 | $1.40 | — | — | — |
| Ja Morant#40 | $1.35 | $5.00 | $12.82 | $17.00 |
| Magic Johnson#288 | $1.34 | $9.99 | $21.98 | $29.00 |
| Mo Bamba#38 | $1.32 | — | — | — |
| Mason Jones#241 | $1.21 | — | — | — |
| Desmond Bane#211 | $1.16 | $6.00 | $15.00 | $20.00 |
| Tre Jones#243 | $1.15 | $11.21 | $31.62 | $41.00 |
| Bol Bol#169 | $1.12 | — | — | — |
| Tyrese Haliburton#204 | $1.07 | $10.03 | $27.00 | $35.00 |
| Tyrese Haliburton#264 | $1.02 | $14.16 | $29.41 | $38.00 |
| Lemelo Ball#257 | $1.00 | $11.50 | $11.50 | $15.00 |
| Ben Simmons#104 | $0.99 | — | — | — |
| Enes Kanter#120 | $0.99 | — | — | — |
| Cole Anthony#268 | $0.99 | $11.05 | $15.00 | $20.00 |
| CJ Elleby#232 | $0.99 | — | — | — |
| Josh Green#230 | $0.99 | — | — | — |
| Joe Ingles#8 | $0.98 | — | — | — |
| Giannis Antetokounmpo#80 | $0.96 | $6.00 | $22.06 | $29.00 |
| Mo Bamba#38 | $0.53 | — | — | — |
| John Wall#45 | $0.25 | — | — | — |
| Rudy Gay#160 | $0.25 | — | — | — |
| Josh Hart#88 | $0.25 | — | — | — |
| Rudy Gay#160 | $0.25 | — | — | — |
| Jarrett Culver#176 | $0.25 | — | — | — |
| Bol Bol#169 | — | — | — | — |
| Justin Herbert#204 | — | — | $229.00 | $298.00 |
| Brandon Ingram#184 | — | — | — | — |
Frequently asked questions
- What is the most valuable card in 2020 Panini Mosaic?
- The Anthony Edwards #201 leads the set at around $40,000.00 ungraded — graded copies sell for more.
- How many cards are in 2020 Panini Mosaic?
- The checklist has 124 cards — every one is listed above with current values.




























