2020 Panini Donruss Optic
Basketball · 70 cards · checklist & values
The 2020 Panini Donruss Optic set includes 70 cards in the Basketball category. Notable cards include Immanuel Quickley, LeBron James, LeBron James.
Every card below links to a full price page: grade-by-grade values, live eBay listings, and price history. Collectors use this checklist to value collections and find deals.
Most valuable 2020 Panini Donruss Optic cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Immanuel Quickley#175 | $5,000.00 | — | — | — |
LeBron James#13 | $3,702.27 | $1,655.29 | $3,445.00 | $4,479.00 |
LeBron James#13 | $2,738.88 | — | $1,600.00 | $2,080.00 |
LaMelo Ball#153 | $1,625.03 | — | $1,175.00 | $1,528.00 |
Anthony Edwards#151 | $1,558.78 | $1,522.75 | $4,250.00 | $5,525.00 |
LaMelo Ball#153 | $1,351.00 | $1,353.00 | $2,996.46 | $3,895.00 |
Anthony Edwards#151 | $1,010.00 | $2,527.50 | — | — |
Anthony Edwards#151 | $779.55 | $969.00 | $1,630.11 | $2,119.00 |
LaMelo Ball#153 | $612.48 | $589.50 | $800.00 | $1,040.00 |
LaMelo Ball#153 | $525.00 | $700.00 | — | — |
Anthony Edwards#151 | $468.50 | $287.11 | $1,592.55 | $2,070.00 |
Stephen Curry#17 | $443.00 | $158.36 | $525.00 | $600.00 |
Ja Morant#117 | $410.00 | $259.80 | $340.00 | $442.00 |
LaMelo Ball#153 | $391.25 | $171.86 | $590.00 | $767.00 |
LaMelo Ball#153 | $377.78 | $413.75 | $928.08 | $1,207.00 |
LaMelo Ball#153 | $350.11 | $373.85 | $524.15 | $681.00 |
Tyrese Maxey#171 | $325.00 | $346.00 | $852.97 | $1,109.00 |
LaMelo Ball#153 | $215.03 | $254.54 | $286.14 | $372.00 |
LaMelo Ball#153 | $140.07 | $184.38 | $310.52 | $404.00 |
LaMelo Ball#153 | $125.00 | $143.76 | — | — |
Anthony Edwards#151 | $79.22 | $86.86 | $253.12 | $329.00 |
Anthony Edwards#151 | $72.28 | $79.50 | $264.36 | $344.00 |
Anthony Edwards#151 | $55.00 | $67.56 | $328.00 | $426.00 |
| Anthony Edwards#151 | $49.61 | $69.99 | $173.32 | $204.50 |
LeBron James#13 | $41.90 | $150.00 | $999.00 | $1,299.00 |
Anthony Edwards#151 | $31.90 | $52.56 | $175.45 | $228.00 |
Anthony Edwards#151 | $30.00 | $55.78 | $162.00 | $211.00 |
Anthony Edwards#151 | $26.29 | $53.00 | $79.36 | $103.00 |
Anthony Edwards#151 | $24.91 | $39.03 | $110.50 | $144.00 |
Anthony Edwards#151 | $24.88 | $55.78 | $188.00 | $244.00 |
Anthony Edwards#151 | $22.82 | $41.25 | $133.36 | $173.00 |
LaMelo Ball#153 | $22.11 | $33.69 | $88.30 | $115.00 |
Stephen Curry#17 | $21.00 | $60.00 | $83.34 | $108.00 |
LaMelo Ball#153 | $20.50 | $99.00 | $450.00 | $585.00 |
Anthony Edwards#151 | $17.50 | $35.88 | $111.50 | $145.00 |
Tyrese Maxey#171 | $16.10 | $26.10 | $88.00 | $114.00 |
LaMelo Ball#153 | $12.75 | $26.99 | $75.85 | $99.00 |
Tyrese Maxey#171 | $12.16 | $24.76 | $87.00 | $113.00 |
Tyrese Maxey#171 | $11.81 | $39.50 | $146.71 | $191.00 |
Tyrese Haliburton#162 | $10.90 | $31.00 | $66.50 | $86.00 |
Tyrese Haliburton#162 | $10.28 | $23.50 | $95.77 | $125.00 |
LaMelo Ball#153 | $10.09 | $21.03 | $65.68 | $85.00 |
Tyrese Maxey#171 | $8.95 | $25.00 | $75.00 | $98.00 |
Tyrese Maxey#171 | $8.60 | $19.00 | $78.82 | $102.00 |
Tyrese Haliburton#162 | $8.56 | $24.99 | $76.54 | $100.00 |
LaMelo Ball#153 | $8.00 | $15.50 | $52.92 | $69.00 |
LaMelo Ball#153 | $7.50 | $17.91 | $76.39 | $99.00 |
LaMelo Ball#153 | $7.49 | $13.83 | $48.00 | $62.00 |
Tyrese Maxey#171 | $7.17 | $24.49 | $50.10 | $65.00 |
Tyrese Haliburton#162 | $7.11 | $28.50 | $80.00 | $104.00 |
Tyrese Haliburton#162 | $6.59 | $21.04 | $47.00 | $61.00 |
Tyrese Haliburton#162 | $6.56 | $20.61 | $76.39 | $99.00 |
| Anthony Edwards#151 | $4.29 | $17.75 | $59.00 | $55.01 |
| Jaden McDaniels#178 | $3.49 | $10.00 | $73.68 | $96.00 |
| Stephen Curry#17 | $2.66 | $19.11 | $35.00 | $46.00 |
| LaMelo Ball#153 | $2.00 | $11.21 | $35.00 | $35.00 |
| Desmond Bane#180 | $2.00 | $4.74 | $33.05 | $43.00 |
| Tyrese Haliburton#162 | $1.99 | $14.99 | $40.36 | $52.00 |
| Giannis Antetokounmpo#29 | $1.68 | $14.94 | $19.49 | $25.00 |
| Tyrese Maxey#171 | $1.66 | $16.41 | $42.99 | $56.00 |
| Cole Anthony#165 | $1.46 | $5.25 | $14.60 | $19.00 |
| Desmond Bane#180 | $1.46 | $11.50 | $22.16 | $29.00 |
| Khris Middleton#55 | $1.44 | — | — | — |
| Ja Morant#117 | $1.44 | $7.00 | $17.25 | $22.00 |
| Payton Pritchard#176 | $1.41 | $17.99 | $22.00 | $29.00 |
| Deni Avdija#159 | $1.27 | $7.05 | $30.00 | $39.00 |
| Luka Doncic#86 | $1.10 | $7.00 | $26.91 | $35.00 |
| James Wiseman#152 | $0.41 | $4.33 | $9.50 | $12.00 |
| Josh Richardson#1 | $0.06 | — | — | — |
| LaMelo Ball#153 | — | $3,084.02 | — | — |
Frequently asked questions
- What is the most valuable card in 2020 Panini Donruss Optic?
- The Immanuel Quickley #175 leads the set at around $5,000.00 ungraded — graded copies sell for more.
- How many cards are in 2020 Panini Donruss Optic?
- The checklist has 70 cards — every one is listed above with current values.









