2020 Panini Chronicles
Basketball · 98 cards · checklist & values
The 2020 Panini Chronicles set includes 98 cards in the Basketball category. Notable cards include LeBron James, Hanger Box, Stephen Curry.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2020 Panini Chronicles cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
LeBron James#590 | $662.75 | $393.00 | — | — |
Hanger Box | $595.82 | — | — | — |
Stephen Curry#555 | $537.12 | — | — | — |
LaMelo Ball#553 | $460.00 | $250.00 | — | — |
LeBron James#521 | $437.03 | — | $791.50 | $1,029.00 |
| Cole Anthony#426 | $280.00 | — | — | — |
LaMelo Ball#72 | $261.00 | $50.92 | — | — |
| Aleksej Pokusevski#435 | $255.00 | — | — | — |
LaMelo Ball#581 | $232.81 | $32.42 | — | — |
| Obi Toppin#410 | $200.00 | — | — | — |
LeBron James#51 | $187.50 | — | — | — |
LaMelo Ball#569 | $172.41 | $34.65 | $204.96 | $266.00 |
James Wiseman#566 | $149.99 | $51.00 | — | — |
Stephen Curry#231 | $127.97 | — | — | — |
| Luka Doncic#337 | $121.60 | — | — | — |
LaMelo Ball#520 | $92.00 | — | $66.00 | $86.00 |
Kevin Durant#10 | $55.95 | — | — | — |
Anthony Edwards#339 | $47.00 | — | — | — |
Anthony Edwards#372 | $43.24 | — | — | — |
LaMelo Ball#553 | $22.99 | $66.00 | — | — |
James Wiseman#93 | $22.69 | — | $45.00 | $59.00 |
LaMelo Ball#569 | $22.50 | $45.00 | — | — |
Anthony Edwards#101 | $22.47 | $43.99 | $111.00 | $144.00 |
LaMelo Ball#201 | $21.97 | $35.00 | — | — |
LaMelo Ball#147 | $18.99 | $29.00 | — | — |
LaMelo Ball#376 | $14.99 | — | — | — |
Luka Doncic#228 | $13.09 | $35.00 | — | — |
Anthony Edwards#580 | $12.51 | $63.00 | $80.08 | $104.00 |
| Tyrese Haliburton#439 | $12.50 | — | — | — |
LaMelo Ball#102 | $9.25 | — | — | — |
LaMelo Ball#335 | $9.00 | — | — | — |
Cole Anthony#446 | $6.48 | — | — | — |
Cole Anthony#548 | $6.00 | — | — | — |
| Anthony Edwards#254 | $5.12 | $19.99 | $52.46 | $68.00 |
| Anthony Edwards#528 | $5.00 | $27.28 | $89.79 | $117.00 |
| Tyrese Maxey#579 | $4.99 | $17.00 | $39.40 | $51.00 |
| Anthony Edwards#203 | $4.56 | $24.37 | $38.71 | $50.00 |
| LeBron James#178 | $4.49 | — | — | — |
| Anthony Edwards#588 | $3.76 | $19.98 | $50.00 | $65.00 |
| Anthony Edwards#254 | $3.03 | $20.20 | $37.74 | $49.00 |
| Anthony Edwards#580 | $3.00 | $16.86 | $35.38 | $46.00 |
| Anthony Edwards#546 | $2.75 | $19.01 | $25.00 | $33.00 |
| Anthony Edwards#203 | $2.46 | $20.88 | $46.00 | $60.00 |
| Anthony Edwards#607 | $2.32 | $17.00 | $35.00 | $46.00 |
| Anthony Edwards#295 | $2.26 | $19.95 | $32.57 | $42.00 |
| Deni Avdija#305 | $2.25 | — | — | — |
| Tyrese Haliburton#576 | $2.09 | $7.88 | $29.37 | $38.00 |
| Tyrese Maxey#579 | $2.07 | $17.50 | $27.64 | $36.00 |
| Anthony Edwards#635 | $1.98 | $18.99 | $49.99 | $65.00 |
| Anthony Edwards#58 | $1.92 | $15.03 | $34.00 | $44.00 |
| Luka Doncic#228 | $1.87 | $23.00 | $33.24 | $43.00 |
| Anthony Edwards#101 | $1.87 | $12.27 | $46.83 | $61.00 |
| Tyrese Maxey#168 | $1.77 | $8.00 | $21.10 | $27.00 |
| Tyrese Maxey#260 | $1.73 | $13.98 | $32.26 | $42.00 |
| LaMelo Ball#84 | $1.69 | $8.88 | $15.26 | $20.00 |
| LaMelo Ball#201 | $1.68 | $7.49 | $35.15 | $46.00 |
| Anthony Edwards#143 | $1.63 | $17.50 | $40.00 | $52.00 |
| Desmond Bane#279 | $1.61 | $6.50 | $10.93 | $14.00 |
| LeBron James#289 | $1.59 | $14.99 | $35.00 | $46.00 |
| Anthony Edwards#167 | $1.55 | $16.50 | $49.99 | $65.00 |
| LaMelo Ball#581 | $1.52 | $11.96 | $20.68 | $27.00 |
| Anthony Edwards#87 | $1.49 | $19.20 | $45.00 | $59.00 |
| LaMelo Ball#553 | $1.46 | $9.00 | $17.61 | $23.00 |
| Tyrese Haliburton#241 | $1.44 | $10.41 | $27.31 | $36.00 |
| Isaac Okoro#212 | $1.40 | — | — | — |
| LaMelo Ball#147 | $1.38 | $7.87 | $13.23 | $17.00 |
| LaMelo Ball#290 | $1.34 | $10.00 | $22.66 | $29.00 |
| Tyrese Haliburton#291 | $1.33 | $15.11 | $18.00 | $23.00 |
| Tyrese Maxey#271 | $1.33 | $15.61 | $42.36 | $55.00 |
| LaMelo Ball#102 | $1.33 | $8.00 | $23.70 | $31.00 |
| LeBron James#152 | $1.32 | $20.24 | $39.73 | $52.00 |
| Tyrese Maxey#76 | $1.26 | $14.75 | $30.00 | $39.00 |
| LaMelo Ball#569 | $1.24 | $13.34 | $22.79 | $30.00 |
| Tyrese Maxey#116 | $1.17 | $11.80 | $32.46 | $42.00 |
| Zion Williamson#232 | $1.15 | $7.97 | $32.16 | $42.00 |
| Ja Morant#233 | $1.11 | $12.50 | $24.90 | $32.00 |
| LeBron James#51 | $1.09 | $24.00 | $35.06 | $46.00 |
| LaMelo Ball#266 | $1.08 | $10.63 | $20.22 | $26.00 |
| LaMelo Ball#192 | $1.06 | $8.33 | $16.59 | $22.00 |
| Obi Toppin#113 | $1.04 | $11.20 | $31.98 | $42.00 |
| LaMelo Ball#72 | $1.02 | $6.00 | $10.97 | $14.00 |
| Desmond Bane#245 | $1.00 | $7.51 | $13.49 | $18.00 |
| Tyrese Maxey#165 | $1.00 | $5.37 | $6.00 | $8.00 |
| LaMelo Ball#626 | $1.00 | $12.50 | $31.74 | $41.00 |
| Tyrese Haliburton#73 | $1.00 | $6.35 | $31.88 | $41.00 |
| Zion Williamson#299 | $0.99 | $7.00 | $32.49 | $42.00 |
| Tyrese Haliburton#149 | $0.99 | $9.99 | $12.33 | $16.00 |
| James Wiseman#115 | $0.99 | $6.00 | $52.00 | $68.00 |
| Luka Doncic#82 | $0.81 | $25.92 | $31.00 | $40.00 |
| Precious Achiuwa#293 | $0.81 | — | — | — |
| James Wiseman#259 | $0.67 | $10.76 | $31.26 | $41.00 |
| Desmond Bane#158 | $0.66 | $2.56 | $8.99 | $12.00 |
| Zion Williamson#144 | $0.55 | $10.30 | $15.75 | $20.00 |
| Damian Lillard#3 | $0.25 | — | — | — |
| Zion Williamson#181 | $0.15 | $8.50 | $30.28 | $39.00 |
| Damian Lillard#3 | $0.06 | — | $10.51 | $14.00 |
| Aleksej Pokusevski#462 | — | — | — | — |
| LeBron James#677 | — | — | — | — |
Frequently asked questions
- What is the most valuable card in 2020 Panini Chronicles?
- The LeBron James #590 leads the set at around $662.75 ungraded — graded copies sell for more.
- How many cards are in 2020 Panini Chronicles?
- The checklist has 98 cards — every one is listed above with current values.

























