2019 Panini Opulence All-Star Booklet
Basketball · 30 cards · checklist & values

Cards tracked
30
With a value
4
With recorded sales
4
Value range
$21–$66
Median value
$48
Ripbin tracks 4 priced cards from 2019 Panini Opulence All-Star Booklet, with values from $21 to $66.
Shop 2019 Panini Opulence All-Star Booklet on eBay
Affiliate — we may earn a commission2019 Panini Opulence All-Star Booklet checklist, prices and values — all 30 cards in one place, led by Blake Griffin, D'Angelo Russell, Anthony Davis.
Browse the complete checklist below with current market values for every card. Click any card for its full grade ladder — PSA, BGS, CGC and SGC — and live eBay listings.
Most actively traded 2019 Panini Opulence All-Star Booklet cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | D'Angelo Russell#4 | 87 | $55.79 |
| 2 | Blake Griffin#2 | 1 | $66.49 |
| 3 | Anthony Davis#1 | 1 | $41.00 |
| 4 | Khris Middleton#8 | 1 | $20.50 |
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
| Blake Griffin#2 | $66.49 | — | — | — |
D'Angelo Russell#4 | $55.79 | $68.74 | $107.33 | $140.00 |
| Anthony Davis#1 | $41.00 | — | — | — |
| Khris Middleton#8 | $20.50 | — | — | — |
| Blake Griffin#2 · Logo | — | — | — | — |
| Blake Griffin#2 · Logoman | — | — | — | — |
| Bradley Beal#3 · Logo | — | — | — | — |
| Bradley Beal#3 · Logoman | — | — | — | — |
| D'Angelo Russell#4 · Logo | — | — | — | — |
| D'Angelo Russell#4 · Logoman | — | — | — | — |
| Damian Lillard#5 · Logo | — | — | — | — |
| Damian Lillard#5 · Logoman | — | — | — | — |
| Kawhi Leonard#6 · Logo | — | — | — | — |
| Kawhi Leonard#6 · Logoman | — | — | — | — |
| Kemba Walker#7 · Logo | — | — | — | — |
| Kemba Walker#7 · Logoman | — | — | — | — |
| Khris Middleton#8 · Logo | — | — | — | — |
| Khris Middleton#8 · Logoman | — | — | — | — |
| Kyle Lowry#9 · Logo | — | — | — | — |
| Kyle Lowry#9 · Logoman | — | — | — | — |
| LaMarcus Aldridge#10 | — | — | — | — |
| LaMarcus Aldridge#10 · Logo | — | — | — | — |
| LaMarcus Aldridge#10 · Logoman | — | — | — | — |
| Nikola Vucevic#11 | — | — | — | — |
| Nikola Vucevic#11 · Logo | — | — | — | — |
| Nikola Vucevic#11 · Logoman | — | — | — | — |
| Russell Westbrook#12 · Logo | — | — | — | — |
| Russell Westbrook#12 · Logoman | — | — | — | — |
| Anthony Davis#1 · Logoman | — | — | — | — |
| Anthony Davis#1 · Logo | — | — | — | — |
Frequently asked questions
- What is the most valuable card in 2019 Panini Opulence All-Star Booklet?
- The most valuable card in 2019 Panini Opulence All-Star Booklet is the Blake Griffin #2, worth around $66.49 ungraded — graded copies sell for more.
- How many cards are in 2019 Panini Opulence All-Star Booklet?
- Ripbin tracks 30 2019 Panini Opulence All-Star Booklet cards, 4 of them with current values. Browse the full list above.
- How much are 2019 Panini Opulence All-Star Booklet cards worth?
- 2019 Panini Opulence All-Star Booklet cards range from $21 to $66, with a median value of $48.
Parallels & inserts in 2019 Panini Opulence All-Star Booklet
LogoLogoman
Notable players in 2019 Panini Opulence All-Star Booklet
Explore 2019 Panini Opulence All-Star Booklet
2019 Panini Opulence All-Star Booklet live on eBay
Affiliate — we may earn a commissionRelated sets
- 2020-21 Panini Chronicles Base Set checklist & values726 cards
- 2021-22 Panini Chronicles Base Set checklist & values725 cards
- 1991-92 SkyBox Base Set checklist & values659 cards
- 2022-23 Panini Chronicles Base Set checklist & values650 cards
- 1991-92 Hoops Base Set checklist & values590 cards
- 1992-93 Upper Deck Base Set checklist & values512 cards
- 1993-94 Upper Deck Base Set checklist & values510 cards
- 2021-22 Panini NBA Sticker & Card Collection (European Edition) Base Set checklist & values500 cards