| Zion Williamson · Green#107 | $14,995.00 | $4,999.99 | — | — |
| Giannis Antetokounmpo · Gold#11 | $3,545.57 | — | $1,932.50 | $2,512.00 |
| Darius Garland · Gold#117 | $2,657.13 | $1,000.00 | — | — |
| Ja Morant · Blue#127 | $1,700.00 | $675.15 | $1,277.50 | $1,661.00 |
| Kevin Durant · Gold#62 | $1,279.50 | — | $654.00 | $850.00 |
| Pete Maravich · Green#169 | $1,250.00 | — | — | — |
| Jordan Poole · Green#116 | $1,225.00 | — | — | — |
| Karl-Anthony Towns · Black#51 | $1,199.00 | — | — | — |
| Draymond Green · Gold#96 | $1,070.80 | — | — | — |
| Jordan Poole · Gold#116 | $952.00 | $1,531.00 | — | — |
| Vince Carter · Gold#22 | $950.00 | — | — | — |
| Jayson Tatum · Gold#32 | $805.50 | $4,629.14 | — | — |
| Shai Gilgeous-Alexander · Gold#53 | $768.00 | $636.62 | — | — |
| Rui Hachimura · Gold#139 | $750.00 | — | $382.17 | $497.00 |
| De'Andre Hunter · Purple#147 | $749.99 | — | — | — |
| Bradley Beal · Gold#89 | $740.81 | — | — | — |
| Kawhi Leonard · Gold#78 | $650.00 | $400.00 | $833.45 | $1,083.00 |
| Stephen Curry · Purple#76 | $602.53 | $350.00 | $619.32 | $805.00 |
| Nicolas Claxton · Gold#144 | $600.00 | — | — | — |
| Andrew Wiggins · Green#86 | $569.00 | — | — | — |
| Miles Bridges · Gold#14 | $560.00 | — | — | — |
| Donovan Mitchell · Gold#39 | $502.25 | — | — | — |
| Allen Iverson · Gold#168 | $472.01 | $615.52 | — | — |
| Tracy McGrady · Gold#170 | $455.95 | — | — | — |
| Tyler Herro · Green#121 | $452.56 | $378.05 | — | — |
| Drazen Petrovic · Gold#173 | $449.00 | — | $397.00 | $516.00 |
| Jordan Poole · Purple#116 | $425.00 | — | — | — |
| Ja Morant#127 | $408.00 | $198.91 | $1,111.00 | $1,444.00 |
| Scottie Pippen · Gold#164 | $405.10 | — | — | — |
| John Wall · Green#79 | $400.00 | — | — | — |
| Bill Russell · Gold#174 | $396.14 | — | — | — |
| Giannis Antetokounmpo · Green#11 | $393.88 | — | — | — |
| Darius Garland · Blue#117 | $392.25 | $363.00 | $977.08 | $1,270.00 |
| Kareem Abdul-Jabbar · Gold#166 | $380.02 | — | — | — |
| James Harden · Gold#18 | $380.00 | — | $729.00 | $948.00 |
| Derrick Rose · Gold#56 | $378.77 | — | $649.99 | $845.00 |
| Devonte' Graham · Gold#92 | $360.00 | — | — | — |
| Chris Webber · Gold#156 | $346.76 | — | — | — |
| Kevin Garnett · Gold#177 | $341.89 | — | — | — |
| Carmelo Anthony · Gold#17 | $338.00 | — | $508.28 | $661.00 |
| Jordan Poole · Blue#116 | $332.50 | — | — | — |
| Wilt Chamberlain · Gold#159 | $326.17 | — | — | — |
| Giannis Antetokounmpo · Purple#11 | $322.59 | — | — | — |
| Zion Williamson · Blue#107 | $320.00 | $2,000.00 | $2,400.00 | $3,120.00 |
| Giannis Antetokounmpo · Blue#11 | $318.75 | — | $215.00 | $280.00 |
| Julius Erving · Gold#157 | $316.34 | — | — | — |
| Russell Westbrook · Gold#8 | $314.39 | — | — | — |
| Joel Embiid · Green#55 | $310.00 | — | — | — |
| Tyler Herro · Gold#121 | $308.33 | — | — | — |
| Tim Duncan · Green#151 | $307.00 | — | — | — |
| Shai Gilgeous-Alexander · Green#53 | $305.00 | — | — | — |
| Luguentz Dort · Gold#124 | $300.00 | — | — | — |
| Luguentz Dort · Blue#124 | $299.99 | — | $328.00 | $426.00 |
| Patrick Ewing · Gold#167 | $298.01 | — | $400.75 | $521.00 |
| Stephen Curry#76 | $291.94 | $103.50 | $299.99 | $390.00 |
| RJ Barrett · Gold#137 | $285.01 | — | — | — |
| Stephen Curry · Red#76 | $280.00 | $400.00 | $844.06 | $1,097.00 |
| Shaquille O'Neal · Purple#162 | $275.00 | — | — | — |
| Tyler Herro · Blue#121 | $270.00 | $161.37 | $194.00 | $252.00 |
| Sekou Doumbouya · Gold#141 | $270.00 | — | — | — |
| Luka Doncic · Blue#84 | $267.00 | $507.65 | $1,009.00 | $1,312.00 |
| Cam Reddish · Gold#149 | $260.65 | $319.69 | — | — |
| Brandon Ingram · Green#91 | $258.86 | — | — | — |
| De'Aaron Fox · Gold#37 | $255.10 | — | — | — |
| DeMar DeRozan · Gold#67 | $252.32 | — | — | — |
| Bruno Fernando · Gold#118 | $250.00 | — | — | — |
| Andrew Wiggins · Gold#86 | $242.60 | — | — | — |
| Stephon Marbury · Gold#160 | $239.96 | — | — | — |
| Darius Garland · Red#117 | $237.63 | — | $1,228.54 | $1,597.00 |
| Darius Garland · Purple#117 | $235.97 | $350.00 | — | — |
| De'Andre Hunter · Gold#147 | $234.50 | — | $203.85 | $265.00 |
| Gary Payton · Gold#172 | $231.19 | $202.50 | — | — |
| Russell Westbrook · Green#8 | $230.00 | — | — | — |
| Alonzo Mourning · Gold#180 | $229.70 | — | — | — |
| Paul George · Gold#88 | $224.50 | — | $857.75 | $1,115.00 |
| Allen Iverson · Red#168 | $220.00 | — | — | — |
| Zion Williamson#107 | $215.25 | $135.50 | $600.00 | $780.00 |
| DeMar DeRozan · Purple#67 | $214.19 | — | — | — |
| Stephen Curry · Blue#76 | $212.19 | $277.00 | $950.00 | $1,235.00 |
| Pete Maravich · Gold#169 | $210.32 | — | — | — |
| Jayson Tatum · Purple#32 | $204.38 | — | — | — |
| Wilt Chamberlain · Green#159 | $202.50 | — | — | — |
| Bol Bol · Green#120 | $201.00 | — | — | — |
| Quinndary Weatherspoon · Gold#150 | $200.50 | — | — | — |
| John Wall · Gold#79 | $198.81 | — | $255.00 | $332.00 |
| Ignas Brazdeikis · Gold#140 | $192.50 | — | — | — |
| Paul Pierce · Gold#154 | $192.00 | $274.30 | — | — |
| Zach LaVine · Gold#24 | $186.96 | — | — | — |
| Jamal Murray · Gold#26 | $181.14 | — | — | — |
| Joel Embiid · Gold#55 | $179.01 | $264.88 | — | — |
| Alonzo Mourning · Green#180 | $175.00 | — | — | — |
| Steve Nash · Gold#152 | $175.00 | — | — | — |
| Patrick Ewing · Red#167 | $174.99 | — | — | — |
| Tyler Herro · Red#121 | $164.93 | — | — | — |
| Chris Paul · Gold#43 | $162.87 | — | — | — |
| Jaylen Brown · Green#52 | $161.50 | — | — | — |
| Dwight Howard · Gold#50 | $158.70 | — | — | — |
| Paul Pierce · Green#154 | $157.50 | — | — | — |
| Romeo Langford · Gold#131 | $157.30 | — | $386.95 | $503.00 |
| Giannis Antetokounmpo#11 | $155.00 | $180.91 | $217.00 | $282.00 |
| Cody Martin · Gold#128 | $152.57 | — | — | — |
| James Harden · Purple#18 | $152.50 | — | — | — |
| Keldon Johnson · Red#126 | $151.75 | $500.00 | — | — |
| RJ Barrett · Red#137 | $150.00 | $148.27 | — | — |
| Drazen Petrovic#173 | $150.00 | $59.99 | — | — |
| Kawhi Leonard · Blue#78 | $150.00 | — | — | — |
| Devin Booker · Purple#75 | $146.80 | — | — | — |
| Luka Doncic · Purple#84 | $145.71 | $192.50 | $541.00 | $703.00 |
| Shai Gilgeous-Alexander · Purple#53 | $145.15 | — | — | — |
| Tracy McGrady · Blue#170 | $141.81 | — | — | — |
| Coby White · Gold#119 | $141.25 | — | — | — |
| Tracy McGrady · Red#170 | $140.50 | — | — | — |
| Ben Simmons · Gold#15 | $139.54 | — | — | — |
| Karl-Anthony Towns · Gold#51 | $139.50 | — | — | — |
| Jarrett Culver · Gold#109 | $138.85 | — | — | — |
| Shaquille O'Neal · Red#162 | $136.49 | — | — | — |
| Julius Randle · Gold#13 | $136.01 | — | — | — |
| Nassir Little · Green#135 | $135.50 | — | — | — |
| Shai Gilgeous-Alexander · Blue#53 | $135.17 | — | $122.52 | $159.00 |
| Darius Bazley · Red#115 | $135.00 | — | — | — |
| Cameron Johnson · Gold#101 | $132.51 | $268.63 | — | — |
| Tracy McGrady · Purple#170 | $129.50 | — | $191.82 | $249.00 |
| Fred VanVleet · Gold#97 | $126.05 | — | — | — |
| Jason Kidd · Red#178 | $125.50 | — | — | — |
| Rudy Gobert · Gold#69 | $125.00 | — | — | — |
| Marvin Bagley III · Green#57 | $124.99 | — | — | — |
| Cam Reddish · Red#149 | $124.86 | $162.50 | — | — |
| Devin Booker · Blue#75 | $124.57 | — | — | — |
| Jrue Holiday · Gold#3 | $122.62 | — | $112.50 | $146.00 |
| Bill Bradley · Gold#175 | $122.51 | $106.62 | — | — |
| Shai Gilgeous-Alexander · Red#53 | $122.28 | — | — | — |
| Elfrid Payton · Gold#33 | $121.74 | — | — | — |
| Cameron Johnson · Green#101 | $120.00 | — | — | — |
| Goran Dragic · Gold#1 | $115.73 | — | — | — |
| Grant Williams · Gold#105 | $114.08 | — | — | — |
| Reggie Lewis · Gold#161 | $113.50 | — | — | — |
| Cam Reddish · Blue#149 | $112.50 | — | $72.98 | $95.00 |
| Nikola Jokic · Red#16 | $112.00 | $249.99 | $300.00 | $390.00 |
| D'Angelo Russell · Gold#61 | $111.73 | — | — | — |
| Kyrie Irving · Green#72 | $110.69 | — | — | — |
| Darryl Dawkins · Gold#163 | $109.73 | — | — | — |
| Allen Iverson · Purple#168 | $108.48 | $70.00 | — | — |
| Tyler Herro · Purple#121 | $108.33 | $85.00 | — | — |
| Bill Russell · Purple#174 | $106.98 | — | — | — |
| Pascal Siakam · Gold#19 | $105.73 | — | — | — |
| Khris Middleton · Gold#21 | $105.17 | — | — | — |
| LaMarcus Aldridge · Gold#77 | $105.09 | — | — | — |
| PJ Washington Jr. · Gold#111 | $104.50 | — | $1,199.20 | $1,559.00 |
| Jayson Tatum · Blue#32 | $102.50 | — | $305.57 | $397.00 |
| Deandre Ayton · Gold#85 | $101.52 | — | — | — |
| Kyle Kuzma · Gold#40 | $101.00 | — | — | — |
| Lonzo Ball · Gold#71 | $100.87 | — | $678.00 | $881.00 |
| Allen Iverson · Green#168 | $100.50 | — | — | — |
| Stephon Marbury · Green#160 | $100.10 | — | — | — |
| Drazen Petrovic · Purple#173 | $100.00 | — | — | — |
| Carsen Edwards · Green#108 | $99.99 | — | — | — |
| Markelle Fultz · Green#83 | $99.99 | — | — | — |
| Derrick Rose · Green#56 | $99.79 | — | — | — |
| Domantas Sabonis · Gold#58 | $99.50 | — | — | — |
| Markelle Fultz · Gold#83 | $97.20 | $91.40 | — | — |
| Derrick Rose · Red#56 | $93.57 | — | — | — |
| Luka Doncic#84 | $93.23 | $123.74 | $400.00 | $520.00 |
| Karl Malone · Gold#176 | $92.00 | $177.50 | — | — |
| Markelle Fultz · Purple#83 | $91.10 | — | — | — |
| Nikola Jokic · Purple#16 | $90.67 | — | $189.75 | $247.00 |
| Russell Westbrook · Red#8 | $90.64 | — | $78.94 | $103.00 |
| Yao Ming · Blue#155 | $90.00 | — | — | — |
| Aaron Gordon · Gold#93 | $89.09 | — | — | — |
| Eric Paschall · Purple#138 | $89.00 | — | — | — |
| Drazen Petrovic · Blue#173 | $89.00 | — | $205.50 | $267.00 |
| Dejounte Murray · Gold#87 | $88.66 | — | $804.08 | $1,045.00 |
| Julius Erving · Red#157 | $88.49 | $229.99 | — | — |
| Nikola Vucevic · Gold#5 | $87.95 | $161.50 | — | — |
| Julius Randle · Green#13 | $87.65 | — | — | — |
| Dwight Howard · Purple#50 | $87.50 | — | — | — |
| Tim Duncan · Blue#151 | $87.25 | — | $58.00 | $75.00 |
| Keldon Johnson#126 | $86.50 | — | $196.50 | $255.00 |
| Manute Bol · Gold#153 | $86.00 | — | $116.19 | $151.00 |
| Marc Gasol · Gold#29 | $86.00 | — | — | — |
| Nassir Little · Blue#135 | $85.00 | — | — | — |
| Vince Carter · Red#22 | $84.82 | — | — | — |
| Lou Williams · Gold#98 | $84.67 | — | — | — |
| Tacko Fall · Gold#122 | $84.55 | — | — | — |
| Montrezl Harrell · Gold#10 | $84.22 | — | — | — |
| LaMarcus Aldridge · Green#77 | $83.86 | — | — | — |
| Paul Pierce · Purple#154 | $83.84 | — | — | — |
| Paul George#88 | $82.56 | — | $69.99 | $91.00 |
| Nickeil Alexander-Walker · Gold#103 | $82.01 | — | — | — |
| Yao Ming · Purple#155 | $81.50 | $225.00 | — | — |
| DeMar DeRozan · Green#67 | $81.10 | — | — | — |
| Kyle Guy · Gold#112 | $81.00 | — | — | — |
| Devin Booker · Red#75 | $81.00 | — | $107.66 | $140.00 |
| John Collins · Gold#12 | $80.55 | — | — | — |
| Luguentz Dort · Red#124 | $80.28 | — | — | — |
| Shaquille O'Neal · Blue#162 | $80.19 | — | — | — |
| DeMar DeRozan · Blue#67 | $80.00 | $31.00 | — | — |
| Ky Bowman · Red#114 | $80.00 | — | — | — |
| Jayson Tatum · Red#32 | $80.00 | $78.73 | $325.00 | $423.00 |
| Jaren Jackson Jr. · Gold#70 | $80.00 | — | — | — |
| Aaron Gordon · Blue#93 | $79.99 | — | — | — |
| Bol Bol · Purple#120 | $79.13 | — | — | — |
| Eric Gordon · Gold#28 | $78.65 | — | — | — |
| Chris Webber · Purple#156 | $78.00 | $55.00 | — | — |
| Donovan Mitchell · Green#39 | $78.00 | — | $154.30 | $201.00 |
| Bam Adebayo · Blue#100 | $76.96 | — | — | — |
| Tobias Harris · Gold#35 | $76.81 | — | — | — |
| Nikola Jokic · Blue#16 | $76.00 | — | — | — |
| RJ Barrett · Purple#137 | $76.00 | — | $111.00 | $144.00 |
| Kevin Durant · Purple#62 | $76.00 | — | $117.50 | $153.00 |
| Julius Erving · Blue#157 | $75.28 | — | — | — |
| Khris Middleton · Green#21 | $75.00 | — | — | — |
| Lauri Markkanen · Gold#34 | $75.00 | — | — | — |
| Chris Paul · Purple#43 | $75.00 | — | — | — |
| Kemba Walker · Gold#42 | $71.79 | — | — | — |
| Tremont Waters · Gold#102 | $70.50 | — | — | — |
| Malcolm Brogdon · Green#38 | $70.00 | — | — | — |
| Kevin Porter Jr. · Blue#136 | $70.00 | — | — | — |
| Tyler Herro#121 | $70.00 | $46.22 | $82.58 | $107.00 |
| Romeo Langford · Green#131 | $70.00 | — | — | — |
| Shai Gilgeous-Alexander#53 | $70.00 | $248.00 | $298.00 | $387.00 |
| Isaiah Roby · Gold#130 | $70.00 | — | — | — |
| Tim Hardaway Jr. · Gold#6 | $69.84 | — | $150.00 | $195.00 |
| Victor Oladipo · Gold#48 | $68.50 | $365.69 | — | — |
| Jaylen Brown · Red#52 | $68.41 | — | $66.00 | $86.00 |
| Brandon Clarke · Gold#143 | $68.23 | — | $152.50 | $198.00 |
| Kyle Lowry · Green#9 | $67.50 | — | — | — |
| Terry Rozier · Gold#4 | $66.99 | — | — | — |
| Gary Harris · Gold#36 | $66.91 | — | — | — |
| Nicolas Claxton · Red#144 | $66.56 | — | — | — |
| Bol Bol · Gold#120 | $66.00 | — | — | — |
| Scottie Pippen · Blue#164 | $65.47 | — | — | — |
| De'Andre Hunter · Red#147 | $65.29 | — | — | — |
| PJ Washington Jr. · Green#111 | $65.00 | — | — | — |
| Kareem Abdul-Jabbar · Purple#166 | $65.00 | — | — | — |
| Rudy Gobert · Green#69 | $65.00 | — | — | — |
| Collin Sexton · Gold#64 | $64.92 | — | — | — |
| Joel Embiid · Printing Plate#55 | $64.31 | — | — | — |
| Blake Griffin · Gold#46 | $64.00 | — | — | — |
| KZ Okpala · Gold#146 | $64.00 | — | $46.00 | $60.00 |
| Wilt Chamberlain · Red#159 | $63.89 | $40.00 | — | — |
| Luke Kennard · Gold#66 | $63.65 | — | — | — |
| Reggie Lewis · Red#161 | $62.93 | — | — | — |
| Danilo Gallinari · Gold#63 | $62.78 | — | $81.00 | $105.00 |
| Ty Jerome · Gold#125 | $62.58 | — | — | — |
| Andre Drummond · Gold#54 | $62.50 | — | — | — |
| Marvin Bagley III · Gold#57 | $61.11 | $182.24 | — | — |
| Elfrid Payton · Red#33 | $60.00 | — | — | — |
| Moses Malone · Green#171 | $60.00 | — | — | — |
| Ignas Brazdeikis · Red#140 | $60.00 | — | — | — |
| Derrick Rose · Blue#56 | $60.00 | — | — | — |
| Dylan Windler · Green#145 | $60.00 | — | — | — |
| Tobias Harris · Green#35 | $60.00 | — | — | — |
| Marc Gasol · Purple#29 | $60.00 | — | — | — |
| Steve Nash · Blue#152 | $60.00 | — | $42.00 | $55.00 |
| Darius Bazley · Gold#115 | $60.00 | — | — | — |
| Cameron Johnson · Blue#101 | $59.99 | — | — | — |
| Luke Kennard · Purple#66 | $59.99 | — | — | — |
| Pete Maravich · Blue#169 | $59.99 | — | — | — |
| Kevin Durant · Red#62 | $59.99 | — | $190.00 | $247.00 |
| Moses Malone · Gold#171 | $59.89 | — | — | — |
| Buddy Hield · Gold#47 | $58.95 | — | — | — |
| Terence Davis II · Gold#142 | $58.82 | — | — | — |
| Steve Nash · Purple#152 | $58.50 | — | — | — |
| Kendrick Nunn · Green#132 | $58.29 | — | — | — |
| Hassan Whiteside · Gold#27 | $57.97 | — | — | — |
| Nikola Jokic#16 | $57.94 | $59.99 | $91.95 | $120.00 |
| KZ Okpala · Red#146 | $57.75 | — | — | — |
| Chris Paul · Red#43 | $57.49 | — | $45.23 | $59.00 |
| Chris Webber · Blue#156 | $57.40 | — | — | — |
| Lonzo Ball · Red#71 | $56.60 | — | — | — |
| JJ Redick · Gold#81 | $56.45 | — | $105.50 | $137.00 |
| Bradley Beal · Purple#89 | $56.00 | — | — | — |
| Bojan Bogdanovic · Gold#59 | $55.50 | — | — | — |
| Karl Malone · Purple#176 | $55.35 | — | — | — |
| Nikola Vucevic · Green#5 | $54.00 | — | — | — |
| Devin Booker#75 | $53.50 | $50.00 | $89.99 | $117.00 |
| Damian Lillard · Purple#95 | $53.50 | — | $32.50 | $42.00 |
| Rui Hachimura · Red#139 | $53.00 | — | — | — |
| Tim Duncan · Purple#151 | $52.98 | $71.76 | — | — |
| Keldon Johnson · Purple#126 | $52.79 | — | — | — |
| Paul Pierce · Blue#154 | $52.49 | $21.00 | — | — |
| Jamal Murray · Green#26 | $52.00 | — | — | — |
| Eric Bledsoe · Purple#41 | $52.00 | — | — | — |
| Jarrett Culver · Green#109 | $51.69 | — | — | — |
| Luka Samanic · Green#123 | $51.00 | $25.00 | — | — |
| Brandon Ingram · Gold#91 | $51.00 | — | $305.10 | $397.00 |
| Bam Adebayo · Red#100 | $51.00 | — | — | — |
| Josh Richardson · Gold#25 | $51.00 | — | — | — |
| Kyrie Irving · Red#72 | $51.00 | — | $99.95 | $130.00 |
| Dylan Windler · Gold#145 | $50.56 | — | — | — |
| Admiral Schofield · Gold#148 | $50.50 | — | — | — |
| Jaylen Nowell · Gold#110 | $50.48 | $94.44 | — | — |
| Domantas Sabonis · Red#58 | $50.01 | — | — | — |
| Kawhi Leonard · Red#78 | $50.00 | — | — | — |
| Kemba Walker · Green#42 | $50.00 | — | — | — |
| Wilt Chamberlain · Purple#159 | $50.00 | — | — | — |
| JJ Redick · Purple#81 | $50.00 | — | — | — |
| Cody Martin · Green#128 | $50.00 | — | — | — |
| Darius Garland#117 | $50.00 | — | $100.00 | $130.00 |
| D'Angelo Russell · Purple#61 | $49.99 | — | — | — |
| Gary Payton · Blue#172 | $49.99 | $32.99 | — | — |
| Zach LaVine · Blue#24 | $49.58 | — | — | — |
| Yao Ming#155 | $49.50 | $35.00 | $164.00 | $213.00 |
| Thomas Bryant · Gold#99 | $49.00 | — | — | — |
| Dillon Brooks · Gold#60 | $49.00 | — | — | — |
| John Collins · Green#12 | $49.00 | — | — | — |
| Luke Kennard · Green#66 | $48.89 | — | — | — |
| Shaquille O'Neal#162 | $48.89 | $63.69 | — | — |
| Jayson Tatum#32 | $48.09 | $62.91 | $330.25 | $429.00 |
| Karl Malone · Green#176 | $47.99 | — | — | — |
| Manute Bol · Red#153 | $47.89 | — | — | — |
| Allen Iverson#168 | $47.44 | $25.00 | — | — |
| Anfernee Hardaway#158 | $46.95 | — | — | — |
| Anfernee Hardaway · Purple#158 | $46.00 | — | — | — |
| Rui Hachimura · Purple#139 | $46.00 | — | — | — |
| Donovan Mitchell · Red#39 | $45.00 | — | — | — |
| Gary Payton · Purple#172 | $45.00 | — | — | — |
| Lauri Markkanen · Purple#34 | $45.00 | — | — | — |
| Brandon Ingram · Red#91 | $45.00 | — | — | — |
| Kyle Kuzma · Purple#40 | $45.00 | — | — | — |
| Draymond Green · Blue#96 | $45.00 | — | — | — |
| Fred VanVleet · Blue#97 | $45.00 | — | — | — |
| Paul George · Red#88 | $44.99 | — | — | — |
| Nicolo Melli · Red#104 | $44.99 | — | — | — |
| Patrick Ewing · Purple#167 | $44.97 | — | — | — |
| Ricky Rubio · Gold#65 | $44.89 | — | — | — |
| Carmelo Anthony · Blue#17 | $44.69 | — | — | — |
| Matisse Thybulle · Blue#133 | $44.53 | $52.00 | $62.00 | $81.00 |
| Gary Payton · Red#172 | $44.00 | — | — | — |
| Derrick Rose · Purple#56 | $44.00 | — | — | — |
| Kevin Knox II · Green#23 | $43.42 | — | — | — |
| Zach LaVine · Purple#24 | $43.11 | — | — | — |
| Nicolo Melli · Gold#104 | $43.00 | — | — | — |
| Larry Bird · Red#165 | $43.00 | $150.00 | $156.55 | $204.00 |
| Jimmy Butler · Purple#90 | $42.80 | $85.00 | $299.25 | $389.00 |
| Joe Ingles · Gold#49 | $42.80 | — | — | — |
| Brandon Clarke · Blue#143 | $42.27 | — | — | — |
| Larry Bird · Purple#165 | $42.19 | $99.52 | — | — |
| Bill Russell · Red#174 | $42.10 | — | — | — |
| Jaren Jackson Jr. · Blue#70 | $42.00 | — | $45.00 | $59.00 |
| Brandon Clarke · Red#143 | $42.00 | — | — | — |
| Pete Maravich · Red#169 | $41.60 | — | $51.00 | $66.00 |
| Kareem Abdul-Jabbar · Red#166 | $41.50 | — | — | — |
| Luguentz Dort · Purple#124 | $41.46 | — | $90.00 | $117.00 |
| Kevin Garnett · Blue#177 | $41.21 | $45.00 | — | — |
| Goga Bitadze · Green#113 | $40.88 | — | — | — |
| Scottie Pippen#164 | $40.33 | $49.99 | — | — |
| Bill Bradley · Blue#175 | $40.00 | — | — | — |
| James Harden · Red#18 | $40.00 | — | — | — |
| Tim Hardaway Jr. · Red#6 | $40.00 | — | — | — |
| Daniel Gafford · Blue#134 | $39.99 | — | — | — |
| Brandon Clarke · Purple#143 | $39.99 | — | — | — |
| Paul George · Blue#88 | $39.92 | — | — | — |
| Tim Duncan#151 | $39.82 | $49.99 | — | — |
| Kevin Garnett · Purple#177 | $39.50 | $60.00 | $258.96 | $337.00 |
| Dwight Howard#50 | $39.09 | — | — | — |
| Tim Duncan · Red#151 | $39.00 | — | $140.00 | $182.00 |
| Kyrie Irving#72 | $38.26 | — | $76.11 | $99.00 |
| Reggie Lewis · Purple#161 | $37.99 | — | — | — |
| Kyrie Irving · Blue#72 | $37.20 | — | — | — |
| Coby White · Purple#119 | $36.54 | — | $57.93 | $75.00 |
| Jordan Poole#116 | $36.32 | $230.00 | $464.06 | $603.00 |
| Steve Nash#152 | $36.21 | — | — | — |
| Donovan Mitchell · Purple#39 | $36.08 | — | $27.00 | $35.00 |
| Andrew Wiggins · Red#86 | $36.00 | — | — | — |
| Patrick Ewing · Blue#167 | $36.00 | $21.50 | — | — |
| Jaylen Brown · Purple#52 | $35.85 | — | — | — |
| PJ Washington Jr. · Blue#111 | $35.68 | — | — | — |
| CJ McCollum · Gold#7 | $35.00 | — | — | — |
| Blake Griffin · Red#46 | $35.00 | — | — | — |
| Tim Hardaway Jr. · Green#6 | $35.00 | — | — | — |
| John Wall · Red#79 | $34.99 | — | $99.99 | $130.00 |
| Nassir Little · Gold#135 | $34.88 | — | — | — |
| Goga Bitadze · Gold#113 | $34.88 | — | — | — |
| Jonas Valanciunas · Gold#80 | $34.88 | — | — | — |
| Mfiondu Kabengele · Gold#106 | $34.35 | $73.00 | — | — |
| Terence Davis II · Green#142 | $34.33 | — | — | — |
| Larry Bird · Blue#165 | $34.14 | $61.00 | — | — |
| Buddy Hield · Purple#47 | $34.00 | — | — | — |
| Donovan Mitchell · Blue#39 | $33.97 | — | $89.24 | $116.00 |
| Russell Westbrook · Purple#8 | $33.94 | — | — | — |
| Pascal Siakam · Green#19 | $33.88 | — | — | — |
| Kevin Garnett#177 | $33.56 | $31.21 | $69.99 | $91.00 |
| Jonas Valanciunas · Blue#80 | $33.39 | — | — | — |
| Cam Reddish#149 | $33.37 | $45.22 | $498.99 | $649.00 |
| Carmelo Anthony · Purple#17 | $33.25 | — | — | — |
| Kevin Knox II · Purple#23 | $33.14 | — | — | — |
| Eric Paschall · Red#138 | $33.00 | — | — | — |
| Kevin Porter Jr. · Purple#136 | $33.00 | $43.47 | — | — |
| Coby White#119 | $32.50 | — | $91.75 | $119.00 |
| Kevin Durant · Blue#62 | $32.18 | — | $417.70 | $543.00 |
| Carmelo Anthony · Red#17 | $32.00 | — | — | — |
| Paul George · Purple#88 | $32.00 | — | — | — |
| Reggie Lewis#161 | $31.97 | $34.99 | — | — |
| Rui Hachimura · Blue#139 | $31.75 | — | $83.45 | $108.00 |
| Luka Samanic · Red#123 | $31.10 | $30.00 | — | — |
| Pete Maravich#169 | $31.00 | — | — | — |
| Vince Carter · Purple#22 | $31.00 | — | — | — |
| Bol Bol · Red#120 | $30.49 | — | — | — |
| Reggie Lewis · Blue#161 | $30.28 | — | — | — |
| Bill Russell · Blue#174 | $30.00 | $38.97 | $46.79 | $61.00 |
| RJ Barrett#137 | $30.00 | $112.50 | $135.00 | $176.00 |
| Moses Malone · Purple#171 | $30.00 | $30.00 | — | — |
| Carsen Edwards · Purple#108 | $29.99 | — | — | — |
| De'Andre Hunter · Blue#147 | $29.99 | — | — | — |
| RJ Barrett · Green#137 | $29.95 | $187.50 | $322.69 | $420.00 |
| Tremont Waters · Green#102 | $29.93 | — | — | — |
| Eric Bledsoe · Green#41 | $29.88 | — | — | — |
| Markelle Fultz · Blue#83 | $29.66 | — | — | — |
| Jamal Murray · Purple#26 | $29.47 | — | $27.75 | $36.00 |
| James Harden · Blue#18 | $29.25 | — | $99.99 | $130.00 |
| Pete Maravich · Purple#169 | $29.08 | — | — | — |
| Jarrett Culver · Red#109 | $29.00 | — | — | — |
| Wendell Carter Jr. · Gold#44 | $29.00 | — | — | — |
| Spencer Dinwiddie · Blue#82 | $28.99 | — | — | — |
| Manute Bol · Purple#153 | $28.90 | — | $49.99 | $65.00 |
| Wilt Chamberlain#159 | $28.70 | $35.45 | $78.00 | $101.00 |
| Nikola Vucevic · Red#5 | $28.45 | — | $157.50 | $205.00 |
| Romeo Langford · Blue#131 | $28.35 | — | — | — |
| Kevin Durant#62 | $28.32 | $67.06 | $80.00 | $104.00 |
| Lonzo Ball · Blue#71 | $28.29 | — | — | — |
| Wilt Chamberlain · Blue#159 | $28.17 | $35.00 | $65.33 | $85.00 |
| Eric Paschall · Gold#138 | $28.07 | $105.73 | — | — |
| Rudy Gobert · Purple#69 | $28.00 | — | — | — |
| Kevin Porter Jr. · Red#136 | $28.00 | $99.00 | — | — |
| Chris Webber#156 | $27.98 | $34.99 | — | — |
| John Wall · Purple#79 | $27.50 | — | — | — |
| Bill Russell#174 | $27.33 | $44.99 | — | — |
| Julius Randle · Purple#13 | $27.32 | $31.00 | $37.00 | $48.00 |
| LaMarcus Aldridge · Purple#77 | $27.21 | — | — | — |
| Paul Pierce · Red#154 | $27.00 | — | — | — |
| Jarrett Culver · Blue#109 | $27.00 | — | — | — |
| Dejounte Murray · Purple#87 | $27.00 | — | — | — |
| Nicolas Claxton · Blue#144 | $26.70 | — | — | — |
| Jaylen Brown · Blue#52 | $26.67 | — | $93.00 | $121.00 |
