2019 Panini Donruss Optic My House
Basketball · 10 cards · checklist & values
2019 Panini Donruss Optic My House checklist, prices and values — all 10 cards in one place, led by JA Morant, RJ Barrett, Zion Williamson.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2019 Panini Donruss Optic My House cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
JA Morant#7 | $139.99 | $276.49 | $320.00 | $416.00 |
RJ Barrett#17 | $73.97 | $49.00 | $112.75 | $147.00 |
Zion Williamson#15 | $6.26 | $13.07 | $19.45 | $25.00 |
| Luka Doncic#1 | $5.20 | $22.72 | $43.00 | $56.00 |
| Giannis Antetokounmpo#5 | $4.47 | $17.99 | $30.00 | $275.00 |
| JA Morant#7 | $3.55 | $14.00 | $16.99 | $22.00 |
| Luka Doncic#1 | $2.13 | $14.23 | $28.99 | $38.00 |
| Zion Williamson#15 | $1.94 | $9.97 | $12.62 | $16.00 |
| LeBron James#13 | $1.93 | $14.59 | $32.50 | $43.00 |
| Zion Williamson#15 | — | $498.34 | $1,361.00 | $1,769.00 |
Frequently asked questions
- What is the most valuable card in 2019 Panini Donruss Optic My House?
- The JA Morant #7 leads the set at around $139.99 ungraded — graded copies sell for more.
- How many cards are in 2019 Panini Donruss Optic My House?
- The checklist has 10 cards — every one is listed above with current values.


