2019 Panini Donruss Optic My House
Basketball · 36 cards · checklist & values




Cards tracked
36
With a value
34
With recorded sales
36
Value range
$2–$2,999
Median value
$55
PSA 10 vs raw
~4.0×
Ripbin tracks 34 priced cards from 2019 Panini Donruss Optic My House, with values from $2 to $2,999 — the top 10 cards account for 90% of the set's tracked value.
Shop 2019 Panini Donruss Optic My House on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.2019 Panini Donruss Optic My House checklist, prices and values — all 36 cards in one place, led by Luka Doncic, LeBron James, JA Morant.
The table below lists every card in the set with up-to-date prices. Select a card to see graded values and current eBay listings, or scan your copy with Ripbin.
Most valuable 2019 Panini Donruss Optic My House cards
Most actively traded 2019 Panini Donruss Optic My House cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | LeBron James#13 | 103 | $2.00 |
| 2 | JA Morant#7 | 98 | $2.72 |
| 3 | Zion Williamson#15 | 94 | $2.88 |
| 4 | LeBron James · Purple#13 | 78 | $10.07 |
| 5 | Luka Doncic#1 | 75 | $1.61 |
| 6 | LeBron James · Holo#13 | 69 | $9.99 |
| 7 | Zion Williamson · Holo#15 | 61 | $2.16 |
| 8 | JA Morant · Holo#7 | 60 | $4.41 |
| 9 | JA Morant · Purple#7 | 52 | $6.55 |
| 10 | Luka Doncic · Holo#1 | 44 | $4.08 |
Price distribution
Under $2515 (44%)
$25–$1006 (18%)
$100–$5007 (21%)
$500+6 (18%)
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Luka Doncic#1 · Gold | $2,999.00 | — | $1,230.37 | $1,599.00 |
LeBron James#13 · Gold Wave | $930.00 | $1,636.75 | $1,964.00 | $2,553.00 |
JA Morant#7 · Gold Wave | $800.00 | $99.00 | $1,885.54 | $2,451.00 |
Zion Williamson#15 · Gold | $749.00 | — | $1,404.32 | $1,826.00 |
Luka Doncic#1 · Orange | $600.00 | $80.00 | $325.00 | $423.00 |
JA Morant#7 · Pink | $502.73 | $503.70 | $508.00 | $660.00 |
LeBron James#13 · Pink | $400.00 | $292.92 | — | — |
Zion Williamson#15 · Lime Green | $258.00 | $243.76 | $359.00 | $467.00 |
| Zion Williamson#15 · Pink | $171.70 | $673.15 | $808.00 | $1,050.00 |
| Zion Williamson#15 · Red Wave | $150.00 | $105.00 | $126.00 | $164.00 |
JA Morant#7 · Lime Green | $139.99 | $277.50 | $333.00 | $433.00 |
LeBron James#13 · Blue | $129.99 | — | $225.00 | $293.00 |
Zion Williamson#15 · Blue | $125.50 | $189.50 | $227.00 | $295.00 |
LeBron James#13 · Lime Green | $91.35 | $86.24 | $200.00 | $260.00 |
JA Morant#7 · Blue | $89.88 | $117.50 | $181.63 | $236.00 |
RJ Barrett#17 · Red Wave | $74.49 | $49.00 | $112.75 | $147.00 |
Luka Doncic#1 · Lime Green | $69.30 | $92.00 | $167.50 | $218.00 |
Luka Doncic#1 · Blue | $41.07 | $66.30 | $157.50 | $205.00 |
LeBron James#13 · Red Wave | $32.14 | $121.26 | $132.50 | $172.00 |
Luka Doncic#1 · Red Wave | $19.99 | — | $54.99 | $71.00 |
LeBron James#13 · Purple | $10.07 | $23.30 | $86.89 | $113.00 |
LeBron James#13 · Holo | $9.99 | $29.00 | $95.57 | $124.00 |
JA Morant#7 · Purple | $6.55 | $23.00 | $25.00 | $33.00 |
Zion Williamson#15 · Purple | $4.99 | $9.87 | $23.46 | $31.00 |
Jayson Tatum Holo#11 | $4.85 | $21.79 | $29.79 | $39.00 |
JA Morant#7 · Holo | $4.41 | $12.00 | $25.00 | $36.00 |
Luka Doncic#1 · Purple | $4.24 | $22.68 | $46.38 | $60.00 |
Luka Doncic#1 · Holo | $4.08 | $20.30 | $45.06 | $59.00 |
Giannis Antetokounmpo#5 · Holo | $3.61 | $18.98 | $32.98 | $275.00 |
Zion Williamson#15 | $2.88 | $9.02 | $15.08 | $20.00 |
JA Morant#7 | $2.72 | $14.00 | $20.44 | $27.00 |
Zion Williamson#15 · Holo | $2.16 | $25.00 | $30.00 | $39.00 |
LeBron James#13 | $2.00 | $20.50 | $53.14 | $43.13 |
Luka Doncic#1 | $1.61 | $19.70 | $35.50 | $46.00 |
Nikola Jokic Gold#6 | — | $370.00 | — | — |
Zion Williamson#15 · Gold Wave | — | $498.34 | $1,361.00 | $1,769.00 |
Frequently asked questions
- What is the most valuable card in 2019 Panini Donruss Optic My House?
- The most valuable card in 2019 Panini Donruss Optic My House is the Luka Doncic #1, worth around $2,999.00 ungraded — graded copies sell for more.
- How many cards are in 2019 Panini Donruss Optic My House?
- Ripbin tracks 36 2019 Panini Donruss Optic My House cards, 34 of them with current values. Browse the full list above.
- How much are 2019 Panini Donruss Optic My House cards worth?
- 2019 Panini Donruss Optic My House cards range from $2 to $2,999, with a median value of $55. The top 10 cards hold about 90% of the set's tracked value.
- Is it worth grading 2019 Panini Donruss Optic My House cards?
- Across 2019 Panini Donruss Optic My House cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 4.0× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.
Parallels & inserts in 2019 Panini Donruss Optic My House
BlueGoldGold WaveHoloLime GreenOrangePinkPurpleRed Wave
Notable players in 2019 Panini Donruss Optic My House
Explore 2019 Panini Donruss Optic My House
2019 Panini Donruss Optic My House live on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Related sets
- 2023 Panini Select checklist & values18,188 cards
- 2024 Panini NBA Hoops checklist & values17,568 cards
- 2025 Panini Select checklist & values15,601 cards
- 2023 Panini Donruss Optic checklist & values14,293 cards
- 2026 Panini Prizm WNBA checklist & values12,764 cards
- 2025 Panini Select EuroLeague checklist & values12,400 cards
- 2023 Panini Hoops Premium Stock checklist & values12,142 cards
- 2025 Topps Chrome Update checklist & values11,659 cards

































