2018 Panini Prizm
Basketball · 73 cards · checklist & values
Looking for the 2018 Panini Prizm checklist and card values? This set has 73 cards, featuring Luka Doncic, Luka Doncic, Luka Doncic.
Browse the complete checklist below with current market values for every card. Click any card for its full grade ladder — PSA, BGS, CGC and SGC — and live eBay listings.
Most valuable 2018 Panini Prizm cards
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Luka Doncic#280 | $30,000.00 | $19,999.97 | $36,288.88 | $47,176.00 |
Luka Doncic#280 | $29,999.77 | $4,050.00 | $12,800.00 | $16,640.00 |
Luka Doncic#280 | $15,355.00 | $8,675.50 | $13,400.00 | $17,420.00 |
Luka Doncic#280 | $2,500.00 | $6,426.00 | $8,627.30 | $11,215.00 |
Trae Young#78 | $1,925.89 | $2,805.00 | $6,973.59 | $9,066.00 |
Shai Gilgeous-Alexander#184 | $1,825.00 | $2,468.71 | $7,175.00 | $9,328.00 |
Reggie Miller#55 | $999.99 | — | — | — |
Trae Young#78 | $900.00 | $900.00 | $1,080.00 | $1,404.00 |
Trae Young#78 | $696.30 | $289.97 | $348.00 | $452.00 |
Luka Doncic#280 | $650.00 | $1,481.00 | $1,778.82 | $1,822.93 |
Shai Gilgeous-Alexander#184 | $475.00 | $850.00 | $1,705.00 | $2,217.00 |
Luka Doncic#280 | $417.43 | $480.27 | $1,578.35 | $13,882.31 |
Luka Doncic#280 | $399.99 | $550.00 | $130,050.00 | $169,065.00 |
Luka Doncic#280 | $393.00 | $657.00 | $1,274.89 | $1,657.00 |
Shai Gilgeous-Alexander#184 | $340.00 | $403.30 | $2,875.00 | $3,738.00 |
Luka Doncic#280 | $336.48 | $415.00 | $859.00 | $1,117.00 |
Luka Doncic#280 | $321.44 | $345.28 | $844.52 | $3,240.21 |
Shai Gilgeous-Alexander#184 | $305.00 | $350.00 | $1,950.00 | $2,535.00 |
Luka Doncic#280 | $274.01 | $355.00 | $1,512.50 | $1,966.00 |
Luka Doncic#280 | $270.00 | $319.10 | $725.63 | $1,075.00 |
Shai Gilgeous-Alexander#184 | $243.04 | $243.31 | $1,247.08 | $1,621.00 |
Luka Doncic#280 | $235.27 | $259.00 | $621.29 | $808.00 |
Shai Gilgeous-Alexander#184 | $203.95 | $283.26 | $689.01 | $896.00 |
Luka Doncic#280 | $195.25 | $260.00 | $540.02 | $1,850.00 |
Shai Gilgeous-Alexander#184 | $186.48 | $212.61 | $647.73 | $842.00 |
Jalen Brunson#250 | $158.28 | $186.19 | $1,254.60 | $1,631.00 |
Shai Gilgeous-Alexander#184 | $125.00 | $135.98 | $714.00 | $928.00 |
Shai Gilgeous-Alexander#184 | $121.25 | $199.99 | $729.99 | $949.00 |
Kobe Bryant#15 | $118.50 | $128.00 | $266.10 | $346.00 |
Collin Sexton#170 | $105.23 | $50.00 | $50.00 | $65.00 |
Shai Gilgeous-Alexander#184 | $105.00 | $179.10 | $522.50 | $679.00 |
Kobe Bryant#15 | $80.37 | $94.00 | $302.89 | $282.15 |
Kobe Bryant#15 | $74.38 | $133.25 | $255.31 | $332.00 |
Luka Doncic#280 | $61.53 | $73.06 | $164.25 | $426.39 |
Kobe Bryant#15 | $60.76 | $61.37 | $193.27 | $251.00 |
Jalen Brunson#250 | $55.14 | $79.98 | $258.75 | $336.00 |
Jalen Brunson#250 | $53.69 | $68.07 | $213.00 | $277.00 |
Kobe Bryant#15 | $45.94 | $65.00 | $189.97 | $247.00 |
Kobe Bryant#15 | $44.00 | $72.00 | $209.00 | $272.00 |
Shai Gilgeous-Alexander#184 | $23.50 | $55.39 | $240.50 | $313.00 |
Trae Young#78 | $20.00 | $28.50 | $52.50 | $68.00 |
Trae Young#78 | $19.99 | $30.42 | $105.00 | $14,999.00 |
Trae Young#78 | $19.56 | $91.00 | $109.00 | $142.00 |
LeBron James#6 | $17.44 | $27.63 | $115.00 | $150.00 |
Jalen Brunson#250 | $15.96 | $66.39 | $350.00 | $455.00 |
| Trae Young#78 | $14.15 | $126.00 | $151.00 | $2,537.50 |
LeBron James#6 | $12.60 | $26.89 | $70.00 | $130.50 |
Trae Young#78 | $11.00 | $15.36 | $220.23 | $286.00 |
Trae Young#78 | $8.50 | $19.16 | $40.00 | $295.00 |
Yao Ming#135 | $8.00 | $24.99 | $120.00 | $156.00 |
Kobe Bryant#15 | $8.00 | $34.99 | $111.25 | $583.00 |
Michael Porter Jr.#32 | $7.45 | $9.77 | $30.00 | $3,450.00 |
DeAndre Ayton#279 | $6.04 | $15.75 | $57.50 | $75.00 |
| Michael Porter Jr.#32 | $4.99 | $12.00 | $28.05 | $36.00 |
| Giannis Antetokounmpo#296 | $4.38 | $16.00 | $30.68 | $119.67 |
| Anfernee Simons#61 | $4.00 | $13.00 | $20.00 | $26.00 |
| Jaren Jackson Jr.#66 | $3.47 | $5.75 | $10.25 | $530.00 |
| Jayson Tatum#118 | $2.99 | $15.36 | $29.66 | $39.00 |
| Donte DiVincenzo#246 | $2.88 | $7.99 | $27.02 | $35.00 |
| Lonnie Walker IV#251 | $2.78 | $5.20 | $8.25 | $11.00 |
| Trae Young#78 | $2.73 | $9.03 | $18.01 | $26.00 |
| Michael Porter Jr.#32 | $2.22 | $5.99 | $8.00 | $1,056.72 |
| Fred VanVleet#103 | $2.04 | $7.00 | $19.43 | $25.00 |
| LeBron James#6 | $1.99 | $13.39 | $30.40 | $2,466.23 |
| Lonnie Walker IV#251 | $1.90 | $3.59 | $7.23 | $9.00 |
| DeAndre Ayton#279 | $1.81 | $17.00 | $20.00 | $26.00 |
| Jayson Tatum#118 | $1.67 | $11.47 | $16.25 | $1,425.00 |
| Devonte' Graham#288 | $1.52 | $3.96 | $5.00 | $7.00 |
| Donte DiVincenzo#246 | $1.45 | $10.00 | $12.00 | $16.00 |
| DeAndre Ayton#279 | $1.38 | $5.00 | $7.00 | $78.87 |
| Giannis Antetokounmpo#296 | $1.32 | $9.22 | $14.19 | $179.90 |
| Kawhi Leonard#51 | — | $59.21 | — | — |
| Luka Doncic#280 | — | — | — | — |
Frequently asked questions
- What is the most valuable card in 2018 Panini Prizm?
- The Luka Doncic #280 leads the set at around $30,000.00 ungraded — graded copies sell for more.
- How many cards are in 2018 Panini Prizm?
- The checklist has 73 cards — every one is listed above with current values.




















