



Ripbin tracks 125 priced cards from 1998 Ultra Gold Medallion, with values from $0 to $510 — the top 10 cards account for 84% of the set's tracked value.
Shop 1998 Ultra Gold Medallion on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.1998 Ultra Gold Medallion checklist, prices and values — all 129 cards in one place, led by Kobe Bryant, Michael Jordan, Dirk Nowitzki.
Every card below links to a full price page: grade-by-grade values, live eBay listings, and price history. Collectors use this checklist to value collections and find deals.
Most valuable 1998 Ultra Gold Medallion cards
Most actively traded 1998 Ultra Gold Medallion cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | Shaquille O'Neal#93G | 458 | $58.83 |
| 2 | Michael Jordan#85G | 313 | $316.54 |
| 3 | Allen Iverson#33G | 259 | $37.64 |
| 4 | Kobe Bryant#61G | 248 | $510.00 |
| 5 | Dennis Rodman#80G | 132 | $22.51 |
| 6 | Kevin Garnett#72G | 110 | $16.91 |
| 7 | Tim Duncan#55G | 104 | $68.24 |
| 8 | Charles Barkley#98G | 92 | $4.87 |
| 9 | Scottie Pippen#100G | 85 | $10.46 |
| 10 | Tracy McGrady#82G | 80 | $6.79 |
Price distribution
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
Kobe Bryant#61G | $510.00 | $2,262.50 | $2,552.75 | $3,319.00 |
Michael Jordan#85G | $316.54 | $1,005.00 | $5,200.00 | $6,760.00 |
Dirk Nowitzki#118G | $108.06 | $223.45 | $747.45 | $972.00 |
Tim Duncan#55G | $68.24 | $152.00 | $709.80 | $923.00 |
Shaquille O'Neal#93G | $58.83 | $902.35 | $6,000.00 | $7,800.00 |
Allen Iverson#33G | $37.64 | $107.09 | $931.55 | $1,211.00 |
Vince Carter#106G | $35.71 | $155.86 | $657.50 | $902.96 |
Paul Pierce#108G | $24.84 | $72.50 | $212.50 | $276.00 |
Dennis Rodman#80G | $22.51 | $127.05 | $283.45 | $368.00 |
Kevin Garnett#72G | $16.91 | $63.75 | $441.90 | $574.00 |
Scottie Pippen#100G | $10.46 | $138.00 | — | — |
Tracy McGrady#82G | $6.79 | $50.00 | $130.28 | $169.00 |
Robert Traylor#103G | $6.28 | — | — | — |
Anfernee Hardaway#89G | $6.25 | $32.99 | — | — |
Reggie Miller#29G | $5.95 | $37.51 | — | — |
| Jose Canseco#308G | $5.14 | — | — | — |
Hakeem Olajuwon#68G | $4.90 | $80.00 | $146.28 | $190.00 |
Charles Barkley#98G | $4.87 | $29.77 | $134.02 | $174.00 |
David Robinson#83G | $4.18 | $26.32 | $275.00 | $358.00 |
Mike Bibby#111G | $4.00 | $19.77 | — | — |
Gary Payton#74G | $3.98 | $34.00 | $249.99 | $325.00 |
| Bonzi Wells#122G | $3.42 | — | — | — |
Antawn Jamison#123G | $3.25 | $4.99 | — | — |
Grant Hill#79G | $3.22 | $67.50 | $81.00 | $105.00 |
Ray Allen#30G | $3.19 | $44.00 | $99.53 | $129.00 |
Michael Dickerson#112G | $3.00 | — | — | — |
Michael Doleac#113G | $3.00 | — | — | — |
Roshown McLeod#104G | $3.00 | $30.01 | $143.77 | $187.00 |
Brian Skinner#121G | $3.00 | — | — | — |
Glen Rice#41G | $3.00 | — | — | — |
Larry Hughes#115G | $2.99 | — | — | — |
Michael Olowokandi#125G | $2.99 | — | — | — |
Patrick Ewing#3G | $2.99 | $19.79 | $85.66 | $111.00 |
| Al Harrington#124G | $2.84 | $11.00 | — | — |
Shawn Kemp#18G | $2.84 | $11.50 | — | — |
Raef Lafrentz#101G | $2.80 | — | — | — |
Jason Kidd#70G | $2.77 | $18.32 | $81.00 | $105.00 |
Chris Webber#99G | $2.52 | $22.50 | $101.09 | $131.00 |
| Felipe Lopez#117G | $2.50 | — | — | — |
Bryce Drew#120G | $2.49 | — | — | — |
Corliss Williamson#46G | $2.49 | — | — | — |
Miles Simon#107G | $2.49 | — | — | — |
Karl Malone#53G | $2.07 | $27.00 | $30.00 | $39.00 |
Nazr Mohammed#110G | $2.00 | — | — | — |
Vin Baker#13G | $2.00 | $18.36 | $77.50 | $101.00 |
John Stockton#90G | $2.00 | $36.56 | $77.60 | $101.00 |
Toni Kukoc#34G | $2.00 | $39.99 | — | — |
Keon Clark#116G | $1.99 | — | — | — |
Antonio Daniels#2G | $1.99 | — | — | — |
Calbert Cheaney#43G | $1.99 | — | — | — |
Rik Smits#42G | $1.89 | $17.90 | $74.91 | $97.00 |
Hersey Hawkins#64G | $1.89 | — | — | — |
Steve Smith#39G | $1.89 | — | — | — |
Anthony Johnson#77G | $1.89 | — | — | — |
| Matt Harpring#114G | $1.79 | — | — | — |
Jeff Hornacek#36G | $1.77 | — | — | — |
Alonzo Mourning#4G | $1.77 | $17.49 | $72.59 | $94.00 |
Tariq Abdul-Wahad#84G | $1.76 | $17.41 | $72.14 | $94.00 |
Antonio McDyess#48G | $1.71 | — | — | — |
Nick Van Exel#19G | $1.70 | — | — | — |
Showing the top 60 of 129 cards. View the full 1998 Ultra Gold Medallion checklist (129 cards) →
Frequently asked questions
- What is the most valuable card in 1998 Ultra Gold Medallion?
- The most valuable card in 1998 Ultra Gold Medallion is the Kobe Bryant #61G, worth around $510.00 ungraded — graded copies sell for more.
- How many cards are in 1998 Ultra Gold Medallion?
- Ripbin tracks 129 1998 Ultra Gold Medallion cards, 125 of them with current values. Browse the full list above.
- How much are 1998 Ultra Gold Medallion cards worth?
- 1998 Ultra Gold Medallion cards range from $0 to $510, with a median value of $2. The top 10 cards hold about 84% of the set's tracked value.
- Is it worth grading 1998 Ultra Gold Medallion cards?
- Across 1998 Ultra Gold Medallion cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 39.6× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.
Parallels & inserts in 1998 Ultra Gold Medallion
Notable players in 1998 Ultra Gold Medallion
Explore 1998 Ultra Gold Medallion
1998 Ultra Gold Medallion live on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Related sets
- 2023 Panini Select checklist & values18,188 cards
- 2024 Panini NBA Hoops checklist & values17,568 cards
- 2025 Panini Select checklist & values15,601 cards
- 2023 Panini Donruss Optic checklist & values14,293 cards
- 2026 Panini Prizm WNBA checklist & values12,764 cards
- 2025 Panini Select EuroLeague checklist & values12,400 cards
- 2023 Panini Hoops Premium Stock checklist & values12,142 cards
- 2025 Topps Chrome Update checklist & values11,659 cards






















































