Ripbin
Scan

Ad disclosure: As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases. Learn more

🔥 Hot buys on eBay

See all →

As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.

1996 UD3

Basketball · 38 cards · checklist & values

All 1996 Basketball cards →

Kobe Bryant, 1996 UD3Kobe Bryant, 1996 UD3Dennis Rodman, 1996 UD3Shawn Kemp, 1996 UD3
Cards tracked
38
With a value
38
With recorded sales
38
Value range
$0–$98
Median value
$1
PSA 10 vs raw
~40.6×

Ripbin tracks 38 priced cards from 1996 UD3, with values from $0 to $98 — the top 10 cards account for 80% of the set's tracked value.

Shop 1996 UD3 on eBay

As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.

Looking for the 1996 UD3 checklist and card values? This set has 38 cards, featuring Kobe Bryant, Kobe Bryant, Dennis Rodman.

Every card below links to a full price page: grade-by-grade values, live eBay listings, and price history. Collectors use this checklist to value collections and find deals.

Most valuable 1996 UD3 cards

Browse 1996 UD3 singles on eBay ↗

Most actively traded 1996 UD3 cards

Ranked by recorded sales volume.

#CardSalesValue
1Kobe Bryant#191,525$98.14
2Kobe Bryant#43693$35.70
3Dennis Rodman#31219$2.99
4Steve Nash#15172$2.26
5Reggie Miller#4039$1.49
6Derek Fisher#1637$1.41
7Hakeem Olajuwon#2223$1.37
8John Stockton#2421$1.86
9Jermaine O'Neal#319$1.38
10Gary Payton#2918$1.30

Price distribution

Under $2536 (95%)
$25–$1002 (5%)
$100–$5000 (0%)
$500+0 (0%)
CardUngradedPSA 9PSA 10BGS 10
1996 UD3 Kobe Bryant #19 cardKobe Bryant#19$98.14$253.07$1,104.79$1,985.00
1996 UD3 Kobe Bryant #43 cardKobe Bryant#43$35.70$218.76$2,128.86$3,477.28
1996 UD3 Dennis Rodman #31 cardDennis Rodman#31$2.99$84.16$115.17$150.00
1996 UD3 Shawn Kemp #41 cardShawn Kemp#41$2.41$20.35$90.61$118.00
1996 UD3 Steve Nash #15 cardSteve Nash#15$2.26$25.28$104.75$149.99
1996 UD3 Danny Manning #49 cardDanny Manning#49$2.05———
1996 UD3 Anfernee Hardaway #44 cardAnfernee Hardaway#44$1.99$20.54$35.00$46.00
1996 UD3 John Stockton #24 cardJohn Stockton#24$1.86$23.00$72.68$94.00
1996 UD3 Isaiah Rider #53 cardIsaiah Rider#53$1.83———
1996 UD3 Samaki Walker #17 cardSamaki Walker#17$1.82$9.00$73.81$96.00
1996 UD3 Vin Baker #52 cardVin Baker#52$1.82———
1996 UD3 Clyde Drexler #59 cardClyde Drexler#59$1.78———
1996 UD3 Walter McCarty #8 cardWalter McCarty#8$1.72$33.00$69.87$91.00
1996 UD3 Glenn Robinson #46 cardGlenn Robinson#46$1.60———
1996 UD3 Larry Johnson #56 cardLarry Johnson#56$1.56———
1996 UD3 Mitch Richmond #38 cardMitch Richmond#38$1.54$17.53$74.10$96.00
1996 UD3 Tony Delk #10 cardTony Delk#10$1.51$16.75$69.53$90.00
Joe Smith#32$1.50———
1996 UD3 Lorenzen Wright #20 cardLorenzen Wright#20$1.50$18.75$29.02$38.00
1996 UD3 John Wallace #12 cardJohn Wallace#12$1.49$24.99$37.00$48.00
1996 UD3 Antonio McDyess #50 cardAntonio McDyess#50$1.49$5.50——
1996 UD3 Reggie Miller #40 cardReggie Miller#40$1.49$19.07$73.90$96.00
1996 UD3 Derek Fisher #16 cardDerek Fisher#16$1.41$13.50$21.50$28.00
1996 UD3 Juwan Howard #37 cardJuwan Howard#37$1.40$27.00——
1996 UD3 Kevin Johnson #35 cardKevin Johnson#35$1.40———
1996 UD3 Jermaine O'Neal #3 cardJermaine O'Neal#3$1.38$7.99$44.00$57.00
1996 UD3 Hakeem Olajuwon #22 cardHakeem Olajuwon#22$1.37$16.61$68.71$89.00
1996 UD3 Gary Payton #29 cardGary Payton#29$1.30$9.50$69.32$90.00
1996 UD3 Sean Elliott #58 cardSean Elliott#58$1.26———
1996 UD3 Vitaly Potapenko #13 cardVitaly Potapenko#13$1.25$16.03$68.89$90.00
1996 UD3 Erick Dampier #7 cardErick Dampier#7$1.23———
1996 UD3 Brent Barry #45 cardBrent Barry#45$1.17———
1996 UD3 Patrick Ewing #30 cardPatrick Ewing#30$1.13$13.26$66.77$87.00
1996 UD3 Kerry Kittles #1 cardKerry Kittles#1$1.00$17.99$36.00$47.00
1996 UD3 Todd Fuller #9 cardTodd Fuller#9$1.00$14.86$45.00$59.00
1996 UD3 Jerry Stackhouse #60 cardJerry Stackhouse#60$0.99———
1996 UD3 Dominique Wilkins #51 cardDominique Wilkins#51$0.99—$29.99$39.00
1996 UD3 Chris Webber #48 cardChris Webber#48$0.25$10.05——

Frequently asked questions

What is the most valuable card in 1996 UD3?
The most valuable card in 1996 UD3 is the Kobe Bryant #19, worth around $98.14 ungraded — graded copies sell for more.
How many cards are in 1996 UD3?
Ripbin tracks 38 1996 UD3 cards, 38 of them with current values. Browse the full list above.
How much are 1996 UD3 cards worth?
1996 UD3 cards range from $0 to $98, with a median value of $1. The top 10 cards hold about 80% of the set's tracked value.
Is it worth grading 1996 UD3 cards?
Across 1996 UD3 cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 40.6× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.

Notable players in 1996 UD3

Explore 1996 UD3

1996 UD3 live on eBay

As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.