2024 Topps Archives Signature Series
Baseball · 271 cards · checklist & values
Cards tracked
271
With a value
258
With recorded sales
259
Value range
$3–$9,000
Median value
$33
PSA 10 vs raw
~4.0×
Ripbin tracks 258 priced cards from 2024 Topps Archives Signature Series, with values from $3 to $9,000 — the top 10 cards account for 49% of the set's tracked value.
Shop 2024 Topps Archives Signature Series on eBay
Affiliate — we may earn a commission2024 Topps Archives Signature Series checklist, prices and values — all 271 cards in one place, led by Shohei Ohtani, Ronald Acuna Jr, Craig Biggio.
Every card below links to a full price page: grade-by-grade values, live eBay listings, and price history. Collectors use this checklist to value collections and find deals.
Most actively traded 2024 Topps Archives Signature Series cards
Ranked by recorded sales volume.
| # | Card | Sales | Value |
|---|---|---|---|
| 1 | Jimmy Key | 32 | $25.00 |
| 2 | Craig Biggio#85 | 5 | $122.00 |
| 3 | Ronald Acuna Jr#70 | 3 | $238.00 |
| 4 | Jered Weaver#216 | 3 | $14.95 |
| 5 | Alan Trammell#690 | 2 | $74.99 |
| 6 | Gio Urshela · 2021 Topps#117 | 2 | $5.07 |
| 7 | Sal Frelick#BP-149 | 1 | $24.99 |
| 8 | Henry Davis#BTP-14 | 1 | $11.75 |
| 9 | Nate Lowe · 2019 Heritage#604 | 1 | $8.50 |
Price distribution
Under $25104 (40%)
$25–$100102 (40%)
$100–$50045 (17%)
$500+7 (3%)
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
| Shohei Ohtani | $9,000.00 | — | — | — |
| Clayton Kershaw | $999.99 | — | — | — |
| Aaron Judge | $710.00 | — | — | — |
| George Brett | $650.00 | — | — | — |
| Albert Pujols | $649.95 | — | — | — |
| Nolan Ryan | $587.50 | — | — | — |
| Ken Griffey Jr. | $510.00 | — | — | — |
| Mariano Rivera | $499.99 | — | — | — |
| Derek Jeter | $495.00 | — | — | — |
| Mike Trout | $405.15 | $546.02 | $1,239.16 | $1,611.00 |
| Ichiro Suzuki | $363.73 | — | — | — |
| Bryce Harper | $356.00 | — | — | — |
| Bo Jackson | $327.00 | — | — | — |
| Yordan Alvarez | $317.60 | $374.99 | $975.40 | $1,268.00 |
| Juan Soto | $288.34 | $276.73 | $632.26 | $822.00 |
| Wade Boggs | $271.64 | — | — | — |
| Pedro Martinez | $260.85 | $348.48 | $794.33 | $1,033.00 |
| Freddie Freeman | $257.50 | $350.43 | $797.01 | $1,036.00 |
| Don Mattingly | $250.00 | $340.36 | $773.70 | $1,006.00 |
| Fernando Tatis Jr. | $249.99 | — | — | — |
| Greg Maddux | $240.50 | — | — | — |
| Ronald Acuna Jr#70 | $238.00 | $299.99 | — | — |
| Cal Ripken Jr. | $225.00 | $310.85 | $708.77 | $921.00 |
| Kenny Lofton | $225.00 | — | — | — |
| Chipper Jones | $210.50 | — | — | — |
| Reggie Jackson | $210.00 | — | — | — |
| Julio Rodriguez | $208.28 | — | — | — |
| Manny Machado | $207.50 | — | — | — |
| Mark McGwire | $204.30 | $282.60 | $644.99 | $838.00 |
| Chien-Ming Wang | $200.00 | — | — | — |
| Roger Clemens | $200.00 | — | — | — |
| Sammy Sosa | $199.99 | $274.41 | $625.74 | $813.00 |
| Robin Yount | $199.49 | $253.33 | $579.49 | $753.00 |
| Randy Johnson | $182.77 | — | — | — |
| Ryne Sandberg | $178.90 | $246.78 | $564.50 | $734.00 |
| Mike Piazza | $177.82 | $246.98 | $564.05 | $733.00 |
| Johnny Bench | $177.50 | $244.66 | $558.64 | $726.00 |
| Bobby Witt Jr. | $177.29 | $244.42 | $259.29 | $337.00 |
| Anthony Volpe | $174.00 | — | — | — |
| Elly De La Cruz | $161.76 | $223.41 | $510.36 | $663.00 |
| Hideki Matsui | $157.53 | $226.50 | — | — |
| Frank Thomas | $154.06 | $213.08 | $488.54 | $635.00 |
| Edgar Martinez | $150.00 | $208.57 | $478.42 | $622.00 |
| Jose Altuve | $148.50 | $206.21 | $471.61 | $613.00 |
| Anthony Rizzo | $137.50 | $191.92 | $440.41 | $573.00 |
| Vladimir Guerrero Jr. | $128.50 | — | — | — |
| Will Clark | $125.00 | $186.62 | $428.43 | $557.00 |
| Craig Biggio#85 | $122.00 | — | — | — |
| Paul Molitor | $115.00 | $162.15 | $373.22 | $485.00 |
| Jeff Bagwell | $111.56 | $160.19 | $368.31 | $479.00 |
| Craig Biggio | $102.41 | $143.12 | $329.60 | $428.00 |
| Gerrit Cole | $100.11 | — | — | — |
| Alex Bregman | $92.66 | $141.26 | $326.09 | $424.00 |
| Carlos Beltran | $91.00 | $130.45 | $301.96 | $393.00 |
| Christian Yelich | $86.00 | — | — | — |
| Jimmy Rollins | $85.27 | $121.56 | $281.88 | $366.00 |
| Chase Utley | $85.00 | $116.35 | $269.31 | $350.00 |
| Ivan Rodriguez | $84.00 | — | — | — |
| Barry Larkin | $83.29 | $120.00 | $278.35 | $362.00 |
| Byron Buxton | $82.35 | $118.95 | $275.77 | $359.00 |
Showing the top 60 of 271 cards. View the full 2024 Topps Archives Signature Series checklist (271 cards) →
Frequently asked questions
- What is the most valuable card in 2024 Topps Archives Signature Series?
- The most valuable card in 2024 Topps Archives Signature Series is the Shohei Ohtani, worth around $9,000.00 ungraded — graded copies sell for more.
- How many cards are in 2024 Topps Archives Signature Series?
- Ripbin tracks 271 2024 Topps Archives Signature Series cards, 258 of them with current values. Browse the full list above.
- How much are 2024 Topps Archives Signature Series cards worth?
- 2024 Topps Archives Signature Series cards range from $3 to $9,000, with a median value of $33. The top 10 cards hold about 49% of the set's tracked value.
- Is it worth grading 2024 Topps Archives Signature Series cards?
- Across 2024 Topps Archives Signature Series cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 4.0× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.
Parallels & inserts in 2024 Topps Archives Signature Series
2019 Heritage2021 Topps
Notable players in 2024 Topps Archives Signature Series
Shohei OhtaniClayton KershawAaron JudgeGeorge BrettAlbert PujolsNolan RyanKen Griffey Jr.Mariano RiveraDerek JeterMike TroutIchiro SuzukiBryce HarperBo JacksonYordan AlvarezJuan SotoWade BoggsPedro MartinezFreddie FreemanDon MattinglyFernando Tatis Jr.Greg MadduxRonald Acuna JrCal Ripken Jr.Kenny Lofton
Explore 2024 Topps Archives Signature Series
2024 Topps Archives Signature Series live on eBay
Affiliate — we may earn a commissionRelated sets
- 2008 Upper Deck Yankee Stadium Legacy checklist & values6,661 cards
- 1994 Fleer ProCards Base Set checklist & values4,346 cards
- 1993 Fleer ProCards Base Set checklist & values4,225 cards
- 1992 Fleer ProCards Base Set checklist & values4,108 cards
- 1987 ProCards Base Set checklist & values2,861 cards
- 1990 ProCards Base Set checklist & values2,494 cards
- 1988 ProCards Base Set checklist & values2,179 cards
- 2005 Topps Barry Bonds Chase to 715 checklist & values1,620 cards