2024 Panini Prizm Significant Signatures
Football · 84 cards · checklist & values · released Dec 2024




Ripbin tracks 82 priced cards from 2024 Panini Prizm Significant Signatures, with values from $1 to $40 — the top 10 cards account for 37% of the set's tracked value.
Prices last updated Aug 2026
Shop 2024 Panini Prizm Significant Signatures on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.The 2024 Panini Prizm Significant Signatures set includes 84 cards in the Football category. Notable cards include Cooper DeJean, Kam Chancellor, Cooper DeJean.
Browse the complete checklist below with current market values for every card. Click any card for its full grade ladder — PSA, BGS, CGC and SGC — and live eBay listings.
Most valuable 2024 Panini Prizm Significant Signatures cards






Browse 2024 Panini Prizm Significant Signatures singles on eBay ↗
Price distribution
| Card | Ungraded | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|
| Cooper DeJean#SS-CDN · Silver | $40.00 | $89.97 | $114.13 | $148.00 |
Kam Chancellor#SS-KCR | $33.99 | $57.04 | $149.99 | $195.00 |
Cooper DeJean#SS-CDN | $33.00 | $73.56 | $116.18 | $151.00 |
Randall Cunningham#SS-RCM | $26.32 | $48.06 | $122.43 | $159.00 |
Sam LaPorta#SS-SLA | $22.75 | $41.00 | $45.00 | $59.00 |
Zay Flowers#SS-ZFS | $22.49 | $79.00 | $95.00 | $124.00 |
George Pickens#SS-GPS | $20.63 | $26.00 | $67.06 | $87.00 |
Mason Crosby#SS-MCY | $18.88 | $35.25 | $91.31 | $119.00 |
Jameis Winston#SS-JWN | $16.75 | $32.50 | $40.50 | $53.00 |
Dexter Lawrence#SS-DLE | $15.84 | $31.74 | $82.76 | $108.00 |
Darren Woodson#SS-DWN | $15.50 | $31.43 | $81.95 | $107.00 |
Justin Fields#SS-JFS | $14.44 | $31.45 | $37.88 | $49.00 |
Jayden Reed#SS-JRD | $14.31 | $29.00 | $43.07 | $56.00 |
DeMarcus Lawrence#SS-DLE | $13.50 | $28.65 | $37.78 | $49.00 |
Roger Craig#SS-RCG | $13.23 | $29.99 | $74.39 | $97.00 |
Tyson Bagent#SS-TBT | $13.02 | $26.35 | $125.00 | $163.00 |
Micah Hyde#SS-MHE | $12.85 | $27.76 | $60.00 | $78.00 |
Rich Gannon#SS-RGN | $12.85 | $25.64 | $71.53 | $93.00 |
Jeff Saturday#SS-JSY | $12.50 | $27.43 | $72.30 | $94.00 |
Jack Campbell#SS-JCL | $11.99 | $31.49 | $122.50 | $159.00 |
Brian Burns#SS-BBS | $11.79 | $34.00 | $69.60 | $90.00 |
Christian Okoye#SS-COE | $10.50 | $24.54 | $65.37 | $85.00 |
Corey Dillon#SS-CDN | $10.50 | $40.00 | $52.00 | $68.00 |
Zach Charbonnet#SS-ZCT | $10.00 | $23.80 | $27.00 | $35.00 |
Michael Wilson#SS-MWN | $9.97 | $23.74 | $28.00 | $36.00 |
Reed Blankenship#SS-RBP | $9.18 | $31.00 | $96.18 | $125.00 |
| Joshua Dobbs#SS-JDS | $9.00 | — | — | — |
Patrick Queen#SS-PQN | $8.99 | $23.76 | $63.30 | $82.00 |
David Njoku#SS-DNU | $8.00 | $21.06 | $56.81 | $74.00 |
Mark Gastineau#SS-MGU | $8.00 | $20.37 | $55.13 | $72.00 |
Rico Dowdle#SS-RDE | $8.00 | $15.50 | $45.80 | $60.00 |
Tanner McKee#SS-TME | $7.41 | $18.64 | $50.26 | $65.00 |
Kenny Pickett#SS-KPT | $7.25 | $17.40 | $20.65 | $27.00 |
Jakobi Meyers#SS-JMS | $6.64 | $37.00 | $44.00 | $57.00 |
Brent Jones#SS-BJS | $6.50 | $18.61 | $31.40 | $41.00 |
Patrick Surtain#SS-PSN | $6.50 | $18.99 | $51.83 | $67.00 |
Hunter Renfrow#SS-HRW | $5.51 | $16.92 | $30.00 | $39.00 |
Marvin Mims#SS-MMS | $5.50 | $19.99 | $37.39 | $49.00 |
Muhsin Muhammad#SS-MMD | $5.50 | $18.49 | $50.62 | $66.00 |
Jamaal Williams#SS-JWS | $5.25 | $17.26 | $47.59 | $62.00 |
Brian Robinson Jr.#SS-BRJ | $5.00 | $16.91 | $46.76 | $61.00 |
Chop Robinson#SS-CRN | $5.00 | $20.00 | $37.50 | $49.00 |
Kool-Aid McKinstry#SS-KMY | $4.82 | $37.50 | $56.20 | $73.00 |
Chris Rodriguez Jr.#SS-CRJ | $4.80 | $15.13 | $42.44 | $55.00 |
Lee Evans#SS-LES | $4.63 | $16.40 | $45.50 | $59.00 |
Alec Ingold#SS-AID | $4.62 | $16.39 | $45.49 | $59.00 |
Mecole Hardman Jr.#SS-MHJ | $4.48 | $15.97 | $44.49 | $58.00 |
Christian Kirk#SS-CKK | $4.44 | $15.92 | $44.39 | $58.00 |
Knowshon Moreno#SS-KMO | $4.25 | $28.00 | $44.22 | $57.00 |
Wesley Walker#SS-WWR | $4.22 | $16.34 | $45.38 | $59.00 |
Quincy Williams#SS-QWS | $3.76 | $15.05 | $33.00 | $43.00 |
Jeremy Chinn#SS-JCN | $3.73 | $14.23 | $40.27 | $52.00 |
Dexter Jackson#SS-DJN | $3.63 | $15.02 | $42.16 | $55.00 |
Luke Schoonmaker#SS-LSR | $3.57 | $10.00 | $45.68 | $59.00 |
Asante Samuel Jr.#SS-ASJ | $3.50 | $15.02 | $42.16 | $55.00 |
Kendrick Bourne#SS-KBE | $3.49 | $15.52 | $43.41 | $56.00 |
Deuce Vaughn#SS-DVN | $3.46 | $14.98 | $42.06 | $55.00 |
Frank Gore Jr.#SS-FGJ | $3.40 | $15.54 | $35.55 | $46.00 |
Skyy Moore#SS-SME | $3.36 | $14.65 | $41.27 | $54.00 |
Tyjae Spears#SS-TSS | $3.30 | $14.55 | $41.05 | $53.00 |
Showing the top 60 of 84 cards. View the full 2024 Panini Prizm Significant Signatures checklist (84 cards) →
Frequently asked questions
- What is the most valuable card in 2024 Panini Prizm Significant Signatures?
- The most valuable card in 2024 Panini Prizm Significant Signatures is the Cooper DeJean #SS-CDN, worth around $40.00 ungraded — graded copies sell for more.
- How many cards are in 2024 Panini Prizm Significant Signatures?
- Ripbin tracks 83 2024 Panini Prizm Significant Signatures cards, 82 of them with current values. Browse the full list above.
- How much are 2024 Panini Prizm Significant Signatures cards worth?
- 2024 Panini Prizm Significant Signatures cards range from $1 to $40, with a median value of $5. The top 10 cards hold about 37% of the set's tracked value.
- Is it worth grading 2024 Panini Prizm Significant Signatures cards?
- Across 2024 Panini Prizm Significant Signatures cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 9.0× the ungraded price. Grading pristine copies can pay off — check each card's grade ladder before submitting.
More in 2024 Panini Prizm — inserts & parallels
Parallels & inserts in 2024 Panini Prizm Significant Signatures
Notable players in 2024 Panini Prizm Significant Signatures
Explore 2024 Panini Prizm Significant Signatures
2024 Panini Prizm Significant Signatures live on eBay
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Other 2024 sets
- 2024 Wild Card 7 Card Studs AutoClubsChalkShatter checklist & values22,572 cards
- 2025 Leaf Optichrome checklist & values14,935 cards
- 2025 Leaf Optichrome Aquatic Auto checklist & values14,876 cards
- 2023 Panini Donruss Optic checklist & values13,258 cards
- 2025 Panini Donruss Optic checklist & values12,835 cards
- 2025 Leaf Optichrome Autograph checklist & values11,940 cards
- 2024 Leaf Metal Autograph checklist & values11,628 cards
- 2024 Panini Donruss Optic checklist & values11,370 cards



















































