| Caleb Williams · Premium Gold#18 | $5,314.00 | — | — | — |
| J.J. McCarthy · Patch Autograph#156 | $4,784.75 | — | — | — |
| J.J. McCarthy · Purple Patch Autograph#156 | $3,250.00 | — | — | — |
| Caleb Williams · Holo Gold Patch#206 | $3,051.00 | — | — | — |
| Michael Penix Jr. · Premium Gold Patch Autograph#157 | $2,783.50 | — | — | — |
| Michael Penix Jr. · Patch Autograph#157 | $2,740.00 | $3,995.46 | $10,443.46 | $13,577.00 |
| Saquon Barkley · Premium Gold Vinyl#80 | $2,500.00 | — | — | — |
| Brian Thomas Jr. · Gold Vinyl Patch#217 | $2,350.00 | — | — | — |
| Kyler Murray · Platinum#1 | $2,030.00 | — | — | — |
| Drake Maye · Premium Gold Patch#208 | $1,912.50 | $7,018.39 | $10,980.00 | $14,274.00 |
| Michael Penix Jr. · Patch Autograph Stars & Stripes#157 | $1,871.10 | — | — | — |
| Lamar Jackson · Premium Gold Vinyl#7 | $1,650.00 | — | — | — |
| Drake Maye · Holo Gold Patch#208 | $1,376.00 | — | — | — |
| Brock Bowers · Premium Gold Patch#213 | $1,300.00 | — | — | — |
| Brian Thomas Jr. · NFL Shield Patch#217 | $1,261.00 | — | — | — |
| Joe Burrow · Platinum#20 | $1,200.00 | — | — | — |
| Caleb Williams · Holo Silver Patch#206 | $1,035.28 | $1,838.00 | $4,522.73 | $5,880.00 |
| Caleb Williams · Premium Patch#206 | $1,025.00 | — | — | — |
| Laiatu Latu · Red Laundry Tag Patch Autograph#186 | $1,000.00 | — | $500.00 | $650.00 |
| Josh Jacobs · Premium Gold Vinyl#37 | $1,000.00 | — | — | — |
| Ladd McConkey · Patch Autograph Stars & Stripes#165 | $1,000.00 | — | — | — |
| Malik Nabers · Brand Logo Patch#211 | $949.00 | — | — | — |
| Ladd McConkey · Brand Logo Patch#218 | $940.88 | — | — | — |
| Drake Maye · Holo Silver Patch#208 | $922.21 | $1,400.00 | $2,192.55 | $2,850.00 |
| Cooper DeJean · Black Patch Autograph#194 | $910.00 | — | — | — |
| Ladd McConkey · Green Jersey Number Patch Autograph#165 | $900.00 | — | — | — |
| Drew Brees · Premium Gold Vinyl#72 | $899.00 | — | — | — |
| Jayden Daniels · Premium Patch#207 | $895.23 | $550.00 | $1,526.00 | $1,984.00 |
| Brian Thomas Jr. · Patch Autograph Stars & Stripes#158 | $763.53 | — | — | — |
| Jayden Daniels · Premium Gold#100 | $717.00 | — | — | — |
| Bo Nix · Patch#209 | $702.15 | $356.85 | $1,420.16 | $1,846.00 |
| Bo Nix · Holo Gold Patch#209 | $700.00 | — | — | — |
| Xavier Worthy · Gold Vinyl Patch#212 | $681.00 | — | — | — |
| Michael Penix Jr. · Patch Autograph Midnight#157 | $673.00 | — | — | — |
| Bo Nix · Holo Silver Patch#209 | $650.00 | — | — | — |
| Patrick Mahomes II · Premium Gold#48 | $637.00 | $756.50 | — | — |
| Bo Nix · Premium Gold Patch#209 | $635.00 | — | — | — |
| Michael Penix Jr. · Premium Gold Patch#215 | $610.00 | — | — | — |
| Xavier Worthy · Laundry Tag Patch#212 | $609.00 | — | — | — |
| Brock Bowers · Printing Plate#53 | $600.00 | — | — | — |
| Dallas Turner · Red Laundry Tag Patch Autograph#178 | $600.00 | — | — | — |
| Nate Wiggins · Black Patch Autograph#192 | $600.00 | — | — | — |
| Jayden Daniels · Stars & Stripes#100 | $600.00 | — | $1,052.00 | $1,368.00 |
| Jayden Daniels · Holo Silver Patch#207 | $586.04 | $660.00 | — | — |
| Ja'Lynn Polk · Platinum NFL Shield Patch Autograph#173 | $580.00 | — | — | — |
| Jayden Daniels · Printing Plate#100 | $530.00 | — | — | — |
| Caleb Williams · Holo Gold#18 | $525.00 | $455.00 | — | — |
| Jayden Daniels · Patch#207 | $522.50 | $743.27 | $1,006.50 | $1,308.00 |
| Brian Thomas Jr. · Holo Silver Patch Autograph#158 | $511.00 | — | — | — |
| Caleb Williams · Platinum#18 | $510.00 | — | — | — |
| Keon Coleman · Black Patch Autograph#172 | $510.00 | — | — | — |
| Drake Maye · Premium Patch#208 | $507.70 | $1,800.00 | $9,760.00 | $12,688.00 |
| Joe Burrow · Midnight#20 | $500.00 | — | — | — |
| Trevor Lawrence · Premium Gold#45 | $500.00 | — | $351.38 | $457.00 |
| Michael Penix Jr. · Premium Patch Autograph#157 | $494.00 | — | — | — |
| Drake Maye · Jersey Number Red#68 | $488.47 | — | — | — |
| Bo Nix · Premium Patch#209 | $487.66 | $243.75 | — | — |
| Malik Nabers · Premium Gold Patch#211 | $480.00 | — | — | — |
| Michael Penix Jr. · Holo Silver Patch Autograph#157 | $477.50 | — | — | — |
| Michael Irvin · Platinum#29 | $475.00 | — | — | — |
| Cooper DeJean · Patch Autograph Stars & Stripes#194 | $474.69 | — | — | — |
| Drake Maye · Premium#68 | $436.00 | $1,025.00 | $1,663.69 | $2,163.00 |
| J.J. McCarthy · Holo Silver Patch Autograph#156 | $425.00 | — | — | — |
| Caleb Williams · Emerald#18 | $422.14 | $485.61 | $1,640.56 | $2,133.00 |
| Anthony Gould · Patch Autograph Stars & Stripes#201 | $403.00 | — | — | — |
| Marvin Harrison Jr. · Platinum#2 | $400.00 | — | — | — |
| Ladd McConkey · Premium Gold Patch Autograph#165 | $400.00 | — | — | — |
| Drake Maye · Stars#68 | $399.99 | — | $5,200.00 | $6,760.00 |
| Jordan Love · Platinum#36 | $399.99 | — | — | — |
| Marvin Harrison Jr. · Premium Gold Patch#210 | $395.00 | — | — | — |
| Caleb Williams · Midnight#18 | $391.56 | — | — | — |
| Justin Jefferson · Platinum#64 | $389.00 | — | — | — |
| Ladd McConkey · Premium Gold Patch#218 | $385.00 | — | — | — |
| Josh Allen · Premium Gold#10 | $375.00 | $303.30 | — | — |
| Jalen Hurts#79 | $360.00 | — | — | — |
| Patrick Mahomes II · Stars#48 | $356.79 | $300.00 | — | — |
| Drake Maye · Midnight#68 | $350.24 | $652.70 | — | — |
| Cooper DeJean · Printing Plate Patch Autograph#194 | $350.00 | — | — | — |
| Malik Nabers · Stars#73 | $340.00 | — | $735.00 | $956.00 |
| Caleb Williams · Jersey Number Red#18 | $320.50 | — | — | — |
| Keon Coleman · Patch Autograph Stars & Stripes#172 | $317.50 | — | — | — |
| Drake Maye · Premium Gold#68 | $317.50 | — | — | — |
| Lamar Jackson · Premium Gold#7 | $316.00 | $469.77 | $1,231.80 | $1,601.00 |
| Jayden Daniels · Holo Silver#100 | $313.00 | $290.00 | — | — |
| Cade Stover · Blue Patch Autograph Stars & Stripes#187 | $312.00 | — | — | — |
| Cooper DeJean · Holo Gold Patch Autograph#194 | $305.00 | $455.00 | — | — |
| Bucky Irving · Holo Silver Patch Autograph#177 | $300.00 | — | — | — |
| Adonai Mitchell · Red Laundry Tag Patch Autograph#163 | $300.00 | — | — | — |
| Jayden Daniels · Premium#100 | $285.00 | — | — | — |
| Travis Kelce · Platinum#49 | $282.50 | — | — | — |
| Tyreek Hill · Premium Gold Vinyl#62 | $282.00 | — | — | — |
| Caleb Williams · Stars#18 | $281.50 | $390.00 | $5,500.00 | $7,150.00 |
| Saquon Barkley · Premium Gold#80 | $270.00 | — | — | — |
| Caleb Williams · Premium#18 | $269.02 | $1,000.00 | $1,029.74 | $1,339.00 |
| Spencer Rattler · Purple Patch Autograph#171 | $265.00 | — | — | — |
| Marvin Harrison Jr. · Premium Gold#2 | $265.00 | $300.99 | — | — |
| Dallas Turner · Laundry Tag Patch#219 | $263.93 | — | — | — |
| Ladd McConkey · Holo Silver Patch Autograph#165 | $260.00 | — | — | — |
| J.J. McCarthy · Premium Gold Patch#214 | $255.00 | $105.06 | — | — |
| Caleb Williams · Holo Silver#18 | $252.49 | $400.69 | $992.01 | $1,290.00 |
| J.J. McCarthy · Holo Silver Patch#214 | $251.51 | — | — | — |
| Justin Jefferson · Premium Gold#64 | $240.00 | — | — | — |
| Michael Penix Jr. · Holo Gold Patch#215 | $240.00 | — | — | — |
| Rome Odunze · Premium Gold Patch#216 | $235.00 | — | — | — |
| Ladd McConkey · Black Patch Autograph#165 | $235.00 | — | — | — |
| Rome Odunze · Patch Autograph Midnight#159 | $235.00 | — | — | — |
| Joe Burrow · Premium Gold#20 | $228.97 | — | — | — |
| Drew Brees · Platinum#72 | $215.50 | — | — | — |
| Jayden Daniels · Holo Gold#100 | $215.00 | — | — | — |
| Cooper DeJean · Patch Autograph#194 | $212.50 | — | — | — |
| Brock Bowers · Holo Silver Patch#213 | $210.73 | $134.56 | — | — |
| Josh Allen · Stars#10 | $209.49 | — | — | — |
| Patrick Mahomes II · Midnight#48 | $207.58 | — | — | — |
| Malik Nabers · Holo Gold Patch#211 | $207.50 | — | — | — |
| Nate Wiggins · Printing Plate Patch Autograph#192 | $202.00 | — | — | — |
| Spencer Rattler · Patch Autograph#171 | $200.00 | — | — | — |
| Roman Wilson · Red Brand Logo Patch Autograph#179 | $200.00 | — | — | — |
| Cooper DeJean · Purple Patch Autograph#194 | $199.99 | — | — | — |
| Blake Corum · Green Jersey Number Patch Autograph#167 | $199.00 | — | — | — |
| Kenneth Walker III · Platinum#90 | $190.00 | — | — | — |
| Brock Bowers · Holo Gold Patch#213 | $188.88 | $177.50 | — | — |
| J.J. McCarthy · Premium Patch#214 | $182.50 | — | — | — |
| Brock Bowers · Holo Silver#53 | $180.00 | — | — | — |
| Ladd McConkey · Patch Autograph#165 | $179.99 | — | — | — |
| J.J. McCarthy · Holo Gold Patch#214 | $170.50 | — | — | — |
| Ladd McConkey · Purple Patch Autograph#165 | $170.00 | — | — | — |
| Justin Jefferson · Printing Plate#64 | $169.99 | — | — | — |
| Keon Coleman · Patch Autograph#172 | $168.00 | — | — | — |
| Caleb Williams · Gold#18 | $167.50 | — | — | — |
| Blake Corum · Stars Patch Autograph#167 | $161.35 | — | — | — |
| Saquon Barkley · Printing Plate#80 | $155.00 | — | — | — |
| Michael Vick · Jersey Number Red#6 | $152.50 | — | — | — |
| Jonathan Taylor · Platinum#43 | $151.25 | — | — | — |
| Javon Baker · Black Patch Autograph#202 | $150.00 | — | — | — |
| Brock Bowers · Stars#53 | $150.00 | — | — | — |
| Marvin Harrison Jr. · Holo Silver Patch#210 | $150.00 | — | — | — |
| Bo Jackson · Jersey Number Red#54 | $145.00 | — | — | — |
| Ricky Pearsall · Stars Patch Autograph#164 | $143.80 | — | — | — |
| Derek Carr · Printing Plate#70 | $140.00 | — | — | — |
| Bo Jackson · Premium Gold#54 | $136.20 | — | — | — |
| Jayden Daniels · Gold#100 | $135.83 | — | — | — |
| Michael Vick · Printing Plate#6 | $135.50 | — | — | — |
| Jayden Daniels · Purple#100 | $131.92 | $203.31 | $244.00 | $317.00 |
| Joe Burrow · Stars#20 | $129.25 | — | — | — |
| Jonathon Brooks · Patch Autograph Stars & Stripes#169 | $128.50 | — | — | — |
| Xavier Worthy · Stars#50 | $127.39 | — | — | — |
| Drew Brees · Stars#72 | $125.50 | — | — | — |
| Jalen McMillan · Stars Patch Autograph#188 | $125.50 | — | — | — |
| Xavier Worthy · Midnight#50 | $125.28 | — | — | — |
| Xavier Worthy · Jersey Number Red#50 | $125.00 | — | — | — |
| Brock Bowers · Midnight#53 | $124.42 | — | — | — |
| Johnny Wilson · Red Laundry Tag Patch Autograph#190 | $123.50 | — | — | — |
| Ja'Marr Chase · Stars#21 | $122.94 | — | — | — |
| Christian McCaffrey · Printing Plate#87 | $122.51 | — | — | — |
| Justin Herbert · Premium Gold#55 | $121.15 | — | — | — |
| Malik Nabers · Premium#73 | $120.00 | — | — | — |
| Cooper Kupp · Platinum#59 | $120.00 | — | — | — |
| John Elway · Premium Gold#32 | $117.07 | — | — | — |
| Eli Manning · Jersey Number Red#75 | $116.50 | — | — | — |
| Drew Brees · Premium Gold#72 | $115.50 | — | — | — |
| Malik Nabers · Holo Silver#73 | $115.50 | — | — | — |
| Caleb Williams · Purple#18 | $114.99 | $265.45 | $825.00 | $1,073.00 |
| Baker Mayfield · Printing Plate#92 | $113.75 | — | — | — |
| Brock Bowers · Premium Patch#213 | $110.65 | — | — | — |
| Patrick Mahomes II · Holo Silver#48 | $110.00 | — | — | — |
| Christian McCaffrey · Premium Stars#87 | $110.00 | $126.50 | — | — |
| Brock Purdy · Stars#86 | $109.90 | — | — | — |
| Saquon Barkley · Stars#80 | $109.87 | — | — | — |
| Xavier Worthy · Premium Gold Patch#212 | $109.50 | — | — | — |
| Roger Staubach · Premium Gold#28 | $107.75 | — | — | — |
| Ricky Williams · Premium Gold#63 | $105.50 | — | — | — |
| Randy Moss · Premium Gold#66 | $102.50 | — | — | — |
| Jordan Travis · Patch Autograph Stars & Stripes#160 | $102.50 | — | — | — |
| Adonai Mitchell · Premium Gold Patch Autograph#163 | $102.50 | — | — | — |
| Jayden Daniels · Emerald#100 | $100.82 | $157.34 | $415.84 | $541.00 |
| Brock Bowers · Holo Gold#53 | $100.26 | — | $218.50 | $284.00 |
| Jonathon Brooks · Blue Patch Autograph Stars & Stripes#169 | $100.00 | — | — | — |
| Eli Manning · Printing Plate#75 | $100.00 | — | — | — |
| Bobby Wagner · Printing Plate#98 | $99.99 | — | — | — |
| Patrick Mahomes II · Premium#48 | $99.00 | $217.00 | $407.25 | $529.00 |
| Malik Nabers · Holo Gold#73 | $99.00 | — | — | — |
| Barry Sanders · Premium Gold#35 | $98.95 | — | — | — |
| Rome Odunze · Holo Silver Patch#216 | $98.07 | — | — | — |
| Ricky Pearsall · Holo Silver Patch Autograph#164 | $97.50 | $151.86 | $400.80 | $521.00 |
| Mike Evans · Printing Plate#93 | $96.50 | — | — | — |
| Brian Thomas Jr. · Premium Gold Patch#217 | $96.00 | — | — | — |
| Peyton Manning · Premium Gold#44 | $95.79 | — | — | — |
| Xavier Worthy · Premium Patch#212 | $94.83 | $67.09 | — | — |
| Justin Jefferson · Midnight#64 | $94.78 | — | — | — |
| Joe Montana · Premium Gold#88 | $93.00 | — | — | — |
| Ladd McConkey · Holo Gold Patch#218 | $91.53 | — | — | — |
| Myles Garrett · Premium Gold#23 | $91.50 | — | $152.50 | $198.00 |
| Malik Nabers · Holo Silver Patch#211 | $90.17 | — | — | — |
| Dallas Turner · Stars Patch Autograph#178 | $90.00 | — | — | — |
| Christian McCaffrey · Premium Gold#87 | $89.99 | — | — | — |
| Amon-Ra St. Brown · Printing Plate#33 | $89.00 | — | — | — |
| Nate Wiggins · Blue Patch Autograph Stars & Stripes#192 | $89.00 | — | — | — |
| J.J. McCarthy · Patch#214 | $88.93 | $139.58 | $369.38 | $480.00 |
| Travis Kelce · Printing Plate#49 | $88.75 | — | — | — |
| Julius Peppers · Midnight#15 | $88.00 | — | — | — |
| C.J. Stroud · Premium Gold#39 | $87.96 | — | — | — |
| Braelon Allen · Printing Plate Patch Autograph#170 | $86.00 | — | — | — |
| Blake Corum · Holo Silver Patch Autograph#167 | $85.60 | — | — | — |
| Lamar Jackson · Stars#7 | $85.00 | $133.89 | $354.60 | $461.00 |
| Brian Urlacher · Premium Gold#19 | $85.00 | — | — | — |
| Christian McCaffrey · Stars#87 | $85.00 | — | — | — |
| Barry Sanders · Stars#35 | $84.34 | — | — | — |
| Drew Brees · Printing Plate#72 | $83.66 | — | — | — |
| Amari Cooper · Printing Plate#24 | $83.25 | — | — | — |
| Amon-Ra St. Brown · Premium Gold#33 | $83.20 | — | — | — |
| Jared Goff · Stars#34 | $83.00 | — | — | — |
| Laiatu Latu · Purple Patch Autograph#186 | $82.50 | — | — | — |
| Patrick Mahomes II · Holo Gold#48 | $82.11 | — | $343.00 | $446.00 |
| Maxx Crosby · Printing Plate#52 | $81.36 | — | — | — |
| Baker Mayfield · Premium Gold#92 | $81.22 | — | — | — |
| Joe Burrow · Holo Gold#20 | $81.11 | — | — | — |
| Will Shipley · Patch Autograph Stars & Stripes#183 | $81.07 | — | — | — |
| Michael Penix Jr. · Premium Patch#215 | $81.00 | $83.00 | $338.66 | $440.00 |
| Dallas Turner · Holo Silver Patch Autograph#178 | $80.00 | — | — | — |
| Trey Benson · Stars Patch Autograph#174 | $79.67 | — | — | — |
| C.J. Stroud · Premium#39 | $79.50 | $44.99 | — | — |
| D'Andre Swift · Printing Plate#17 | $79.25 | — | — | — |
| Marvin Harrison Jr. · Premium Patch#210 | $79.13 | $93.94 | — | — |
| Derrick Henry · Premium Gold#8 | $79.00 | — | — | — |
| Ben Sinnott · Printing Plate Patch Autograph#197 | $78.11 | — | — | — |
| Wan'Dale Robinson · Printing Plate#74 | $77.00 | — | — | — |
| Ja'Marr Chase · Midnight#21 | $75.50 | — | — | — |
| Randy Moss · Stars#66 | $75.08 | — | — | — |
| Laiatu Latu · Stars Patch Autograph#186 | $75.00 | — | — | — |
| Randy Moss · Premium Stars#66 | $75.00 | — | — | — |
| Adonai Mitchell · Stars Patch Autograph#163 | $75.00 | — | — | — |
| T.J. Watt · Stars#83 | $75.00 | — | — | — |
| Joe Alt · Gold Signature#105 | $75.00 | — | — | — |
| Keon Coleman · Purple Patch Autograph#172 | $75.00 | — | — | — |
| Jerome Bettis · Premium Gold#84 | $75.00 | — | — | — |
| DJ Moore · Platinum#16 | $74.99 | — | — | — |
| Josh Jacobs · Premium Gold#37 | $74.50 | — | — | — |
| Ray Davis · Patch Autograph Midnight#198 | $74.15 | — | — | — |
| Jordan Love · Printing Plate#36 | $74.00 | — | — | — |
| Nate Wiggins · Premium Patch Autograph#192 | $74.00 | — | — | — |
| Trey Benson · Printing Plate Patch Autograph#174 | $73.86 | — | — | — |
| Nate Wiggins · Patch Autograph Midnight#192 | $73.50 | — | — | — |
| Troy Franklin · Patch Autograph#168 | $73.00 | — | — | — |
| Bo Jackson · Stars#54 | $72.49 | — | — | — |
| Brian Urlacher · Printing Plate#19 | $71.32 | — | — | — |
| Brock Purdy · Printing Plate#86 | $71.00 | — | — | — |
| Justin Herbert · Printing Plate#55 | $70.50 | — | — | — |
| Micah Parsons · Stars#27 | $70.31 | — | — | — |
| C.J. Stroud · Premium Stars#39 | $70.00 | — | — | — |
| T.J. Watt · Printing Plate#83 | $70.00 | — | — | — |
| MarShawn Lloyd · Patch Autograph Stars & Stripes#181 | $70.00 | — | — | — |
| MarShawn Lloyd · Patch Autograph#181 | $69.95 | $111.75 | $295.84 | $385.00 |
| Derrick Henry · Printing Plate#8 | $69.56 | — | — | — |
| Ladd McConkey · Premium Patch#218 | $67.74 | $100.00 | — | — |
| Cooper Kupp · Premium Gold Vinyl#59 | $66.00 | — | — | — |
| T.J. Watt · Premium Gold#83 | $66.00 | — | — | — |
| Barry Sanders · Premium#35 | $65.60 | $69.00 | $282.16 | $367.00 |
| Braelon Allen · Patch Autograph#170 | $65.00 | $104.56 | $277.10 | $360.00 |
| Michael Irvin · Stars#29 | $65.00 | — | — | — |
| Jared Goff · Printing Plate#34 | $65.00 | — | — | — |
| John Elway · Printing Plate#32 | $65.00 | — | — | — |
| Nate Wiggins · Patch Autograph#192 | $64.99 | — | — | — |
| Blake Corum · Patch Autograph#167 | $64.00 | — | — | — |
| Jalen McMillan · Purple Patch Autograph#188 | $64.00 | — | — | — |
| Brock Purdy · Jersey Number Red#86 | $64.00 | — | — | — |
| Ja'Marr Chase · Holo Gold#21 | $63.46 | — | — | — |
| Malik Nabers · Premium Patch#211 | $62.53 | $101.06 | $268.72 | $349.00 |
| Jordan Love · Stars#36 | $62.00 | — | — | — |
| Tyreek Hill#62 | $62.00 | — | — | — |
| Jalen Hurts · Stars#79 | $61.79 | $160.00 | $260.00 | $338.00 |
| Dallas Turner · Premium Patch Autograph#178 | $61.50 | — | — | — |
| Marvin Harrison Jr. · Midnight#2 | $61.00 | — | — | — |
| Adonai Mitchell · Premium Patch Autograph#163 | $60.00 | — | — | — |
| Joe Burrow · Jersey Number Red#20 | $60.00 | — | — | — |
| Saquon Barkley#80 | $59.95 | — | — | — |
| Justin Jefferson · Stars#64 | $59.35 | — | — | — |
| Micah Parsons · Jersey Number Red#27 | $59.00 | — | — | — |
| Peyton Manning · Stars#44 | $58.59 | — | — | — |
| Eli Manning · Stars#75 | $58.00 | — | — | — |
| John Elway · Stars#32 | $57.59 | — | — | — |
| Will Shipley · Premium Gold Patch Autograph#183 | $57.50 | $93.63 | $248.47 | $323.00 |
| Marvin Harrison Jr. · Patch#210 | $57.00 | $89.37 | $253.04 | $329.00 |
| Patrick Mahomes II · Gold#48 | $56.75 | — | $343.53 | $447.00 |
| Marvin Harrison Jr. · Gold#2 | $56.28 | $100.00 | — | — |
| Joe Montana · Midnight#88 | $56.25 | — | — | — |
| Brock Purdy · Midnight#86 | $56.02 | $91.30 | $242.58 | $315.00 |
| Myles Garrett · Printing Plate#23 | $56.00 | — | — | — |
| Dalton Kincaid · Stars#11 | $56.00 | — | — | — |
| Dallas Turner · Premium Gold Patch#219 | $56.00 | — | — | — |
| Xavier Legette · Patch Autograph#162 | $55.17 | — | — | — |
| Aaron Rodgers · Premium Gold#76 | $55.00 | — | — | — |
| Terry Bradshaw · Printing Plate#85 | $55.00 | — | — | — |
| Bo Jackson · Printing Plate#54 | $54.32 | — | — | — |
| Derrick Henry · Holo Gold#8 | $54.17 | — | — | — |
| Joe Milton III · Patch Autograph#161 | $54.00 | — | — | — |
| Myles Garrett · Midnight#23 | $54.00 | $88.59 | $235.50 | $306.00 |
| Terry Bradshaw · Holo Silver#85 | $53.75 | — | — | — |
| Brock Bowers · Gold#53 | $52.72 | $85.38 | $177.85 | $231.00 |
| Justin Herbert#55 | $52.50 | — | — | — |
| Jordan Love · Premium Gold#36 | $52.50 | — | — | — |
| Michael Vick · Holo Gold#6 | $51.61 | — | — | — |
| Josh Jacobs · Stars#37 | $51.50 | — | — | — |
| Marvin Harrison Jr. · Printing Plate#2 | $51.00 | — | — | — |
| Brian Urlacher · Stars#19 | $51.00 | — | — | — |
| Travis Kelce · Stars#49 | $50.72 | — | — | — |
| Charles Woodson · Premium Gold#38 | $50.00 | $82.77 | $220.28 | $286.00 |
| Jalen McMillan · Green Jersey Number Patch Autograph#188 | $50.00 | — | — | — |
| Kyler Murray · Printing Plate#1 | $50.00 | — | — | — |
| Ja'Marr Chase · Printing Plate#21 | $50.00 | — | — | — |
| Charles Woodson#38 | $50.00 | — | — | — |
| Derek Carr · Platinum#70 | $50.00 | — | — | — |
| Charles Woodson · Midnight#38 | $49.99 | — | — | — |
| Austin Ekeler · Platinum#99 | $49.50 | — | — | — |
| Joe Milton III · Premium Gold Patch Autograph#161 | $49.35 | — | — | — |
| C.J. Stroud · Jersey Number Red#39 | $48.70 | — | — | — |
| Boomer Esiason · Midnight#22 | $48.50 | — | — | — |
| Brock Purdy · Holo Gold#86 | $48.50 | — | — | — |
| Mike Alstott · Printing Plate#94 | $47.66 | — | — | — |
| Ricky Pearsall · Green Jersey Number Patch Autograph#164 | $47.61 | — | — | — |
| Xavier Legette · Stars Patch Autograph#162 | $47.00 | — | — | — |
| Randy Moss · Midnight#66 | $46.67 | — | — | — |
| Dalton Kincaid · Printing Plate#11 | $46.65 | — | — | — |
| Saquon Barkley · Midnight#80 | $46.50 | — | — | — |
| Dallas Turner · Patch Autograph#178 | $45.50 | — | — | — |
| Peyton Manning · Midnight#44 | $45.50 | — | — | — |
| Brock Purdy · Holo Silver#86 | $45.00 | — | — | — |
| Malik Nabers · Gold#73 | $45.00 | $72.00 | $201.40 | $262.00 |
| Joe Montana · Printing Plate#88 | $45.00 | — | — | — |
| Joe Burrow · Holo Silver#20 | $45.00 | $75.56 | $140.00 | $182.00 |
| Malik Nabers · Patch#211 | $44.79 | $75.17 | $152.50 | $198.00 |
| Jalen McMillan · Patch Autograph#188 | $44.41 | — | — | — |
| Saquon Barkley · Holo Silver#80 | $43.78 | — | — | — |
| Earnest Byner · Holo Silver#25 | $43.72 | — | — | — |
| Jared Goff · Midnight#34 | $43.27 | $72.96 | $194.61 | $253.00 |
| Roman Wilson · Stars Patch Autograph#179 | $43.00 | — | — | — |
| Michael Penix Jr. · Holo Silver Patch#215 | $42.48 | — | — | — |
| Justin Jefferson#64 | $42.00 | — | — | — |
| Brenden Rice · Holo Gold Patch Autograph#191 | $42.00 | — | — | — |
| Ray Davis · Patch Autograph#198 | $41.35 | — | — | — |
| Luke McCaffrey · Purple Patch Autograph#176 | $41.00 | — | — | — |
| Dalton Kincaid · Midnight#11 | $40.97 | — | — | — |
| Ricky Pearsall · Patch Autograph#164 | $40.70 | $99.99 | $185.06 | $241.00 |
| Derrick Henry · Midnight#8 | $40.63 | — | — | — |
| Jalen Hurts · Holo Gold#79 | $40.54 | — | — | — |
| Travis Kelce · Holo Gold#49 | $40.45 | — | — | — |
| MarShawn Lloyd · Purple Patch Autograph#181 | $40.36 | — | — | — |
| Michael Penix Jr. · Patch#215 | $40.03 | $73.00 | $120.51 | $157.00 |
| D'Andre Swift · Midnight#17 | $40.00 | — | — | — |
| Troy Franklin · Purple Patch Autograph#168 | $40.00 | — | — | — |
| Brock Bowers · Patch#213 | $40.00 | $68.32 | $405.00 | $527.00 |
| Eli Manning · Midnight#75 | $40.00 | — | — | — |
| Julius Peppers · Printing Plate#15 | $40.00 | — | — | — |
| Jalen McMillan · Premium Patch Autograph#188 | $40.00 | $55.00 | — | — |
| Amon-Ra St. Brown · Stars#33 | $40.00 | — | — | — |
| Xavier Worthy · Holo Silver Patch#212 | $40.00 | — | — | — |
| Justin Herbert · Midnight#55 | $40.00 | $68.21 | $182.22 | $237.00 |
| Audric Estime · Patch Autograph Stars & Stripes#175 | $40.00 | — | — | — |
| Ladd McConkey · Holo Silver Patch#218 | $40.00 | — | — | — |
| Joe Alt · Signature#105 | $39.99 | — | — | — |
| Jalen Hurts · Midnight#79 | $39.99 | — | — | — |
| Micah Parsons#27 | $39.99 | — | — | — |
| Adonai Mitchell · Holo Silver Patch Autograph#163 | $39.75 | — | — | — |
| Patrick Mahomes II · Purple#48 | $39.27 | $90.00 | $179.70 | $234.00 |
| Christian McCaffrey · Midnight#87 | $39.00 | — | — | — |
| Troy Franklin · Premium Gold Patch Autograph#168 | $39.00 | — | — | — |
| Roger Staubach · Printing Plate#28 | $39.00 | — | — | — |
| Peyton Manning · Holo Gold#44 | $38.52 | — | — | — |
| Peyton Manning · Jersey Number Red#44 | $37.50 | — | — | — |
| Baker Mayfield · Stars#92 | $37.50 | $40.00 | — | — |
| Randall Cunningham · Premium Gold#81 | $37.46 | — | — | — |
| Amon-Ra St. Brown · Midnight#33 | $37.45 | — | — | — |
| Maxx Crosby · Stars#52 | $37.00 | — | — | — |
| Laiatu Latu · Premium Gold Patch#220 | $36.77 | — | — | — |
| Maxx Crosby · Holo Gold#52 | $36.12 | — | — | — |
| Brian Thomas Jr. · Premium Patch#217 | $36.00 | — | — | — |
| Peyton Manning#44 | $36.00 | — | — | — |
| Luke McCaffrey · Patch Autograph#176 | $35.60 | — | — | — |
| Jim Kelly · Printing Plate#12 | $35.50 | — | — | — |
| Mike Evans · Jersey Number Red#93 | $35.50 | — | — | — |
| Mike Evans · Midnight#93 | $35.00 | — | — | — |
| Bryce Young · Premium Gold#13 | $35.00 | — | — | — |
| Bo Jackson#54 | $35.00 | — | — | — |
| Ja'Lynn Polk · Stars Patch Autograph#173 | $35.00 | — | — | — |
| Terry Bradshaw#85 | $34.99 | — | — | — |
| Marvin Harrison Jr. · Stars#2 | $34.36 | $157.50 | — | — |
| C.J. Stroud · Stars#39 | $34.00 | — | — | — |
| Johnny Wilson · Holo Silver Patch Autograph#190 | $34.00 | — | — | — |
| Roman Wilson · Holo Silver Patch Autograph#179 | $34.00 | — | — | — |
