| Macklin Celebrini · Gold Auto Premium Memorabilia#215 | $1,635.02 | $1,525.00 | — | — |
| Macklin Celebrini · Red Auto Jersey#215 | $1,175.00 | $1,118.00 | $4,264.65 | $5,544.00 |
| Macklin Celebrini · Rainbow Foil#215 | $1,133.68 | $706.00 | $1,000.00 | $1,300.00 |
| Macklin Celebrini · Blue Autograph#215 | $903.05 | $1,163.00 | $2,661.00 | $3,459.00 |
| Connor Bedard · Green#108 | $650.00 | — | — | — |
| Macklin Celebrini · Crystal#215 | $624.85 | — | — | — |
| Lane Hutson · Gold Auto Premium Memorabilia#279 | $560.00 | — | — | — |
| Wayne Gretzky · Purple Autograph#173 | $445.26 | — | — | — |
| Juraj Slafkovsky · Purple Autograph#77 | $417.09 | — | — | — |
| Cale Makar · Green Autograph#144 | $376.82 | — | — | — |
| Logan Cooley · Purple Auto Sponsor Logo Patch#112 | $369.32 | — | — | — |
| Alex Ovechkin · Red Auto Jersey#107 | $360.00 | — | — | — |
| Brock Boeser · Purple Auto Sponsor Logo Patch#129 | $356.00 | — | — | — |
| Connor Bedard · Red Auto Jersey#108 | $337.50 | — | — | — |
| Alex Ovechkin · Purple Autograph#107 | $310.55 | — | — | — |
| Connor McDavid · Red Auto Jersey#154 | $308.50 | — | — | — |
| Seth Jarvis · Purple Auto Sponsor Logo Patch#99 | $305.00 | — | — | — |
| Nathan MacKinnon · Gold Auto Premium Memorabilia#143 | $284.00 | — | — | — |
| Frank Nazar · Gold Auto Premium Memorabilia#210 | $283.90 | — | — | — |
| Jett Luchanko · Purple Autograph#262 | $283.00 | — | — | — |
| Kirill Kaprizov · Green#147 | $257.27 | — | — | — |
| Wayne Gretzky · Blue Autograph#173 | $255.00 | — | — | — |
| Alexandar Georgiev · Green#146 | $252.00 | — | — | — |
| Tage Thompson · Green Autograph#42 | $250.00 | — | — | — |
| Connor Bedard · Blue Autograph#108 | $246.50 | — | — | — |
| Kris Letang · Purple Auto Sponsor Logo Patch#50 | $240.19 | — | — | — |
| Matvei Michkov · Gold Auto Premium Memorabilia#250 | $239.00 | $349.57 | $887.99 | $1,154.00 |
| Jesper Wallstedt · Purple Auto Sponsor Logo Patch#245 | $231.10 | — | — | — |
| Zach Werenski · Rainbow Foil#76 | $230.55 | — | — | — |
| Sam Colangelo · Purple Autograph#272 | $225.00 | — | — | — |
| Nikita Kucherov · Rainbow Foil Autograph#123 | $214.50 | — | — | — |
| Logan Stankoven · Gold Auto Premium Memorabilia#213 | $210.17 | — | — | — |
| Cutter Gauthier · Gold Auto Premium Memorabilia#278 | $208.50 | — | — | — |
| Macklin Celebrini · Purple Autograph#215 | $201.60 | — | $405.00 | $527.00 |
| Alex Ovechkin · Rainbow Foil#107 | $201.59 | — | — | — |
| Jack Eichel · Gold Auto Premium Memorabilia#93 | $201.34 | — | — | — |
| Lane Hutson · Rainbow Foil#279 | $200.00 | $100.00 | — | — |
| Conor Geekie · Purple Auto Sponsor Logo Patch#256 | $200.00 | — | — | — |
| Michel Goulet · Green#171 | $199.99 | — | — | — |
| Nathan MacKinnon · Red Auto Jersey#143 | $195.00 | — | — | — |
| Logan Stankoven · Rainbow Foil#213 | $192.05 | — | — | — |
| Nikita Kucherov · Gold Auto Premium Memorabilia#123 | $191.48 | — | — | — |
| Lane Hutson · Red Auto Jersey#279 | $187.55 | — | — | — |
| Aleksander Barkov · Gold Auto Premium Memorabilia#100 | $182.50 | — | — | — |
| Macklin Celebrini · Gold#215 | $182.49 | $270.66 | $608.85 | $792.00 |
| Anze Kopitar · Purple Auto Sponsor Logo Patch#72 | $179.45 | — | — | — |
| Miro Heiskanen · Green Autograph#33 | $177.50 | — | — | — |
| Jaccob Slavin · Green Autograph#5 | $175.00 | — | — | — |
| John Carlson · Green Autograph#51 | $174.00 | — | — | — |
| Cale Makar · Gold Auto Premium Memorabilia#144 | $172.50 | — | — | — |
| Peter Bondra · Gold Auto Premium Memorabilia#179 | $164.55 | — | — | — |
| Noah Dobson · Purple Auto Sponsor Logo Patch#11 | $163.73 | — | — | — |
| Corey Crawford · Gold Auto Premium Memorabilia#172 | $163.00 | — | — | — |
| Kirill Kaprizov · Rainbow Foil Autograph#147 | $162.50 | — | — | — |
| Cale Makar · Purple Autograph#144 | $162.42 | — | — | — |
| Eric Lindros · Purple Autograph#183 | $162.25 | — | — | — |
| Matthew Tkachuk · Gold Auto Premium Memorabilia#109 | $160.47 | — | — | — |
| Connor McDavid · Gold Premium Memorabilia#154 | $160.00 | — | — | — |
| Roman Josi · Green Autograph#29 | $158.96 | — | — | — |
| Alexis Lafreniere · Purple Auto Sponsor Logo Patch#68 | $155.50 | — | — | — |
| Brennan Othmann · Purple Auto Sponsor Logo Patch#202 | $153.53 | — | — | — |
| Jeremy Swayman · Green Autograph#150 | $153.39 | — | — | — |
| Auston Matthews · Blue Autograph#132 | $150.00 | — | — | — |
| Luke Evangelista · Purple Auto Sponsor Logo Patch#34 | $146.50 | — | — | — |
| Will Smith · Gold Auto Premium Memorabilia#247 | $143.75 | — | — | — |
| Devin Cooley · Purple Auto Sponsor Logo Patch#252 | $143.50 | — | — | — |
| Lane Hutson · Purple Autograph#279 | $140.00 | $230.00 | — | — |
| Lane Hutson · Gold Premium Memorabilia#279 | $139.39 | — | — | — |
| Jordan Kyrou · Purple Auto Sponsor Logo Patch#12 | $135.37 | — | — | — |
| Cale Makar · Red Auto Jersey#144 | $131.68 | — | — | — |
| Ryan O'Reilly · Rainbow Foil Autograph#44 | $130.82 | — | — | — |
| Nico Hischier · Green Autograph#87 | $129.50 | — | — | — |
| Kyle Connor · Green Autograph#125 | $128.42 | — | — | — |
| Auston Matthews · Red Auto Jersey#132 | $123.26 | — | — | — |
| Rutger McGroarty · Purple Autograph#225 | $119.99 | — | — | — |
| Alexandar Georgiev · Gold Premium Memorabilia#146 | $118.92 | — | — | — |
| Juraj Slafkovsky · Gold Auto Premium Memorabilia#77 | $118.75 | — | — | — |
| Nathan MacKinnon · Blue Autograph#143 | $116.77 | — | — | — |
| Matvei Michkov · Gold Premium Memorabilia#250 | $113.91 | — | — | — |
| Teemu Selanne · Gold Auto Premium Memorabilia#184 | $113.36 | — | — | — |
| Travis Konecny · Rainbow Foil#151 | $113.00 | — | — | — |
| Sergei Bobrovsky · Green#161 | $112.27 | — | — | — |
| Alex DeBrincat · Green Autograph#23 | $111.50 | — | — | — |
| Paul Coffey · Green Autograph#177 | $110.50 | — | — | — |
| Matvei Michkov · Rainbow Foil#250 | $109.95 | — | $212.60 | $276.00 |
| Matthew Tkachuk · Green#109 | $108.49 | — | — | — |
| Frank Nazar · Gold Premium Memorabilia#210 | $108.41 | — | — | — |
| Cale Makar · Blue Autograph#144 | $107.80 | — | — | — |
| Matvei Michkov · Red Auto Jersey#250 | $105.50 | — | — | — |
| Brady Tkachuk · Green Autograph#126 | $104.50 | — | — | — |
| Lane Hutson · Blue Autograph#279 | $103.01 | $210.34 | $400.00 | $520.00 |
| Miro Heiskanen · Rainbow Foil Autograph#33 | $102.50 | — | — | — |
| Patrice Bergeron · Purple Autograph#174 | $101.13 | — | — | — |
| Alexandar Georgiev · Purple#146 | $99.00 | — | — | — |
| Frank Nazar · Red Auto Jersey#210 | $97.99 | — | — | — |
| Kris Letang · Gold Auto Premium Memorabilia#50 | $97.29 | — | — | — |
| Quinton Byfield · Green#96 | $97.00 | — | — | — |
| Frank Nazar · Rainbow Foil#210 | $96.84 | $220.30 | $562.62 | $731.00 |
| Anze Kopitar · Gold Auto Premium Memorabilia#72 | $96.71 | — | — | — |
| Boone Jenner · Purple Auto Sponsor Logo Patch#162 | $96.00 | — | — | — |
| Kirill Kaprizov · Red Auto Jersey#147 | $95.72 | — | — | — |
| Mike Modano · Purple Autograph#169 | $95.28 | — | — | — |
| Connor Bedard · Purple#108 | $95.00 | — | — | — |
| Will Smith · Blue Autograph#247 | $93.32 | $137.00 | $368.02 | $478.00 |
| Trevor Linden · Purple Autograph#196 | $92.93 | — | — | — |
| Wyatt Johnston · Gold Auto Premium Memorabilia#53 | $91.50 | — | — | — |
| Travis Sanheim · Rainbow Foil#106 | $91.00 | — | — | — |
| Jesper Wallstedt · Gold Auto Premium Memorabilia#245 | $90.98 | — | — | — |
| Jesper Wallstedt · Purple Autograph#245 | $90.60 | $138.75 | $355.43 | $462.00 |
| David Pastrnak · Purple#75 | $89.54 | — | — | — |
| Lane Hutson · Crystal#279 | $88.00 | — | — | — |
| Joe Thornton · Gold Auto Premium Memorabilia#175 | $86.58 | — | — | — |
| Olen Zellweger · Rainbow Foil Autograph#207 | $86.51 | — | — | — |
| Aaron Ekblad · Rainbow Foil#118 | $86.50 | — | — | — |
| Brennan Othmann · Green Autograph#202 | $86.37 | — | — | — |
| Cutter Gauthier · Purple Autograph#278 | $85.35 | — | — | — |
| Declan Carlile · Rainbow Foil Autograph#227 | $85.25 | — | — | — |
| Alex Delvecchio · Green Autograph#186 | $85.10 | — | — | — |
| Miro Heiskanen · Rainbow Foil#33 | $84.87 | — | — | — |
| Mikko Rantanen · Gold Auto Premium Memorabilia#38 | $84.50 | — | — | — |
| Mike Modano · Gold Auto Premium Memorabilia#169 | $83.90 | — | — | — |
| Macklin Celebrini · Red Jersey#215 | $82.48 | $115.00 | $500.00 | $650.00 |
| Jack Eichel · Red Auto Jersey#93 | $82.35 | — | — | — |
| Fabian Zetterlund · Purple Auto Sponsor Logo Patch#16 | $81.00 | — | — | — |
| Eric Lindros · Red Auto Jersey#183 | $81.00 | — | — | — |
| Dany Heatley · Green Autograph#200 | $80.99 | — | — | — |
| David Pastrnak · Gold Premium Memorabilia#157 | $80.01 | — | — | — |
| Bradly Nadeau · Gold Auto Premium Memorabilia#239 | $79.99 | — | — | — |
| Frank Nazar · Crystal#210 | $78.54 | — | — | — |
| Keith Primeau · Green#178 | $78.00 | — | — | — |
| Cutter Gauthier · Red Auto Jersey#278 | $77.86 | — | — | — |
| Nick Suzuki · Purple Autograph#163 | $77.00 | — | — | — |
| Patrice Bergeron · Red Auto Jersey#174 | $76.11 | — | — | — |
| Maxwell Crozier · Green Autograph#249 | $76.00 | — | — | — |
| Anze Kopitar · Purple Autograph#72 | $76.00 | — | — | — |
| Ryan Nugent-Hopkins · Green Autograph#62 | $76.00 | — | — | — |
| Will Smith · Red Auto Jersey#247 | $75.84 | — | — | — |
| Boone Jenner · Green#162 | $73.00 | — | — | — |
| David Pastrnak · Gold Premium Memorabilia#75 | $72.44 | $113.09 | $291.08 | $378.00 |
| Connor Hellebuyck · Gold Auto Premium Memorabilia#156 | $72.25 | — | — | — |
| Will Smith · Purple Autograph#247 | $71.88 | — | — | — |
| Wyatt Johnston · Purple Autograph#53 | $71.27 | — | — | — |
| Igor Shesterkin · Purple Autograph#139 | $71.25 | — | — | — |
| Yan Kuznetsov · Green Autograph#242 | $71.00 | — | — | — |
| Leon Draisaitl · Red Auto Jersey#155 | $70.99 | — | — | — |
| Matt Rempe · Purple Autograph#240 | $70.50 | — | — | — |
| Teemu Selanne · Red Auto Jersey#184 | $70.50 | — | — | — |
| Eric Lindros · Blue Autograph#183 | $70.26 | — | — | — |
| Aleksander Barkov · Purple Autograph#100 | $70.00 | — | — | — |
| Jackson Blake · Gold Auto Premium Memorabilia#201 | $69.00 | — | — | — |
| Nikita Kucherov · Red Auto Jersey#123 | $68.50 | — | — | — |
| Noah Dobson · Green Autograph#11 | $68.00 | — | — | — |
| Brian Leetch · Purple Autograph#167 | $67.88 | — | — | — |
| Jesper Wallstedt · Crystal#245 | $67.44 | — | — | — |
| Leon Draisaitl · Gold Premium Memorabilia#155 | $67.00 | — | — | — |
| Alexis Lafreniere · Gold Auto Premium Memorabilia#68 | $66.95 | — | — | — |
| Quinn Hughes · Red Auto Jersey#121 | $66.47 | — | — | — |
| Jeremy Swayman · Gold Auto Premium Memorabilia#150 | $66.38 | — | — | — |
| Tage Thompson · Gold Auto Premium Memorabilia#42 | $66.00 | — | — | — |
| Anze Kopitar · Rainbow Foil#72 | $65.38 | — | — | — |
| Quinton Byfield · Gold Auto Premium Memorabilia#96 | $65.00 | — | — | — |
| Peter Bondra · Purple Autograph#179 | $63.95 | — | — | — |
| Nathan MacKinnon · Gold Premium Memorabilia#143 | $63.69 | — | — | — |
| Igor Shesterkin · Red Auto Jersey#139 | $62.85 | $98.85 | $254.80 | $331.00 |
| Alexis Lafreniere · Purple Autograph#68 | $62.73 | — | — | — |
| Nikolai Kovalenko · Purple Auto Sponsor Logo Patch#229 | $62.11 | — | — | — |
| Tim Stutzle · Purple Autograph#115 | $62.00 | — | — | — |
| Brennan Othmann · Rainbow Foil Autograph#202 | $61.78 | — | — | — |
| Brady Tkachuk · Rainbow Foil#126 | $61.29 | — | — | — |
| Matvei Michkov · Crystal#250 | $61.00 | — | — | — |
| Seamus Casey · Purple Auto Sponsor Logo Patch#228 | $61.00 | — | — | — |
| Sam Reinhart · Green Autograph#160 | $60.48 | — | — | — |
| Brock Faber · Gold#82 | $60.00 | — | — | — |
| Ron Francis · Gold Auto Premium Memorabilia#182 | $59.42 | — | — | — |
| Morgan Rielly · Green#133 | $59.22 | — | — | — |
| Matvei Michkov · Blue Autograph#250 | $58.45 | $72.79 | $188.65 | $245.00 |
| Al MacInnis · Purple Autograph#192 | $58.39 | — | — | — |
| Quinn Hughes · Gold Premium Memorabilia#121 | $58.33 | — | — | — |
| Arshdeep Bains · Rainbow Foil#203 | $58.33 | — | — | — |
| Sam Reinhart · Purple Autograph#160 | $58.00 | — | — | — |
| Oliver Bjorkstrand · Green Autograph#153 | $58.00 | — | — | — |
| Matt Boldy · Red Auto Jersey#91 | $57.29 | $145.50 | $236.36 | $307.00 |
| Roman Josi · Purple Autograph#29 | $57.18 | — | — | — |
| Devon Toews · Purple Autograph#113 | $57.00 | — | — | — |
| Juraj Slafkovsky · Red Auto Jersey#77 | $56.95 | $91.04 | $235.25 | $306.00 |
| Josh Doan · Gold Premium Memorabilia#209 | $56.89 | — | — | — |
| Patrice Bergeron · Blue Autograph#174 | $56.88 | $93.76 | $242.14 | $315.00 |
| Bo Horvat · Gold Auto Premium Memorabilia#63 | $56.57 | — | — | — |
| Roman Josi · Gold Auto Premium Memorabilia#29 | $56.00 | — | — | — |
| Seth Jarvis · Gold Auto Premium Memorabilia#99 | $56.00 | — | — | — |
| Wyatt Johnston · Gold Premium Memorabilia#53 | $55.86 | — | — | — |
| Conor Geekie · Rainbow Foil#256 | $55.00 | — | — | — |
| Corey Crawford · Purple#172 | $55.00 | — | — | — |
| Bill Guerin · Green#165 | $52.00 | — | — | — |
| Ron Francis · Rainbow Foil#182 | $52.00 | — | — | — |
| Quinn Hughes · Purple Autograph#121 | $51.42 | — | — | — |
| Seth Jarvis · Purple Autograph#99 | $51.24 | — | — | — |
| Nikita Kucherov · Blue Autograph#123 | $50.97 | $82.51 | $213.40 | $277.00 |
| Colton Parayko · Green#120 | $50.95 | — | — | — |
| Will Smith · Gold Premium Memorabilia#247 | $50.27 | — | — | — |
| Juraj Slafkovsky · Blue Autograph#77 | $50.00 | $67.00 | $202.62 | $263.00 |
| Miro Heiskanen · Gold Auto Premium Memorabilia#33 | $49.99 | — | — | — |
| Ryan Strome · Green Autograph#65 | $49.77 | — | — | — |
| Tim Stutzle · Gold Auto Premium Memorabilia#115 | $49.65 | — | — | — |
| Jack Eichel · Gold Premium Memorabilia#93 | $49.52 | $80.47 | $208.48 | $271.00 |
| Trevor Linden · Rainbow Foil#196 | $48.16 | — | — | — |
| Cole Perfetti · Green Autograph#26 | $48.00 | — | — | — |
| Macklin Celebrini · Red#215 | $47.00 | $188.80 | $321.00 | $417.00 |
| Igor Shesterkin · Blue Autograph#139 | $46.25 | $75.82 | $196.68 | $256.00 |
| Graeme Clarke · Rainbow Foil#267 | $45.00 | — | — | — |
| Nick Suzuki · Gold Premium Memorabilia#163 | $44.28 | $73.01 | $189.59 | $246.00 |
| Noah Dobson · Rainbow Foil#11 | $44.08 | — | — | — |
| Martin St. Louis · Gold Auto Premium Memorabilia#188 | $44.01 | — | — | — |
| Rasmus Dahlin · Green#158 | $42.99 | — | — | — |
| Leon Draisaitl · Blue Autograph#155 | $42.92 | — | — | — |
| Ron Francis · Red Auto Jersey#182 | $42.67 | — | — | — |
| Joe Thornton · Red Auto Jersey#175 | $42.54 | — | — | — |
| Liam Ohgren · Crystal#226 | $42.00 | — | — | — |
| Cutter Gauthier · Gold Premium Memorabilia#278 | $42.00 | — | — | — |
| Macklin Celebrini#215 | $41.41 | $62.17 | $358.09 | $466.00 |
| Jeremy Swayman · Purple Autograph#150 | $41.27 | — | — | — |
| Travis Konecny · Purple Autograph#151 | $41.00 | — | — | — |
| Clayton Keller · Green#137 | $40.97 | — | — | — |
| Matt Boldy · Gold Premium Memorabilia#91 | $40.92 | — | — | — |
| Claude Giroux · Gold Premium Memorabilia#97 | $40.63 | — | — | — |
| Drew Doughty · Purple#39 | $40.50 | — | — | — |
| Sergei Bobrovsky · Gold Premium Memorabilia#161 | $40.43 | — | — | — |
| Adam Fantilli · Rainbow Foil#81 | $40.42 | — | — | — |
| Nikita Chibrikov · Purple#231 | $40.30 | — | — | — |
| Conor Geekie · Gold Auto Premium Memorabilia#256 | $40.00 | — | — | — |
| David Backes · Purple#199 | $39.99 | — | — | — |
| Justin Brazeau · Crystal#266 | $39.99 | — | — | — |
| Matt Boldy · Blue Autograph#91 | $39.95 | $66.87 | $174.02 | $226.00 |
| Mike Modano · Blue Autograph#169 | $39.50 | — | — | — |
| Cole Caufield · Gold Premium Memorabilia#105 | $39.48 | $66.17 | $172.21 | $224.00 |
| Kris Letang · Gold Premium Memorabilia#50 | $39.28 | — | — | — |
| Jaccob Slavin · Gold Auto Premium Memorabilia#5 | $39.00 | — | — | — |
| Ryan O'Reilly · Purple Autograph#44 | $38.90 | — | — | — |
| Bryan Trottier · Gold Auto Premium Memorabilia#166 | $38.87 | — | — | — |
| Mavrik Bourque · Gold Auto Premium Memorabilia#254 | $38.32 | — | — | — |
| Morgan Frost · Green Autograph#83 | $38.19 | — | — | — |
| Charlie McAvoy · Gold Premium Memorabilia#52 | $38.04 | — | — | — |
| Vasily Ponomarev · Rainbow Foil#220 | $37.96 | — | — | — |
| Frank Vatrano · Green#131 | $37.66 | — | — | — |
| Anders Lee · Green#101 | $37.33 | — | — | — |
| Noah Hanifin · Rainbow Foil#21 | $37.15 | — | — | — |
| Corey Crawford · Red Auto Jersey#172 | $37.00 | — | — | — |
| Joe Thornton · Gold Premium Memorabilia#175 | $37.00 | — | — | — |
| Lucas Raymond · Purple#14 | $36.30 | — | — | — |
| Paul Coffey · Purple Autograph#177 | $36.27 | — | — | — |
| Ryan Nugent-Hopkins · Purple Autograph#62 | $36.00 | — | — | — |
| Nick Suzuki · Red Auto Jersey#163 | $36.00 | — | — | — |
| Brady Tkachuk · Red Auto Jersey#126 | $36.00 | $61.15 | $159.24 | $207.00 |
| Miro Heiskanen · Purple Autograph#33 | $36.00 | — | — | — |
| Larry Robinson · Gold Premium Memorabilia#180 | $36.00 | — | — | — |
| Matthew Tkachuk · Gold Premium Memorabilia#109 | $35.52 | — | — | — |
| Alex Delvecchio · Purple Autograph#186 | $35.50 | — | — | — |
| Michael Bunting · Rainbow Foil#35 | $35.33 | — | — | — |
| Bradly Nadeau · Crystal#239 | $35.33 | — | — | — |
| Wayne Gretzky · Rainbow Foil#173 | $35.16 | $60.03 | $156.72 | $204.00 |
| Wyatt Johnston · Red Auto Jersey#53 | $35.03 | $56.45 | $147.64 | $192.00 |
| Cutter Gauthier · Blue Autograph#278 | $35.01 | $59.69 | $155.71 | $202.00 |
| Nathan MacKinnon · Purple#143 | $35.00 | — | — | — |
| Nico Hischier · Gold Auto Premium Memorabilia#87 | $35.00 | — | — | — |
| Matthew Tkachuk · Blue Autograph#109 | $35.00 | $59.81 | $156.14 | $203.00 |
| Mitch Marner · Rainbow Foil#135 | $34.74 | — | — | — |
| Rutger McGroarty · Gold Auto Premium Memorabilia#225 | $34.74 | $58.37 | $152.37 | $198.00 |
| Sam Reinhart · Gold Auto Premium Memorabilia#160 | $34.13 | — | — | — |
| Brady Tkachuk · Gold Auto Premium Memorabilia#126 | $34.01 | — | — | — |
| Cutter Gauthier · Crystal#278 | $34.00 | — | — | — |
| Jack Hughes · Gold Premium Memorabilia#15 | $34.00 | $58.33 | $152.21 | $198.00 |
| Jesper Wallstedt · Gold Premium Memorabilia#245 | $33.75 | — | — | — |
| Ryan O'Reilly · Gold Auto Premium Memorabilia#44 | $33.68 | — | — | — |
| Anze Kopitar · Blue Autograph#72 | $33.03 | $57.00 | $149.04 | $194.00 |
| Kevin Hayes · Green#102 | $33.00 | — | — | — |
| Yanni Gourde · Green#4 | $33.00 | — | — | — |
| Erik Karlsson · Green#45 | $32.98 | — | — | — |
| Cutter Gauthier · Rainbow Foil#278 | $32.00 | $55.51 | $145.13 | $189.00 |
| Morgan Frost · Rainbow Foil Autograph#83 | $32.00 | — | — | — |
| Victor Hedman · Gold Premium Memorabilia#41 | $31.83 | — | — | — |
| Devon Toews · Gold Auto Premium Memorabilia#113 | $31.79 | — | — | — |
| Rasmus Dahlin · Purple#158 | $31.50 | $54.83 | $143.53 | $187.00 |
| Adam Klapka · Purple Autograph#204 | $31.50 | — | — | — |
| Connor Bedard · Rainbow Foil#108 | $31.35 | $42.23 | $123.71 | $161.00 |
| Brent Burns · Rainbow Foil#9 | $31.33 | — | — | — |
| Ron Francis · Gold Premium Memorabilia#182 | $31.29 | — | — | — |
| Michael Bunting · Purple Autograph#35 | $31.11 | — | — | — |
| Jeremy Roenick · Purple Autograph#198 | $31.01 | — | — | — |
| Calum Ritchie · Crystal#235 | $31.00 | — | — | — |
| Matt Rempe · Gold Auto Premium Memorabilia#240 | $31.00 | — | — | — |
| Jett Luchanko · Rainbow Foil#262 | $30.98 | — | — | — |
| Brady Tkachuk · Purple Autograph#126 | $30.95 | — | — | — |
| Mika Zibanejad · Gold Premium Memorabilia#110 | $30.76 | — | — | — |
| Mikko Rantanen · Purple Autograph#38 | $30.75 | — | — | — |
| Kevin Korchinski · Purple Autograph#66 | $30.11 | — | — | — |
| Teemu Selanne · Gold Premium Memorabilia#184 | $30.01 | — | — | — |
| Jeremy Roenick · Gold Auto Premium Memorabilia#198 | $30.00 | — | — | — |
| Mika Zibanejad · Purple#110 | $30.00 | — | — | — |
| Anthony Cirelli · Purple#69 | $30.00 | — | — | — |
| Frank Nazar · Blue Autograph#210 | $29.92 | $34.00 | $137.54 | $179.00 |
| Igor Shesterkin · Rainbow Foil#139 | $29.88 | — | — | — |
| Mitch Marner · Gold Premium Memorabilia#135 | $29.80 | — | — | — |
| Nico Hischier · Red Auto Jersey#87 | $29.78 | — | — | — |
| William Karlsson · Gold Premium Memorabilia#84 | $29.76 | — | — | — |
| Cale Makar · Rainbow Foil#144 | $29.70 | — | — | — |
| Graeme Clarke · Green#267 | $29.70 | — | — | — |
| Jamie Drysdale · Rainbow Foil#78 | $29.58 | — | — | — |
| Rutger McGroarty · Red Auto Jersey#225 | $29.44 | — | — | — |
| Zach Werenski · Gold Premium Memorabilia#76 | $29.20 | — | — | — |
| Jesper Wallstedt · Red Auto Jersey#245 | $29.20 | $51.55 | $135.24 | $176.00 |
| Jeremy Swayman · Red Auto Jersey#150 | $29.02 | $51.30 | $134.59 | $175.00 |
| Samuel Girard · Gold Auto Premium Memorabilia#90 | $28.99 | — | — | — |
| Jake Oettinger · Gold Auto Premium Memorabilia#136 | $28.88 | — | — | — |
| Logan Cooley · Purple Autograph#112 | $28.76 | $14.19 | $60.66 | $79.00 |
| Logan Mailloux · Rainbow Foil#273 | $28.62 | — | — | — |
| Adam Graves · Red Auto Jersey#197 | $28.42 | — | — | — |
| Mavrik Bourque · Rainbow Foil#254 | $28.41 | — | — | — |
| Brian Halonen · Purple Auto Sponsor Logo Patch#208 | $28.00 | — | — | — |
| Akil Thomas · Purple Auto Sponsor Logo Patch#275 | $28.00 | — | — | — |
| Kris Letang · Red Auto Jersey#50 | $28.00 | $49.84 | $130.86 | $170.00 |
| Carter Verhaeghe · Rainbow Foil#10 | $28.00 | — | — | — |
| Robert Thomas · Gold Auto Premium Memorabilia#159 | $28.00 | — | — | — |
| Brayden Point · Purple#74 | $27.99 | — | — | — |
| Luke Evangelista · Purple Autograph#34 | $27.99 | — | — | — |
| Tage Thompson · Red Auto Jersey#42 | $27.84 | $49.63 | $130.40 | $170.00 |
| Peter Stastny · Purple#193 | $27.71 | — | — | — |
| Jesper Wallstedt · Rainbow Foil#245 | $27.38 | — | — | — |
| Jackson Blake · Red Auto Jersey#201 | $27.30 | — | — | — |
| Jake Oettinger · Purple Autograph#136 | $27.00 | — | — | — |
| Sergei Bobrovsky · Purple#161 | $27.00 | — | — | — |
| Vincent Trocheck#119 | $27.00 | — | — | — |
| Scott Niedermayer · Gold Premium Memorabilia#181 | $26.97 | — | — | — |
| Nick Suzuki · Blue Autograph#163 | $26.25 | — | — | — |
| Joe Pavelski · Gold Auto Premium Memorabilia#185 | $26.21 | $47.49 | $124.74 | $162.00 |
| Ron Francis · Blue Autograph#182 | $26.19 | — | — | — |
| Jari Kurri · Purple Autograph#176 | $26.12 | — | — | — |
| Charlie Simmer · Gold Auto Premium Memorabilia#189 | $26.05 | — | — | — |
| John Carlson · Purple Autograph#51 | $26.00 | — | — | — |
| Ron Francis · Purple Autograph#182 | $26.00 | — | — | — |
| Brock Faber · Rainbow Foil#82 | $25.91 | — | — | — |
| Mikko Rantanen · Red Auto Jersey#38 | $25.82 | $46.07 | $121.19 | $158.00 |
| Jari Kurri · Red Auto Jersey#176 | $25.78 | $46.66 | $122.75 | $160.00 |
| Aleksander Barkov · Rainbow Foil#100 | $25.70 | — | — | — |
| Jack Eichel · Blue Autograph#93 | $25.57 | — | — | — |
| Pierrick Dube · Crystal#221 | $25.31 | — | — | — |
| Pierrick Dube · Purple Auto Sponsor Logo Patch#221 | $25.27 | $45.96 | $121.08 | $157.00 |
| Nico Hischier · Purple Autograph#87 | $25.21 | — | — | — |
| Nico Hischier#87 | $25.00 | — | — | — |
| Marat Khusnutdinov · Rainbow Foil#263 | $25.00 | — | — | — |
| Mason Morelli · Crystal#212 | $25.00 | — | — | — |
| Matty Beniers · Purple Autograph#60 | $25.00 | — | — | — |
| Doug Gilmour · Green Autograph#170 | $25.00 | — | — | — |
| Tim Stutzle · Gold Premium Memorabilia#115 | $25.00 | — | — | — |
| Kent Johnson · Purple Autograph#104 | $25.00 | — | — | — |
| Logan Stankoven · Purple Autograph#213 | $24.99 | — | — | — |
| Erik Karlsson · Gold Premium Memorabilia#45 | $24.87 | — | — | — |
| Seth Jarvis · Red Auto Jersey#99 | $24.83 | $45.14 | $118.88 | $155.00 |
| Joshua Roy · Purple Autograph#248 | $24.59 | — | — | — |
| Mikael Backlund · Gold Auto Premium Memorabilia#85 | $24.50 | — | — | — |
| Jesper Wallstedt · Blue Autograph#245 | $24.49 | — | — | — |
| Brian Leetch · Blue Autograph#167 | $24.49 | $45.05 | $118.67 | $154.00 |
| Kirill Marchenko · Gold Auto Premium Memorabilia#18 | $24.25 | — | — | — |
| Paul Coffey · Red Auto Jersey#177 | $24.12 | — | — | — |
| Brian Leetch · Red Auto Jersey#167 | $23.98 | — | — | — |
| Joe Pavelski · Purple Autograph#185 | $23.98 | — | — | — |
| Sam Reinhart · Rainbow Foil#160 | $23.83 | — | — | — |
| Kaiden Guhle · Rainbow Foil#54 | $23.83 | — | — | — |
| Adam Lowry · Rainbow Foil#36 | $23.75 | — | — | — |
