| Elijah Moore · Signature End Zone#337 | $849.00 | — | — | — |
| Mac Jones · Signature Artist's Proof#306 | $432.50 | — | — | — |
| Mark Andrews · Green#88 | $349.50 | — | — | — |
| Joe Namath · Signature Red Zone#44 | $329.99 | — | — | — |
| Kyler Murray · End Zone#242 | $295.57 | — | — | — |
| Najee Harris · Signature End Zone#309 | $222.22 | — | — | — |
| Justin Fields · Signature First Down#360 | $200.00 | — | — | — |
| Sony Michel · Signature Gem Master#38 | $199.95 | — | — | — |
| Kyler Murray · Signature Gold Zone#242 | $189.44 | — | — | — |
| Terry Bradshaw · Signature Red Zone#120 | $180.00 | — | — | — |
| Deion Sanders · Signature#55 | $177.60 | — | — | — |
| Drew Brees · Signature Gold Zone#206 | $175.00 | — | — | — |
| Barry Sanders · Signature Gold Zone#131 | $175.00 | $300.00 | — | — |
| Adam Thielen · First Down#152 | $170.00 | — | — | — |
| Joe Namath · Signature End Zone#44 | $162.50 | — | — | — |
| Jason Kelce · Signature Red Zone#78 | $160.00 | — | — | — |
| Terry Bradshaw · Signature End Zone#120 | $157.50 | — | $204.99 | $266.00 |
| Peyton Manning · Signature Red Zone#170 | $155.00 | — | — | — |
| Ray Lewis · Signature Gold Zone#93 | $153.00 | — | — | — |
| Justin Herbert · End Zone#233 | $150.00 | — | — | — |
| Joe Namath · Signature Gold Zone#44 | $150.00 | — | — | — |
| Dan Marino · Signature Gold Zone#32 | $149.99 | — | — | — |
| Jameis Winston · Signature End Zone#208 | $149.95 | — | — | — |
| John Elway · Signature Gold Zone#223 | $149.00 | — | — | — |
| Randy Moss · Signature Red Zone#151 | $138.11 | — | — | — |
| Derrick Henry · Signature#182 | $135.50 | — | — | — |
| Randy Moss · Signature Gold Zone#151 | $135.00 | — | — | — |
| Ben Roethlisberger · Signature Red Zone#112 | $135.00 | — | — | — |
| Maxx Crosby · Signature Gold Zone#230 | $135.00 | $103.50 | — | — |
| Troy Aikman · Signature End Zone#54 | $131.50 | — | — | — |
| Matthew Stafford · Signature Red Zone#130 | $131.28 | — | $278.99 | $363.00 |
| Drew Brees · Signature Red Zone#206 | $129.32 | — | — | — |
| Amon-Ra St. Brown · Signature First Down#330 | $127.00 | — | — | — |
| John Elway · Signature Red Zone#223 | $122.50 | — | — | — |
| Jalen Hurts · Signature Gold Zone#73 | $120.28 | $124.72 | — | — |
| Justin Fields · Die Cut#360 | $120.00 | — | — | — |
| Tom Brady · End Zone#288 | $116.29 | $227.50 | — | — |
| Jason Kelce · Green#78 | $115.00 | — | — | — |
| Justin Fields · Signature End Zone#360 | $115.00 | — | — | — |
| Troy Aikman · Signature Red Zone#54 | $114.50 | — | — | — |
| Terry Bradshaw · Signature#120 | $110.26 | — | — | — |
| Tom Brady · Signature Red Zone#41 | $108.00 | — | — | — |
| Kellen Mond · Signature Gold Zone#308 | $106.25 | — | — | — |
| Frank Gore · Signature#46 | $105.03 | — | — | — |
| Justin Fields · Signature Gold Zone#360 | $104.68 | — | — | — |
| Travis Kelce · Die Cut#5 | $104.21 | $67.00 | — | — |
| Adrian Peterson · Signature Red Zone#132 | $102.50 | — | — | — |
| Charles Woodson · Signature End Zone#300 | $100.00 | — | — | — |
| Adam Thielen · Signature Red Zone#152 | $100.00 | — | — | — |
| Tony Gonzalez · Signature Gold Zone#278 | $100.00 | $100.00 | — | — |
| Troy Aikman · End Zone#54 | $100.00 | — | — | — |
| Mac Jones · Signature Gold Zone#306 | $100.00 | — | — | — |
| Aaron Jones · Signature#139 | $100.00 | — | — | — |
| DeVonta Smith · Signature End Zone#324 | $100.00 | — | — | — |
| Christian Barmore · Die Cut#349 | $99.99 | — | — | — |
| Luke Kuechly · Die Cut#198 | $92.24 | — | — | — |
| Drew Brees · Signature#206 | $90.00 | — | — | — |
| Antonio Brown · Signature End Zone#14 | $89.99 | — | — | — |
| Ben Roethlisberger · Signature Gold Zone#112 | $89.00 | — | — | — |
| Derrick Henry · Signature Gold Zone#182 | $86.00 | — | — | — |
| Jason Kelce · Signature#78 | $85.00 | — | — | — |
| Tyreek Hill · Signature Gold Zone#2 | $84.07 | — | — | — |
| Jalen Hurts · Signature#73 | $81.06 | — | — | — |
| Sam Ehlinger · Signature End Zone#362 | $80.00 | — | — | — |
| Brenden Knox · End Zone#366 | $79.99 | — | — | — |
| Luke Kuechly · Signature End Zone#198 | $79.95 | — | — | — |
| Charles Woodson · Signature#300 | $79.95 | — | — | — |
| Brian Dawkins · Signature Gold Zone#70 | $77.50 | — | — | — |
| Sam Darnold · Signature End Zone#45 | $77.50 | — | — | — |
| Philip Rivers · Signature End Zone#163 | $77.50 | — | — | — |
| Tyrann Mathieu · Signature#7 | $75.00 | — | — | — |
| Gabriel Davis · Signature Red Zone#280 | $75.00 | — | — | — |
| Randall Cobb · Signature End Zone#162 | $72.99 | — | — | — |
| Adam Thielen · Signature Gold Zone#152 | $72.25 | — | — | — |
| Brett Favre · Signature#143 | $71.00 | — | — | — |
| Ed Reed · Signature Gold Zone#94 | $70.50 | — | — | — |
| Jason Kelce · Signature End Zone#78 | $69.54 | — | — | — |
| CeeDee Lamb · Signature#57 | $69.54 | — | — | — |
| Tom Brady · Gold Zone#288 | $69.00 | $31.03 | $229.09 | $298.00 |
| John Elway · Signature End Zone#223 | $67.22 | — | — | — |
| Mac Jones · Gold Zone#306 | $66.88 | — | — | — |
| Justin Fields · Signature#360 | $66.61 | — | — | — |
| Mac Jones · Die Cut#306 | $66.56 | — | — | — |
| Randall Cobb · Signature#162 | $65.95 | — | — | — |
| Jaylen Waddle · Signature Red Zone#326 | $65.00 | — | — | — |
| Tom Brady · Artist Proof#41 | $65.00 | $100.00 | — | — |
| Cooper Kupp · Signature Red Zone#253 | $65.00 | — | — | — |
| Jason Kelce · Signature Gold Zone#78 | $65.00 | — | — | — |
| Baron Browning · Signature End Zone#385 | $65.00 | — | — | — |
| Justin Herbert · Die Cut#233 | $64.95 | $100.00 | — | — |
| Kyler Murray · Signature#242 | $64.07 | — | — | — |
| Javonte Williams · Signature Gold Zone#312 | $62.23 | — | — | — |
| Amon-Ra St. Brown · Signature Artist's Proof#330 | $60.43 | $85.00 | — | — |
| Taysom Hill · End Zone#207 | $60.00 | — | — | — |
| Tom Brady · Signature#41 | $60.00 | — | — | — |
| Nick Chubb · Signature End Zone#105 | $60.00 | — | — | — |
| Maxx Crosby · Signature#230 | $60.00 | — | — | — |
| Brian Dawkins · Signature#70 | $60.00 | — | — | — |
| Alvin Kamara · Red Zone#209 | $60.00 | — | — | — |
| Zach Thomas · Signature End Zone#33 | $60.00 | — | — | — |
| CeeDee Lamb · Signature Gold Zone#57 | $60.00 | $59.99 | — | — |
| T.J. Watt · Signature#117 | $59.99 | — | — | — |
| Jason Kelce · Die Cut#78 | $59.95 | — | — | — |
| Justin Fields · Signature Artist's Proof#360 | $59.00 | $100.00 | $174.50 | $227.00 |
| Alvin Kamara · Signature Gold Zone#209 | $57.74 | — | — | — |
| Harrison Butker · Showcase#9 | $57.74 | — | — | — |
| Richard Sherman · Signature Gold Zone#275 | $57.18 | — | — | — |
| Cooper Kupp · Gold Zone#253 | $56.49 | — | — | — |
| Alec Ingold · Die Cut#231 | $56.01 | — | — | — |
| Barry Sanders · End Zone#131 | $55.06 | — | — | — |
| Philip Rivers · Signature Gold Zone#163 | $55.00 | — | — | — |
| Dalvin Cook · Signature Gold Zone#147 | $54.32 | — | — | — |
| Ray Lewis · Signature End Zone#93 | $53.52 | — | — | — |
| Tua Tagovailoa · Die Cut#28 | $53.33 | — | — | — |
| Barry Sanders · Die Cut#131 | $53.06 | — | — | — |
| Derek Carr · Signature#224 | $53.00 | — | — | — |
| Justin Herbert · Signature#233 | $52.34 | — | — | — |
| Ray Lewis · Die Cut#93 | $52.28 | — | — | — |
| DeVonta Smith · Signature Gold Zone#324 | $52.00 | — | — | — |
| Jaret Patterson · Signature Artist's Proof#321 | $50.87 | — | — | — |
| Cooper Kupp · Signature Gold Zone#253 | $50.50 | — | — | — |
| Tom Brady · Artist Proof#288 | $50.00 | — | — | — |
| Darius Leonard · Signature End Zone#164 | $50.00 | — | — | — |
| Davis Mills · End Zone#363 | $50.00 | — | — | — |
| Cooper Kupp · Die Cut#253 | $50.00 | — | — | — |
| Alvin Kamara · Signature End Zone#209 | $50.00 | — | — | — |
| Kurt Warner · Signature Red Zone#249 | $50.00 | — | — | — |
| Christian Barmore · Press Proof Black#349 | $50.00 | — | — | — |
| Tom Brady · Red Zone#288 | $50.00 | — | — | — |
| Tyrann Mathieu · Die Cut#7 | $49.99 | — | — | — |
| Ed Reed · End Zone#94 | $49.99 | — | — | — |
| Tremaine Edmunds · Signature End Zone#27 | $49.99 | — | — | — |
| Joe Burrow · Die Cut#96 | $49.99 | — | — | — |
| DeVonta Smith · End Zone#324 | $49.99 | — | — | — |
| Quincy Roche · Signature End Zone#357 | $49.99 | — | — | — |
| Jessie Bates III · Die Cut#103 | $49.99 | — | — | — |
| Hunter Henry · End Zone#241 | $48.84 | — | — | — |
| Cole Beasley · Signature Gold Zone#25 | $48.55 | — | — | — |
| Ray Lewis · Signature#93 | $48.00 | — | — | — |
| Cole Beasley · Signature End Zone#25 | $48.00 | — | — | — |
| Leonard Fournette · Signature#13 | $47.99 | — | — | — |
| Kurt Warner · End Zone#249 | $46.54 | — | — | — |
| Robert Tonyan · Die Cut#145 | $46.24 | — | — | — |
| Brian Urlacher · Signature Gold Zone#126 | $46.00 | — | — | — |
| Joe Namath · End Zone#44 | $46.00 | — | — | — |
| Taysom Hill · Signature End Zone#207 | $45.87 | — | — | — |
| Deebo Samuel · Signature Gold Zone#264 | $45.68 | — | — | — |
| Dak Prescott · Die Cut#51 | $45.44 | — | — | — |
| DeVonta Smith · Signature#324 | $45.20 | — | $40.00 | $52.00 |
| Michael Vick · Signature End Zone#195 | $45.00 | — | — | — |
| Patrick Surtain II · End Zone#340 | $45.00 | — | — | — |
| Jameis Winston · Die Cut#208 | $45.00 | — | — | — |
| Jameis Winston · Signature Gold Zone#208 | $45.00 | — | — | — |
| Kurt Warner · Signature Gold Zone#249 | $44.73 | $70.50 | — | — |
| Nick Chubb · Signature Gold Zone#105 | $44.71 | — | — | — |
| Travis Etienne · Die Cut#310 | $44.00 | — | — | — |
| JuJu Smith-Schuster · Signature End Zone#114 | $43.71 | — | — | — |
| Jeremiah Owusu-Koramoah · Blue Explosion#353 | $43.52 | — | — | — |
| Nick Bosa · Signature Gold Zone#263 | $43.50 | — | — | — |
| Marquez Valdes-Scantling · Signature End Zone#141 | $41.99 | — | — | — |
| Joshua Kelley · Signature Gold Zone#234 | $41.60 | — | — | — |
| Davis Mills · Die Cut#363 | $41.00 | — | — | — |
| Deshaun Watson · Die Cut#155 | $41.00 | — | — | — |
| Kirk Cousins · Signature Gold Zone#146 | $40.00 | — | — | — |
| Tom Brady · Gold Zone#41 | $40.00 | $90.00 | — | — |
| Amon-Ra St. Brown · Signature Gold Zone#330 | $40.00 | — | — | — |
| Jared Goff · Signature Gold Zone#251 | $40.00 | — | — | — |
| Sam Darnold · Signature Gold Zone#45 | $40.00 | — | — | — |
| Haason Reddick · End Zone#248 | $40.00 | — | — | — |
| Davis Mills · Artist Proof#363 | $40.00 | — | — | — |
| Dalvin Cook · Signature End Zone#147 | $39.99 | — | — | — |
| Kyle Pitts · Signature Gold Zone#322 | $39.99 | — | — | — |
| Lamar Jackson · Die Cut#87 | $39.99 | — | — | — |
| Daniel Jones · Signature Gold Zone#60 | $39.88 | — | — | — |
| Vince Williams · Signature End Zone#296 | $39.78 | — | — | — |
| Micah Parsons · Die Cut#350 | $39.71 | — | — | — |
| Rhamondre Stevenson · Signature End Zone#386 | $39.50 | — | — | — |
| Jim Kelly · Signature Gold Zone#22 | $39.00 | $55.00 | — | — |
| Luke Kuechly · Signature Gold Zone#198 | $38.52 | — | — | — |
| Tua Tagovailoa · Signature Gold Zone#28 | $38.35 | — | $61.00 | $79.00 |
| Dyami Brown · Signature Artist's Proof#384 | $38.00 | — | — | — |
| Amon-Ra St. Brown · Blue Explosion#330 | $37.99 | — | — | — |
| Matt Ryan · Signature End Zone#189 | $37.00 | — | — | — |
| Julio Jones · End Zone#192 | $36.97 | — | — | — |
| Mark Andrews · Signature End Zone#88 | $36.00 | — | — | — |
| Tom Brady · Die Cut#41 | $36.00 | — | — | — |
| Brandon Aiyuk · Die Cut#265 | $35.99 | — | — | — |
| Noah Fant · End Zone#221 | $35.04 | — | — | — |
| Clyde Edwards-Helaire · Die Cut#3 | $35.04 | — | — | — |
| Sage Surratt · Signature End Zone#331 | $35.00 | — | — | — |
| Ed Reed · Signature#94 | $35.00 | — | — | — |
| Dazz Newsome · Gold Zone#370 | $35.00 | — | — | — |
| Antonio Brown · Signature Gold Zone#14 | $35.00 | — | — | — |
| Marshon Lattimore · Signature End Zone#212 | $35.00 | — | — | — |
| Azeez Ojulari · Signature Gold Zone#351 | $34.99 | — | — | — |
| Baker Mayfield · End Zone#104 | $34.99 | — | — | — |
| Tee Higgins · Signature Gold Zone#97 | $34.98 | — | — | — |
| Calais Campbell · Die Cut#92 | $34.93 | — | — | — |
| Matt Ryan · Signature Gold Zone#189 | $34.75 | — | — | — |
| Kenneth Gainwell · Die Cut#314 | $34.75 | — | — | — |
| Tyrann Mathieu · Signature Gold Zone#7 | $34.20 | — | — | — |
| Kadarius Toney · Signature Artist's Proof#372 | $34.00 | — | — | — |
| Ben Roethlisberger · End Zone#112 | $34.00 | — | — | — |
| Laviska Shenault Jr. · Die Cut#177 | $34.00 | — | — | — |
| Patrick Surtain II · Signature Artist's Proof#340 | $33.86 | — | — | — |
| Harrison Butker · Die Cut#9 | $33.39 | — | — | — |
| Elijah Mitchell · Signature Gold Zone#381 | $33.34 | — | — | — |
| Andre Johnson · Signature End Zone#159 | $33.32 | — | — | — |
| Nico Collins · End Zone#335 | $33.32 | — | — | — |
| Adrian Peterson · End Zone#132 | $33.06 | — | — | — |
| Marshall Faulk · Signature Gold Zone#279 | $33.00 | $20.50 | — | — |
| Thurman Thomas · Signature Gold Zone#26 | $33.00 | — | — | — |
| Tyrann Mathieu · Signature End Zone#7 | $32.74 | — | — | — |
| Amon-Ra St. Brown · Signature Green#330 | $32.50 | — | — | — |
| Patrick Surtain II · Signature End Zone#340 | $32.45 | — | — | — |
| Brian Burns · Signature End Zone#204 | $32.37 | — | — | — |
| Chris Jones · Signature#8 | $32.23 | — | — | — |
| Joe Namath · Spokes#44 | $32.00 | — | — | — |
| Alvin Kamara · Signature Red Zone#209 | $32.00 | — | — | — |
| Tom Brady · Showcase#41 | $31.47 | — | — | — |
| Tom Brady · Spokes#41 | $31.25 | — | — | — |
| Fletcher Cox · Signature End Zone#77 | $31.00 | — | — | — |
| Cole Beasley · Signature#25 | $31.00 | — | — | — |
| Amon-Ra St. Brown · Signature#330 | $30.50 | $58.00 | $85.00 | $111.00 |
| Jonathan Taylor · Signature#165 | $30.18 | — | — | — |
| Jalen Hurts · Red Zone#73 | $30.00 | — | — | — |
| Gardner Minshew II · Die Cut#172 | $30.00 | — | — | — |
| Luke Kuechly · End Zone#198 | $30.00 | — | — | — |
| Jaylen Waddle · Signature Gold Zone#326 | $30.00 | — | — | — |
| Kenny Yeboah · End Zone#390 | $29.99 | — | — | — |
| Larry Rountree III · End Zone#373 | $29.99 | — | — | — |
| Minkah Fitzpatrick · Gold Zone#118 | $29.99 | — | — | — |
| Deion Sanders · Die Cut#55 | $29.99 | — | — | — |
| Carson Wentz · Printing Plate#69 | $29.99 | — | — | — |
| Jamison Crowder · End Zone#47 | $29.99 | — | — | — |
| Gardner Minshew II · Signature End Zone#172 | $29.99 | — | — | — |
| Matthew Stafford · Die Cut#130 | $29.99 | — | — | — |
| Miles Sanders · Signature End Zone#71 | $29.99 | — | — | — |
| Travis Etienne · Signature Gold Zone#310 | $29.99 | — | — | — |
| Cole Beasley · End Zone#25 | $29.98 | — | — | — |
| Carlos Basham Jr. · End Zone#347 | $29.95 | — | — | — |
| Michael Dickson · Signature Red Zone#272 | $29.86 | — | — | — |
| Brett Favre · End Zone#143 | $29.78 | — | — | — |
| Nico Collins · Signature Gold Zone#335 | $29.75 | $30.23 | — | — |
| Thurman Thomas · Signature End Zone#26 | $29.75 | — | — | — |
| Sony Michel · Signature End Zone#38 | $29.55 | — | — | — |
| Derek Carr · Signature Gold Zone#224 | $29.53 | — | — | — |
| Romeo Okwara · Signature Gold Zone#137 | $29.29 | — | — | — |
| Darius Leonard · End Zone#164 | $29.29 | — | — | — |
| Baron Browning · Die Cut#385 | $29.28 | — | — | — |
| Tom Brady · Dots Gold#288 | $29.25 | $97.28 | — | — |
| Steve Largent · Signature End Zone#274 | $29.00 | — | — | — |
| T.J. Hockenson · Signature End Zone#136 | $29.00 | — | — | — |
| Tom Brady · Dots Gold#41 | $28.25 | — | — | — |
| Adam Thielen · Die Cut#152 | $28.24 | — | — | — |
| Jaycee Horn · End Zone#344 | $28.00 | — | — | — |
| Josh Jacobs · End Zone#226 | $27.75 | — | — | — |
| Donald Driver · Signature Gold Zone#299 | $27.50 | — | — | — |
| Tee Higgins · Signature End Zone#97 | $27.03 | — | — | — |
| Michael Strahan · Signature Gold Zone#61 | $27.00 | — | — | — |
| DeVonta Smith · Signature Artist's Proof#324 | $26.99 | — | — | — |
| Jonathan Taylor · Signature Gold Zone#165 | $26.83 | — | — | — |
| Tyreek Hill · Signature#2 | $26.77 | — | — | — |
| Alvin Kamara · Signature#209 | $26.69 | — | — | — |
| Justin Fields · Gold Zone#360 | $26.60 | — | — | — |
| Derek Carr · Signature End Zone#224 | $26.51 | — | — | — |
| Nick Bosa · Signature#263 | $26.50 | — | — | — |
| Peyton Manning · First Down#170 | $26.50 | — | — | — |
| Justin Tucker · Signature#95 | $26.25 | — | — | — |
| Jim Kelly · Blue Explosion#22 | $26.00 | — | — | — |
| Jeremy Chinn · Signature Gold Zone#205 | $26.00 | — | — | — |
| Andre Johnson · Signature Gold Zone#159 | $26.00 | — | — | — |
| Ben Roethlisberger · Die Cut#112 | $26.00 | — | — | — |
| Amari Cooper · Signature#53 | $26.00 | — | — | — |
| Dan Marino · Blue Explosion#32 | $25.99 | — | — | — |
| D'Wayne Eskridge · Signature Gold Zone#393 | $25.50 | — | — | — |
| Tom Brady · Green#41 | $25.49 | — | — | — |
| Daniel Jones · Signature#60 | $25.00 | — | — | — |
| Brandin Cooks · End Zone#161 | $25.00 | — | — | — |
| Nick Bolton · Signature Artist's Proof#355 | $25.00 | — | — | — |
| Jeremiah Owusu-Koramoah · Artist Proof#353 | $25.00 | — | — | — |
| Tom Brady · Spokes#288 | $25.00 | $45.49 | — | — |
| Tom Brady · Green#288 | $25.00 | $21.50 | — | — |
| T.J. Watt · Gold Zone#117 | $25.00 | — | — | — |
| Travis Etienne · Signature Artist's Proof#310 | $25.00 | — | — | — |
| Christian Barmore · Signature Gold Zone#349 | $25.00 | — | — | — |
| Elijah Moore · Gold Zone#337 | $24.99 | — | — | — |
| Rhamondre Stevenson · Die Cut#386 | $24.99 | — | — | — |
| John Elway · Die Cut#223 | $24.99 | — | $58.77 | $76.00 |
| Deebo Samuel · Signature Red Zone#264 | $24.99 | — | — | — |
| Jim Kelly · Artist Proof#22 | $24.99 | — | — | — |
| Michael Pittman Jr. · Die Cut#169 | $24.98 | — | — | — |
| Nick Chubb · End Zone#105 | $24.50 | — | — | — |
| Tyreek Hill · End Zone#2 | $24.50 | — | — | — |
| Mason Crosby · Signature Gold Zone#144 | $24.50 | — | — | — |
| Amari Cooper · Signature Gold Zone#53 | $24.50 | — | — | — |
| Tom Brady · Showcase#288 | $24.47 | — | — | — |
| Tyler Lockett · Signature Gold Zone#270 | $24.42 | — | — | — |
| Sterling Shepard · End Zone#65 | $24.39 | — | — | — |
| John Elway · End Zone#223 | $24.37 | — | — | — |
| Joe Namath · Die Cut#44 | $24.20 | — | — | — |
| Roquan Smith · End Zone#125 | $24.05 | — | — | — |
| Anthony Schwartz · Dots Gold#382 | $24.00 | — | — | — |
| George Kittle · Artist Proof#261 | $23.99 | — | — | — |
| Alex Smith · Die Cut#79 | $23.99 | — | — | — |
| Hunter Renfrow · Signature End Zone#227 | $23.54 | — | — | — |
| Elijah Mitchell · Die Cut#381 | $23.54 | — | — | — |
| Ray Lewis · End Zone#93 | $23.51 | — | — | — |
| Chase Claypool · End Zone#115 | $23.49 | — | — | — |
| Tarik Cohen · Signature End Zone#122 | $23.24 | — | — | — |
| Gabriel Davis · End Zone#280 | $23.20 | — | — | — |
| Derek Carr · End Zone#224 | $23.02 | — | — | — |
| Mac Jones · Signature#306 | $22.90 | $196.00 | — | — |
| Joe Namath · Artist Proof#44 | $22.77 | — | — | — |
| Cooper Kupp · Signature#253 | $22.75 | $160.00 | — | — |
| Terry McLaurin · Signature#81 | $22.64 | — | — | — |
| Matthew Stafford · Signature End Zone#130 | $22.50 | — | — | — |
| Austin Ekeler · Signature End Zone#235 | $22.50 | — | — | — |
| Minkah Fitzpatrick · Signature Gold Zone#118 | $22.41 | — | — | — |
| Christian Darrisaw · Signature Gold Zone#369 | $22.39 | — | — | — |
| Warren Sapp · Signature Gold Zone#19 | $22.28 | — | — | — |
| Ryan Kerrigan · Die Cut#84 | $22.00 | — | — | — |
| Fletcher Cox · Signature Gold Zone#77 | $21.84 | — | — | — |
| Rashod Bateman · Signature First Down#327 | $21.77 | — | — | — |
| Chris Jones · Signature Gold Zone#8 | $21.75 | — | — | — |
| Devin McCourty · Signature End Zone#42 | $21.57 | — | — | — |
| Amon-Ra St. Brown · End Zone#330 | $21.52 | — | — | — |
| Tom Brady · Dots Red#288 | $21.01 | $25.74 | $150.00 | $195.00 |
| Harrison Smith · Signature#148 | $21.00 | — | — | — |
| Elijah Mitchell · Signature Artist's Proof#381 | $21.00 | — | — | — |
| Zach Thomas · Signature#33 | $20.82 | — | — | — |
| Jaylen Waddle · Signature#326 | $20.76 | — | — | — |
| Najee Harris · Signature Red Zone#309 | $20.73 | — | — | — |
| Kirk Cousins · Signature End Zone#146 | $20.50 | — | — | — |
| Tua Tagovailoa · End Zone#28 | $20.50 | — | — | — |
| John Elway · First Down#223 | $20.50 | — | — | — |
| Justin Herbert · Showcase#233 | $20.50 | — | — | — |
| Jalen Hurts · Signature Red Zone#73 | $20.50 | — | — | — |
| Kenneth Gainwell · Signature End Zone#314 | $20.50 | — | — | — |
| Jonathan Taylor · Signature End Zone#165 | $20.50 | — | — | — |
| Kyle Rudolph · Die Cut#154 | $20.49 | — | — | — |
| Justin Tucker · Signature Gold Zone#95 | $20.27 | — | — | — |
| DeMarcus Lawrence · Signature End Zone#58 | $20.03 | — | — | — |
| Michael Strahan · End Zone#61 | $20.00 | — | — | — |
| Mac Jones · Signature Green#306 | $20.00 | — | — | — |
| Peyton Manning · Spokes#170 | $20.00 | — | — | — |
| Jaylen Waddle · Signature Artist's Proof#326 | $20.00 | — | — | — |
| Darius Leonard · Signature Gold Zone#164 | $20.00 | — | — | — |
| Chris Godwin · Blue Explosion#15 | $20.00 | — | — | — |
| Luke Kuechly · Signature#198 | $20.00 | — | — | — |
| Warren Sapp · Die Cut#19 | $20.00 | — | — | — |
| James Bradberry · End Zone#67 | $20.00 | — | — | — |
| Joe Schobert · Die Cut#176 | $20.00 | — | — | — |
| Matt Ryan · Die Cut#189 | $20.00 | — | — | — |
| Terrace Marshall Jr. · Artist Proof#328 | $20.00 | — | — | — |
| Logan Thomas · Gold Zone#85 | $20.00 | — | — | — |
| Chris Carson · End Zone#269 | $20.00 | — | — | — |
| T.J. Watt · Die Cut#117 | $20.00 | — | — | — |
| Deshaun Watson · Showcase#155 | $20.00 | — | — | — |
| Shi Smith · Green#399 | $20.00 | — | — | — |
| Jason Kelce · Spokes#78 | $19.99 | — | — | — |
| Shi Smith · Artist Proof#399 | $19.99 | — | — | — |
| Tony Gonzalez · Die Cut#278 | $19.99 | — | — | — |
| Jason Kelce · Blue Explosion#78 | $19.99 | — | — | — |
| Terry McLaurin · End Zone#81 | $19.99 | — | — | — |
| Calais Campbell · End Zone#92 | $19.99 | — | — | — |
| Thurman Thomas · End Zone#26 | $19.99 | — | — | — |
| Deebo Samuel · Signature#264 | $19.99 | $55.12 | $61.37 | $80.00 |
| Austin Ekeler · Signature Gold Zone#235 | $19.99 | $22.00 | — | — |
| Joe Burrow · Blue Explosion#96 | $19.99 | — | — | — |
| Christian Barmore · End Zone#349 | $19.99 | — | — | — |
| Chris Godwin · End Zone#15 | $19.99 | — | — | — |
| Pat Freiermuth · Signature End Zone#323 | $19.99 | — | — | — |
| Tyler Boyd · End Zone#100 | $19.99 | — | — | — |
| Gardner Minshew II · Signature#172 | $19.99 | — | — | — |
| Jevon Holland · Signature End Zone#358 | $19.99 | — | — | — |
| Chris Jones · Gold Zone#8 | $19.99 | — | — | — |
| Patrick Surtain II · Signature#340 | $19.99 | $31.73 | $61.48 | $80.00 |
| Kyle Pitts · Signature Green#322 | $19.99 | — | — | — |
| Jabril Cox · Gold Zone#375 | $19.99 | — | — | — |
| Christian Kirk · End Zone#247 | $19.99 | — | — | — |
| Henry Ruggs III · Signature End Zone#228 | $19.99 | — | — | — |
| Fletcher Cox · End Zone#77 | $19.99 | — | — | — |
| Adam Thielen · Gold Zone#152 | $19.99 | — | — | — |
| Troy Aikman · Blue Explosion#54 | $19.99 | — | — | — |
| Kellen Mond · Showcase#308 | $19.99 | — | — | — |
| Thurman Thomas · Die Cut#26 | $19.99 | — | — | — |
| Sam Darnold · Red Zone#45 | $19.97 | — | — | — |
| Kyle Pitts · Artist Proof#322 | $19.95 | — | — | — |
| Jessie Bates III · Green#103 | $19.95 | — | — | — |
| Chad Johnson · Signature#99 | $19.95 | — | — | — |
| Mark Gastineau · Signature Gold Zone#277 | $19.93 | — | — | — |
| Najee Harris · Signature Gold Zone#309 | $19.75 | — | — | — |
| Aaron Donald · Die Cut#255 | $19.69 | — | — | — |
| Alex Smith · Signature#79 | $19.57 | — | — | — |
| Tylan Wallace · Gold Zone#332 | $19.39 | — | — | — |
| Dan Marino · Die Cut#32 | $19.33 | — | — | — |
| Tee Higgins · Signature#97 | $19.32 | $45.00 | $45.00 | $59.00 |
| Kyle Pitts · Signature#322 | $19.22 | — | — | — |
| Clyde Edwards-Helaire · Showcase#3 | $19.00 | — | — | — |
| Kyle Van Noy · First Down#35 | $19.00 | — | — | — |
| Chase Young · Green#83 | $19.00 | — | — | — |
| Adrian Peterson · Die Cut#132 | $18.99 | — | — | — |
| George Kittle · Gold Zone#261 | $18.99 | — | — | — |
| Demetric Felton · Artist Proof#319 | $18.75 | — | — | — |
| Chris Jones · Signature End Zone#8 | $18.50 | — | — | — |
| Drew Brees · End Zone#206 | $18.50 | — | — | — |
| Dan Marino · First Down#32 | $18.50 | — | — | — |
| Patrick Surtain II · Signature Green#340 | $18.45 | — | — | — |
| Tommy Tremble · Die Cut#377 | $18.37 | — | — | — |
| Mecole Hardman Jr. · Signature Gold Zone#6 | $18.37 | — | — | — |
| Tylan Wallace · Die Cut#332 | $18.36 | — | — | — |
| Chase Claypool · Signature#115 | $18.17 | — | — | — |
| Rondale Moore · Gold Zone#329 | $18.16 | — | — | — |
| Donald Driver · Signature#299 | $18.00 | — | — | — |
| Hunter Long · Signature Green#388 | $18.00 | — | — | — |
| Jeremiah Owusu-Koramoah · First Down#353 | $18.00 | — | — | — |
| Pat Freiermuth · First Down#323 | $17.99 | — | — | — |
| Chris Evans · First Down#380 | $17.95 | — | — | — |
| Terrace Marshall Jr. · Signature Artist's Proof#328 | $17.95 | — | — | — |
| Stephon Gilmore · Gold Zone#43 | $17.95 | — | — | — |
